Statistik Asas
Nilai Portfolio | $ 48,443,847 |
Kedudukan Semasa | 1,639 |
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)
Acadian Asset Management Llc telah mendedahkan 1,639 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 48,443,847 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas Acadian Asset Management Llc ialah NVIDIA Corporation (US:NVDA) , Microsoft Corporation (US:MSFT) , Apple Inc. (US:AAPL) , Amazon.com, Inc. (US:AMZN) , and Alphabet Inc. (US:GOOGL) . Kedudukan baharu Acadian Asset Management Llc termasuk Amrize AG (US:AMRZ) , Ryanair Holdings plc - Depositary Receipt (Common Stock) (US:RYAA.Y) , Nektar Therapeutics (GB:0UNL) , Amarin Corporation plc - Depositary Receipt (Common Stock) (US:AMRN) , and Cosan S.A. - Depositary Receipt (Common Stock) (US:CSAN) .
Kenaikan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
13.47 | 2.13 | 4.3932 | 1.5296 | |
2.99 | 1.49 | 3.0692 | 1.0867 | |
1.97 | 0.54 | 1.1106 | 1.0288 | |
1.73 | 0.32 | 0.6545 | 0.5172 | |
1.07 | 0.42 | 0.8576 | 0.4921 | |
1.36 | 0.38 | 0.7750 | 0.4715 | |
2.97 | 0.39 | 0.8093 | 0.3530 | |
1.86 | 0.30 | 0.6140 | 0.3390 | |
1.29 | 0.73 | 1.4999 | 0.3360 | |
2.04 | 0.14 | 0.2948 | 0.2777 |
Penurunan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
0.86 | 0.66 | 1.3607 | -0.8575 | |
0.57 | 0.28 | 0.5764 | -0.6302 | |
2.61 | 0.58 | 1.1925 | -0.5972 | |
22.73 | 0.42 | 0.8720 | -0.5868 | |
0.64 | 0.14 | 0.2898 | -0.5413 | |
11.08 | 0.41 | 0.8552 | -0.5035 | |
81.04 | 0.69 | 1.4185 | -0.4962 | |
0.57 | 0.03 | 0.0607 | -0.4530 | |
5.72 | 0.51 | 1.0601 | -0.4475 | |
7.52 | 0.33 | 0.6720 | -0.4182 |
13F dan Pemfailan Dana
Borang ini telah difailkan pada 2025-08-07 untuk tempoh pelaporan 2025-06-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.
Tingkatkan untuk membuka data premium dan eksport ke Excel .
Sekuriti | Jenis | Purata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
NVDA / NVIDIA Corporation | 13.47 | 44.08 | 2.13 | 110.07 | 4.3932 | 1.5296 | |||
MSFT / Microsoft Corporation | 2.99 | 59.96 | 1.49 | 111.98 | 3.0692 | 1.0867 | |||
AAPL / Apple Inc. | 6.74 | 41.42 | 1.38 | 30.72 | 2.8549 | -0.1374 | |||
AMZN / Amazon.com, Inc. | 5.41 | 19.13 | 1.19 | 37.43 | 2.4499 | 0.0082 | |||
GOOGL / Alphabet Inc. | 6.23 | 13.85 | 1.10 | 29.82 | 2.2652 | -0.1251 | |||
META / Meta Platforms, Inc. | 1.41 | 3.86 | 1.04 | 33.04 | 2.1544 | -0.0632 | |||
MA / Mastercard Incorporated | 1.29 | 72.09 | 0.73 | 76.64 | 1.4999 | 0.3360 | |||
NFLX_KZ / Netflix, Inc. | 0.53 | 4.88 | 0.71 | 50.85 | 1.4701 | 0.1338 | |||
ERIC / Telefonaktiebolaget LM Ericsson (publ) - Depositary Receipt (Common Stock) | 81.04 | -7.18 | 0.69 | 1.48 | 1.4185 | -0.4962 | |||
SPOT / Spotify Technology S.A. | 0.86 | -39.80 | 0.66 | -15.94 | 1.3607 | -0.8575 | |||
SE / Sea Limited - Depositary Receipt (Common Stock) | 4.08 | -14.58 | 0.65 | 4.65 | 1.3472 | -0.4145 | |||
BKNG / Booking Holdings Inc. | 0.11 | -2.32 | 0.64 | 22.80 | 1.3248 | -0.1529 | |||
CHKP / Check Point Software Technologies Ltd. | 2.61 | -6.03 | 0.58 | -8.85 | 1.1925 | -0.5972 | |||
CL / Colgate-Palmolive Company | 6.12 | 42.94 | 0.56 | 38.65 | 1.1491 | 0.0146 | |||
CRM / Salesforce, Inc. | 1.97 | 1,729.63 | 0.54 | 1,821.43 | 1.1106 | 1.0288 | |||
INFY / Infosys Limited - Depositary Receipt (Common Stock) | 28.97 | 9.58 | 0.54 | 11.20 | 1.1080 | -0.2554 | |||
LOGN / Logitech International S.A. | 5.72 | -10.38 | 0.51 | -3.75 | 1.0601 | -0.4475 | |||
V / Visa Inc. | 1.40 | 50.95 | 0.50 | 52.76 | 1.0292 | 0.1078 | |||
CSCO / Cisco Systems, Inc. | 6.73 | -13.99 | 0.47 | -3.32 | 0.9631 | -0.4005 | |||
MCK / McKesson Corporation | 0.64 | 68.00 | 0.47 | 83.46 | 0.9628 | 0.2422 | |||
BCS / Barclays PLC - Depositary Receipt (Common Stock) | 22.73 | -32.38 | 0.42 | -18.22 | 0.8720 | -0.5868 | |||
T / AT&T Inc. | 14.49 | 59.57 | 0.42 | 63.67 | 0.8658 | 0.1399 | |||
ADBE / Adobe Inc. | 1.07 | 218.46 | 0.42 | 221.71 | 0.8576 | 0.4921 | |||
SU / Suncor Energy Inc. | 11.08 | -10.76 | 0.41 | -13.75 | 0.8552 | -0.5035 | |||
TM5D / T-Mobile US, Inc. | 1.69 | 33.80 | 0.40 | 19.58 | 0.8332 | -0.1212 | |||
ABT / Abbott Laboratories | 2.90 | 82.51 | 0.39 | 87.14 | 0.8132 | 0.2183 | |||
PEP / PepsiCo, Inc. | 2.97 | 175.69 | 0.39 | 143.48 | 0.8093 | 0.3530 | |||
AVGO / Broadcom Inc. | 1.36 | 112.32 | 0.38 | 250.47 | 0.7750 | 0.4715 | |||
C / Citigroup Inc. | 4.23 | -26.85 | 0.36 | -12.20 | 0.7435 | -0.4171 | |||
COST / Costco Wholesale Corporation | 0.36 | 108.48 | 0.35 | 118.52 | 0.7308 | 0.2723 | |||
ABNB / Airbnb, Inc. | 2.64 | 7.38 | 0.35 | 19.11 | 0.7210 | -0.1088 | |||
CTAS / Cintas Corporation | 1.54 | 7.67 | 0.34 | 16.67 | 0.7086 | -0.1224 | |||
WIX / Wix.com Ltd. | 2.12 | 0.37 | 0.34 | -2.90 | 0.6933 | -0.2818 | |||
MRK / Merck & Co., Inc. | 4.18 | 61.04 | 0.33 | 42.24 | 0.6827 | 0.0246 | |||
MCO / Moody's Corporation | 0.65 | 3.17 | 0.33 | 11.19 | 0.6780 | -0.1573 | |||
VZ / Verizon Communications Inc. | 7.52 | -11.53 | 0.33 | -15.58 | 0.6720 | -0.4182 | |||
AMAT / Applied Materials, Inc. | 1.73 | 417.33 | 0.32 | 560.42 | 0.6545 | 0.5172 | |||
EA / Electronic Arts Inc. | 1.86 | 176.62 | 0.30 | 206.19 | 0.6140 | 0.3390 | |||
ZM / Zoom Communications Inc. | 3.77 | 41.07 | 0.29 | 48.73 | 0.6067 | 0.0497 | |||
EQH / Equitable Holdings, Inc. | 5.20 | -10.12 | 0.29 | -3.32 | 0.6025 | -0.2497 | |||
DB / Deutsche Bank Aktiengesellschaft | 9.84 | 90.56 | 0.29 | 139.67 | 0.5999 | 0.2561 | |||
FTNT / Fortinet, Inc. | 2.73 | -2.50 | 0.29 | 7.06 | 0.5954 | -0.1658 | |||
CMCSA / Comcast Corporation | 7.95 | 4.64 | 0.28 | 1.07 | 0.5855 | -0.2065 | |||
1CAH / Cardinal Health, Inc. | 1.68 | 92.54 | 0.28 | 135.00 | 0.5822 | 0.2428 | |||
BRK.A / Berkshire Hathaway Inc. | 0.57 | -28.30 | 0.28 | -34.51 | 0.5764 | -0.6302 | |||
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) | 0.33 | 114.29 | 0.26 | 161.39 | 0.5456 | 0.2574 | |||
GWW / W.W. Grainger, Inc. | 0.24 | 17.14 | 0.25 | 23.04 | 0.5196 | -0.0571 | |||
CVLT / Commvault Systems, Inc. | 1.44 | -4.43 | 0.25 | 5.49 | 0.5177 | -0.1534 | |||
JNJ / Johnson & Johnson | 1.62 | 34.72 | 0.25 | 23.62 | 0.5099 | -0.0527 | |||
VIPS / Vipshop Holdings Limited - Depositary Receipt (Common Stock) | 16.38 | -2.26 | 0.25 | -6.11 | 0.5088 | -0.2338 | |||
INTU / Intuit Inc. | 0.31 | 34.90 | 0.25 | 73.24 | 0.5086 | 0.1062 | |||
VEEV / Veeva Systems Inc. | 0.85 | 36.75 | 0.24 | 70.63 | 0.5052 | 0.0984 | |||
REGN / Regeneron Pharmaceuticals, Inc. | 0.47 | 234.69 | 0.24 | 177.27 | 0.5047 | 0.2553 | |||
PG / The Procter & Gamble Company | 1.53 | 27.61 | 0.24 | 19.61 | 0.5042 | -0.0744 | |||
GOOG / Alphabet Inc. | 1.37 | 138.80 | 0.24 | 173.03 | 0.5034 | 0.2492 | |||
FFIV / F5, Inc. | 0.82 | -1.07 | 0.24 | 9.55 | 0.4982 | -0.1255 | |||
TSLA / Tesla, Inc. | 0.74 | 100.08 | 0.24 | 145.83 | 0.4884 | 0.2158 | |||
ROKU / Roku, Inc. | 2.69 | 41.24 | 0.24 | 76.12 | 0.4883 | 0.1090 | |||
DBX / Dropbox, Inc. | 7.83 | -8.32 | 0.22 | -1.75 | 0.4624 | -0.1825 | |||
QFIN / Qfin Holdings, Inc. - Depositary Receipt (Common Stock) | 5.10 | -8.55 | 0.22 | -11.60 | 0.4565 | -0.2513 | |||
NOW / ServiceNow, Inc. | 0.21 | 5.63 | 0.22 | 36.88 | 0.4523 | -0.0016 | |||
MDB / MongoDB, Inc. | 1.03 | 83.84 | 0.22 | 121.43 | 0.4480 | 0.1693 | |||
JPM / JPMorgan Chase & Co. | 0.68 | 65.20 | 0.20 | 95.05 | 0.4078 | 0.1219 | |||
TEAM / Atlassian Corporation | 0.93 | -2.70 | 0.19 | -6.97 | 0.3880 | -0.1825 | |||
DASH / DoorDash, Inc. | 0.75 | -26.01 | 0.18 | 0.00 | 0.3802 | -0.1414 | |||
TRV / The Travelers Companies, Inc. | 0.68 | -23.96 | 0.18 | -23.21 | 0.3774 | -0.2943 | |||
ANET / Arista Networks Inc | 1.68 | -24.65 | 0.17 | -0.58 | 0.3539 | -0.1331 | |||
ICE / Intercontinental Exchange, Inc. | 0.92 | 80.45 | 0.17 | 93.10 | 0.3485 | 0.0999 | |||
INCY / Incyte Corporation | 2.48 | -1.31 | 0.17 | 10.53 | 0.3484 | -0.0813 | |||
ADP / Automatic Data Processing, Inc. | 0.54 | 65.97 | 0.17 | 68.69 | 0.3458 | 0.0632 | |||
PM / Philip Morris International Inc. | 0.88 | -46.83 | 0.16 | -39.16 | 0.3319 | -0.4129 | |||
QCOM / QUALCOMM Incorporated | 0.98 | 189.52 | 0.16 | 200.00 | 0.3233 | 0.1758 | |||
RSG / Republic Services, Inc. | 0.63 | 56.48 | 0.16 | 59.18 | 0.3225 | 0.0454 | |||
EBAY / eBay Inc. | 2.09 | 4.33 | 0.16 | 14.81 | 0.3215 | -0.0622 | |||
LRCX / Lam Research Corporation | 1.59 | 669.13 | 0.16 | 933.33 | 0.3200 | 0.2775 | |||
WMT / Walmart Inc. | 1.57 | 12.14 | 0.15 | 25.41 | 0.3161 | -0.0304 | |||
BAC / Bank of America Corporation | 3.16 | -2.35 | 0.15 | 10.37 | 0.3090 | -0.0731 | |||
LLY / Eli Lilly and Company | 0.19 | 150.27 | 0.15 | 138.71 | 0.3067 | 0.1289 | |||
RBLX / Roblox Corporation | 1.36 | -3.28 | 0.14 | 76.54 | 0.2952 | 0.0637 | |||
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) | 2.04 | 2,389.89 | 0.14 | 2,266.67 | 0.2948 | 0.2777 | |||
BOX / Box, Inc. | 4.14 | 36.41 | 0.14 | 51.61 | 0.2918 | 0.0273 | |||
MMC / Marsh & McLennan Companies, Inc. | 0.64 | -46.72 | 0.14 | -52.38 | 0.2898 | -0.5413 | |||
WM / Waste Management, Inc. | 0.61 | 64.31 | 0.14 | 62.79 | 0.2893 | 0.0454 | |||
RBRK / Rubrik, Inc. | 1.56 | 388.71 | 0.14 | 631.58 | 0.2876 | 0.2328 | |||
MSI / Motorola Solutions, Inc. | 0.32 | -34.60 | 0.13 | -37.09 | 0.2768 | -0.3266 | |||
PLTR / Palantir Technologies Inc. | 0.98 | 76.28 | 0.13 | 189.13 | 0.2753 | 0.1429 | |||
AYI / Acuity Inc. | 0.44 | -18.88 | 0.13 | -7.75 | 0.2711 | -0.1328 | |||
ACN / Accenture plc | 0.43 | 319.24 | 0.13 | 303.13 | 0.2666 | 0.1757 | |||
ECL / Ecolab Inc. | 0.48 | 42.50 | 0.13 | 52.38 | 0.2647 | 0.0254 | |||
KMB / Kimberly-Clark Corporation | 0.99 | 36.40 | 0.13 | 23.30 | 0.2641 | -0.0283 | |||
AGA / AngloGold Ashanti plc | 2.79 | 1,767.46 | 0.13 | 2,440.00 | 0.2622 | 0.2466 | |||
NYT / The New York Times Company | 2.23 | 26.48 | 0.12 | 42.53 | 0.2580 | 0.0106 | |||
CHE / Chemed Corporation | 0.25 | 69.26 | 0.12 | 34.07 | 0.2520 | -0.0056 | |||
JXN / Jackson Financial Inc. | 1.36 | 1.51 | 0.12 | 7.14 | 0.2491 | -0.0679 | |||
RDDT / Reddit, Inc. | 0.80 | 9.13 | 0.12 | 55.84 | 0.2491 | 0.0314 | |||
GEV / GE Vernova Inc. | 0.22 | 717.99 | 0.12 | 1,337.50 | 0.2386 | 0.2156 | |||
2IS / Trane Technologies plc | 0.26 | 670.58 | 0.11 | 927.27 | 0.2336 | 0.2016 | |||
8AHB / Autohome Inc. - Depositary Receipt (Common Stock) | 4.37 | -5.14 | 0.11 | -11.81 | 0.2325 | -0.1282 | |||
HD / The Home Depot, Inc. | 0.31 | 63.60 | 0.11 | 64.71 | 0.2320 | 0.0379 | |||
GSK / GSK plc - Depositary Receipt (Common Stock) | 2.82 | -29.07 | 0.11 | -29.87 | 0.2239 | -0.2121 | |||
TEL / TE Connectivity plc | 0.64 | 11.58 | 0.11 | 32.10 | 0.2228 | -0.0062 | |||
PANW / Palo Alto Networks, Inc. | 0.52 | 243.97 | 0.11 | 324.00 | 0.2191 | 0.1464 | |||
TRP / TC Energy Corporation | 2.15 | 0.10 | 0.2160 | 0.2160 | |||||
BAP / Credicorp Ltd. | 0.46 | 46.62 | 0.10 | 77.59 | 0.2141 | 0.0476 | |||
UNH / UnitedHealth Group Incorporated | 0.32 | 116.24 | 0.10 | 29.87 | 0.2074 | -0.0130 | |||
PFE / Pfizer Inc. | 4.14 | 511.41 | 0.10 | 488.24 | 0.2070 | 0.1586 | |||
SIMO / Silicon Motion Technology Corporation - Depositary Receipt (Common Stock) | 1.31 | 4.13 | 0.10 | 55.56 | 0.2032 | 0.0235 | |||
ABBV / AbbVie Inc. | 0.51 | 259.98 | 0.10 | 227.59 | 0.1969 | 0.1124 | |||
ADSK / Autodesk, Inc. | 0.31 | 549.29 | 0.10 | 691.67 | 0.1968 | 0.1617 | |||
BSX / Boston Scientific Corporation | 0.89 | 46.39 | 0.10 | 55.74 | 0.1967 | 0.0239 | |||
IBN / ICICI Bank Limited - Depositary Receipt (Common Stock) | 2.75 | 189.89 | 0.09 | 217.24 | 0.1909 | 0.1064 | |||
BZ / Kanzhun Limited - Depositary Receipt (Common Stock) | 5.16 | 119.06 | 0.09 | 104.44 | 0.1900 | 0.0624 | |||
MSCI / MSCI Inc. | 0.15 | 89.99 | 0.09 | 93.48 | 0.1845 | 0.0541 | |||
CLX / The Clorox Company | 0.72 | 13.76 | 0.09 | -6.52 | 0.1780 | -0.0847 | |||
DLB / Dolby Laboratories, Inc. | 1.16 | 1.74 | 0.09 | -5.49 | 0.1779 | -0.0810 | |||
GILD / Gilead Sciences, Inc. | 0.77 | 94.16 | 0.09 | 93.18 | 0.1757 | 0.0505 | |||
VLTO / Veralto Corporation | 0.84 | 16.95 | 0.08 | 20.00 | 0.1752 | -0.0228 | |||
BKN / The Bank of Nova Scotia | 1.53 | 1,529.85 | 0.08 | 2,000.00 | 0.1741 | 0.1616 | |||
ETSY / Etsy, Inc. | 1.65 | -41.19 | 0.08 | -37.88 | 0.1707 | -0.2031 | |||
PATH / UiPath Inc. | 6.43 | 51.68 | 0.08 | 90.70 | 0.1699 | 0.0465 | |||
BMY / Bristol-Myers Squibb Company | 1.78 | 958.51 | 0.08 | 720.00 | 0.1696 | 0.1407 | |||
YELP / Yelp Inc. | 2.36 | 4.24 | 0.08 | -3.61 | 0.1668 | -0.0699 | |||
CCC3D / The Coca-Cola Company | 1.14 | 23.64 | 0.08 | 23.08 | 0.1664 | -0.0201 | |||
JOYY / JOYY Inc. - Depositary Receipt (Common Stock) | 1.51 | -6.44 | 0.08 | 14.93 | 0.1591 | -0.0329 | |||
COR / Cencora, Inc. | 0.26 | 947.48 | 0.08 | 1,183.33 | 0.1591 | 0.1398 | |||
ATR / AptarGroup, Inc. | 0.49 | 1.00 | 0.08 | 7.04 | 0.1575 | -0.0450 | |||
ROP / Roper Technologies, Inc. | 0.13 | 15.18 | 0.08 | 10.29 | 0.1565 | -0.0370 | |||
PAGS / PagSeguro Digital Ltd. | 7.83 | 6.61 | 0.08 | 33.93 | 0.1557 | -0.0026 | |||
ULS / UL Solutions Inc. | 1.03 | -3.20 | 0.08 | 25.00 | 0.1555 | -0.0147 | |||
CUK / Carnival Corporation & plc - Depositary Receipt (Common Stock) | 2.95 | -19.96 | 0.08 | 17.19 | 0.1551 | -0.0272 | |||
AMD / Advanced Micro Devices, Inc. | 0.53 | 546.18 | 0.08 | 837.50 | 0.1549 | 0.1312 | |||
MDT / Medtronic plc | 0.84 | 1,011.40 | 0.07 | 1,116.67 | 0.1510 | 0.1318 | |||
ELV / Elevance Health, Inc. | 0.19 | 5,204.00 | 0.07 | 7,100.00 | 0.1499 | 0.1456 | |||
CCJ / Cameco Corporation | 0.98 | 1,428.59 | 0.07 | 3,500.00 | 0.1497 | 0.1422 | |||
HAFN / Hafnia Limited | 14.03 | -13.60 | 0.07 | 6.06 | 0.1449 | -0.0432 | |||
LOW / Lowe's Companies, Inc. | 0.32 | 96.63 | 0.07 | 86.49 | 0.1444 | 0.0387 | |||
INGR / Ingredion Incorporated | 0.51 | 16.25 | 0.07 | 16.95 | 0.1428 | -0.0249 | |||
EQIX / Equinix, Inc. | 0.09 | 999.58 | 0.07 | 1,033.33 | 0.1423 | 0.1242 | |||
TWLO / Twilio Inc. | 0.55 | 59.22 | 0.07 | 106.06 | 0.1420 | 0.0459 | |||
TJX / The TJX Companies, Inc. | 0.55 | -5.99 | 0.07 | -4.23 | 0.1413 | -0.0616 | |||
WDAY / Workday, Inc. | 0.28 | 2,448.23 | 0.07 | 3,250.00 | 0.1391 | 0.1318 | |||
WIT / Wipro Limited - Depositary Receipt (Common Stock) | 21.84 | 4.12 | 0.07 | 1.56 | 0.1361 | -0.0452 | |||
LMT / Lockheed Martin Corporation | 0.14 | 437.10 | 0.07 | 490.91 | 0.1358 | 0.1024 | |||
BK / The Bank of New York Mellon Corporation | 0.72 | 8.86 | 0.07 | 18.18 | 0.1353 | -0.0213 | |||
MS / Morgan Stanley | 0.46 | 94.32 | 0.07 | 140.74 | 0.1345 | 0.0560 | |||
IBM / International Business Machines Corporation | 0.22 | -30.65 | 0.06 | -17.95 | 0.1337 | -0.0890 | |||
PEGA / Pegasystems Inc. | 1.17 | 253.43 | 0.06 | 173.91 | 0.1308 | 0.0657 | |||
GE / General Electric Company | 0.25 | 43.39 | 0.06 | 85.29 | 0.1306 | 0.0336 | |||
DOX / Amdocs Limited | 0.68 | 36.16 | 0.06 | 37.78 | 0.1288 | -0.0011 | |||
ODD / Oddity Tech Ltd. | 0.82 | 507.76 | 0.06 | 1,120.00 | 0.1280 | 0.1115 | |||
ZTS / Zoetis Inc. | 0.40 | 259.11 | 0.06 | 238.89 | 0.1276 | 0.0763 | |||
CGAU / Centerra Gold Inc. | 8.49 | 26.17 | 0.06 | 45.24 | 0.1260 | 0.0054 | |||
MO / Altria Group, Inc. | 1.03 | -27.08 | 0.06 | -28.57 | 0.1248 | -0.1150 | |||
HIMX / Himax Technologies, Inc. - Depositary Receipt (Common Stock) | 6.72 | -0.44 | 0.06 | 20.41 | 0.1237 | -0.0163 | |||
ORCL / Oracle Corporation | 0.27 | 211.31 | 0.06 | 391.67 | 0.1236 | 0.0888 | |||
KLAC / KLA Corporation | 0.07 | 58.58 | 0.06 | 110.71 | 0.1225 | 0.0422 | |||
UTHR / United Therapeutics Corporation | 0.21 | 14.96 | 0.06 | 7.27 | 0.1221 | -0.0339 | |||
STM / STMicroelectronics N.V. - Depositary Receipt (Common Stock) | 1.94 | -65.63 | 0.06 | -52.42 | 0.1219 | -0.2287 | |||
WCN / Waste Connections, Inc. | 0.31 | 35.46 | 0.06 | 31.82 | 0.1197 | -0.0068 | |||
RY / Royal Bank of Canada | 0.44 | 59.66 | 0.06 | 90.00 | 0.1186 | 0.0315 | |||
WELL / Welltower Inc. | 0.37 | -48.04 | 0.06 | -47.71 | 0.1184 | -0.1925 | |||
0TD7 / Fomento Económico Mexicano, S.A.B. de C.V. - Depositary Receipt (Common Stock) | 0.55 | 43.60 | 0.06 | 51.35 | 0.1171 | 0.0113 | |||
WB / Weibo Corporation - Depositary Receipt (Common Stock) | 5.95 | -0.29 | 0.06 | 0.00 | 0.1170 | -0.0426 | |||
MOMO / Hello Group Inc. - Depositary Receipt (Common Stock) | 6.63 | 1.16 | 0.06 | 34.15 | 0.1154 | -0.0014 | |||
SYF / Synchrony Financial | 0.84 | 29.31 | 0.06 | 61.76 | 0.1154 | 0.0185 | |||
HLN / Haleon plc - Depositary Receipt (Common Stock) | 5.38 | 3,031.53 | 0.06 | 5,400.00 | 0.1152 | 0.1102 | |||
HDB / HDFC Bank Limited - Depositary Receipt (Common Stock) | 0.70 | 140.84 | 0.05 | 178.95 | 0.1111 | 0.0564 | |||
GSCE / GS Connect S&P GSCI Enhanced Commodity Total Return ETN | 0.08 | 449.97 | 0.05 | 657.14 | 0.1103 | 0.0891 | |||
IT / Gartner, Inc. | 0.13 | 116.46 | 0.05 | 112.00 | 0.1100 | 0.0378 | |||
CHD / Church & Dwight Co., Inc. | 0.55 | 121.87 | 0.05 | 92.59 | 0.1086 | 0.0318 | |||
SNOW / Snowflake Inc. | 0.23 | 274.49 | 0.05 | 466.67 | 0.1069 | 0.0814 | |||
BCC / Boise Cascade Company | 0.60 | -16.23 | 0.05 | -26.09 | 0.1066 | -0.0903 | |||
FINV / FinVolution Group - Depositary Receipt (Common Stock) | 5.44 | 5.99 | 0.05 | 4.08 | 0.1064 | -0.0332 | |||
CRTO / Criteo S.A. - Depositary Receipt (Common Stock) | 2.14 | 0.20 | 0.05 | -32.00 | 0.1057 | -0.1078 | |||
ETN / Eaton Corporation plc | 0.14 | 368.50 | 0.05 | 525.00 | 0.1046 | 0.0813 | |||
HMY / Harmony Gold Mining Company Limited - Depositary Receipt (Common Stock) | 3.61 | 46.85 | 0.05 | 38.89 | 0.1042 | 0.0015 | |||
RDWR / Radware Ltd. | 1.72 | 3.89 | 0.05 | 42.86 | 0.1041 | 0.0034 | |||
FI / Fiserv, Inc. | 0.29 | 1,478.85 | 0.05 | 1,125.00 | 0.1032 | 0.0918 | |||
ASX / ASE Technology Holding Co., Ltd. - Depositary Receipt (Common Stock) | 4.84 | -55.91 | 0.05 | -48.96 | 0.1032 | -0.1685 | |||
HUM / Humana Inc. | 0.20 | 1,331.18 | 0.05 | 1,533.33 | 0.1017 | 0.0912 | |||
UBER / Uber Technologies, Inc. | 0.53 | 788.82 | 0.05 | 1,125.00 | 0.1013 | 0.0891 | |||
LOPE / Grand Canyon Education, Inc. | 0.26 | 35.51 | 0.05 | 45.45 | 0.1009 | 0.0076 | |||
NTAP / NetApp, Inc. | 0.44 | -63.76 | 0.05 | -55.66 | 0.0971 | -0.2053 | |||
XP / XP Inc. | 2.30 | 4,421.55 | 0.05 | 0.0957 | 0.0938 | ||||
FSM / Fortuna Mining Corp. | 7.02 | 44.79 | 0.05 | 55.17 | 0.0946 | 0.0113 | |||
NEM / Newmont Corporation | 0.78 | 1,306.12 | 0.05 | 2,150.00 | 0.0942 | 0.0866 | |||
HOOD / Robinhood Markets, Inc. | 0.48 | 234.50 | 0.05 | 650.00 | 0.0936 | 0.0766 | |||
AME / AMETEK, Inc. | 0.25 | 188.42 | 0.04 | 214.29 | 0.0923 | 0.0506 | |||
ISRG / Intuitive Surgical, Inc. | 0.08 | 65.46 | 0.04 | 86.96 | 0.0892 | 0.0220 | |||
MHO / M/I Homes, Inc. | 0.38 | -26.83 | 0.04 | -28.33 | 0.0890 | -0.0806 | |||
EXPE / Expedia Group, Inc. | 0.25 | -62.03 | 0.04 | -62.50 | 0.0882 | -0.2288 | |||
DOV / Dover Corporation | 0.23 | 574.85 | 0.04 | 600.00 | 0.0874 | 0.0704 | |||
TGT / Target Corporation | 0.43 | 213.67 | 0.04 | 200.00 | 0.0868 | 0.0468 | |||
PGR / The Progressive Corporation | 0.16 | 1,315.00 | 0.04 | 1,300.00 | 0.0867 | 0.0778 | |||
PNC / The PNC Financial Services Group, Inc. | 0.22 | 724.17 | 0.04 | 925.00 | 0.0856 | 0.0722 | |||
BBD / Banco Bradesco S.A. - Depositary Receipt (Common Stock) | 13.31 | 0.04 | 0.0849 | 0.0849 | |||||
KT / KT Corporation - Depositary Receipt (Common Stock) | 1.97 | -1.01 | 0.04 | 14.29 | 0.0844 | -0.0151 | |||
CNC / Centene Corporation | 0.75 | 285.51 | 0.04 | 263.64 | 0.0843 | 0.0508 | |||
BRK.A / Berkshire Hathaway Inc. | 0.00 | 2,700.00 | 0.04 | 3,900.00 | 0.0842 | 0.0797 | |||
BMO / Bank of Montreal | 0.37 | 2,974.17 | 0.04 | 3,900.00 | 0.0842 | 0.0810 | |||
CLBT / Cellebrite DI Ltd. | 2.53 | -35.34 | 0.04 | -47.37 | 0.0836 | -0.1315 | |||
FVRR / Fiverr International Ltd. | 1.38 | 18.94 | 0.04 | 48.15 | 0.0835 | 0.0059 | |||
WNS / WNS (Holdings) Limited | 0.64 | -28.97 | 0.04 | -27.27 | 0.0833 | -0.0728 | |||
SRAD / Sportradar Group AG | 1.40 | -4.20 | 0.04 | 25.81 | 0.0811 | -0.0081 | |||
DE / Deere & Company | 0.08 | 0.04 | 0.0807 | 0.0807 | |||||
SYK / Stryker Corporation | 0.10 | -42.21 | 0.04 | -38.71 | 0.0796 | -0.0978 | |||
XOM / Exxon Mobil Corporation | 0.36 | 7.67 | 0.04 | -2.56 | 0.0795 | -0.0320 | |||
HIG / The Hartford Insurance Group, Inc. | 0.30 | 94.52 | 0.04 | 100.00 | 0.0787 | 0.0247 | |||
UNP / Union Pacific Corporation | 0.17 | 7,037.20 | 0.04 | 0.0784 | 0.0768 | ||||
