Statistik Asas
Nilai Portfolio $ 56,770,000
Kedudukan Semasa 270
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)

Advanced Investment Partners, LLC telah mendedahkan 270 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 56,770,000 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas Advanced Investment Partners, LLC ialah Pfizer Inc. (US:PFE) , General Electric Company (US:GE) , Warner Media LLC (US:TWX) , KeyCorp (US:KEY) , and CVS Health Corporation (US:CVS) . Kedudukan baharu Advanced Investment Partners, LLC termasuk Pfizer Inc. (US:PFE) , General Electric Company (US:GE) , Warner Media LLC (US:TWX) , KeyCorp (US:KEY) , and CVS Health Corporation (US:CVS) .

Advanced Investment Partners, LLC - Nilai Portfolio
Kenaikan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.06 1.74 3.0685 3.0685
0.07 1.73 3.0491 3.0491
0.02 1.36 2.4044 2.4044
0.12 1.36 2.4009 2.4009
0.02 1.28 2.2582 2.2582
0.03 1.26 2.2248 2.2248
0.05 1.24 2.1860 2.1860
0.02 1.20 2.1103 2.1103
0.02 1.12 1.9799 1.9799
0.01 1.05 1.8584 1.8584
Penurunan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
13F dan Pemfailan Dana

Borang ini telah difailkan pada 2013-08-16 untuk tempoh pelaporan 2013-06-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Tingkatkan untuk membuka data premium dan eksport ke Excel .

28-07-2022: Nota Penting - Kami telah menukar layanan lajur Δ Portfolio % dalam jadual ini. Sebelum ini, kami melaporkannya sebagai peratus perubahan dalam peruntukan portfolio. Kini kami melaporkannya sebagai perubahan mentah dalam peruntukan portfolio (masih dilaporkan sebagai peratus). Dari segi formula, kami sebelum ini melaporkannya sebagai 100 * (peruntukan semasa - peruntukan terdahulu ) / peruntukan terdahulu. Kami kini melaporkannya sebagai (peruntukan semasa - peruntukan terdahulu).
Sekuriti Jenis Purata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portfolio
(%)
ΔPortfolio
(%)
PFE / Pfizer Inc. 0.06 1.74 3.0685 3.0685
GE / General Electric Company 0.07 1.73 3.0491 3.0491
TWX / Warner Media LLC 0.02 1.36 2.4044 2.4044
KEY / KeyCorp 0.12 1.36 2.4009 2.4009
CVS / CVS Health Corporation 0.02 1.28 2.2582 2.2582
C / Citigroup Inc. 0.03 1.26 2.2248 2.2248
CSCO / Cisco Systems, Inc. 0.05 1.24 2.1860 2.1860
VZ / Verizon Communications Inc. 0.02 1.20 2.1103 2.1103
MET / MetLife, Inc. 0.02 1.12 1.9799 1.9799
WELLPOINT INC / (094973V10) 0.01 1.08 0.0000
MCK / McKesson Corporation 0.01 1.05 1.8584 1.8584
BMYMP / Bristol-Myers Squibb Company - Preferred Security 0.02 1.03 1.8073 1.8073
KR / The Kroger Co. 0.03 1.00 1.7580 1.7580
MO / Altria Group, Inc. 0.03 0.98 1.7315 1.7315
NEWS / NewStar Financial, Inc. 0.03 0.98 1.7245 1.7245
BOEING CO COM / (009702310) 0.01 0.97 0.0000
RTN / Raytheon Co. 0.01 0.97 1.7086 1.7086
PEP / PepsiCo, Inc. 0.01 0.94 1.6611 1.6611
LOW / Lowe's Companies, Inc. 0.02 0.81 1.4180 1.4180
NOV / NOV Inc. 0.01 0.76 1.3387 1.3387
JCI / Johnson Controls International plc 0.02 0.76 1.3370 1.3370
MDT / Medtronic plc 0.01 0.75 1.3264 1.3264
BAC.PRV / Bank of America Corporation 0.05 0.74 1.2982 1.2982
EXPR / Express, Inc. 0.01 0.73 1.2859 1.2859
FORD / Forward Industries, Inc. 0.05 0.72 1.2753 1.2753
EQUIFAX INC COM / (029442910) 0.01 0.68 0.0000
/ Wyndham Destinations, Inc. 0.01 0.66 1.1538 1.1538
AAPL / Apple Inc. 0.00 0.54 0.9424 0.9424
FDX / FedEx Corporation 0.01 0.53 0.9283 0.9283
CAG / Conagra Brands, Inc. 0.01 0.52 0.9230 0.9230
HON / Honeywell International Inc. 0.01 0.52 0.9195 0.9195
IBM / International Business Machines Corporation 0.00 0.52 0.9160 0.9160
INPAP / International Paper Company - Preferred Security 0.01 0.51 0.8984 0.8984
VIAB / Viacom, Inc. 0.01 0.49 0.8702 0.8702
TEL / TE Connectivity plc 0.01 0.47 0.8297 0.8297
ADP / Automatic Data Processing, Inc. 0.01 0.46 0.8173 0.8173
PSX / Phillips 66 0.01 0.46 0.8050 0.8050
WMT / Walmart Inc. 0.01 0.46 0.8015 0.8015
T / AT&T Inc. 0.01 0.45 0.7856 0.7856
MUR / Murphy Oil Corporation 0.01 0.44 0.7751 0.7751
HD / The Home Depot, Inc. 0.01 0.43 0.7662 0.7662
GD / General Dynamics Corporation 0.00 0.40 0.7046 0.7046
JCI / Johnson Controls International plc 0.01 0.38 0.6764 0.6764
LRCX / Lam Research Corporation 0.01 0.36 0.6289 0.6289
CMS / CMS Energy Corporation 0.01 0.35 0.6236 0.6236
WFC.PRY / Wells Fargo & Company - Preferred Stock 0.01 0.35 0.6165 0.6165
BGEPF / Bunge Ltd. - 4.875% PRF PERPETUAL USD 100 0.00 0.34 0.5989 0.5989
UPS / United Parcel Service, Inc. 0.00 0.33 0.5742 0.5742
CSX / CSX Corporation 0.01 0.31 0.5461 0.5461
DAL / Delta Air Lines, Inc. 0.01 0.29 0.5179 0.5179
PG / The Procter & Gamble Company 0.00 0.29 0.5091 0.5091
XRX / Xerox Holdings Corporation 0.03 0.29 0.5073 0.5073
ANDX / Tesoro Logistics LP 0.01 0.29 0.5055 0.5055
US98212B1035 / WPX Energy, Inc. 0.01 0.27 0.4809 0.4809
AES / The AES Corporation 0.02 0.26 0.4615 0.4615
V / Visa Inc. 0.00 0.26 0.4597 0.4597
SYY / Sysco Corporation 0.01 0.26 0.4562 0.4562
REGIONS FINL CORP NEW / (07591EP10) 0.03 0.26 0.0000
OI / O-I Glass, Inc. 0.01 0.26 0.4509 0.4509
ORCL / Oracle Corporation 0.01 0.26 0.4492 0.4492
BPOP / Popular, Inc. 0.01 0.24 0.4280 0.4280
STX / Seagate Technology Holdings plc 0.01 0.24 0.4280 0.4280
ALKS / Alkermes plc 0.01 0.22 0.3822 0.3822
AMGN / Amgen Inc. 0.00 0.21 0.3682 0.3682
HELIX ENERGY SOLUTION / (042330P10) 0.01 0.21 0.0000
EMC / Global X Funds - Global X Emerging Markets Great Consumer ETF 0.01 0.20 0.3505 0.3505
COST / Costco Wholesale Corporation 0.00 0.19 0.3417 0.3417
OCN / Ocwen Financial Corporation 0.00 0.19 0.3382 0.3382
IART / Integra LifeSciences Holdings Corporation 0.01 0.19 0.3364 0.3364
SPB / Spectrum Brands Holdings, Inc. 0.00 0.18 0.3224 0.3224
SAFM / Sanderson Farms, Inc. 0.00 0.18 0.3188 0.3188
US0352901054 / Anixter International, Inc. 0.00 0.18 0.3153 0.3153
ZBH / Zimmer Biomet Holdings, Inc. 0.00 0.18 0.3153 0.3153
BLK / BlackRock, Inc. 0.00 0.17 0.3083 0.3083
WDC / Western Digital Corporation 0.00 0.17 0.3030 0.3030
RHI / Robert Half Inc. 0.00 0.17 0.2977 0.2977
BLL / Ball Corp. 0.00 0.17 0.2959 0.2959
EBAY / eBay Inc. 0.00 0.17 0.2924 0.2924
LPLA / LPL Financial Holdings Inc. 0.00 0.16 0.2889 0.2889
ABBV / AbbVie Inc. 0.00 0.16 0.2836 0.2836
UNH / UnitedHealth Group Incorporated 0.00 0.15 0.2677 0.2677
MRK / Merck & Co., Inc. 0.00 0.15 0.2660 0.2660
ROCK-TENN CO CL A / (077273920) 0.00 0.15 0.0000
LHX / L3Harris Technologies, Inc. 0.00 0.15 0.2625 0.2625
COP / ConocoPhillips 0.00 0.15 0.2589 0.2589
OMNICARE INC COM / (068190410) 0.00 0.14 0.0000
GNW / Genworth Financial, Inc. 0.01 0.14 0.2554 0.2554
NSC / Norfolk Southern Corporation 0.00 0.14 0.2501 0.2501
NUE / Nucor Corporation 0.00 0.14 0.2466 0.2466
SAIC / Science Applications International Corporation 0.01 0.14 0.2431 0.2431
SEE / Sealed Air Corporation 0.00 0.14 0.2431 0.2431
BK / The Bank of New York Mellon Corporation 0.00 0.14 0.2378 0.2378
PGI / Premiere Global Services, Inc. 0.01 0.14 0.2378 0.2378
HFC / HollyFrontier Corp 0.00 0.13 0.2360 0.2360
LNC / Lincoln National Corporation 0.00 0.13 0.2360 0.2360
JBL / Jabil Inc. 0.01 0.13 0.2308 0.2308
NORTHSTAR RLTY FIN CO / (066704R10) 0.01 0.13 0.0000
LVLT / Level 3 Financing Inc. - Corporate Bond/Note 0.01 0.13 0.2237 0.2237
OMI / Owens & Minor, Inc. 0.00 0.12 0.2202 0.2202
BEMIS INC COM / (008143710) 0.00 0.12 0.0000
GGP.PRA / General Growth Properties, Inc. 0.01 0.12 0.2167 0.2167
PM / Philip Morris International Inc. 0.00 0.12 0.2131 0.2131
PKI / Revvity Inc. 0.00 0.12 0.2114 0.2114
ABT / Abbott Laboratories 0.00 0.11 0.2008 0.2008
BEAV / B/E Aerospace, Inc. 0.00 0.11 0.1990 0.1990
MTD / Mettler-Toledo International Inc. 0.00 0.11 0.1990 0.1990
KO / The Coca-Cola Company 0.00 0.11 0.1973 0.1973
PDCO / Patterson Companies, Inc. 0.00 0.11 0.1955 0.1955
PPG / PPG Industries, Inc. 0.00 0.11 0.1920 0.1920
BABCOCK & WILCOX CO N / (005615F10) 0.00 0.11 0.0000
RYL / Ryland Group Inc 0.00 0.11 0.1885 0.1885
DHR / Danaher Corporation 0.00 0.11 0.1867 0.1867
BRC / Brady Corporation 0.00 0.10 0.1850 0.1850
URS / Urs Corp 0.00 0.10 0.1850 0.1850
TMH / Precidian ETFs Trust - Toyota Motor Corporation ADRhedged 0.00 0.10 0.1832 0.1832
XEL / Xcel Energy Inc. 0.00 0.10 0.1779 0.1779
INGREDION INC COM / (045718710) 0.00 0.10 0.0000
MPC / Marathon Petroleum Corporation 0.00 0.10 0.1779 0.1779
XOM / Exxon Mobil Corporation 0.00 0.10 0.1779 0.1779
NORTHEAST UTILITIES / (066439710) 0.00 0.10 0.0000
CASY / Casey's General Stores, Inc. 0.00 0.10 0.1761 0.1761
LUV / Southwest Airlines Co. 0.01 0.10 0.1761 0.1761
FELCOR LODGING TR INC / (031430F10) 0.02 0.10 0.0000
CMCSA / Comcast Corporation 0.00 0.10 0.1691 0.1691
RAMP / LiveRamp Holdings, Inc. 0.00 0.10 0.1691 0.1691
NATIONAL FINL PARTNER / (063607P20) 0.00 0.10 0.0000
IM / Ingram Micro Inc. 0.00 0.09 0.1638 0.1638
NCR / NCR Corp. 0.00 0.09 0.1638 0.1638
FIRST NIAGARA FINL GR / (033582V10) 0.01 0.09 0.0000
LAD / Lithia Motors, Inc. 0.00 0.09 0.1603 0.1603
JOHN BEAN TECHNOLOGIE / (047783910) 0.00 0.09 0.0000
ARW / Arrow Electronics, Inc. 0.00 0.09 0.1568 0.1568
MSFT / Microsoft Corporation 0.00 0.09 0.1550 0.1550
SCI / Service Corporation International 0.00 0.09 0.1532 0.1532
MN / Manning & Napier Inc - Class A 0.01 0.09 0.1515 0.1515
UNP / Union Pacific Corporation 0.00 0.09 0.1497 0.1497
UHS / Universal Health Services, Inc. 0.00 0.08 0.1462 0.1462
CAIAF / CA Immobilien Anlagen AG 0.00 0.08 0.1462 0.1462
163893209 / Chemtura Corp. 0.00 0.08 0.1462 0.1462
WEX / WEX Inc. 0.00 0.08 0.1462 0.1462
TGT / Target Corporation 0.00 0.08 0.1444 0.1444
RAS / RAIT Financial Trust 0.01 0.08 0.1409 0.1409
US6550441058 / Noble Energy, Inc. 0.00 0.08 0.1409 0.1409
FF / FutureFuel Corp. 0.00 0.08 0.1374 0.1374
LMT / Lockheed Martin Corporation 0.00 0.08 0.1374 0.1374
AGL / agilon health, inc. 0.00 0.08 0.1339 0.1339
HELE / Helen of Troy Limited 0.00 0.07 0.1321 0.1321
THG / The Hanover Insurance Group, Inc. 0.00 0.07 0.1304 0.1304
US69329Y1047 / PDL BioPharma, Inc. 0.01 0.07 0.1304 0.1304
BROCADE COMMUNICATION / (011162130) 0.01 0.07 0.0000
GDOT / Green Dot Corporation 0.00 0.07 0.1268 0.1268
STEWART INFORMATION S / (086037210) 0.00 0.07 0.0000
CODE / Spansion Inc. 0.01 0.07 0.1268 0.1268
WNS / WNS (Holdings) Limited 0.00 0.07 0.1198 0.1198
GL / Globe Life Inc. 0.00 0.07 0.1198 0.1198
TRW / TRW Automotive Holdings 0.00 0.07 0.1180 0.1180
ETN / Eaton Corporation plc 0.00 0.07 0.1163 0.1163
465685105 / ITC Holdings Corp. 0.00 0.07 0.1145 0.1145
BEN / Franklin Resources, Inc. 0.00 0.06 0.1110 0.1110
SYA / Symetra Financial Corporation 0.00 0.06 0.1092 0.1092
JNJ / Johnson & Johnson 0.00 0.06 0.1075 0.1075
ESGR / Enstar Group Limited 0.00 0.06 0.1075 0.1075
SAIA / Saia, Inc. 0.00 0.06 0.1075 0.1075
R / Ryder System, Inc. 0.00 0.06 0.1075 0.1075
AVNET INC COM / (005380710) 0.00 0.06 0.0000
AVY / Avery Dennison Corporation 0.00 0.06 0.1057 0.1057
EPAC / Enerpac Tool Group Corp. 0.00 0.06 0.1057 0.1057
GILD / Gilead Sciences, Inc. 0.00 0.06 0.1057 0.1057
HAL / Halliburton Company 0.00 0.06 0.1039 0.1039
SAKS INC COM / (079377W10) 0.00 0.06 0.0000
ADT / ADT Inc. 0.00 0.06 0.1022 0.1022
MAN / ManpowerGroup Inc. 0.00 0.06 0.1004 0.1004
MDC / M.D.C. Holdings, Inc. 0.00 0.06 0.0986 0.0986
JAH / Jarden Corporation 0.00 0.06 0.0969 0.0969
HILSHIRE BRANDS / (043258910) 0.00 0.06 0.0000
PLD / Prologis, Inc. 0.00 0.06 0.0969 0.0969
891894107 / Towers Watson & Co. 0.00 0.05 0.0934 0.0934
WNR / Western Refining, Inc. 0.00 0.05 0.0916 0.0916
HTZZ / Hertz Global Holdings Inc. (New) 0.00 0.05 0.0916 0.0916
WCC / WESCO International, Inc. 0.00 0.05 0.0916 0.0916
BDC / Belden Inc. 0.00 0.05 0.0916 0.0916
HUM / Humana Inc. 0.00 0.05 0.0881 0.0881
TJX / The TJX Companies, Inc. 0.00 0.05 0.0881 0.0881
CRL / Charles River Laboratories International, Inc. 0.00 0.05 0.0881 0.0881
PKG / Packaging Corporation of America 0.00 0.05 0.0863 0.0863
UTHR / United Therapeutics Corporation 0.00 0.05 0.0863 0.0863
AFSD / AFLAC, Inc. 0.00 0.05 0.0863 0.0863
077777930 / Rosetta Resources, Inc. (Inactive) 0.00 0.05 0.0846 0.0846
ITT / ITT Inc. 0.00 0.05 0.0846 0.0846
61166W101 / Monsanto Co. 0.00 0.05 0.0846 0.0846
TMO / Thermo Fisher Scientific Inc. 0.00 0.05 0.0846 0.0846
AET / Aetna, Inc. 0.00 0.05 0.0846 0.0846
MMM / 3M Company 0.00 0.05 0.0828 0.0828
GLT / Glatfelter Corporation 0.00 0.05 0.0810 0.0810
SMTC / Semtech Corporation 0.00 0.05 0.0810 0.0810
RRD / R.R. Donnelley & Sons Co. 0.00 0.05 0.0810 0.0810
QGEN / Qiagen N.V. 0.00 0.05 0.0810 0.0810
HANMI FINL CORP COM N / (041049520) 0.00 0.04 0.0000
LLTC / Linear Technology Corp. 0.00 0.04 0.0775 0.0775
EXR / Extra Space Storage Inc. 0.00 0.04 0.0775 0.0775
ASH / Ashland Inc. 0.00 0.04 0.0757 0.0757
FIDELITY NATIONAL INFORMATION / (031620M10) 0.00 0.04 0.0000
DIS / The Walt Disney Company 0.00 0.04 0.0740 0.0740
CL / Colgate-Palmolive Company 0.00 0.04 0.0740 0.0740
B / Barrick Mining Corporation 0.00 0.04 0.0740 0.0740
PALL / abrdn Palladium ETF Trust - abrdn Physical Palladium Shares ETF 0.00 0.04 0.0740 0.0740
CVI / CVR Energy, Inc. 0.00 0.04 0.0740 0.0740
EOG / EOG Resources, Inc. 0.00 0.04 0.0740 0.0740
PNR / Pentair plc 0.00 0.04 0.0740 0.0740
BFA / Brown-Forman Corp. - Class A 0.00 0.04 0.0722 0.0722
HOLX / Hologic, Inc. 0.00 0.04 0.0722 0.0722
STZ / Constellation Brands, Inc. 0.00 0.04 0.0722 0.0722
SAFEWAY INC NEW / (078651420) 0.00 0.04 0.0000
SLGN / Silgan Holdings Inc. 0.00 0.04 0.0687 0.0687
ADM / Archer-Daniels-Midland Company 0.00 0.04 0.0669 0.0669
PRI / Primerica, Inc. 0.00 0.04 0.0669 0.0669
LPNT / LifePoint Health, Inc. 0.00 0.04 0.0652 0.0652
TTEC / TTEC Holdings, Inc. 0.00 0.04 0.0652 0.0652
URI / United Rentals, Inc. 0.00 0.04 0.0652 0.0652
AMT.PRB / American Tower Corp 0.00 0.04 0.0634 0.0634
BLOCK H & R INC COM / (009367110) 0.00 0.04 0.0000
STERLING FINL CORP WA / (085931930) 0.00 0.04 0.0000
AMZN / Amazon.com, Inc. 0.00 0.04 0.0634 0.0634
ALL.PRF / Allstate Corp. (The) 0.00 0.04 0.0634 0.0634
JPXUZ / JPMorgan Chase & Co. 0.00 0.03 0.0599 0.0599
CROCS INC COM / (022704610) 0.00 0.03 0.0000
FCX / Freeport-McMoRan Inc. 0.00 0.03 0.0599 0.0599
020366EX4 / Almont Michigan Community Schools Bond 0.00 0.03 0.0599 0.0599
US29266S3040 / Endologix, Inc. 0.00 0.03 0.0599 0.0599
BC / Brunswick Corporation 0.00 0.03 0.0599 0.0599
OKE / ONEOK, Inc. 0.00 0.03 0.0581 0.0581
MTB.WS / M&T Bank Corporation 0.00 0.03 0.0581 0.0581
HUBG / Hub Group, Inc. 0.00 0.03 0.0564 0.0564
CTAS / Cintas Corporation 0.00 0.03 0.0564 0.0564
MTN / Vail Resorts, Inc. 0.00 0.03 0.0546 0.0546
CNP / CenterPoint Energy, Inc. 0.00 0.03 0.0528 0.0528
NOC / Northrop Grumman Corporation 0.00 0.03 0.0528 0.0528
ROST / Ross Stores, Inc. 0.00 0.03 0.0528 0.0528
RLGY / Realogy Holdings Corp 0.00 0.03 0.0528 0.0528
LYB / LyondellBasell Industries N.V. 0.00 0.03 0.0511 0.0511
CATY / Cathay General Bancorp 0.00 0.03 0.0511 0.0511
CVX / Chevron Corporation 0.00 0.03 0.0493 0.0493
SNI / Scripps Networks Interactive, Inc. 0.00 0.03 0.0493 0.0493
POOL / Pool Corporation 0.00 0.03 0.0493 0.0493
PSA / Public Storage 0.00 0.03 0.0476 0.0476
REDWOOD TR INC COM / (075807540) 0.00 0.03 0.0000
M / Macy's, Inc. 0.00 0.03 0.0458 0.0458
CEB / CEB Inc. 0.00 0.03 0.0458 0.0458
ITG / Investment Technology Group, Inc. 0.00 0.03 0.0458 0.0458
PL.PRE / Protective Life Corp. 0.00 0.03 0.0458 0.0458
BECTON DICKINSON AND CO / (007588710) 0.00 0.03 0.0000
CPB / The Campbell's Company 0.00 0.03 0.0440 0.0440
INTC / Intel Corporation 0.00 0.03 0.0440 0.0440
19041P105 / CBS Corp. 0.00 0.03 0.0440 0.0440
YUM / Yum! Brands, Inc. 0.00 0.02 0.0423 0.0423
GRA / W.R. Grace & Co. 0.00 0.02 0.0405 0.0405
DISH / DISH Network Corporation 0.00 0.02 0.0405 0.0405
KB / KB Financial Group Inc. - Depositary Receipt (Common Stock) 0.00 0.02 0.0405 0.0405
FLR / Fluor Corporation 0.00 0.02 0.0405 0.0405
DNB / Dun & Bradstreet Holdings, Inc. 0.00 0.02 0.0370 0.0370
SOUTHERN CO COM / (084258710) 0.00 0.02 0.0000
SWBI / Smith & Wesson Brands, Inc. 0.00 0.02 0.0370 0.0370
NLOK / NortonLifeLock Inc 0.00 0.02 0.0352 0.0352
WCG / Wellcare Health Plans, Inc. 0.00 0.02 0.0352 0.0352
BIIB / Biogen Inc. 0.00 0.02 0.0352 0.0352
BLDR / Builders FirstSource, Inc. 0.00 0.02 0.0352 0.0352
HERO / Global X Funds - Global X Video Games & Esports ETF 0.00 0.02 0.0282 0.0282
SPLS / Staples, Inc. 0.00 0.02 0.0282 0.0282
CAPITALSOURCE INC COM / (014055X10) 0.00 0.01 0.0000
APOLLO INVT CORP COM / (003761U10) 0.00 0.01 0.0000