Statistik Asas
Nilai Portfolio | $ 17,355,383,827 |
Kedudukan Semasa | 2,053 |
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)
Arizona State Retirement System telah mendedahkan 2,053 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 17,355,383,827 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas Arizona State Retirement System ialah NVIDIA Corporation (US:NVDA) , Microsoft Corporation (US:MSFT) , Apple Inc. (US:AAPL) , Amazon.com, Inc. (US:AMZN) , and Meta Platforms, Inc. (US:META) . Kedudukan baharu Arizona State Retirement System termasuk Rocket Lab Corporation (US:RKLB) , Ralliant Corporation (US:RAL) , Tempus AI, Inc. (US:TEM) , Oklo Inc. (US:OKLO) , and Burford Capital Limited (US:BUR) .
Kenaikan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
7.13 | 1,127.07 | 6.4941 | 1.5121 | |
2.06 | 1,026.66 | 5.9155 | 0.9494 | |
1.31 | 359.90 | 2.0737 | 0.6816 | |
0.64 | 472.41 | 2.7220 | 0.3609 | |
0.12 | 167.27 | 0.9638 | 0.2206 | |
0.49 | 107.51 | 0.6195 | 0.1782 | |
0.63 | 85.34 | 0.4917 | 0.1599 | |
2.79 | 612.40 | 3.5286 | 0.1513 | |
0.85 | 268.79 | 1.5487 | 0.1500 | |
0.19 | 39.77 | 0.2291 | 0.1015 |
Penurunan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
4.39 | 901.02 | 5.1916 | -1.0632 | |
0.27 | 83.42 | 0.4807 | -0.4343 | |
0.39 | 190.28 | 1.0964 | -0.2277 | |
0.24 | 183.63 | 1.0581 | -0.2014 | |
1.26 | 136.30 | 0.7853 | -0.1912 | |
0.52 | 95.99 | 0.5531 | -0.1386 | |
0.49 | 69.46 | 0.4002 | -0.1333 | |
0.70 | 107.61 | 0.6201 | -0.1259 | |
0.69 | 109.21 | 0.6293 | -0.1205 | |
0.50 | 178.88 | 1.0307 | -0.1162 |
13F dan Pemfailan Dana
Borang ini telah difailkan pada 2025-08-13 untuk tempoh pelaporan 2025-06-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.
Tingkatkan untuk membuka data premium dan eksport ke Excel .
Sekuriti | Jenis | Purata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
NVDA / NVIDIA Corporation | 7.13 | -1.21 | 1,127.07 | 44.01 | 6.4941 | 1.5121 | |||
MSFT / Microsoft Corporation | 2.06 | -0.68 | 1,026.66 | 31.60 | 5.9155 | 0.9494 | |||
AAPL / Apple Inc. | 4.39 | -0.72 | 901.02 | -8.30 | 5.1916 | -1.0632 | |||
AMZN / Amazon.com, Inc. | 2.79 | 0.10 | 612.40 | 15.42 | 3.5286 | 0.1513 | |||
META / Meta Platforms, Inc. | 0.64 | -0.54 | 472.41 | 27.36 | 2.7220 | 0.3609 | |||
AVGO / Broadcom Inc. | 1.31 | -0.04 | 359.90 | 64.56 | 2.0737 | 0.6816 | |||
GOOGL / Alphabet Inc. | 1.70 | -1.60 | 300.38 | 12.14 | 1.7307 | 0.0257 | |||
TSLA / Tesla, Inc. | 0.85 | -0.20 | 268.79 | 22.33 | 1.5487 | 0.1500 | |||
GOOG / Alphabet Inc. | 1.45 | -2.04 | 256.48 | 11.23 | 1.4778 | 0.0100 | |||
JPM / JPMorgan Chase & Co. | 0.82 | -0.36 | 236.98 | 17.76 | 1.3654 | 0.0845 | |||
BRK.B / Berkshire Hathaway Inc. | 0.39 | 0.29 | 190.28 | -8.52 | 1.0964 | -0.2277 | |||
LLY / Eli Lilly and Company | 0.24 | -1.67 | 183.63 | -7.19 | 1.0581 | -0.2014 | |||
V / Visa Inc. | 0.50 | -2.00 | 178.88 | -0.72 | 1.0307 | -0.1162 | |||
NFLX / Netflix, Inc. | 0.12 | -0.24 | 167.27 | 43.26 | 0.9638 | 0.2206 | |||
XOM / Exxon Mobil Corporation | 1.26 | -1.98 | 136.30 | -11.15 | 0.7853 | -0.1912 | |||
MA / Mastercard Incorporated | 0.24 | -1.03 | 133.79 | 1.47 | 0.7709 | -0.0684 | |||
COST / Costco Wholesale Corporation | 0.13 | -2.20 | 128.38 | 2.37 | 0.7397 | -0.0586 | |||
WMT / Walmart Inc. | 1.29 | -0.59 | 126.04 | 10.72 | 0.7262 | 0.0016 | |||
PG / The Procter & Gamble Company | 0.69 | -0.82 | 109.21 | -7.28 | 0.6293 | -0.1205 | |||
JNJ / Johnson & Johnson | 0.70 | -0.29 | 107.61 | -8.16 | 0.6201 | -0.1259 | |||
ORCL / Oracle Corporation | 0.49 | -0.83 | 107.51 | 55.09 | 0.6195 | 0.1782 | |||
HD / The Home Depot, Inc. | 0.29 | 0.60 | 106.53 | 0.64 | 0.6138 | -0.0600 | |||
BAC / Bank of America Corporation | 2.11 | 6.90 | 99.94 | 21.22 | 0.5758 | 0.0510 | |||
ABBV / AbbVie Inc. | 0.52 | -0.28 | 95.99 | -11.66 | 0.5531 | -0.1386 | |||
PLTR / Palantir Technologies Inc. | 0.63 | 1.35 | 85.34 | 63.70 | 0.4917 | 0.1599 | |||
KO / The Coca-Cola Company | 1.20 | -0.48 | 84.56 | -1.69 | 0.4872 | -0.0603 | |||
UNH / UnitedHealth Group Incorporated | 0.27 | -2.56 | 83.42 | -41.96 | 0.4807 | -0.4343 | |||
PM / Philip Morris International Inc. | 0.46 | -0.28 | 82.87 | 14.42 | 0.4775 | 0.0165 | |||
CSCO / Cisco Systems, Inc. | 1.16 | -1.14 | 80.68 | 11.14 | 0.4649 | 0.0028 | |||
GE / General Electric Company | 0.31 | 0.42 | 80.26 | 29.14 | 0.4625 | 0.0668 | |||
IBM / International Business Machines Corporation | 0.27 | -0.79 | 79.91 | 17.61 | 0.4604 | 0.0279 | |||
CRM / Salesforce, Inc. | 0.28 | 0.03 | 76.61 | 1.65 | 0.4414 | -0.0384 | |||
WFC / Wells Fargo & Company | 0.95 | 0.90 | 76.40 | 12.61 | 0.4402 | 0.0083 | |||
CVX / Chevron Corporation | 0.49 | -3.18 | 69.46 | -17.13 | 0.4002 | -0.1333 | |||
ABT / Abbott Laboratories | 0.51 | -0.39 | 68.96 | 2.13 | 0.3973 | -0.0325 | |||
AMD / Advanced Micro Devices, Inc. | 0.47 | -0.27 | 67.39 | 37.75 | 0.3883 | 0.0769 | |||
DIS / The Walt Disney Company | 0.53 | -0.56 | 65.54 | 24.94 | 0.3776 | 0.0437 | |||
LIN / Linde plc | 0.14 | -1.02 | 64.83 | -0.26 | 0.3736 | -0.0402 | |||
INTU / Intuit Inc. | 0.08 | -0.45 | 64.34 | 27.70 | 0.3707 | 0.0500 | |||
GS / The Goldman Sachs Group, Inc. | 0.09 | -1.37 | 64.31 | 27.78 | 0.3705 | 0.0502 | |||
NOW / ServiceNow, Inc. | 0.06 | 0.10 | 62.22 | 29.26 | 0.3585 | 0.0521 | |||
MCD / McDonald's Corporation | 0.21 | -0.60 | 61.08 | -7.03 | 0.3519 | -0.0663 | |||
T / AT&T Inc. | 2.10 | -0.34 | 60.73 | 1.98 | 0.3499 | -0.0292 | |||
MRK / Merck & Co., Inc. | 0.74 | -0.91 | 58.23 | -12.61 | 0.3355 | -0.0886 | |||
RTX / RTX Corporation | 0.39 | -0.09 | 56.99 | 10.14 | 0.3284 | -0.0010 | |||
ISRG / Intuitive Surgical, Inc. | 0.10 | 0.22 | 56.88 | 9.96 | 0.3278 | -0.0015 | |||
BKNG / Booking Holdings Inc. | 0.01 | -1.22 | 55.37 | 24.13 | 0.3190 | 0.0351 | |||
TXN / Texas Instruments Incorporated | 0.27 | 2.41 | 55.21 | 18.32 | 0.3181 | 0.0211 | |||
ACN / Accenture plc | 0.18 | -4.96 | 54.70 | -8.96 | 0.3152 | -0.0673 | |||
CAT / Caterpillar Inc. | 0.14 | -1.39 | 54.24 | 16.07 | 0.3125 | 0.0151 | |||
VZ / Verizon Communications Inc. | 1.23 | -0.14 | 53.38 | -4.74 | 0.3076 | -0.0491 | |||
PEP / PepsiCo, Inc. | 0.40 | -1.19 | 52.93 | -12.99 | 0.3050 | -0.0822 | |||
AXP / American Express Company | 0.16 | 2.46 | 52.30 | 21.48 | 0.3014 | 0.0273 | |||
QCOM / QUALCOMM Incorporated | 0.32 | 2.07 | 51.47 | 5.82 | 0.2966 | -0.0131 | |||
UBER / Uber Technologies, Inc. | 0.55 | -1.07 | 51.34 | 26.69 | 0.2958 | 0.0378 | |||
MS / Morgan Stanley | 0.35 | 3.32 | 49.81 | 24.74 | 0.2870 | 0.0328 | |||
SPGI / S&P Global Inc. | 0.09 | -6.92 | 48.38 | -3.40 | 0.2788 | -0.0401 | |||
ADBE / Adobe Inc. | 0.12 | -2.47 | 48.19 | -1.62 | 0.2776 | -0.0341 | |||
C / Citigroup Inc. | 0.55 | -0.88 | 46.83 | 18.85 | 0.2698 | 0.0190 | |||
BSX / Boston Scientific Corporation | 0.43 | -5.03 | 46.44 | 1.12 | 0.2676 | -0.0248 | |||
BA / The Boeing Company | 0.22 | 0.18 | 46.09 | 23.08 | 0.2656 | 0.0272 | |||
SCHW / The Charles Schwab Corporation | 0.50 | -5.77 | 45.96 | 9.84 | 0.2648 | -0.0015 | |||
PGR / The Progressive Corporation | 0.17 | -0.31 | 45.74 | -6.00 | 0.2635 | -0.0462 | |||
BLK / BlackRock, Inc. | 0.04 | -0.29 | 45.17 | 10.53 | 0.2603 | 0.0001 | |||
TMO / Thermo Fisher Scientific Inc. | 0.11 | -5.47 | 44.75 | -22.98 | 0.2578 | -0.1120 | |||
HON / Honeywell International Inc. | 0.19 | -0.62 | 44.15 | 9.30 | 0.2544 | -0.0027 | |||
AMGN / Amgen Inc. | 0.16 | -0.33 | 43.86 | -10.67 | 0.2527 | -0.0598 | |||
AMAT / Applied Materials, Inc. | 0.24 | -0.51 | 43.47 | 25.51 | 0.2505 | 0.0300 | |||
GEV / GE Vernova Inc. | 0.08 | -1.22 | 42.28 | 71.22 | 0.2436 | 0.0864 | |||
NEE / NextEra Energy, Inc. | 0.60 | -0.28 | 41.78 | -2.35 | 0.2407 | -0.0316 | |||
ETN / Eaton Corporation plc | 0.11 | -1.25 | 40.89 | 29.69 | 0.2356 | 0.0349 | |||
GILD / Gilead Sciences, Inc. | 0.36 | -5.58 | 40.39 | -6.57 | 0.2327 | -0.0425 | |||
TJX / The TJX Companies, Inc. | 0.33 | -1.01 | 40.33 | 0.36 | 0.2324 | -0.0234 | |||
UNP / Union Pacific Corporation | 0.18 | -1.53 | 40.31 | -4.09 | 0.2323 | -0.0353 | |||
MU / Micron Technology, Inc. | 0.33 | -0.13 | 40.24 | 41.66 | 0.2319 | 0.0510 | |||
PFE / Pfizer Inc. | 1.66 | -0.31 | 40.19 | -4.63 | 0.2316 | -0.0367 | |||
COF / Capital One Financial Corporation | 0.19 | 67.07 | 39.77 | 98.25 | 0.2291 | 0.1015 | |||
SYK / Stryker Corporation | 0.10 | -0.26 | 39.73 | 6.00 | 0.2289 | -0.0097 | |||
PANW / Palo Alto Networks, Inc. | 0.19 | 0.50 | 39.59 | 20.53 | 0.2281 | 0.0190 | |||
CMCSA / Comcast Corporation | 1.10 | -2.67 | 39.34 | -5.86 | 0.2267 | -0.0393 | |||
DE / Deere & Company | 0.08 | -0.73 | 38.33 | 7.55 | 0.2208 | -0.0060 | |||
DHR / Danaher Corporation | 0.19 | -1.33 | 37.19 | -4.92 | 0.2143 | -0.0347 | |||
CRWD / CrowdStrike Holdings, Inc. | 0.07 | 0.34 | 36.91 | 44.95 | 0.2126 | 0.0506 | |||
ADP / Automatic Data Processing, Inc. | 0.12 | -0.52 | 36.66 | 0.41 | 0.2112 | -0.0212 | |||
LRCX / Lam Research Corporation | 0.38 | -0.65 | 36.51 | 33.02 | 0.2104 | 0.0357 | |||
LOW / Lowe's Companies, Inc. | 0.16 | 2.59 | 36.30 | -2.41 | 0.2092 | -0.0276 | |||
APH / Amphenol Corporation | 0.35 | -1.83 | 34.98 | 47.80 | 0.2016 | 0.0509 | |||
MELI / MercadoLibre, Inc. | 0.01 | -0.33 | 34.81 | 33.53 | 0.2005 | 0.0346 | |||
KLAC / KLA Corporation | 0.04 | -1.10 | 34.76 | 30.31 | 0.2003 | 0.0305 | |||
ADI / Analog Devices, Inc. | 0.14 | -0.40 | 34.49 | 17.55 | 0.1987 | 0.0120 | |||
VRTX / Vertex Pharmaceuticals Incorporated | 0.08 | -0.59 | 33.43 | -8.71 | 0.1926 | -0.0405 | |||
COP / ConocoPhillips | 0.37 | -2.65 | 33.17 | -16.81 | 0.1911 | -0.0627 | |||
MDT / Medtronic plc | 0.37 | -0.37 | 32.68 | -3.35 | 0.1883 | -0.0269 | |||
CB / Chubb Limited | 0.11 | -0.98 | 32.24 | -5.00 | 0.1858 | -0.0303 | |||
ANET / Arista Networks Inc | 0.31 | -0.29 | 32.06 | 31.66 | 0.1847 | 0.0297 | |||
BX / Blackstone Inc. | 0.21 | 5.75 | 31.90 | 13.17 | 0.1838 | 0.0044 | |||
TMUS / T-Mobile US, Inc. | 0.13 | -12.90 | 31.79 | -22.19 | 0.1832 | -0.0769 | |||
MMC / Marsh & McLennan Companies, Inc. | 0.14 | -1.36 | 31.49 | -11.63 | 0.1815 | -0.0454 | |||
ICE / Intercontinental Exchange, Inc. | 0.17 | -0.33 | 30.81 | 6.01 | 0.1775 | -0.0075 | |||
SBUX / Starbucks Corporation | 0.33 | -0.20 | 30.42 | -6.77 | 0.1753 | -0.0324 | |||
AMT / American Tower Corporation | 0.14 | -0.21 | 30.25 | 1.36 | 0.1743 | -0.0157 | |||
CEG / Constellation Energy Corporation | 0.09 | -0.13 | 29.56 | 59.86 | 0.1703 | 0.0526 | |||
SO / The Southern Company | 0.32 | -0.28 | 29.44 | -0.41 | 0.1697 | -0.0186 | |||
MSTR / Strategy Inc | 0.07 | 8.71 | 29.23 | 52.44 | 0.1684 | 0.0464 | |||
WELL / Welltower Inc. | 0.19 | 3.73 | 29.14 | 4.08 | 0.1679 | -0.0103 | |||
CME / CME Group Inc. | 0.11 | -0.37 | 29.02 | 3.51 | 0.1672 | -0.0113 | |||
MO / Altria Group, Inc. | 0.49 | -2.41 | 28.90 | -4.67 | 0.1665 | -0.0265 | |||
TT / Trane Technologies plc | 0.07 | -0.71 | 28.68 | 28.90 | 0.1653 | 0.0236 | |||
LMT / Lockheed Martin Corporation | 0.06 | -1.42 | 28.58 | 2.20 | 0.1647 | -0.0133 | |||
INTC / Intel Corporation | 1.27 | 0.70 | 28.54 | -0.68 | 0.1644 | -0.0185 | |||
PLD / Prologis, Inc. | 0.27 | -0.30 | 28.49 | -6.25 | 0.1641 | -0.0293 | |||
FI / Fiserv, Inc. | 0.16 | -2.20 | 28.15 | -23.64 | 0.1622 | -0.0725 | |||
BMY / Bristol-Myers Squibb Company | 0.59 | -0.06 | 27.54 | -24.15 | 0.1587 | -0.0724 | |||
WM / Waste Management, Inc. | 0.12 | -1.82 | 26.91 | -2.96 | 0.1551 | -0.0215 | |||
MCK / McKesson Corporation | 0.04 | -3.44 | 26.85 | 5.14 | 0.1547 | -0.0078 | |||
DUK / Duke Energy Corporation | 0.23 | 0.20 | 26.80 | -3.06 | 0.1544 | -0.0216 | |||
PH / Parker-Hannifin Corporation | 0.04 | -0.35 | 26.29 | 14.50 | 0.1515 | 0.0053 | |||
CI / The Cigna Group | 0.08 | -2.91 | 26.20 | -2.44 | 0.1510 | -0.0200 | |||
DASH / DoorDash, Inc. | 0.10 | 1.70 | 25.81 | 37.17 | 0.1487 | 0.0289 | |||
ELV / Elevance Health, Inc. | 0.07 | -2.76 | 25.74 | -13.05 | 0.1483 | -0.0401 | |||
MDLZ / Mondelez International, Inc. | 0.38 | -3.44 | 25.54 | -4.02 | 0.1472 | -0.0222 | |||
CVS / CVS Health Corporation | 0.37 | -0.07 | 25.46 | 1.75 | 0.1467 | -0.0126 | |||
TDG / TransDigm Group Incorporated | 0.02 | -0.65 | 24.93 | 9.21 | 0.1436 | -0.0017 | |||
CDNS / Cadence Design Systems, Inc. | 0.08 | -0.21 | 24.70 | 20.91 | 0.1423 | 0.0123 | |||
NKE / NIKE, Inc. | 0.34 | 6.21 | 24.46 | 18.86 | 0.1410 | 0.0099 | |||
KKR / KKR & Co. Inc. | 0.18 | -0.38 | 24.18 | 14.62 | 0.1393 | 0.0050 | |||
MMM / 3M Company | 0.16 | 5.12 | 24.00 | 8.97 | 0.1383 | -0.0019 | |||
SHW / The Sherwin-Williams Company | 0.07 | -0.53 | 23.98 | -2.19 | 0.1382 | -0.0179 | |||
AJG / Arthur J. Gallagher & Co. | 0.07 | 1.98 | 23.93 | -5.44 | 0.1379 | -0.0232 | |||
MCO / Moody's Corporation | 0.05 | -1.11 | 23.74 | 6.52 | 0.1368 | -0.0051 | |||
APP / AppLovin Corporation | 0.07 | 10.54 | 23.71 | 46.05 | 0.1366 | 0.0333 | |||
CTAS / Cintas Corporation | 0.11 | -0.32 | 23.66 | 8.09 | 0.1363 | -0.0030 | |||
RCL / Royal Caribbean Cruises Ltd. | 0.07 | -0.17 | 23.41 | 52.17 | 0.1349 | 0.0369 | |||
SNPS / Synopsys, Inc. | 0.05 | -0.46 | 23.14 | 18.99 | 0.1333 | 0.0095 | |||
EQIX / Equinix, Inc. | 0.03 | 0.92 | 22.72 | -1.54 | 0.1309 | -0.0160 | |||
ORLY / O'Reilly Automotive, Inc. | 0.25 | 1,354.17 | 22.60 | -8.51 | 0.1302 | -0.0270 | |||
WMB / The Williams Companies, Inc. | 0.36 | -0.27 | 22.41 | 4.83 | 0.1291 | -0.0070 | |||
CMG / Chipotle Mexican Grill, Inc. | 0.40 | 0.04 | 22.25 | 11.87 | 0.1282 | 0.0016 | |||
EMR / Emerson Electric Co. | 0.16 | 7.00 | 21.98 | 30.12 | 0.1266 | 0.0191 | |||
UPS / United Parcel Service, Inc. | 0.21 | -0.10 | 21.64 | -8.32 | 0.1247 | -0.0256 | |||
PNC / The PNC Financial Services Group, Inc. | 0.12 | -0.64 | 21.57 | 5.38 | 0.1243 | -0.0060 | |||
HWM / Howmet Aerospace Inc. | 0.11 | 0.76 | 20.93 | 44.57 | 0.1206 | 0.0284 | |||
SNOW / Snowflake Inc. | 0.09 | 6.42 | 20.76 | 62.94 | 0.1196 | 0.0385 | |||
HCA / HCA Healthcare, Inc. | 0.05 | -3.17 | 20.68 | 7.35 | 0.1192 | -0.0035 | |||
USB / U.S. Bancorp | 0.46 | -0.54 | 20.61 | 6.60 | 0.1187 | -0.0043 | |||
MSI / Motorola Solutions, Inc. | 0.05 | -2.64 | 20.51 | -6.50 | 0.1182 | -0.0215 | |||
CL / Colgate-Palmolive Company | 0.23 | -3.20 | 20.48 | -6.09 | 0.1180 | -0.0208 | |||
COIN / Coinbase Global, Inc. | 0.06 | 2.32 | 20.45 | 108.23 | 0.1178 | 0.0553 | |||
PYPL / PayPal Holdings, Inc. | 0.27 | -1.72 | 20.42 | 11.94 | 0.1176 | 0.0015 | |||
JCI / Johnson Controls International plc | 0.19 | -0.70 | 20.38 | 30.92 | 0.1174 | 0.0183 | |||
ZTS / Zoetis Inc. | 0.13 | -3.57 | 20.34 | -8.66 | 0.1172 | -0.0246 | |||
AON / Aon plc | 0.06 | -0.51 | 20.28 | -11.06 | 0.1168 | -0.0283 | |||
FTNT / Fortinet, Inc. | 0.19 | 0.03 | 20.20 | 9.86 | 0.1164 | -0.0007 | |||
ITW / Illinois Tool Works Inc. | 0.08 | 0.73 | 20.15 | 0.42 | 0.1161 | -0.0116 | |||
ECL / Ecolab Inc. | 0.07 | -0.22 | 20.11 | 6.04 | 0.1159 | -0.0048 | |||
NOC / Northrop Grumman Corporation | 0.04 | -1.45 | 20.01 | -3.76 | 0.1153 | -0.0171 | |||
HOOD / Robinhood Markets, Inc. | 0.21 | 20.71 | 20.01 | 171.54 | 0.1153 | 0.0684 | |||
MRVL / Marvell Technology, Inc. | 0.25 | -0.23 | 19.59 | 25.41 | 0.1129 | 0.0134 | |||
GD / General Dynamics Corporation | 0.07 | -2.77 | 19.45 | 4.04 | 0.1121 | -0.0069 | |||
EOG / EOG Resources, Inc. | 0.16 | -1.89 | 19.29 | -8.49 | 0.1111 | -0.0230 | |||
VST / Vistra Corp. | 0.10 | 1.05 | 19.27 | 66.76 | 0.1110 | 0.0375 | |||
ADSK / Autodesk, Inc. | 0.06 | -1.31 | 19.26 | 16.70 | 0.1110 | 0.0059 | |||
NEM / Newmont Corporation | 0.33 | -1.35 | 19.20 | 19.05 | 0.1106 | 0.0080 | |||
BK / The Bank of New York Mellon Corporation | 0.21 | -2.89 | 19.12 | 5.50 | 0.1102 | -0.0052 | |||
MAR / Marriott International, Inc. | 0.07 | -1.30 | 18.68 | 13.21 | 0.1077 | 0.0026 | |||
HLT / Hilton Worldwide Holdings Inc. | 0.07 | -2.09 | 18.66 | 14.61 | 0.1075 | 0.0039 | |||
APD / Air Products and Chemicals, Inc. | 0.07 | -0.34 | 18.34 | -4.69 | 0.1057 | -0.0168 | |||
FCX / Freeport-McMoRan Inc. | 0.42 | -0.32 | 18.21 | 14.14 | 0.1049 | 0.0034 | |||
CRH / CRH plc | 0.20 | -0.61 | 18.19 | 3.72 | 0.1048 | -0.0068 | |||
AZO / AutoZone, Inc. | 0.00 | -3.09 | 18.15 | -5.65 | 0.1046 | -0.0179 | |||
CSX / CSX Corporation | 0.55 | -2.13 | 18.07 | 8.52 | 0.1041 | -0.0019 | |||
ROP / Roper Technologies, Inc. | 0.03 | -2.64 | 17.79 | -6.40 | 0.1025 | -0.0185 | |||
TRV / The Travelers Companies, Inc. | 0.07 | -0.58 | 17.72 | 0.57 | 0.1021 | -0.0101 | |||
NET / Cloudflare, Inc. | 0.09 | 2.07 | 17.67 | 77.38 | 0.1018 | 0.0384 | |||
AXON / Axon Enterprise, Inc. | 0.02 | 1.56 | 17.60 | 59.89 | 0.1014 | 0.0313 | |||
KMI / Kinder Morgan, Inc. | 0.58 | -3.08 | 17.18 | -0.12 | 0.0990 | -0.0105 | |||
DLR / Digital Realty Trust, Inc. | 0.10 | 1.13 | 17.16 | 23.04 | 0.0989 | 0.0101 | |||
NSC / Norfolk Southern Corporation | 0.07 | -0.39 | 16.93 | 7.66 | 0.0975 | -0.0026 | |||
ABNB / Airbnb, Inc. | 0.13 | 0.31 | 16.85 | 11.13 | 0.0971 | 0.0006 | |||
CARR / Carrier Global Corporation | 0.23 | -4.09 | 16.64 | 10.72 | 0.0959 | 0.0002 | |||
APO / Apollo Global Management, Inc. | 0.12 | 0.44 | 16.56 | 4.05 | 0.0954 | -0.0059 | |||
RBLX / Roblox Corporation | 0.16 | 11.36 | 16.46 | 101.00 | 0.0949 | 0.0427 | |||
TFC / Truist Financial Corporation | 0.38 | -1.76 | 16.45 | 2.63 | 0.0948 | -0.0072 | |||
REGN / Regeneron Pharmaceuticals, Inc. | 0.03 | -1.46 | 16.39 | -18.43 | 0.0944 | -0.0335 | |||
PWR / Quanta Services, Inc. | 0.04 | 1.47 | 16.38 | 50.93 | 0.0944 | 0.0253 | |||
AEP / American Electric Power Company, Inc. | 0.16 | -0.12 | 16.19 | -5.16 | 0.0933 | -0.0154 | |||
NXPI / NXP Semiconductors N.V. | 0.07 | -0.66 | 16.18 | 14.21 | 0.0932 | 0.0030 | |||
COR / Cencora, Inc. | 0.05 | 5.50 | 16.15 | 13.75 | 0.0930 | 0.0027 | |||
AFL / Aflac Incorporated | 0.15 | -2.13 | 15.99 | -7.17 | 0.0921 | -0.0175 | |||
LNG / Cheniere Energy, Inc. | 0.07 | -1.07 | 15.86 | 4.11 | 0.0914 | -0.0056 | |||
RSG / Republic Services, Inc. | 0.06 | -3.47 | 15.77 | -1.70 | 0.0909 | -0.0113 | |||
ALL / The Allstate Corporation | 0.08 | -0.30 | 15.60 | -3.07 | 0.0899 | -0.0126 | |||
SPG / Simon Property Group, Inc. | 0.10 | -0.39 | 15.33 | -3.58 | 0.0883 | -0.0129 | |||
MPC / Marathon Petroleum Corporation | 0.09 | -3.44 | 15.13 | 10.09 | 0.0872 | -0.0003 | |||
FDX / FedEx Corporation | 0.07 | -0.90 | 15.13 | -7.60 | 0.0872 | -0.0170 | |||
WDAY / Workday, Inc. | 0.06 | 0.23 | 15.10 | 3.01 | 0.0870 | -0.0063 | |||
O / Realty Income Corporation | 0.26 | 1.50 | 15.02 | 0.81 | 0.0865 | -0.0083 | |||
AMP / Ameriprise Financial, Inc. | 0.03 | -1.62 | 14.95 | 8.47 | 0.0861 | -0.0016 | |||
OKE / ONEOK, Inc. | 0.18 | -2.25 | 14.91 | -19.58 | 0.0859 | -0.0321 | |||
CTVA / Corteva, Inc. | 0.20 | -1.01 | 14.88 | 17.24 | 0.0857 | 0.0049 | |||
FLUT / Flutter Entertainment plc | 0.05 | 0.48 | 14.76 | 29.60 | 0.0851 | 0.0125 | |||
TEL / TE Connectivity plc | 0.09 | -0.65 | 14.71 | 18.57 | 0.0848 | 0.0058 | |||
AIG / American International Group, Inc. | 0.17 | -6.77 | 14.61 | -8.22 | 0.0842 | -0.0171 | |||
PCAR / PACCAR Inc | 0.15 | -0.25 | 14.58 | -2.62 | 0.0840 | -0.0113 | |||
BDX / Becton, Dickinson and Company | 0.08 | -1.37 | 14.46 | -25.84 | 0.0833 | -0.0408 | |||
SRE / Sempra | 0.19 | 2.53 | 14.44 | 8.87 | 0.0832 | -0.0012 | |||
URI / United Rentals, Inc. | 0.02 | 0.62 | 14.39 | 20.96 | 0.0829 | 0.0072 | |||
PSX / Phillips 66 | 0.12 | -1.72 | 14.21 | -5.05 | 0.0819 | -0.0134 | |||
WCN / Waste Connections, Inc. | 0.08 | -0.27 | 14.10 | -4.60 | 0.0813 | -0.0128 | |||
D / Dominion Energy, Inc. | 0.25 | 1.06 | 14.08 | 1.87 | 0.0811 | -0.0069 | |||
FAST / Fastenal Company | 0.34 | 102.29 | 14.07 | 9.55 | 0.0811 | -0.0007 | |||
GWW / W.W. Grainger, Inc. | 0.01 | 5.51 | 13.91 | 11.12 | 0.0802 | 0.0005 | |||
GM / General Motors Company | 0.28 | -3.28 | 13.90 | 1.20 | 0.0801 | -0.0073 | |||
PAYX / Paychex, Inc. | 0.09 | -0.29 | 13.78 | -5.99 | 0.0794 | -0.0139 | |||
LHX / L3Harris Technologies, Inc. | 0.05 | -1.41 | 13.77 | 18.15 | 0.0793 | 0.0052 | |||
MET / MetLife, Inc. | 0.17 | -2.01 | 13.61 | -1.85 | 0.0784 | -0.0098 | |||
VRT / Vertiv Holdings Co | 0.11 | 2.57 | 13.58 | 82.42 | 0.0782 | 0.0309 | |||
PSA / Public Storage | 0.05 | -0.25 | 13.54 | -2.21 | 0.0780 | -0.0101 | |||
SLB / Schlumberger Limited | 0.40 | -4.07 | 13.44 | -22.43 | 0.0774 | -0.0328 | |||
