Statistik Asas
Nilai Portfolio | $ 20,637,728 |
Kedudukan Semasa | 743 |
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)
BlackRock Series Fund II, Inc. - BlackRock High Yield Portfolio telah mendedahkan 743 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 20,637,728 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas BlackRock Series Fund II, Inc. - BlackRock High Yield Portfolio ialah BlackRock Liquidity Funds: T-Fund, Institutional Shares (US:US09248U7182) , Minerva Merger Sub Inc (US:US60337JAA43) , Cloud Software Group Inc (US:US18912UAA07) , THYELE 5 1/4 07/15/27 (US:US92537RAA77) , and HUB International Ltd (US:US44332PAH47) . Kedudukan baharu BlackRock Series Fund II, Inc. - BlackRock High Yield Portfolio termasuk Minerva Merger Sub Inc (US:US60337JAA43) , Cloud Software Group Inc (US:US18912UAA07) , THYELE 5 1/4 07/15/27 (US:US92537RAA77) , HUB International Ltd (US:US44332PAH47) , and Picard Midco, Inc. (US:US88632QAE35) .
Kenaikan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
0.21 | 1.0000 | 1.0000 | ||
0.20 | 0.9756 | 0.9756 | ||
0.13 | 0.6223 | 0.6223 | ||
0.13 | 0.5985 | 0.5985 | ||
0.24 | 1.1241 | 0.5853 | ||
0.12 | 0.5526 | 0.5526 | ||
0.08 | 0.3655 | 0.3655 | ||
0.07 | 0.3378 | 0.3378 | ||
0.07 | 0.3301 | 0.3301 | ||
0.07 | 0.3219 | 0.3219 |
Penurunan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
0.07 | 0.3549 | -0.2880 | ||
0.09 | 0.4376 | -0.2742 | ||
0.05 | 0.2310 | -0.2702 | ||
0.02 | 0.0794 | -0.2207 | ||
0.15 | 0.7186 | -0.2189 | ||
0.05 | 0.2442 | -0.2021 | ||
0.01 | 0.0602 | -0.1927 | ||
0.05 | 0.2495 | -0.1819 | ||
0.03 | 0.1549 | -0.1768 | ||
0.07 | 0.3265 | -0.1764 |
13F dan Pemfailan Dana
Borang ini telah difailkan pada 2025-08-28 untuk tempoh pelaporan 2025-06-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.
Tingkatkan untuk membuka data premium dan eksport ke Excel .
Sekuriti | Jenis | Purata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
US09248U7182 / BlackRock Liquidity Funds: T-Fund, Institutional Shares | 0.26 | -5.50 | 0.26 | -5.84 | 1.2384 | -0.0991 | |||
US44332EAP16 / Hub International Ltd., Term Loan | 0.24 | 3.51 | 1.1309 | 0.0177 | |||||
Allied Universal Holdco LLC / DBT (US019576AD90) | 0.24 | 113.64 | 1.1241 | 0.5853 | |||||
US60337JAA43 / Minerva Merger Sub Inc | 0.23 | 11.59 | 1.1062 | 0.0944 | |||||
US18912UAA07 / Cloud Software Group Inc | 0.23 | 21.81 | 1.0955 | 0.1755 | |||||
Ardonagh Finco Ltd. / DBT (US039853AA46) | 0.21 | 1.0000 | 1.0000 | ||||||
Olympus Water US Holding Corp. / DBT (US681639AD27) | 0.20 | 0.9756 | 0.9756 | ||||||
1261229 BC Ltd. / DBT (US68288AAA51) | 0.20 | 1.52 | 0.9649 | -0.0053 | |||||
US92537RAA77 / THYELE 5 1/4 07/15/27 | 0.20 | 1.53 | 0.9558 | -0.0020 | |||||
US12429TAD63 / Mauser Packaging Solutions Holding Co | 0.19 | 2.67 | 0.9187 | 0.0051 | |||||
US64072TAC99 / CSC Holdings LLC | 0.19 | -1.55 | 0.9098 | -0.0370 | |||||
US44332PAH47 / HUB International Ltd | 0.18 | -3.80 | 0.8496 | -0.0502 | |||||
Venture Global LNG, Inc. / DBT (US92332YAF88) | 0.17 | -8.11 | 0.8137 | -0.0895 | |||||
US88632QAE35 / Picard Midco, Inc. | 0.17 | 26.72 | 0.7964 | 0.1560 | |||||
Panther Escrow Issuer LLC / DBT (US69867RAA59) | 0.16 | -13.89 | 0.7452 | -0.1351 | |||||
US90385KAJ07 / BANK LOAN NOTE | 0.15 | -11.56 | 0.7344 | -0.1123 | |||||
US29103CAA62 / Emerald Debt Merger Sub LLC | 0.15 | -21.87 | 0.7186 | -0.2189 | |||||
US05765WAA18 / TIBCO Software Inc | 0.14 | 9.45 | 0.6667 | 0.0464 | |||||
SATS / EchoStar Corporation | 0.14 | 50.55 | 0.6557 | 0.2091 | |||||
TransDigm, Inc. / DBT (US893647BY22) | 0.13 | 0.6223 | 0.6223 | ||||||
US513075BW03 / Lamar Media Corp | 0.13 | 0.5985 | 0.5985 | ||||||
US35908MAD20 / FRONTIER COMMUNICATIONS HOLDINGS | 0.12 | -0.83 | 0.5752 | -0.0161 | |||||
US96350RAA23 / White Cap Buyer LLC | 0.12 | -10.16 | 0.5539 | -0.0738 | |||||
XYZ / Block, Inc. - Depositary Receipt (Common Stock) | 0.12 | 0.5526 | 0.5526 | ||||||
Alliant Holdings Intermediate LLC / DBT (US01883LAH69) | 0.11 | 119.23 | 0.5472 | 0.2923 | |||||
US62482BAB80 / MOZART DEBT MERGER SUB INC | 0.11 | 3.70 | 0.5362 | 0.0070 | |||||
Howden UK Refinance plc / DBT (US44287GAA40) | 0.11 | 2.80 | 0.5299 | 0.0028 | |||||
Windstream Services LLC / DBT (US97381AAA07) | 0.11 | 25.88 | 0.5159 | 0.0985 | |||||
EVKG / Ever-Glory International Group, Inc. | 0.11 | 87.72 | 0.5158 | 0.2375 | |||||
US98919VAA35 / Front Range BidCo Inc | 0.11 | 2.88 | 0.5158 | 0.0045 | |||||
TransDigm, Inc. / DBT (US893647BV82) | 0.11 | 2.88 | 0.5150 | 0.0058 | |||||
FTAIM / FTAI Aviation Ltd. - Preferred Stock | 0.11 | 40.00 | 0.5051 | 0.1381 | |||||
US146869AM47 / Carvana Co. | 0.10 | 32.47 | 0.4919 | 0.1133 | |||||
US21871DAD57 / CoreLogic Inc | 0.10 | 2.15 | 0.4562 | 0.0019 | |||||
US071734AQ04 / Bausch Health Cos Inc | 0.10 | 4.40 | 0.4545 | 0.0082 | |||||
US81761LAC63 / Service Properties Trust | 0.09 | 2.22 | 0.4415 | -0.0012 | |||||
US92332YAC57 / Venture Global LNG Inc | 0.09 | -37.24 | 0.4376 | -0.2742 | |||||
US25470MAG42 / DISH Network Corp | 0.09 | -20.00 | 0.4240 | -0.1157 | |||||
US071705AA56 / Bausch & Lomb Escrow Corp | 0.09 | 0.00 | 0.4193 | -0.0061 | |||||
Shift4 Payments LLC / DBT (US82453AAB35) | 0.09 | 55.36 | 0.4172 | 0.1417 | |||||
Waste Pro USA, Inc. / DBT (US94107JAC71) | 0.09 | 50.00 | 0.4170 | 0.1330 | |||||
Clydesdale Acquisition Holdings, Inc. / DBT (US18972EAD76) | 0.09 | 97.67 | 0.4074 | 0.1960 | |||||
US1248EPCP61 / CCO Holdings LLC / CCO Holdings Capital Corp | 0.08 | 223.08 | 0.4044 | 0.2760 | |||||
US28618MAA45 / Element Solutions Inc | 0.08 | 2.56 | 0.3850 | 0.0035 | |||||
Chobani Holdco II LLC / DBT (US169918AA77) | 0.08 | 2.60 | 0.3789 | 0.0022 | |||||
Quikrete Holdings, Inc. / DBT (US74843PAA84) | 0.08 | 0.00 | 0.3738 | -0.0094 | |||||
Surgery Center Holdings, Inc. / DBT (US86881WAF95) | 0.08 | 18.46 | 0.3704 | 0.0518 | |||||
Arsenal AIC Parent LLC / DBT (US04288BAC46) | 0.08 | 20.31 | 0.3699 | 0.0568 | |||||
US1248EPCS01 / CCO Holdings LLC / CCO Holdings Capital Corp. | 0.08 | 0.00 | 0.3659 | -0.0088 | |||||
Rocket Cos., Inc. / DBT (US77311WAA99) | 0.08 | 0.3655 | 0.3655 | ||||||
US92943GAA94 / WR Grace Holdings LLC | 0.08 | 5.63 | 0.3593 | 0.0107 | |||||
US01883LAF04 / ALLIANT HOLD / CO-ISSUER REGD 144A P/P 7.00000000 | 0.07 | 21.31 | 0.3562 | 0.0575 | |||||
US91327TAA97 / Uniti Group LP / Uniti Group Finance Inc / CSL Capital LLC | 0.07 | -43.51 | 0.3549 | -0.2880 | |||||
US12543DBG43 / CHS/Community Health Systems Inc | 0.07 | 19.67 | 0.3533 | 0.0550 | |||||
US08949LAB62 / Big River Steel LLC / BRS Finance Corp | 0.07 | -2.70 | 0.3471 | -0.0145 | |||||
US18064PAC32 / Clarivate Science Holdings Corp | 0.07 | 2.90 | 0.3438 | 0.0042 | |||||
US914906AY80 / Univision Communications, Inc. | 0.07 | 4.41 | 0.3397 | 0.0068 | |||||
F2IC34 / Fair Isaac Corporation - Depositary Receipt (Common Stock) | 0.07 | 0.3378 | 0.3378 | ||||||
US073685AD12 / Beacon Roofing Supply Inc 4.875% 11/01/2025 144a Bond | 0.07 | 0.3301 | 0.3301 | ||||||
US104931AA85 / Brand Industrial Services Inc | 0.07 | -33.98 | 0.3265 | -0.1764 | |||||
US896818AU56 / Triumph Group Inc | 0.07 | -1.47 | 0.3249 | -0.0087 | |||||
Bank of America Corp. / DBT (US06055HAH66) | 0.07 | 0.3219 | 0.3219 | ||||||
THC / Tenet Healthcare Corporation | 0.07 | 0.00 | 0.3216 | -0.0101 | |||||
CCO / Clear Channel Outdoor Holdings, Inc. | 0.07 | 6.35 | 0.3209 | 0.0098 | |||||
Husky Injection Molding Systems Ltd. / DBT (US44805RAA32) | 0.07 | 6.45 | 0.3200 | 0.0168 | |||||
US18453HAD89 / CLEAR CHANNEL OUTDOOR HOLDINGS INC 7.5% 06/01/2029 144A | 0.07 | 12.07 | 0.3141 | 0.0279 | |||||
US513075BW03 / Lamar Media Corp | 0.06 | -8.70 | 0.3046 | -0.0332 | |||||
TransDigm, Inc. / DBT (US893647BW65) | 0.06 | -30.77 | 0.3029 | -0.1438 | |||||
US48251UAM09 / K Hovnanian Enterprises Inc | 0.06 | 21.57 | 0.3007 | 0.0501 | |||||
NGL Energy Operating LLC / DBT (US62922LAD01) | 0.06 | -6.06 | 0.2974 | -0.0254 | |||||
Howden UK Refinance plc / DBT (US44287DAA19) | 0.06 | 3.39 | 0.2935 | 0.0025 | |||||
XS2066744231 / Carnival PLC | 0.06 | 13.21 | 0.2887 | 0.0290 | |||||
US140944AA76 / Capstone Borrower Inc | 0.06 | 1.72 | 0.2844 | -0.0012 | |||||
US451102BZ91 / CORP. NOTE | 0.06 | 3.51 | 0.2827 | -0.0004 | |||||
IQVIA, Inc. / DBT (US46266TAG31) | 0.06 | 0.2797 | 0.2797 | ||||||
Rocket Cos., Inc. / DBT (US77311WAB72) | 0.06 | 0.2789 | 0.2789 | ||||||
US92676XAG25 / Viking Cruises Ltd | 0.06 | 1.75 | 0.2781 | -0.0034 | |||||
US82967NBA54 / Sirius XM Radio Inc | 0.06 | 1.79 | 0.2750 | -0.0016 | |||||
SCI / Service Corporation International | 0.06 | 1.85 | 0.2657 | 0.0019 | |||||
US171484AJ78 / Churchill Downs Inc | 0.06 | -1.79 | 0.2654 | -0.0100 | |||||
SNAP / Snap Inc. - Depositary Receipt (Common Stock) | 0.06 | 44.74 | 0.2650 | 0.0747 | |||||
FTAIM / FTAI Aviation Ltd. - Preferred Stock | 0.05 | 14.89 | 0.2617 | 0.0291 | |||||
US855170AA41 / Star Parent Inc | 0.05 | -31.65 | 0.2616 | -0.1281 | |||||
US18060TAC99 / Clarios Global LP / Clarios US Finance Co | 0.05 | 1.89 | 0.2602 | -0.0022 | |||||
US12769GAB68 / Caesars Entertainment, Inc. | 0.05 | -8.62 | 0.2575 | -0.0294 | |||||
N1RG34 / NRG Energy, Inc. - Depositary Receipt (Common Stock) | 0.05 | 1.96 | 0.2534 | 0.0035 | |||||
US1248EPCT83 / CCO Holdings LLC | 0.05 | -40.91 | 0.2495 | -0.1819 | |||||
US146869AN20 / Carvana Co. | 0.05 | -1.92 | 0.2485 | -0.0069 | |||||
US18064PAD15 / Clarivate Science Holdings Corp | 0.05 | -10.53 | 0.2477 | -0.0310 | |||||
MPT Operating Partnership LP / DBT (US55342UAQ76) | 0.05 | 0.00 | 0.2452 | -0.0083 | |||||
Chobani LLC / DBT (US17027NAC65) | 0.05 | -43.96 | 0.2442 | -0.2021 | |||||
I1RM34 / Iron Mountain Incorporated - Depositary Receipt (Common Stock) | 0.05 | 4.17 | 0.2409 | 0.0041 | |||||
EVKG / Ever-Glory International Group, Inc. | 0.05 | 35.14 | 0.2405 | 0.0595 | |||||
US01883LAD55 / Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer | 0.05 | -1.96 | 0.2404 | -0.0096 | |||||
US640695AA01 / Neptune Bidco US Inc | 0.05 | 11.36 | 0.2375 | 0.0215 | |||||
GTN / Gray Media, Inc. | 0.05 | 4.26 | 0.2363 | 0.0024 | |||||
TransDigm, Inc. / DBT (US893647BU00) | 0.05 | -37.18 | 0.2355 | -0.1491 | |||||
GS / The Goldman Sachs Group, Inc. - Depositary Receipt (Common Stock) | 0.05 | 4.26 | 0.2346 | 0.0007 | |||||
US35906ABF49 / Frontier Communications Corp | 0.05 | 0.00 | 0.2342 | -0.0017 | |||||
SATS / EchoStar Corporation | 0.05 | -52.94 | 0.2310 | -0.2702 | |||||
Fortress Intermediate 3, Inc. / DBT (US34966MAA09) | 0.05 | 0.00 | 0.2305 | -0.0057 | |||||
US81728UAA25 / Sensata Technologies Inc | 0.05 | 2.17 | 0.2283 | 0.0029 | |||||
US01883LAA17 / Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 6.75% 10/15/2027 144A | 0.05 | -4.17 | 0.2246 | -0.0136 | |||||
US42226AAA51 / HealthEquity Inc | 0.05 | 17.95 | 0.2232 | 0.0310 | |||||
C / Citigroup Inc. - Depositary Receipt (Common Stock) | 0.05 | 0.00 | 0.2218 | -0.0028 | |||||
RHP Hotel Properties LP / DBT (US749571AK15) | 0.05 | 9.52 | 0.2213 | 0.0118 | |||||
US74166MAE66 / PRIME SECSRVC BRW / FINANC | 0.05 | 0.00 | 0.2203 | -0.0044 | |||||
Ellucian Holdings, Inc. / DBT (US289178AA37) | 0.05 | 64.29 | 0.2201 | 0.0809 | |||||
US09261HAC16 / Blackstone Private Credit Fund | 0.05 | 0.2198 | 0.2198 | ||||||
US203372AX50 / CommScope Inc | 0.05 | 60.71 | 0.2194 | 0.0806 | |||||
Nationstar Mortgage Holdings, Inc. / DBT (US63861CAF68) | 0.05 | 4.65 | 0.2186 | 0.0056 | |||||
US34960PAE16 / Fortress Transportation & Infrastructure Investors LLC | 0.05 | 2.27 | 0.2182 | -0.0010 | |||||
Wand NewCo 3, Inc. / DBT (US933940AA60) | 0.05 | -15.09 | 0.2161 | -0.0436 | |||||
Caesars Entertainment, Inc. / DBT (US12769GAC42) | 0.05 | -4.26 | 0.2159 | -0.0176 | |||||
BA.PRA / The Boeing Company - Preferred Security | 0.00 | -17.43 | 0.05 | -6.25 | 0.2156 | -0.0189 | |||
US483007AL48 / KAISER ALUMINUM CORP 4.5% 06/01/2031 144A | 0.04 | 4.76 | 0.2148 | 0.0074 | |||||
SS&C Technologies, Inc. / DBT (US78466CAD83) | 0.04 | 2.33 | 0.2135 | 0.0013 | |||||
US92840MAC64 / Vistra Corp | 0.04 | 0.00 | 0.2130 | -0.0045 | |||||
N1RG34 / NRG Energy, Inc. - Depositary Receipt (Common Stock) | 0.04 | 4.76 | 0.2125 | 0.0036 | |||||
BCO / The Brink's Company | 0.04 | 2.38 | 0.2092 | 0.0013 | |||||
US92332YAB74 / Venture Global LNG, Inc. | 0.04 | -27.12 | 0.2086 | -0.0835 | |||||
US1248EPCD32 / CCO Holdings LLC / CCO Holdings Capital Corp. | 0.04 | 13.16 | 0.2085 | 0.0229 | |||||
US257867BA88 / Rr Donnelley & Sons Bond | 0.04 | 2.38 | 0.2056 | -0.0022 | |||||
US513075BW03 / Lamar Media Corp | 0.04 | 10.53 | 0.2054 | 0.0156 | |||||
Venture Global Plaquemines LNG LLC / DBT (US922966AA47) | 0.04 | 0.2048 | 0.2048 | ||||||
US983133AA70 / Wynn Resorts Finance LLC / Wynn Resorts Capital Corp 5.125% 10/01/2029 144A | 0.04 | 2.44 | 0.2042 | 0.0028 | |||||
US29977LAA98 / EverArc Escrow Sarl | 0.04 | 2.44 | 0.2038 | 0.0024 | |||||
US12543DBM11 / CHS/Community Health Systems Inc | 0.04 | 7.69 | 0.2036 | 0.0103 | |||||
US670001AH91 / Novelis Corp | 0.04 | 35.48 | 0.2020 | 0.0492 | |||||
US25470XBE40 / DISH DBS Corp | 0.04 | -2.38 | 0.1996 | -0.0065 | |||||
NEXT34 / NextEra Energy, Inc. - Depositary Receipt (Common Stock) | 0.04 | -4.65 | 0.1992 | -0.0120 | |||||
Crown Americas LLC / DBT (US228180AC96) | 0.04 | 0.1974 | 0.1974 | ||||||
US53219LAW90 / LIFEPOINT HEALTH INC | 0.04 | -6.98 | 0.1952 | -0.0170 | |||||
US85205TAN00 / Spirit AeroSystems Inc | 0.04 | -4.76 | 0.1928 | -0.0154 | |||||
US01883LAB99 / Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer | 0.04 | -31.03 | 0.1925 | -0.0949 | |||||
US25461LAA08 / DIRECTV Holdings LLC/DIRECTV Financing Co., Inc. | 0.04 | -4.88 | 0.1907 | -0.0127 | |||||
US25470XBF15 / DISH DBS Corp. | 0.04 | 2.63 | 0.1904 | 0.0011 | |||||
US29365BAA17 / ENTG 4 3/4 04/15/29 | 0.04 | 2.63 | 0.1892 | 0.0010 | |||||
US665531AG42 / Northern Oil and Gas Inc | 0.04 | -45.07 | 0.1882 | -0.1593 | |||||
Kimmeridge Texas Gas LLC / DBT (US49446BAA26) | 0.04 | 34.48 | 0.1881 | 0.0417 | |||||
Standard Building Solutions, Inc. / DBT (US853191AA25) | 0.04 | -13.64 | 0.1862 | -0.0334 | |||||
US629377CU45 / NRG Energy Inc | 0.04 | 0.00 | 0.1859 | -0.0022 | |||||
US893647BR70 / TransDigm, Inc. | 0.04 | 0.00 | 0.1856 | -0.0026 | |||||
Allied Universal Holdco LLC / DBT (US019576AF49) | 0.04 | 0.1842 | 0.1842 | ||||||
US947075AU14 / Weatherford International Ltd | 0.04 | 2.70 | 0.1824 | -0.0010 | |||||
US1248EPCQ45 / CCO Holdings LLC / CCO Holdings Capital Corp | 0.04 | 640.00 | 0.1814 | 0.1554 | |||||
US50190EAA29 / MAGLLC 4 7/8 05/01/29 | 0.04 | 2.78 | 0.1814 | 0.0028 | |||||
Performance Food Group, Inc. / DBT (US71376LAF76) | 0.04 | 23.33 | 0.1810 | 0.0306 | |||||
US18453HAA41 / Clear Channel Worldwide Holdings Inc 5.125% 08/15/2027 144A | 0.04 | 2.78 | 0.1797 | 0.0004 | |||||
US36485MAM10 / Garda World Security Corp | 0.04 | -28.85 | 0.1781 | -0.0770 | |||||
US36168QAL86 / GFL Environmental Inc | 0.04 | 0.00 | 0.1763 | -0.0000 | |||||
US039653AA89 / Arcosa Inc | 0.04 | -2.70 | 0.1758 | -0.0072 | |||||
Hilton Domestic Operating Co., Inc. / DBT (US432833AR23) | 0.04 | -2.70 | 0.1754 | -0.0082 | |||||
US880349AU90 / Tenneco Inc | 0.04 | 2.86 | 0.1750 | 0.0027 | |||||
US55760LAB36 / Madison IAQ LLC | 0.04 | -10.00 | 0.1741 | -0.0242 | |||||
US579063AB46 / Condor Merger Sub Inc | 0.04 | -5.41 | 0.1716 | -0.0098 | |||||
US26483EAL48 / Dun & Bradstreet Corp/The | 0.04 | 0.00 | 0.1716 | 0.0005 | |||||
US77289KAA34 / Rockcliff Energy II LLC | 0.04 | 2.94 | 0.1715 | 0.0019 | |||||
US893647BT37 / TransDigm Inc | 0.04 | -27.08 | 0.1704 | -0.0657 | |||||
US85205TAR14 / Spirit AeroSystems Inc | 0.04 | 0.00 | 0.1688 | -0.0036 | |||||
US983133AC37 / Wynn Resorts Finance LLC / Wynn Resorts Capital Corp | 0.04 | 2.94 | 0.1683 | 0.0016 | |||||
53219LAH2 / LifePoint Health, Inc. Bond | 0.04 | 25.00 | 0.1682 | 0.0306 | |||||
US12543DBN93 / CHS/Community Health Systems Inc | 0.03 | -33.33 | 0.1673 | -0.0828 | |||||
US78410GAG91 / SBA Communications Corp | 0.03 | 3.03 | 0.1671 | 0.0023 | |||||
USU8302LAH16 / Tallgrass Energy Partners L.P./ Tallgrass Energy Finance Corp. | 0.03 | -5.56 | 0.1671 | -0.0095 | |||||
Sinclair Television Group, Inc. / DBT (US829259BH26) | 0.03 | -10.53 | 0.1643 | -0.0236 | |||||
US17302XAN66 / CITGO Petroleum Corp. | 0.03 | 3.03 | 0.1642 | 0.0002 | |||||
KGS / Kodiak Gas Services, Inc. | 0.03 | 3.03 | 0.1633 | -0.0009 | |||||
US03959KAC45 / Archrock Partners LP / Archrock Partners Finance Corp | 0.03 | -5.56 | 0.1631 | -0.0127 | |||||
US92840VAP76 / Vistra Operations Co. LLC | 0.03 | 3.03 | 0.1627 | -0.0009 | |||||
US48020RAB15 / Jones Deslauriers Insurance Management Inc | 0.03 | -5.71 | 0.1622 | -0.0121 | |||||
US91889FAC59 / Valaris Ltd | 0.03 | -26.67 | 0.1619 | -0.0580 | |||||
US12543DBH26 / CHS/COMMUNITY HEALTH SYS SR SECURED 144A 01/29 6 | 0.03 | 6.45 | 0.1610 | 0.0092 | |||||
Brookfield Finance, Inc. / DBT (US11271LAN29) | 0.03 | 0.00 | 0.1602 | -0.0026 | |||||
ET / Energy Transfer LP - Limited Partnership | 0.00 | 0.03 | 0.1601 | 0.1601 | |||||
US143658BR27 / Carnival Corp | 0.03 | -2.94 | 0.1595 | -0.0102 | |||||
Permian Resources Operating LLC / DBT (US71424VAB62) | 0.03 | 17.86 | 0.1593 | 0.0183 | |||||
US23166MAC73 / Cushman & Wakefield US Borrower LLC | 0.03 | 3.13 | 0.1592 | -0.0015 | |||||
US45074JAA25 / ITT Holdings LLC | 0.03 | 3.13 | 0.1592 | 0.0016 | |||||
US483007AJ91 / Kaiser Aluminum Corp 4.625% 03/01/2028 144A | 0.03 | 3.13 | 0.1591 | 0.0015 | |||||
US88167AAE10 / Teva Pharmaceutical Fin Neth 10/01/2026 3.150 Bond | 0.03 | -45.90 | 0.1590 | -0.1429 | |||||
US097751BX80 / Bombardier Inc | 0.03 | -5.71 | 0.1588 | -0.0146 | |||||
30064K105 / Exacttarget, Inc. | 0.03 | 0.00 | 0.1577 | -0.0015 | |||||
US513075BW03 / Lamar Media Corp | 0.03 | 3.23 | 0.1570 | 0.0008 | |||||
US55316HAB15 / GENESEE+WYOMING INC TERM LOAN | 0.03 | 3.23 | 0.1562 | 0.0001 | |||||
US69007TAE47 / Outfront Media Capital LLC / Outfront Media Capital Corp | 0.03 | 3.23 | 0.1556 | 0.0017 | |||||
US01741RAN26 / ATI Inc | 0.03 | 3.23 | 0.1554 | -0.0006 | |||||
US65341BAG14 / NextEra Energy Partners LP | 0.03 | 100.00 | 0.1553 | 0.0762 | |||||
US16115QAF72 / Chart Industries Inc | 0.03 | -15.79 | 0.1552 | -0.0321 | |||||
US36168QAQ73 / GFL Environmental Inc | 0.03 | 3.23 | 0.1551 | -0.0008 | |||||
US92332YAD31 / Venture Global LNG Inc | 0.03 | -52.24 | 0.1549 | -0.1768 | |||||
US17027NAB82 / Chobani LLC / Chobani Finance Corp Inc | 0.03 | 3.23 | 0.1549 | -0.0001 | |||||
US04288BAB62 / Arsenal AIC Parent LLC | 0.03 | 6.67 | 0.1531 | 0.0038 | |||||
USA Compression Partners LP / DBT (US91740PAG37) | 0.03 | -13.89 | 0.1520 | -0.0268 | |||||
N1CL34 / Norwegian Cruise Line Holdings Ltd. - Depositary Receipt (Common Stock) | 0.03 | 3.33 | 0.1515 | 0.0020 | |||||
US90346KAB52 / USI Inc/NY | 0.03 | 3.33 | 0.1514 | 0.0020 | |||||
UWM Holdings LLC / DBT (US903522AA85) | 0.03 | 19.23 | 0.1484 | 0.0177 | |||||
US513075BW03 / Lamar Media Corp | 0.03 | 114.29 | 0.1482 | 0.0750 | |||||
US163851AF58 / Chemours Co/The | 0.03 | 25.00 | 0.1479 | 0.0264 | |||||
SVC / Service Properties Trust | 0.03 | 3.45 | 0.1475 | 0.0026 | |||||
US34960PAD33 / Fortress Transportation and Infrastructure Investors LLC | 0.03 | 0.00 | 0.1475 | -0.0008 | |||||
Nationstar Mortgage Holdings, Inc. / DBT (US63861CAG42) | 0.03 | 0.00 | 0.1466 | -0.0019 | |||||
US50168QAE52 / LABL Inc | 0.03 | 20.00 | 0.1459 | 0.0221 | |||||
US902104AC24 / II-VI Inc | 0.03 | -9.09 | 0.1456 | -0.0174 | |||||
US29273VAN01 / Energy Transfer LP | 0.03 | 3.45 | 0.1441 | -0.0021 | |||||
US36168QAP90 / GFL Environmental Inc | 0.03 | -3.23 | 0.1440 | -0.0080 | |||||
US36261NAA54 / GYP Holdings III Corp | 0.03 | 7.14 | 0.1438 | 0.0068 | |||||
VICI / VICI Properties Inc. | 0.00 | 0.00 | 0.03 | 0.00 | 0.1431 | -0.0030 | |||
US18453HAE62 / Clear Channel Outdoor Holdings Inc | 0.03 | -50.85 | 0.1403 | -0.1504 | |||||
US097751CA78 / Bombardier, Inc. | 0.03 | -6.45 | 0.1398 | -0.0146 | |||||
US98981BAA08 / ZoomInfo Technologies LLC/ZoomInfo Finance Corp | 0.03 | 3.57 | 0.1394 | 0.0006 | |||||
XAC8000CAB90 / Panther BF Aggregator 2 LP USD Term Loan B | 0.03 | 93.33 | 0.1392 | 0.0653 | |||||
US12511VAA61 / CDI Escrow Issuer Inc | 0.03 | 31.82 | 0.1391 | 0.0293 | |||||
Quikrete Holdings, Inc. / DBT (US74843PAB67) | 0.03 | 27.27 | 0.1382 | 0.0264 | |||||
Resideo Funding, Inc. / DBT (US76119LAD38) | 0.03 | 21.74 | 0.1372 | 0.0203 | |||||
US28415LAA17 / Elastic NV | 0.03 | 3.70 | 0.1371 | 0.0006 | |||||
US70932MAD92 / PennyMac Financial Services Inc | 0.03 | 0.1369 | 0.1369 | ||||||
US04364VAU70 / Ascent Resources Utica Holdings LLC / ARU Finance Corp | 0.03 | -3.45 | 0.1341 | -0.0087 | |||||
BBD.A / Bombardier Inc. | 0.03 | 0.1338 | 0.1338 | ||||||
US171484AE81 / Churchill Downs Inc | 0.03 | 0.00 | 0.1322 | -0.0006 | |||||
US00150LAB71 / AHP Health Partners Inc | 0.03 | 0.00 | 0.1306 | -0.0053 | |||||
US92535UAB08 / Vertiv Group Corp | 0.03 | -3.57 | 0.1306 | -0.0088 | |||||
US90932LAH06 / United Airlines Inc | 0.03 | 3.85 | 0.1300 | 0.0007 | |||||
Venture Global Plaquemines LNG LLC / DBT (US922966AB20) | 0.03 | 0.1294 | 0.1294 | ||||||
Genesis Energy LP / DBT (US37185LAQ59) | 0.03 | -3.57 | 0.1293 | -0.0083 | |||||
EMRLD Borrower LP / DBT (US26873CAB81) | 0.03 | 85.71 | 0.1287 | 0.0599 | |||||
