Statistik Asas
Nilai Portfolio | $ 15,372,429,914 |
Kedudukan Semasa | 1,034 |
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)
DFSVX - U.s. Small Cap Value Portfolio - Institutional Class telah mendedahkan 1,034 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 15,372,429,914 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas DFSVX - U.s. Small Cap Value Portfolio - Institutional Class ialah The DFA Investment Trust Company (US:US23320U4058) , United States Steel Corporation (US:X) , State Street Institutional Investment Trust - State Street Institutional US Govt Money Market Fnd Premier Cls (US:GVMXX) , MGIC Investment Corporation (US:MTG) , and Lithia Motors, Inc. (US:LAD) . Kedudukan baharu DFSVX - U.s. Small Cap Value Portfolio - Institutional Class termasuk Viatris Inc. (US:VTRS) , Stanley Black & Decker, Inc. (US:SWK) , Skyworks Solutions, Inc. (AT:SWKS) , Eastman Chemical Company (US:EMN) , and Bunge Global SA (CH:CH1300646267) .
Kenaikan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
712.60 | 712.60 | 5.1106 | 5.1106 | |
2.94 | 128.32 | 0.9203 | 0.2468 | |
0.17 | 39.33 | 0.2821 | 0.2026 | |
2.20 | 66.06 | 0.4738 | 0.1914 | |
0.26 | 24.37 | 0.1748 | 0.1725 | |
1.74 | 42.80 | 0.3070 | 0.1667 | |
0.22 | 23.74 | 0.1702 | 0.1583 | |
7.27 | 58.31 | 0.4182 | 0.1482 | |
2.80 | 84.98 | 0.6094 | 0.1422 | |
0.79 | 88.99 | 0.6382 | 0.1367 |
Penurunan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
0.53 | 51.85 | 0.3718 | -0.2234 | |
0.03 | 1.11 | 0.0080 | -0.1975 | |
1.60 | 70.79 | 0.5077 | -0.1912 | |
1.54 | 53.67 | 0.3849 | -0.1815 | |
0.59 | 52.94 | 0.3797 | -0.1788 | |
0.74 | 39.18 | 0.2810 | -0.1477 | |
0.15 | 6.04 | 0.0433 | -0.1464 | |
0.01 | 0.84 | 0.0060 | -0.1429 | |
1.46 | 29.89 | 0.2143 | -0.1409 | |
5.45 | 26.05 | 0.1868 | -0.1349 |
13F dan Pemfailan Dana
Borang ini telah difailkan pada 2025-06-26 untuk tempoh pelaporan 2025-04-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.
Tingkatkan untuk membuka data premium dan eksport ke Excel .
Sekuriti | Jenis | Purata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
US23320U4058 / The DFA Investment Trust Company | 61.80 | -16.13 | 714.67 | -16.15 | 5.1255 | 0.0178 | |||
DFA Short Term Investment Fund / STIV (000000000) | 712.60 | 712.60 | 5.1106 | 5.1106 | |||||
X / United States Steel Corporation | 2.94 | -3.74 | 128.32 | 14.18 | 0.9203 | 0.2468 | |||
GVMXX / State Street Institutional Investment Trust - State Street Institutional US Govt Money Market Fnd Premier Cls | 125.07 | -27.04 | 125.07 | -27.04 | 0.8970 | -0.1304 | |||
MTG / MGIC Investment Corporation | 3.77 | 0.00 | 93.84 | -2.47 | 0.6730 | 0.0964 | |||
LAD / Lithia Motors, Inc. | 0.32 | 21.94 | 93.35 | -5.08 | 0.6695 | 0.0801 | |||
AGO / Assured Guaranty Ltd. | 1.06 | -6.02 | 92.86 | -12.84 | 0.6660 | 0.0275 | |||
ONB / Old National Bancorp | 4.43 | -0.50 | 91.25 | -14.10 | 0.6544 | 0.0178 | |||
TMHC / Taylor Morrison Home Corporation | 1.58 | -17.15 | 90.37 | -26.29 | 0.6481 | -0.0866 | |||
POST / Post Holdings, Inc. | 0.79 | -0.24 | 88.99 | 6.35 | 0.6382 | 0.1367 | |||
MOS / The Mosaic Company | 2.80 | 0.00 | 84.98 | 9.00 | 0.6094 | 0.1422 | |||
PB / Prosperity Bancshares, Inc. | 1.24 | -0.96 | 83.91 | -15.94 | 0.6018 | 0.0036 | |||
MHK / Mohawk Industries, Inc. | 0.78 | 8.73 | 83.01 | -5.45 | 0.5953 | 0.0692 | |||
GHC / Graham Holdings Company | 0.09 | -0.95 | 82.73 | -1.89 | 0.5933 | 0.0880 | |||
BWA / BorgWarner Inc. | 2.90 | 0.00 | 82.29 | -11.03 | 0.5902 | 0.0358 | |||
IVZ / Invesco Ltd. | 5.77 | -4.89 | 80.37 | -31.10 | 0.5764 | -0.1227 | |||
WBS / Webster Financial Corporation | 1.69 | 11.65 | 80.17 | -12.33 | 0.5750 | 0.0269 | |||
AVT / Avnet, Inc. | 1.69 | -3.99 | 79.24 | -12.67 | 0.5683 | 0.0245 | |||
KNX / Knight-Swift Transportation Holdings Inc. | 2.01 | 18.31 | 78.70 | -18.83 | 0.5644 | -0.0166 | |||
WCC / WESCO International, Inc. | 0.48 | 23.59 | 78.11 | 8.86 | 0.5602 | 0.1302 | |||
JXN / Jackson Financial Inc. | 1.00 | -12.69 | 77.83 | -27.82 | 0.5582 | -0.0880 | |||
AL / Air Lease Corporation | 1.65 | 0.00 | 77.23 | 1.21 | 0.5539 | 0.0966 | |||
ARW / Arrow Electronics, Inc. | 0.69 | 0.50 | 76.72 | -3.98 | 0.5502 | 0.0714 | |||
FNB / F.N.B. Corporation | 5.83 | -6.82 | 76.32 | -22.26 | 0.5473 | -0.0410 | |||
GPI / Group 1 Automotive, Inc. | 0.19 | -9.08 | 75.90 | -19.60 | 0.5443 | -0.0214 | |||
ZION / Zions Bancorporation, National Association | 1.64 | 8.26 | 73.96 | -15.86 | 0.5304 | 0.0037 | |||
SANM / Sanmina Corporation | 0.96 | -8.06 | 73.66 | -15.68 | 0.5283 | 0.0047 | |||
JAZZ / Jazz Pharmaceuticals plc | 0.63 | 10.82 | 73.46 | 4.21 | 0.5269 | 0.1044 | |||
CMC / Commercial Metals Company | 1.63 | -5.50 | 72.57 | -13.20 | 0.5204 | 0.0194 | |||
CRK / Comstock Resources, Inc. | 3.95 | 0.00 | 72.16 | -1.56 | 0.5175 | 0.0782 | |||
SSB / SouthState Corporation | 0.83 | 0.00 | 71.82 | -17.81 | 0.5151 | -0.0086 | |||
BPOP / Popular, Inc. | 0.75 | 12.45 | 71.78 | 4.23 | 0.5148 | 0.1021 | |||
FHN / First Horizon Corporation | 3.95 | -13.46 | 71.39 | -28.52 | 0.5120 | -0.0865 | |||
MTH / Meritage Homes Corporation | 1.05 | 0.00 | 71.31 | -12.49 | 0.5114 | 0.0230 | |||
GTES / Gates Industrial Corporation plc | 3.75 | -1.05 | 70.86 | -9.52 | 0.5082 | 0.0389 | |||
ALK / Alaska Air Group, Inc. | 1.60 | 0.44 | 70.79 | -39.30 | 0.5077 | -0.1912 | |||
CADE / Cadence Bank | 2.39 | -0.11 | 69.89 | -16.97 | 0.5013 | -0.0032 | |||
CMA / Comerica Incorporated | 1.28 | 19.67 | 69.04 | -4.46 | 0.4952 | 0.0621 | |||
KEX / Kirby Corporation | 0.70 | 3.54 | 67.75 | -8.58 | 0.4859 | 0.0418 | |||
ESNT / Essent Group Ltd. | 1.19 | 14.93 | 67.52 | 12.32 | 0.4842 | 0.1240 | |||
UBSI / United Bankshares, Inc. | 1.96 | -0.55 | 67.22 | -11.43 | 0.4821 | 0.0273 | |||
OZK / Bank OZK | 1.56 | 0.00 | 66.66 | -16.13 | 0.4780 | 0.0018 | |||
US4039491000 / HF Sinclair Corp. | 2.20 | 68.20 | 66.06 | 40.19 | 0.4738 | 0.1914 | |||
WTM / White Mountains Insurance Group, Ltd. | 0.04 | -0.16 | 65.78 | -8.68 | 0.4718 | 0.0401 | |||
NNI / Nelnet, Inc. | 0.61 | -2.10 | 64.77 | -5.72 | 0.4645 | 0.0528 | |||
AXS / AXIS Capital Holdings Limited | 0.67 | -8.52 | 64.36 | -3.19 | 0.4616 | 0.0631 | |||
DAR / Darling Ingredients Inc. | 2.00 | 4.83 | 64.30 | -9.92 | 0.4612 | 0.0334 | |||
GATX / GATX Corporation | 0.44 | -22.93 | 64.12 | -32.02 | 0.4598 | -0.1054 | |||
CNX / CNX Resources Corporation | 2.13 | 0.00 | 62.73 | 7.49 | 0.4499 | 0.1001 | |||
AMKR / Amkor Technology, Inc. | 3.56 | -3.10 | 62.16 | -31.29 | 0.4458 | -0.0964 | |||
AGCO / AGCO Corporation | 0.73 | 39.68 | 61.98 | 13.46 | 0.4445 | 0.1171 | |||
TDS / Telephone and Data Systems, Inc. | 1.64 | 0.00 | 61.48 | 6.05 | 0.4409 | 0.0935 | |||
HWC / Hancock Whitney Corporation | 1.16 | -0.03 | 60.67 | -12.83 | 0.4351 | 0.0180 | |||
VLY / Valley National Bancorp | 7.01 | 0.96 | 60.26 | -15.54 | 0.4321 | 0.0046 | |||
LEA / Lear Corporation | 0.70 | -3.18 | 59.95 | -11.76 | 0.4300 | 0.0228 | |||
INGR / Ingredion Incorporated | 0.45 | -3.27 | 59.49 | -5.83 | 0.4266 | 0.0480 | |||
ABCB / Ameris Bancorp | 1.01 | 0.00 | 59.07 | -10.74 | 0.4236 | 0.0270 | |||
ABG / Asbury Automotive Group, Inc. | 0.27 | -0.77 | 58.96 | -27.04 | 0.4229 | -0.0614 | |||
ADT / ADT Inc. | 7.27 | 23.96 | 58.31 | 29.45 | 0.4182 | 0.1482 | |||
NOV / NOV Inc. | 4.94 | 1.23 | 57.38 | -18.66 | 0.4115 | -0.0113 | |||
ACA / Arcosa, Inc. | 0.71 | -1.23 | 56.66 | -21.93 | 0.4064 | -0.0286 | |||
BIO / Bio-Rad Laboratories, Inc. | 0.23 | 15.94 | 56.55 | -21.59 | 0.4056 | -0.0266 | |||
WTFC / Wintrust Financial Corporation | 0.50 | 10.28 | 56.11 | -6.28 | 0.4024 | 0.0436 | |||
THO / THOR Industries, Inc. | 0.77 | -5.64 | 55.84 | -33.55 | 0.4005 | -0.1032 | |||
ASB / Associated Banc-Corp | 2.49 | -5.84 | 54.99 | -17.38 | 0.3943 | -0.0045 | |||
CLF / Cleveland-Cliffs Inc. | 6.65 | 0.00 | 54.78 | -19.53 | 0.3928 | -0.0151 | |||
PVH / PVH Corp. | 0.79 | -3.36 | 54.23 | -25.60 | 0.3889 | -0.0479 | |||
MATX / Matson, Inc. | 0.50 | -3.26 | 54.18 | -25.60 | 0.3886 | -0.0479 | |||
AR / Antero Resources Corporation | 1.54 | -39.15 | 53.67 | -43.21 | 0.3849 | -0.1815 | |||
OSK / Oshkosh Corporation | 0.63 | 24.32 | 52.95 | -10.54 | 0.3798 | 0.0250 | |||
SKYW / SkyWest, Inc. | 0.59 | -22.96 | 52.94 | -43.19 | 0.3797 | -0.1788 | |||
AUB / Atlantic Union Bankshares Corporation | 1.89 | 41.43 | 52.36 | 3.72 | 0.3755 | 0.0730 | |||
DTM / DT Midstream, Inc. | 0.53 | -45.72 | 51.85 | -47.80 | 0.3718 | -0.2234 | |||
COLB / Columbia Banking System, Inc. | 2.30 | 8.64 | 51.59 | -12.70 | 0.3700 | 0.0158 | |||
RDN / Radian Group Inc. | 1.59 | 0.00 | 50.80 | -6.12 | 0.3644 | 0.0401 | |||
WMK / Weis Markets, Inc. | 0.59 | -1.13 | 50.66 | 25.85 | 0.3633 | 0.1221 | |||
ELAN / Elanco Animal Health Incorporated | 5.19 | 11.02 | 49.24 | -12.51 | 0.3531 | 0.0159 | |||
BHF / Brighthouse Financial, Inc. | 0.84 | -1.03 | 49.05 | -6.63 | 0.3518 | 0.0369 | |||
TCBI / Texas Capital Bancshares, Inc. | 0.70 | 0.00 | 47.67 | -13.68 | 0.3419 | 0.0109 | |||
PRGO / Perrigo Company plc | 1.85 | -2.83 | 47.53 | 0.33 | 0.3408 | 0.0570 | |||
ABM / ABM Industries Incorporated | 0.97 | -10.12 | 47.29 | -17.90 | 0.3391 | -0.0060 | |||
COOP / Mr. Cooper Group Inc. | 0.39 | -8.11 | 46.68 | 5.34 | 0.3348 | 0.0692 | |||
JHG / Janus Henderson Group plc | 1.40 | -3.94 | 46.48 | -29.00 | 0.3334 | -0.0590 | |||
WAL / Western Alliance Bancorporation | 0.66 | -0.24 | 45.78 | -20.85 | 0.3283 | -0.0183 | |||
GT / The Goodyear Tire & Rubber Company | 4.16 | 0.00 | 45.26 | 22.66 | 0.3246 | 0.1035 | |||
FULT / Fulton Financial Corporation | 2.67 | -3.93 | 44.53 | -21.22 | 0.3194 | -0.0194 | |||
GNW / Genworth Financial, Inc. | 6.41 | -5.56 | 44.00 | -10.40 | 0.3156 | 0.0213 | |||
PBH / Prestige Consumer Healthcare Inc. | 0.54 | -16.58 | 43.49 | -11.73 | 0.3119 | 0.0166 | |||
M / Macy's, Inc. | 3.77 | -5.80 | 43.07 | -30.95 | 0.3089 | -0.0649 | |||
AA / Alcoa Corporation | 1.74 | 163.39 | 42.80 | 82.92 | 0.3070 | 0.1667 | |||
MTDR / Matador Resources Company | 1.08 | 20.04 | 42.71 | -18.16 | 0.3063 | -0.0065 | |||
PNFP / Pinnacle Financial Partners, Inc. | 0.42 | -14.51 | 42.45 | -31.32 | 0.3044 | -0.0660 | |||
MUR / Murphy Oil Corporation | 2.06 | 0.00 | 42.24 | -22.91 | 0.3029 | -0.0254 | |||
WSBC / WesBanco, Inc. | 1.40 | 45.80 | 41.77 | 23.92 | 0.2995 | 0.0975 | |||
MHO / M/I Homes, Inc. | 0.39 | -4.81 | 41.18 | -19.27 | 0.2953 | -0.0104 | |||
KFY / Korn Ferry | 0.67 | -6.81 | 41.14 | -18.71 | 0.2950 | -0.0082 | |||
RRC / Range Resources Corporation | 1.20 | -16.24 | 40.84 | -23.27 | 0.2929 | -0.0261 | |||
TPH / Tri Pointe Homes, Inc. | 1.32 | -18.56 | 40.67 | -32.06 | 0.2917 | -0.0671 | |||
ST / Sensata Technologies Holding plc | 1.89 | 9.99 | 40.52 | -13.34 | 0.2906 | 0.0104 | |||
MDU / MDU Resources Group, Inc. | 2.36 | 0.00 | 40.48 | -3.82 | 0.2903 | 0.0381 | |||
ATGE / Adtalem Global Education Inc. | 0.38 | -20.32 | 40.32 | -21.01 | 0.2892 | -0.0167 | |||
RNST / Renasant Corporation | 1.24 | 47.21 | 39.67 | 21.42 | 0.2845 | 0.0887 | |||
WSFS / WSFS Financial Corporation | 0.77 | -0.05 | 39.44 | -7.99 | 0.2829 | 0.0260 | |||
HII / Huntington Ingalls Industries, Inc. | 0.17 | 154.20 | 39.33 | 196.83 | 0.2821 | 0.2026 | |||
URBN / Urban Outfitters, Inc. | 0.74 | -42.48 | 39.18 | -45.22 | 0.2810 | -0.1477 | |||
RUSHA / Rush Enterprises, Inc. | 0.76 | -27.20 | 38.99 | -38.90 | 0.2796 | -0.1028 | |||
CATY / Cathay General Bancorp | 0.93 | 0.00 | 38.98 | -12.21 | 0.2796 | 0.0135 | |||
ESGR / Enstar Group Limited | 0.12 | -12.14 | 38.88 | -10.14 | 0.2789 | 0.0195 | |||
LTH / Life Time Group Holdings, Inc. | 1.26 | -6.84 | 38.68 | -1.47 | 0.2774 | 0.0421 | |||
HOG / Harley-Davidson, Inc. | 1.71 | -10.96 | 38.34 | -26.23 | 0.2750 | -0.0365 | |||
APA / APA Corporation | 2.44 | 66.99 | 37.89 | 18.34 | 0.2717 | 0.0798 | |||
DXC / DXC Technology Company | 2.43 | -4.55 | 37.78 | -31.80 | 0.2710 | -0.0610 | |||
UCBI / United Community Banks, Inc. | 1.36 | 1.75 | 37.67 | -15.30 | 0.2702 | 0.0036 | |||
DNB / Dun & Bradstreet Holdings, Inc. | 4.20 | 8.10 | 37.64 | -21.16 | 0.2700 | -0.0162 | |||
CNR / Core Natural Resources, Inc. | 0.52 | 0.00 | 37.36 | -20.07 | 0.2680 | -0.0122 | |||
TGNA / TEGNA Inc. | 2.30 | 0.00 | 37.33 | -10.92 | 0.2677 | 0.0166 | |||
USM / United States Cellular Corporation | 0.54 | 0.00 | 37.27 | 9.33 | 0.2673 | 0.0630 | |||
FIBK / First Interstate BancSystem, Inc. | 1.41 | -1.48 | 37.04 | -21.68 | 0.2656 | -0.0178 | |||
ASH / Ashland Inc. | 0.67 | -8.31 | 36.51 | -21.45 | 0.2618 | -0.0167 | |||
ALIT / Alight, Inc. | 7.07 | -4.12 | 36.11 | -28.47 | 0.2590 | -0.0436 | |||
SEB / Seaboard Corporation | 0.01 | -6.07 | 35.92 | -0.38 | 0.2576 | 0.0415 | |||
WLFC / Willis Lease Finance Corporation | 0.23 | 0.00 | 35.91 | -20.21 | 0.2575 | -0.0122 | |||
BKU / BankUnited, Inc. | 1.09 | 0.00 | 35.74 | -20.43 | 0.2563 | -0.0129 | |||
ADS / Bread Financial Holdings Inc | 0.75 | -0.60 | 35.37 | -25.52 | 0.2537 | -0.0309 | |||
SM / SM Energy Company | 1.52 | -6.28 | 34.61 | -43.73 | 0.2482 | -0.1204 | |||
NJR / New Jersey Resources Corporation | 0.70 | 3.51 | 34.27 | 5.65 | 0.2458 | 0.0514 | |||
PFS / Provident Financial Services, Inc. | 2.09 | -1.64 | 34.22 | -13.29 | 0.2454 | 0.0089 | |||
INDB / Independent Bank Corp. | 0.58 | 0.00 | 34.18 | -12.01 | 0.2452 | 0.0123 | |||
FDP / Fresh Del Monte Produce Inc. | 0.99 | -2.66 | 33.79 | 8.57 | 0.2423 | 0.0558 | |||
FFBC / First Financial Bancorp. | 1.46 | -2.56 | 33.74 | -19.50 | 0.2420 | -0.0092 | |||
REZI / Resideo Technologies, Inc. | 2.01 | -1.54 | 33.65 | -26.64 | 0.2413 | -0.0335 | |||
GXO / GXO Logistics, Inc. | 0.92 | 80.34 | 33.36 | 43.79 | 0.2393 | 0.1002 | |||
WAFD / WaFd, Inc | 1.17 | -12.13 | 33.29 | -15.54 | 0.2388 | 0.0025 | |||
UVV / Universal Corporation | 0.56 | -0.56 | 32.92 | 9.08 | 0.2361 | 0.0552 | |||
SKX / Skechers U.S.A., Inc. | 0.68 | 169.78 | 32.81 | 71.95 | 0.2353 | 0.1210 | |||
RUSHB / Rush Enterprises, Inc. | 0.56 | -3.70 | 32.60 | -2.83 | 0.2338 | 0.0327 | |||
EBC / Eastern Bankshares, Inc. | 2.18 | 18.52 | 32.50 | -3.69 | 0.2331 | 0.0309 | |||
TOWN / TowneBank | 0.98 | 0.00 | 32.45 | -7.88 | 0.2327 | 0.0216 | |||
ASO / Academy Sports and Outdoors, Inc. | 0.86 | 9.40 | 32.38 | -21.20 | 0.2322 | -0.0140 | |||
HUN / Huntsman Corporation | 2.42 | -4.06 | 32.25 | -24.13 | 0.2313 | -0.0234 | |||
AVNT / Avient Corporation | 0.96 | 5.79 | 32.11 | -17.85 | 0.2303 | -0.0040 | |||
TKR / The Timken Company | 0.50 | 70.93 | 32.01 | 36.82 | 0.2296 | 0.0894 | |||
TTMI / TTM Technologies, Inc. | 1.60 | -11.22 | 31.97 | -27.72 | 0.2293 | -0.0358 | |||
NVST / Envista Holdings Corporation | 1.99 | 24.25 | 31.95 | -2.64 | 0.2291 | 0.0325 | |||
FMC / FMC Corporation | 0.76 | 27.30 | 31.95 | -4.33 | 0.2291 | 0.0290 | |||
SFNC / Simmons First National Corporation | 1.71 | -1.03 | 31.84 | -18.72 | 0.2284 | -0.0064 | |||
HUBG / Hub Group, Inc. | 0.97 | -14.83 | 30.58 | -39.69 | 0.2193 | -0.0846 | |||
ESI / Element Solutions Inc | 1.46 | -36.24 | 29.89 | -49.58 | 0.2143 | -0.1409 | |||
DHT / DHT Holdings, Inc. | 2.79 | -0.37 | 29.82 | -5.91 | 0.2138 | 0.0239 | |||
PPBI / Pacific Premier Bancorp, Inc. | 1.43 | -1.74 | 29.12 | -22.84 | 0.2089 | -0.0173 | |||
GEF / Greif, Inc. | 0.55 | -2.59 | 29.06 | -16.50 | 0.2084 | -0.0002 | |||
DAN / Dana Incorporated | 2.11 | -4.42 | 29.02 | -17.61 | 0.2081 | -0.0030 | |||
BCC / Boise Cascade Company | 0.31 | -2.85 | 28.89 | -28.17 | 0.2072 | -0.0338 | |||
CIVI / Civitas Resources, Inc. | 1.05 | 10.94 | 28.59 | -40.44 | 0.2051 | -0.0826 | |||
XRAY / DENTSPLY SIRONA Inc. | 2.03 | -10.30 | 28.21 | -36.90 | 0.2023 | -0.0656 | |||
FRME / First Merchants Corporation | 0.79 | -0.20 | 28.17 | -19.96 | 0.2020 | -0.0089 | |||
TRMK / Trustmark Corporation | 0.84 | 0.00 | 28.09 | -10.53 | 0.2014 | 0.0133 | |||
STRA / Strategic Education, Inc. | 0.34 | -1.72 | 27.78 | -18.38 | 0.1992 | -0.0047 | |||
WHR / Whirlpool Corporation | 0.36 | 15.81 | 27.75 | -15.87 | 0.1990 | 0.0013 | |||
GTLS / Chart Industries, Inc. | 0.21 | -20.98 | 27.68 | -49.59 | 0.1985 | -0.1305 | |||
PBF / PBF Energy Inc. | 1.59 | -5.38 | 27.32 | -44.44 | 0.1959 | -0.0988 | |||
GAP / The Gap, Inc. | 1.25 | -25.77 | 27.29 | -32.46 | 0.1957 | -0.0464 | |||
KAR / OPENLANE, Inc. | 1.47 | 0.00 | 27.24 | -8.86 | 0.1954 | 0.0162 | |||
MAN / ManpowerGroup Inc. | 0.63 | -3.33 | 26.99 | -30.86 | 0.1935 | -0.0404 | |||
R / Ryder System, Inc. | 0.20 | 0.00 | 26.98 | -13.64 | 0.1935 | 0.0063 | |||
AAP / Advance Auto Parts, Inc. | 0.82 | -6.58 | 26.94 | -36.97 | 0.1932 | -0.0629 | |||
FAF / First American Financial Corporation | 0.44 | 23.68 | 26.93 | 18.96 | 0.1931 | 0.0575 | |||
STNG / Scorpio Tankers Inc. | 0.71 | -14.37 | 26.89 | -32.22 | 0.1929 | -0.0449 | |||
MIDD / The Middleby Corporation | 0.20 | -12.04 | 26.79 | -31.46 | 0.1921 | -0.0421 | |||
HP / Helmerich & Payne, Inc. | 1.40 | -5.17 | 26.50 | -43.29 | 0.1900 | -0.0900 | |||
NAVI / Navient Corporation | 2.13 | -3.57 | 26.36 | -12.67 | 0.1891 | 0.0082 | |||
BANR / Banner Corporation | 0.43 | -5.21 | 26.21 | -18.00 | 0.1880 | -0.0036 | |||
CNXN / PC Connection, Inc. | 0.42 | -19.43 | 26.19 | -32.66 | 0.1878 | -0.0452 | |||
PINC / Premier, Inc. | 1.29 | -6.16 | 26.19 | -15.73 | 0.1878 | 0.0016 | |||
ENOV / Enovis Corporation | 0.76 | -1.79 | 26.14 | -27.69 | 0.1875 | -0.0292 | |||
NWL / Newell Brands Inc. | 5.45 | 1.12 | 26.05 | -51.47 | 0.1868 | -0.1349 | |||
FHB / First Hawaiian, Inc. | 1.14 | 0.52 | 26.02 | -16.80 | 0.1866 | -0.0008 | |||
GRBK / Green Brick Partners, Inc. | 0.44 | 0.00 | 25.96 | -2.45 | 0.1862 | 0.0267 | |||
OI / O-I Glass, Inc. | 2.05 | -5.88 | 25.96 | -0.21 | 0.1862 | 0.0303 | |||
VAC / Marriott Vacations Worldwide Corporation | 0.47 | -3.62 | 25.95 | -39.12 | 0.1861 | -0.0694 | |||
SNDR / Schneider National, Inc. | 1.21 | -1.61 | 25.90 | -28.93 | 0.1857 | -0.0326 | |||
2IY / Cushman & Wakefield plc | 2.75 | 5.44 | 25.73 | -28.36 | 0.1845 | -0.0307 | |||
LBRT / Liberty Energy Inc. | 2.22 | -3.94 | 25.56 | -39.67 | 0.1833 | -0.0706 | |||
IBOC / International Bancshares Corporation | 0.42 | -23.65 | 25.38 | -29.27 | 0.1820 | -0.0330 | |||
BUSE / First Busey Corporation | 1.22 | 55.39 | 25.29 | 33.06 | 0.1814 | 0.0675 | |||
HHH / Howard Hughes Holdings Inc. | 0.38 | 0.00 | 25.06 | -12.89 | 0.1797 | 0.0073 | |||
BOKF / BOK Financial Corporation | 0.27 | 16.97 | 25.03 | -1.31 | 0.1795 | 0.0275 | |||
RIG / Transocean Ltd. | 11.72 | -2.90 | 24.96 | -47.24 | 0.1790 | -0.1045 | |||
ANDE / The Andersons, Inc. | 0.66 | -0.36 | 24.75 | -7.80 | 0.1775 | 0.0166 | |||
LZB / La-Z-Boy Incorporated | 0.62 | -6.38 | 24.62 | -21.65 | 0.1766 | -0.0117 | |||
HTH / Hilltop Holdings Inc. | 0.83 | -18.00 | 24.62 | -19.76 | 0.1766 | -0.0073 | |||
MTX / Minerals Technologies Inc. | 0.48 | -2.01 | 24.58 | -34.08 | 0.1763 | -0.0472 | |||
PRDO / Perdoceo Education Corporation | 0.98 | -5.62 | 24.50 | -17.63 | 0.1757 | -0.0025 | |||
EFSC / Enterprise Financial Services Corp | 0.47 | 1.12 | 24.39 | -12.09 | 0.1749 | 0.0086 | |||
UMBF / UMB Financial Corporation | 0.26 | 7,894.66 | 24.37 | 6,329.29 | 0.1748 | 0.1725 | |||
EPC / Edgewell Personal Care Company | 0.80 | -2.87 | 24.35 | -10.89 | 0.1746 | 0.0109 | |||
AIR / AAR Corp. | 0.45 | -18.93 | 24.31 | -36.04 | 0.1743 | -0.0534 | |||
UNF / UniFirst Corporation | 0.14 | 4.48 | 24.20 | -13.00 | 0.1736 | 0.0069 | |||
INSW / International Seaways, Inc. | 0.71 | -8.19 | 24.16 | -19.95 | 0.1732 | -0.0076 | |||
CCS / Century Communities, Inc. | 0.44 | -20.38 | 24.10 | -43.15 | 0.1729 | -0.0812 | |||
ITGR / Integer Holdings Corporation | 0.19 | -6.31 | 24.03 | -16.79 | 0.1723 | -0.0007 | |||
TRN / Trinity Industries, Inc. | 0.95 | -5.33 | 23.94 | -37.19 | 0.1717 | -0.0567 | |||
INT / World Fuel Services Corp. | 0.95 | 0.00 | 23.79 | -11.25 | 0.1706 | 0.0100 | |||
US7587501039 / Regal-Beloit Corp. | 0.22 | 1,685.07 | 23.74 | 1,090.32 | 0.1702 | 0.1583 | |||
SIG / Signet Jewelers Limited | 0.40 | 4.94 | 23.60 | 5.07 | 0.1693 | 0.0346 | |||
NPO / Enpro Inc. | 0.16 | -23.88 | 23.52 | -38.76 | 0.1687 | -0.0615 | |||
EIG / Employers Holdings, Inc. | 0.48 | -0.38 | 23.48 | -1.53 | 0.1684 | 0.0255 | |||
CALM / Cal-Maine Foods, Inc. | 0.25 | -37.43 | 23.47 | -45.86 | 0.1683 | -0.0915 | |||
NWBI / Northwest Bancshares, Inc. | 1.85 | -5.35 | 22.85 | -11.51 | 0.1639 | 0.0091 | |||
UNFI / United Natural Foods, Inc. | 0.85 | 0.00 | 22.79 | -10.19 | 0.1634 | 0.0114 | |||
DNOW / DNOW Inc. | 1.43 | 0.00 | 22.73 | 6.65 | 0.1630 | 0.0353 | |||
CUBI / Customers Bancorp, Inc. | 0.45 | -7.63 | 22.71 | -18.95 | 0.1629 | -0.0050 | |||
VAL / Valaris Limited | 0.70 | 46.84 | 22.62 | -1.03 | 0.1623 | 0.0253 | |||
