Statistik Asas
Nilai Portfolio $ 98,601,003
Kedudukan Semasa 193
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)

DASVX - Dunham Small Cap Value Fund Class A telah mendedahkan 193 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 98,601,003 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas DASVX - Dunham Small Cap Value Fund Class A ialah Fidelity Colchester Street Trust - Fidelity Institutional Money Market Funds Government Portfolio Class I (US:FIGXX) , Kemper Corporation (US:KMPR) , Enovis Corporation (US:ENOV) , BGC Group, Inc. (US:BGC) , and Teleflex Incorporated (US:TFX) . Kedudukan baharu DASVX - Dunham Small Cap Value Fund Class A termasuk Fidelity Colchester Street Trust - Fidelity Institutional Money Market Funds Government Portfolio Class I (US:FIGXX) , WesBanco, Inc. (US:WSBC) , Black Hills Corporation (US:BKH) , Northpointe Bancshares, Inc. (US:NPB) , and Century Aluminum Company (US:CENX) .

Kenaikan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.03 0.98 0.9888 0.9888
0.01 0.69 0.6956 0.6956
0.01 0.59 0.5935 0.5935
0.03 0.47 0.4799 0.4799
0.03 0.42 0.4265 0.4265
0.01 0.41 0.4203 0.4203
0.03 0.69 0.6948 0.4089
0.02 1.00 1.0151 0.3831
0.12 0.78 0.7944 0.3682
0.02 0.33 0.3387 0.3387
Penurunan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
4.15 4.2054 -1.0856
0.03 0.30 0.3076 -1.0583
0.00 0.33 0.3365 -0.5116
0.02 0.37 0.3699 -0.5014
0.00 0.00 -0.4472
0.01 0.41 0.4162 -0.3225
0.00 0.38 0.3850 -0.3042
0.05 0.16 0.1573 -0.3003
0.00 0.13 0.1320 -0.2733
0.17 0.26 0.2622 -0.2572
13F dan Pemfailan Dana

Borang ini telah difailkan pada 2025-06-26 untuk tempoh pelaporan 2025-04-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Tingkatkan untuk membuka data premium dan eksport ke Excel .

28-07-2022: Nota Penting - Kami telah menukar layanan lajur Δ Portfolio % dalam jadual ini. Sebelum ini, kami melaporkannya sebagai peratus perubahan dalam peruntukan portfolio. Kini kami melaporkannya sebagai perubahan mentah dalam peruntukan portfolio (masih dilaporkan sebagai peratus). Dari segi formula, kami sebelum ini melaporkannya sebagai 100 * (peruntukan semasa - peruntukan terdahulu ) / peruntukan terdahulu. Kami kini melaporkannya sebagai (peruntukan semasa - peruntukan terdahulu).
Sekuriti Jenis Purata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portfolio
(%)
ΔPortfolio
(%)
FIGXX / Fidelity Colchester Street Trust - Fidelity Institutional Money Market Funds Government Portfolio Class I 4.15 -24.72 4.2054 -1.0856
KMPR / Kemper Corporation 0.02 1.92 1.15 -10.33 1.1700 -0.0654
ENOV / Enovis Corporation 0.03 16.43 1.13 -14.24 1.1473 -0.1202
BGC / BGC Group, Inc. 0.12 16.52 1.12 10.67 1.1359 0.1638
TFX / Teleflex Incorporated 0.01 39.81 1.08 6.32 1.0906 0.1190
PAL / Proficient Auto Logistics, Inc. 0.13 23.60 1.07 4.39 1.0834 0.1004
NBN / Northeast Bank 0.01 10.37 1.04 -9.67 1.0514 -0.0510
BRX / Brixmor Property Group Inc. 0.04 9.36 1.03 4.56 1.0450 0.0983
SIMO / Silicon Motion Technology Corporation - Depositary Receipt (Common Stock) 0.02 67.82 1.00 52.13 1.0151 0.3831
THG / The Hanover Insurance Group, Inc. 0.01 16.46 0.98 26.38 0.9957 0.2494
WBS / Webster Financial Corporation 0.02 7.53 0.98 -15.59 0.9938 -0.1209
WSBC / WesBanco, Inc. 0.03 0.98 0.9888 0.9888
EFSC / Enterprise Financial Services Corp 0.02 16.45 0.95 1.28 0.9649 0.0622
GTY / Getty Realty Corp. 0.03 33.72 0.94 20.77 0.9487 0.2043
POR / Portland General Electric Company 0.02 16.37 0.91 19.22 0.9243 0.1896
CCBG / Capital City Bank Group, Inc. 0.02 10.37 0.89 9.35 0.9011 0.1205
CBNK / Capital Bancorp, Inc. 0.03 10.37 0.88 12.37 0.8934 0.1406
VMEO / Vimeo, Inc. 0.17 65.72 0.86 24.45 0.8670 0.2074
PB / Prosperity Bancshares, Inc. 0.01 32.76 0.81 12.73 0.8172 0.1304
AL / Air Lease Corporation 0.02 -1.91 0.80 -0.74 0.8132 0.0375
SR / Spire Inc. 0.01 -9.36 0.79 -2.22 0.8039 0.0252
TPC / Tutor Perini Corporation 0.04 35.90 0.79 21.01 0.7999 0.1742
RSVR / Reservoir Media, Inc. 0.10 53.78 0.79 38.80 0.7980 0.2535
ORN / Orion Group Holdings, Inc. 0.12 117.69 0.78 76.58 0.7944 0.3682
GIL / Gildan Activewear Inc. 0.02 16.40 0.78 3.99 0.7931 0.0710
UMH / UMH Properties, Inc. 0.04 10.37 0.78 8.32 0.7921 0.1001
GO / Grocery Outlet Holding Corp. 0.04 -23.68 0.74 -20.87 0.7532 -0.1480
ASC / Ardmore Shipping Corporation 0.08 10.37 0.74 -11.26 0.7511 -0.0508
ABM / ABM Industries Incorporated 0.01 43.70 0.73 31.29 0.7399 0.2061
TSEM / Tower Semiconductor Ltd. 0.02 29.90 0.73 -4.95 0.7398 0.0028
BV / BrightView Holdings, Inc. 0.05 45.21 0.73 26.43 0.7368 0.1848
STNG / Scorpio Tankers Inc. 0.02 16.44 0.72 -7.90 0.7336 -0.0202
GXO / GXO Logistics, Inc. 0.02 55.98 0.71 24.43 0.7232 0.1725
TNK / Teekay Tankers Ltd. 0.02 7.54 0.69 9.18 0.7002 0.0930
NWE / NorthWestern Energy Group, Inc. 0.01 0.69 0.6956 0.6956
CECO / CECO Environmental Corp. 0.03 173.99 0.69 130.64 0.6948 0.4089
NTST / NETSTREIT Corp. 0.04 10.37 0.69 24.09 0.6941 0.1640
MTRX / Matrix Service Company 0.06 10.02 0.68 -5.79 0.6933 -0.0043
EYE / National Vision Holdings, Inc. 0.06 32.34 0.68 43.46 0.6893 0.2340
NBHC / National Bank Holdings Corporation 0.02 13.19 0.66 -5.07 0.6639 0.0013
CVLG / Covenant Logistics Group, Inc. 0.03 55.04 0.65 11.26 0.6613 0.0988
KNX / Knight-Swift Transportation Holdings Inc. 0.02 59.67 0.65 9.60 0.6600 0.0894
CTO / CTO Realty Growth, Inc. 0.04 10.37 0.65 2.69 0.6572 0.0513
FCF / First Commonwealth Financial Corporation 0.04 16.45 0.64 6.83 0.6504 0.0745
UTL / Unitil Corporation 0.01 10.37 0.64 20.94 0.6499 0.1406
CARG / CarGurus, Inc. 0.02 24.95 0.64 -10.88 0.6481 -0.0406
NWPX / NWPX Infrastructure, Inc. 0.02 47.78 0.64 29.61 0.6477 0.1738
TTI / TETRA Technologies, Inc. 0.22 17.71 0.62 -19.17 0.6326 -0.1085
DRVN / Driven Brands Holdings Inc. 0.04 16.45 0.62 16.51 0.6295 0.1178
CSCCF / Capstone Copper Corp. 0.13 45.83 0.62 25.46 0.6247 0.1531
OFIX / Orthofix Medical Inc. 0.04 10.37 0.61 -16.18 0.6144 -0.0803
TKO / Taseko Mines Limited 0.26 -13.86 0.60 5.61 0.6104 0.0629
HBNC / Horizon Bancorp, Inc. 0.04 10.37 0.59 -3.59 0.5996 0.0112
CXT / Crane NXT, Co. 0.01 54.54 0.59 13.24 0.5984 0.0984
MLAB / Mesa Laboratories, Inc. 0.01 10.37 0.59 -7.69 0.5964 -0.0150
EZPW / EZCORP, Inc. 0.04 -31.28 0.59 -6.37 0.5962 -0.0066
CTOS / Custom Truck One Source, Inc. 0.15 16.59 0.59 -7.57 0.5940 -0.0154
BKH / Black Hills Corporation 0.01 0.59 0.5935 0.5935
DRS / Leonardo DRS, Inc. 0.02 16.46 0.58 22.43 0.5923 0.1342
KBR / KBR, Inc. 0.01 77.56 0.57 72.12 0.5762 0.2595
DHT / DHT Holdings, Inc. 0.05 -2.24 0.56 -7.69 0.5718 -0.0148
CSTM / Constellium SE 0.06 16.45 0.56 18.39 0.5684 0.1144
MTUS / Metallus Inc. 0.04 16.36 0.56 -1.59 0.5664 0.0220
BWMN / Bowman Consulting Group Ltd. 0.03 10.37 0.56 -3.98 0.5629 0.0076
CNO / CNO Financial Group, Inc. 0.01 122.15 0.55 111.45 0.5618 0.3097
ERO / Ero Copper Corp. 0.04 16.62 0.55 8.63 0.5615 0.0715
SNCY / Sun Country Airlines Holdings, Inc. 0.06 40.81 0.55 -18.58 0.5594 -0.0917
NOMD / Nomad Foods Limited 0.03 -7.03 0.55 3.97 0.5582 0.0502
BKV / BKV Corporation 0.03 51.22 0.55 11.84 0.5559 0.0854
PINE / Alpine Income Property Trust, Inc. 0.04 10.37 0.55 1.11 0.5550 0.0353
BPOP / Popular, Inc. 0.01 133.84 0.55 117.13 0.5526 0.3112
VRNT / Verint Systems Inc. 0.03 59.53 0.54 10.82 0.5509 0.0804
AXS / AXIS Capital Holdings Limited 0.01 -14.63 0.54 -9.65 0.5506 -0.0266
INVA / Innoviva, Inc. 0.03 10.37 0.54 10.84 0.5493 0.0792
INR / Infinity Natural Resources, Inc. 0.04 35.12 0.54 -1.64 0.5479 0.0208
SBLK / Star Bulk Carriers Corp. 0.04 -21.12 0.54 -24.40 0.5439 -0.1371
LSEA / Landsea Homes Corporation 0.09 21.60 0.53 -10.76 0.5389 -0.0322
HCC / Warrior Met Coal, Inc. 0.01 39.58 0.53 26.51 0.5326 0.1338
OFG / OFG Bancorp 0.01 9.83 0.52 1.16 0.5293 0.0339
QIPT / Quipt Home Medical Corp. 0.24 10.37 0.52 -26.49 0.5262 -0.1521
ASH / Ashland Inc. 0.01 -6.83 0.52 -20.22 0.5245 -0.0979
KLTR / Kaltura, Inc. 0.24 -5.88 0.51 -19.75 0.5197 -0.0932
IBCP / Independent Bank Corporation 0.02 9.79 0.51 -8.14 0.5152 -0.0159
BLDE / Strata Critical Medical, Inc. 0.19 35.75 0.51 -6.46 0.5139 -0.0070
BBWI / Bath & Body Works, Inc. 0.02 92.13 0.50 56.04 0.5111 0.2005
AOSL / Alpha and Omega Semiconductor Limited 0.03 110.24 0.50 3.07 0.5098 0.0413
PHR / Phreesia, Inc. 0.02 17.07 0.50 2.67 0.5073 0.0394
ESQ / Esquire Financial Holdings, Inc. 0.01 -7.67 0.50 -14.36 0.5024 -0.0530
CARS / Cars.com Inc. 0.04 23.57 0.49 -19.77 0.4981 -0.0896
RLGT / Radiant Logistics, Inc. 0.08 -2.42 0.49 -18.62 0.4917 -0.0810
FBP / First BanCorp. 0.02 -0.42 0.48 -5.84 0.4910 -0.0026
SEAT / Vivid Seats Inc. 0.17 66.81 0.48 9.03 0.4902 0.0643
MATW / Matthews International Corporation 0.02 27.83 0.48 -6.58 0.4896 -0.0069
OCFC / OceanFirst Financial Corp. 0.03 10.37 0.48 1.91 0.4856 0.0337
MYRG / MYR Group Inc. 0.00 35.73 0.48 17.16 0.4850 0.0933
ADT / ADT Inc. 0.06 -34.75 0.48 -31.86 0.4839 -0.1887
NPB / Northpointe Bancshares, Inc. 0.03 0.47 0.4799 0.4799
DCOM / Dime Community Bancshares, Inc. 0.02 -13.81 0.47 -29.13 0.4790 -0.1608
PLYM / Plymouth Industrial REIT, Inc. 0.03 10.37 0.47 -2.49 0.4772 0.0146
OOMA / Ooma, Inc. 0.04 -10.60 0.47 -23.98 0.4732 -0.1158
ITRN / Ituran Location and Control Ltd. 0.01 -2.66 0.46 4.81 0.4643 0.0446
NCR / NCR Corp. 0.05 126.59 0.46 58.13 0.4640 0.1859
KOP / Koppers Holdings Inc. 0.02 106.20 0.46 73.66 0.4613 0.2097
GSM / Ferroglobe PLC 0.13 65.66 0.45 48.52 0.4598 0.1668
NMRK / Newmark Group, Inc. 0.04 111.53 0.45 64.84 0.4564 0.1937
KRO / Kronos Worldwide, Inc. 0.06 10.33 0.45 -11.31 0.4534 -0.0307
NPKI / NPK International Inc. 0.08 107.11 0.45 73.15 0.4516 0.2044
CLAR / Clarus Corporation 0.13 0.19 0.44 -32.11 0.4500 -0.1784
HUN / Huntsman Corporation 0.03 30.17 0.44 2.80 0.4468 0.0358
TDC / Teradata Corporation 0.02 342.69 0.43 200.00 0.4352 0.2970
CENX / Century Aluminum Company 0.03 0.42 0.4265 0.4265
PWP / Perella Weinberg Partners 0.02 133.01 0.42 55.02 0.4227 0.1643
COHR / Coherent Corp. 0.01 0.41 0.4203 0.4203
ACA / Arcosa, Inc. 0.01 -32.49 0.41 -46.68 0.4162 -0.3225
AGM / Federal Agricultural Mortgage Corporation 0.00 8.63 0.41 -3.55 0.4136 0.0069
DENN / Denny's Corporation 0.11 55.39 0.41 -9.35 0.4126 -0.0188
CDNA / CareDx, Inc 0.02 10.37 0.40 -20.16 0.4021 -0.0742
BOW / Bowhead Specialty Holdings Inc. 0.01 -14.38 0.40 6.47 0.4010 0.0442
HNRG / Hallador Energy Company 0.03 10.32 0.39 44.57 0.3920 0.1353
RGCO / RGC Resources, Inc. 0.02 10.37 0.38 8.83 0.3871 0.0502
ASTL / Algoma Steel Group Inc. 0.07 18.15 0.38 -25.93 0.3855 -0.1074
MTZ / MasTec, Inc. 0.00 -39.72 0.38 -47.21 0.3850 -0.3042
SRI / Stoneridge, Inc. 0.10 52.49 0.38 13.90 0.3825 0.0643
LEGH / Legacy Housing Corporation 0.02 10.28 0.37 4.48 0.3784 0.0357
EGHT / 8x8, Inc. 0.21 -7.47 0.37 -41.55 0.3755 -0.2324
CMC / Commercial Metals Company 0.01 60.99 0.37 48.19 0.3742 0.1346
CPF / Central Pacific Financial Corp. 0.01 10.37 0.37 -5.15 0.3733 0.0006
FLR / Fluor Corporation 0.01 24.65 0.37 -9.83 0.3726 -0.0186
PLAY / Dave & Buster's Entertainment, Inc. 0.02 37.86 0.37 -0.54 0.3707 0.0182
BNL / Broadstone Net Lease, Inc. 0.02 -37.15 0.37 -40.65 0.3699 -0.5014
AA / Alcoa Corporation 0.01 16.43 0.36 -19.11 0.3695 -0.0632
NGS / Natural Gas Services Group, Inc. 0.02 10.37 0.36 -24.37 0.3688 -0.0921
ASLE / AerSale Corporation 0.05 10.36 0.36 13.44 0.3686 0.0614
HLLY / Holley Inc. 0.17 35.78 0.36 -4.51 0.3657 0.0039
LGCY / Legacy Education Inc. 0.05 70.18 0.36 31.25 0.3620 0.1006
SM / SM Energy Company 0.02 58.33 0.35 -5.09 0.3597 0.0013
TIPT / Tiptree Inc. 0.02 -36.69 0.35 -29.68 0.3585 -0.1232
CSR / Centerspace 0.01 8.57 0.35 8.05 0.3541 0.0432
HLMN / Hillman Solutions Corp. 0.05 101.26 0.35 40.89 0.3534 0.1155
VMD / Viemed Healthcare, Inc. 0.05 10.37 0.34 -4.75 0.3459 0.0021
TITN / Titan Machinery Inc. 0.02 0.33 0.3387 0.3387
THC / Tenet Healthcare Corporation 0.00 -62.97 0.33 -62.40 0.3365 -0.5116
SOI / Solaris Oilfield Infrastructure, Inc. 0.02 0.33 0.3331 0.3331
WHR / Whirlpool Corporation 0.00 102.03 0.32 47.00 0.3239 0.1149
PACK / Ranpak Holdings Corp. 0.08 10.40 0.31 -38.14 0.3181 -0.1679
TKA / thyssenkrupp AG 0.03 6.96 0.31 144.80 0.3111 0.1904
ZIMV / ZimVie Inc. 0.03 82.46 0.31 19.53 0.3106 0.0643
LBRT / Liberty Energy Inc. 0.03 -44.72 0.30 -69.46 0.3076 -1.0583
RDCM / RADCOM Ltd. 0.02 11.19 0.29 4.74 0.2909 0.0271
RYAM / Rayonier Advanced Materials Inc. 0.07 10.39 0.29 -41.27 0.2902 -0.1773
VEC / V2X Inc 0.01 10.27 0.28 5.24 0.2854 0.0286
UFPI / UFP Industries, Inc. 0.00 41.96 0.28 21.40 0.2823 0.0620
THRM / Gentherm Incorporated 0.01 27.35 0.28 -13.21 0.2799 -0.0254
STC / Stewart Information Services Corporation 0.00 10.34 0.27 11.16 0.2727 0.0397
WTTR / Select Water Solutions, Inc. 0.03 233.03 0.27 128.21 0.2708 0.1578
BRLT / Brilliant Earth Group, Inc. 0.17 10.37 0.26 -4.69 0.2676 0.0009
SLM / SLM Corporation 0.01 0.26 0.2663 0.2663
FCFS / FirstCash Holdings, Inc. 0.00 -19.44 0.26 -1.14 0.2644 0.0112
PRTH / Priority Technology Holdings, Inc. 0.04 0.26 0.2626 0.2626
DIOD / Diodes Incorporated 0.01 39.18 0.26 -9.47 0.2623 -0.0118
TRUE / TrueCar, Inc. 0.17 10.37 0.26 -52.31 0.2622 -0.2572
VTEX / VTEX 0.05 10.37 0.26 -11.07 0.2612 -0.0162
MMS / Maximus, Inc. 0.00 0.26 0.2606 0.2606
CCSI / Consensus Cloud Solutions, Inc. 0.01 20.50 0.26 -15.51 0.2595 -0.0313
ALNT / Allient Inc. 0.01 1.62 0.26 -14.14 0.2592 -0.0260
TKR / The Timken Company 0.00 0.25 0.2563 0.2563
THR / Thermon Group Holdings, Inc. 0.01 10.37 0.25 4.56 0.2555 0.0241
NESR / National Energy Services Reunited Corp. 0.04 54.80 0.25 2.04 0.2538 0.0183
MTW / The Manitowoc Company, Inc. 0.03 10.57 0.25 -12.98 0.2523 -0.0217
JYNT / The Joint Corp. 0.02 -11.87 0.25 -20.26 0.2517 -0.0469
CCS / Century Communities, Inc. 0.00 171.57 0.25 94.44 0.2491 0.1275
WH / Wyndham Hotels & Resorts, Inc. 0.00 0.23 0.2369 0.2369
AAP / Advance Auto Parts, Inc. 0.01 16.45 0.23 -21.36 0.2356 -0.0484
UA / Under Armour, Inc. 0.04 -23.60 0.23 -44.71 0.2332 -0.1669
PTEN / Patterson-UTI Energy, Inc. 0.04 0.23 0.2304 0.2304
AMN / AMN Healthcare Services, Inc. 0.01 10.38 0.23 -18.18 0.2288 -0.0356
WNC / Wabash National Corporation 0.03 0.22 0.2241 0.2241
XPRO / Expro Group Holdings N.V. 0.03 162.22 0.22 71.65 0.2213 0.0992
LAR / Lithium Argentina AG 0.11 10.37 0.22 -12.80 0.2210 -0.0195
TLN / Talen Energy Corporation 0.00 39.83 0.21 36.13 0.2142 0.0647
HDSN / Hudson Technologies, Inc. 0.03 10.37 0.20 27.39 0.2036 0.0521
TBI / TrueBlue, Inc. 0.04 38.97 0.19 -26.24 0.1974 -0.0552
NVEE / NV5 Global, Inc. 0.01 0.18 0.1843 0.1843
RNGR / Ranger Energy Services, Inc. 0.02 -19.10 0.18 -45.43 0.1820 -0.1328
BB / BlackBerry Limited 0.05 -57.49 0.16 -67.44 0.1573 -0.3003
FA / First Advantage Corporation 0.01 0.14 0.1433 0.1433
MOS / The Mosaic Company 0.00 0.13 0.1350 0.1350
CWK / Cushman & Wakefield plc 0.01 -17.59 0.13 -44.07 0.1341 -0.0927
TDW / Tidewater Inc. 0.00 -53.03 0.13 -69.19 0.1320 -0.2733
PRI / Primerica, Inc. 0.00 0.12 0.1230 0.1230
W / Wayfair Inc. 0.00 -30.19 0.12 -56.68 0.1226 -0.1441
VNOM / Viper Energy, Inc. 0.00 0.12 0.1177 0.1177
MPAA / Motorcar Parts of America, Inc. 0.01 -65.97 0.08 -54.24 0.0821 -0.0879
MOUNT VERNON LIQUID ASSETS PORTFOLIO / STIV (N/A) 0.00 0.00 0.0000 0.0000
TTGT / TechTarget, Inc. 0.00 -100.00 0.00 -100.00 -0.2212
AMBP / Ardagh Metal Packaging S.A. 0.00 -100.00 0.00 -100.00 -0.1900
BE / Bloom Energy Corporation 0.00 -100.00 0.00 -100.00 -0.1580
BLBD / Blue Bird Corporation 0.00 -100.00 0.00 -100.00 -0.4472