Statistik Asas
Nilai Portfolio $ 178,461,169
Kedudukan Semasa 1,131
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)

EAEMX - Parametric Emerging Markets Fund Investor Class telah mendedahkan 1,131 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 178,461,169 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas EAEMX - Parametric Emerging Markets Fund Investor Class ialah Taiwan Semiconductor Manufacturing Company Limited (TW:2330) , Tencent Holdings Limited (DE:NNND) , America Movil S.A.B.DE C.V. - Class B (MX:AMXB) , Delta Electronics (Thailand) Public Company Limited (DE:DLS) , and State Street Navigator Securities Lending Government Money Market Portfolio (US:US8575093013) . Kedudukan baharu EAEMX - Parametric Emerging Markets Fund Investor Class termasuk PT Chandra Asri Pacific Tbk (ID:TPIA) , PT Sumber Alfaria Trijaya Tbk (ID:AMRT) , AMMAN MINERAL INTERNASIONAL COMMON STOCK (ID:ID1000191109) , .

EAEMX - Parametric Emerging Markets Fund Investor Class - Nilai Portfolio
Kenaikan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.35 0.51 0.2870 0.2870
1.72 1.49 0.8425 0.1548
0.03 1.95 1.1014 0.1496
0.00 1.19 0.6693 0.1294
1.23 1.23 0.6950 0.1285
0.14 0.90 0.5062 0.1075
66.30 0.34 0.1910 0.0969
0.16 0.41 0.2320 0.0892
0.00 0.93 0.5226 0.0890
2.60 0.41 0.2311 0.0841
Penurunan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.10 0.10 0.0542 -0.3888
0.08 2.25 1.2701 -0.2349
0.42 1.24 0.6993 -0.1914
0.05 0.94 0.5328 -0.1270
0.32 0.74 0.4189 -0.1214
0.05 0.31 0.1746 -0.1106
0.15 0.79 0.4450 -0.1014
0.04 0.14 0.0817 -0.0976
0.23 0.76 0.4308 -0.0938
0.05 0.36 0.2021 -0.0931
13F dan Pemfailan Dana

Borang ini telah difailkan pada 2025-06-27 untuk tempoh pelaporan 2025-04-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Tingkatkan untuk membuka data premium dan eksport ke Excel .

28-07-2022: Nota Penting - Kami telah menukar layanan lajur Δ Portfolio % dalam jadual ini. Sebelum ini, kami melaporkannya sebagai peratus perubahan dalam peruntukan portfolio. Kini kami melaporkannya sebagai perubahan mentah dalam peruntukan portfolio (masih dilaporkan sebagai peratus). Dari segi formula, kami sebelum ini melaporkannya sebagai 100 * (peruntukan semasa - peruntukan terdahulu ) / peruntukan terdahulu. Kami kini melaporkannya sebagai (peruntukan semasa - peruntukan terdahulu).
Sekuriti Jenis Purata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portfolio
(%)
ΔPortfolio
(%)
2330 / Taiwan Semiconductor Manufacturing Company Limited 0.08 0.00 2.25 -15.11 1.2701 -0.2349
NNND / Tencent Holdings Limited 0.03 0.00 1.95 16.42 1.1014 0.1496
AMXB / America Movil S.A.B.DE C.V. - Class B 1.72 0.00 1.49 23.22 0.8425 0.1548
DLS / Delta Electronics (Thailand) Public Company Limited 0.42 0.00 1.24 -21.00 0.6993 -0.1914
US8575093013 / State Street Navigator Securities Lending Government Money Market Portfolio 1.23 23.43 1.23 23.49 0.6950 0.1285
NNW0 / Naspers Limited 0.00 0.00 1.19 24.74 0.6693 0.1294
005930 / Samsung Electronics Co., Ltd. 0.03 0.00 1.14 9.27 0.6460 0.0511
BHARTIARTL / Bharti Airtel Limited 0.05 0.00 1.01 17.89 0.5696 0.0837
500209 / Infosys Limited 0.05 0.00 0.94 -18.78 0.5328 -0.1270
RELIANCE / Reliance Industries Limited 0.06 0.00 0.93 14.00 0.5247 0.0621
MELI / MercadoLibre, Inc. 0.00 0.00 0.93 21.23 0.5226 0.0890
3CP / Xiaomi Corporation 0.14 0.00 0.90 27.82 0.5062 0.1075
BAP / Credicorp Ltd. 0.00 0.00 0.87 10.42 0.4910 0.0437
CEZ / CEZ, a. s. 0.02 -12.17 0.84 1.82 0.4753 0.0055
LL6 / MTN Group Limited 0.12 0.00 0.80 7.82 0.4523 0.0306
PJXB / Petróleo Brasileiro S.A. - Petrobras - Preferred Stock 0.15 0.00 0.79 -18.11 0.4450 -0.1014
KRKG / Krka, d. d. 0.00 0.00 0.78 17.89 0.4429 0.0648
SCCO / Southern Copper Corporation 0.01 0.73 0.78 -1.64 0.4420 -0.0098
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0.01 0.00 0.76 20.89 0.4317 0.0723
TUPRS / Türkiye Petrol Rafinerileri A.S. 0.23 0.00 0.76 -17.44 0.4308 -0.0938
HPG / Hoa Phat Group Joint Stock Company 0.78 0.00 0.76 -6.96 0.4308 -0.0348
SCHB / Sechaba Breweries Holdings Ltd 0.30 0.00 0.75 10.31 0.4232 0.0371
TCELL / Turkcell Iletisim Hizmetleri A.S. 0.32 0.00 0.74 -22.00 0.4189 -0.1214
4GE / Grupo México, S.A.B. de C.V. 0.14 0.00 0.73 6.40 0.4135 0.0222
VIST / Vista Energy, S.A.B. de C.V. - Depositary Receipt (Common Stock) 0.02 0.00 0.73 -16.27 0.4133 -0.0833
ARAMCO / Saudi Arabian Oil Co 0.10 0.00 0.67 -8.63 0.3771 -0.0381
STC / Saudi Telecom Co 0.05 0.00 0.66 9.62 0.3737 0.0305
ELM / Elm Co 0.00 0.00 0.66 -10.95 0.3727 -0.0481
PKY1 / Orlen S.A. 0.04 -10.97 0.66 21.81 0.3726 0.0652
DEWA / Dubai Electricity and Water Authority (PJSC) 0.86 0.00 0.63 4.67 0.3551 0.0139
XVALO / Vale S.A. 0.07 0.00 0.62 0.49 0.3506 -0.0004
600519 / Kweichow Moutai Co., Ltd. 0.00 0.00 0.62 7.12 0.3489 0.0216
532540 / Tata Consultancy Services Limited 0.01 0.00 0.61 -13.82 0.3421 -0.0569
857 / PetroChina Company Limited 0.78 0.00 0.60 0.00 0.3383 -0.0022
FALAB / Falabella SA 0.13 0.00 0.60 19.96 0.3363 0.0541
068270 / Celltrion, Inc. 0.01 0.00 0.59 -7.73 0.3309 -0.0299
GAPB / Grupo Aeroportuario del Pacifico SAB de CV 0.03 0.00 0.58 9.79 0.3294 0.0276
TAL1T / AS Tallink Grupp 0.81 0.00 0.57 4.81 0.3200 0.0130
2412 / Chunghwa Telecom Co., Ltd. 0.14 0.00 0.56 5.82 0.3191 0.0159
AVIFY / Advanced Info Service Public Company Limited - Depositary Receipt (Common Stock) 0.06 0.00 0.56 5.08 0.3158 0.0130
SA1510P1UMH1 / DR SULAIMAN AL HABIB MEDICAL COMMON STOCK 0.01 0.00 0.55 -2.12 0.3134 -0.0083
KFH / Kuwait Finance House K.S.C.P. 0.23 8.00 0.55 0.18 0.3128 -0.0013
SAFCOM / Safaricom PLC 3.94 0.00 0.55 4.19 0.3091 0.0106
FEMSAUBD / Fomento Economico Mexicano SAB de CV 0.05 0.00 0.55 23.58 0.3079 0.0572
ADNOCDRILL / ADNOC Drilling Company P.J.S.C. 0.41 0.00 0.54 -9.20 0.3067 -0.0332
FIBRAPL14 / PrologisProperty Mexico SA de CV 0.15 0.00 0.54 13.92 0.3054 0.0357
NQL1 / The Bidvest Group Limited 0.04 0.00 0.54 -7.06 0.3053 -0.0252
BDMS.F / Bangkok Dusit Medical Services PCL 0.75 0.00 0.54 3.08 0.3022 0.0070
PARAUCO / Parque Arauco S.A. 0.23 0.00 0.53 34.17 0.3021 0.0754
ETISALA / Emirates Telecommunications Group Co PJSC 0.11 0.00 0.53 1.93 0.2984 0.0036
NBK / National Bank of Kuwait S.A.K.P. 0.17 5.00 0.53 4.57 0.2975 0.0113
1216 / Uni-President Enterprises Corp. 0.21 0.00 0.51 1.39 0.2875 0.0017
Gulf Development PCL / EC (THC903010013) 0.35 0.51 0.2870 0.2870
IHH / IHH Healthcare Berhad 0.31 0.00 0.49 -0.20 0.2792 -0.0022
ONC / BeOne Medicines AG - Depositary Receipt (Common Stock) 0.00 0.00 0.49 15.46 0.2788 0.0359
1088 / China Shenhua Energy Company Limited 0.13 0.00 0.49 -6.90 0.2749 -0.0218
TRUE-F / True Corporation Public Company Limited 1.34 0.00 0.49 4.74 0.2748 0.0106
VCB / Joint Stock Commercial Bank for Foreign Trade of Vietnam 0.22 49.50 0.48 -10.47 0.2706 -0.0334
386 / China Petroleum & Chemical Corporation 0.91 0.00 0.46 -6.64 0.2623 -0.0204
KAP / National Atomic Company Kazatomprom JSC - Depositary Receipt (Common Stock) 0.01 0.00 0.46 -12.83 0.2614 -0.0399
4GNB / Wal-Mart de México, S.A.B. de C.V. 0.14 0.00 0.46 21.54 0.2585 0.0447
600900 / China Yangtze Power Co., Ltd. 0.11 0.00 0.46 2.01 0.2582 0.0036
CENCOSUD / Cencosud S.A. 0.13 0.00 0.46 34.22 0.2575 0.0646
FBF / Budimex SA 0.00 0.00 0.46 43.53 0.2573 0.0770
RDOR3 / Rede D'Or São Luiz S.A. 0.08 0.00 0.45 17.97 0.2559 0.0377
CHILE / Banco de Chile 2.96 0.00 0.43 18.58 0.2454 0.0372
PTOG / PTT Public Company Limited 0.46 0.00 0.43 -0.70 0.2422 -0.0029
ERJ / Embraer S.A. - Depositary Receipt (Common Stock) 0.01 0.00 0.42 12.17 0.2399 0.0247
BEKE / KE Holdings Inc. - Depositary Receipt (Common Stock) 0.02 0.00 0.42 16.67 0.2373 0.0323
LCQ / Exxaro Resources Limited 0.05 0.00 0.42 -12.55 0.2363 -0.0355
RSU1L / Rokiskio Suris AB 0.09 0.00 0.42 10.93 0.2350 0.0218
ZIJMY / Zijin Mining Group Company Limited - Depositary Receipt (Common Stock) 0.19 0.00 0.42 15.60 0.2344 0.0304
3293 / International Games System Co.,Ltd. 0.02 0.00 0.41 -9.41 0.2343 -0.0255
ASURB / Grupo Aeroportuario del Sureste SAB de CV 0.01 0.00 0.41 15.97 0.2342 0.0312
035420 / NAVER Corporation 0.00 0.00 0.41 -4.86 0.2321 -0.0136
VIC / Vingroup Joint Stock Company 0.16 0.00 0.41 63.35 0.2320 0.0892
CEMEXCPO / Cemex SAB de CV 0.66 0.00 0.41 4.86 0.2317 0.0091
ASII / PT Astra International Tbk 1.42 0.00 0.41 -1.68 0.2317 -0.0053
TLKM / Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk 2.60 61.62 0.41 58.53 0.2311 0.0841
BIMAS / BIM Birlesik Magazalar A.S. 0.03 0.00 0.41 -23.58 0.2293 -0.0719
000660 / SK hynix Inc. 0.00 0.00 0.40 -7.34 0.2283 -0.0195
ADNOCDI / Abu Dhabi National Oil Co for Distribution PJSC 0.43 0.00 0.40 -6.15 0.2244 -0.0164
AU / AngloGold Ashanti plc 0.01 0.00 0.40 38.11 0.2235 0.0609
7CD / CD Projekt S.A. 0.01 -12.50 0.39 4.84 0.2203 0.0088
MABANEE / Mabanee Company K.P.S.C. 0.15 6.00 0.39 6.32 0.2186 0.0117
SALAMBAH / Al Salam Bank-Bahrain BSC 0.70 8.00 0.38 10.50 0.2142 0.0187
P9O / Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna 0.02 -21.04 0.38 -7.41 0.2119 -0.0185
SUNPHARMA / Sun Pharmaceutical Industries Limited 0.02 0.00 0.37 7.78 0.2116 0.0144
5VD / Vodacom Group Limited 0.05 0.00 0.37 26.44 0.2110 0.0432
ABEV3 / Ambev S.A. 0.14 0.00 0.37 35.06 0.2071 0.0530
BYDDY / BYD Company Limited - Depositary Receipt (Common Stock) 0.01 0.00 0.36 35.45 0.2053 0.0525
VJC / VietJet Aviation Joint Stock Company 0.11 0.00 0.36 -16.63 0.2044 -0.0419
MCBG / MCB Group Ltd 0.04 0.00 0.36 -0.82 0.2043 -0.0028
HT / Hrvatski Telekom d.d. 0.01 0.00 0.36 3.14 0.2043 0.0052
LDZA / Aspen Pharmacare Holdings Limited 0.05 0.00 0.36 -31.21 0.2021 -0.0931
OTP / OTP Bank Nyrt. 0.00 -26.21 0.35 -11.97 0.1997 -0.0283
GOLI / Gold Fields Ltd 0.02 0.00 0.35 31.34 0.1988 0.0465
BVN / Compañía de Minas Buenaventura S.A.A. - Depositary Receipt (Common Stock) 0.02 0.00 0.34 10.97 0.1947 0.0182
SNP / OMV Petrom S.A. 2.11 0.00 0.34 7.19 0.1942 0.0119
OPAP / Organization of Football Prognostics S.A. 0.02 0.00 0.34 29.92 0.1938 0.0433
FUNO 11 / Fibra UNO 0.26 0.00 0.34 24.91 0.1928 0.0372
RIG2 / Richter Gedeon Vegyészeti Gyár Nyilvánosan Muködo Rt. 0.01 -19.39 0.34 -5.56 0.1923 -0.0126
1RY / LPP SA 0.00 0.00 0.34 1.50 0.1919 0.0016
IQCD / Industries Qatar Q.P.S.C. 0.10 0.00 0.34 -8.65 0.1914 -0.0190
CK8 / PT GoTo Gojek Tokopedia Tbk 66.30 98.31 0.34 104.85 0.1910 0.0969
BRVBBRACNOR1 / Vibra Energia SA 0.10 0.00 0.34 14.97 0.1910 0.0237
UE8 / TKM Grupp AS 0.03 0.00 0.34 3.38 0.1902 0.0051
HCLTECH / HCL Technologies Limited 0.02 0.00 0.33 -6.44 0.1887 -0.0144
JKH / John Keells Holdings PLC 4.79 0.00 0.33 -9.07 0.1870 -0.0203
ZAIN / Mobile Telecommunications Company K.S.C.P. 0.21 0.00 0.33 5.43 0.1865 0.0085
ARBK / Arab Bank Group 0.05 0.00 0.33 -7.84 0.1861 -0.0168
BID / Bid Corporation Limited 0.01 0.00 0.33 -1.20 0.1859 -0.0036
2280 / Almarai Company 0.02 0.00 0.33 -10.19 0.1841 -0.0223
HY7 / Shoprite Holdings Ltd 0.02 0.00 0.32 0.62 0.1835 0.0004
MOGB / MOL Magyar Olaj- és Gázipari Nyilvánosan Muködo Részvénytársaság 0.04 0.00 0.32 16.19 0.1826 0.0241
BH.F / Bumrungrad Hospital PCL 0.07 0.00 0.32 -7.47 0.1820 -0.0159
SECO / Saudi Electricity Co 0.08 0.00 0.32 -11.88 0.1804 -0.0257
207940 / Samsung Biologics Co.,Ltd. 0.00 0.00 0.32 0.00 0.1793 -0.0010
QNBK / Qatar National Bank (Q.P.S.C.) 0.07 0.00 0.32 0.00 0.1782 -0.0010
4FN / Grupo Financiero Banorte, S.A.B. de C.V. 0.04 0.00 0.31 23.62 0.1777 0.0330
COPEC / Empresas Copec S.A. 0.05 -40.07 0.31 -38.32 0.1746 -0.1106
1801 / Innovent Biologics, Inc. 0.04 0.00 0.30 62.57 0.1721 0.0657
002475 / Luxshare Precision Industry Co., Ltd. 0.07 0.00 0.30 -23.54 0.1708 -0.0542
RIVP / Valamar Riviera d.d. 0.05 0.00 0.30 0.67 0.1699 0.0003
SNG / SNGN Romgaz SA 0.22 0.00 0.30 19.28 0.1683 0.0267
AL0 / Allegro.eu S.A. 0.03 0.00 0.30 19.76 0.1680 0.0266
NRP / NEPI Rockcastle N.V. 0.04 0.00 0.30 1.72 0.1667 0.0019
EUR / Eurocash S.A. 0.10 0.00 0.30 39.15 0.1667 0.0458
BP1 / Bank Polska Kasa Opieki SA 0.01 0.00 0.29 27.51 0.1654 0.0352
HAM1 / Harmony Gold Mining Company Limited 0.02 0.00 0.29 37.91 0.1646 0.0447
CHZ / China Resources Land Limited 0.09 0.00 0.29 10.73 0.1634 0.0147
N1C / Clicks Group Limited 0.01 0.00 0.29 10.81 0.1624 0.0148
QGTS / Qatar Gas Transport Company Limited (Nakilat) (QPSC) 0.23 0.00 0.29 6.32 0.1620 0.0087
033780 / KT&G Corporation 0.00 0.00 0.29 6.32 0.1619 0.0089
XELTB / Centrais Elétricas Brasileiras S.A. - Eletrobrás - Preferred Stock 0.03 0.00 0.29 25.00 0.1613 0.0316
TOTS3 / TOTVS S.A. 0.04 0.00 0.29 13.55 0.1612 0.0186
JUMSY / Jumbo S.A. - Depositary Receipt (Common Stock) 0.01 0.00 0.28 16.87 0.1606 0.0224
YPF / YPF Sociedad Anónima - Depositary Receipt (Common Stock) 0.01 0.00 0.28 -24.53 0.1603 -0.0533
RJHI / COMMON STOCK SAR10. 0.01 0.00 0.28 -1.39 0.1599 -0.0034
CPALL.F / FOREIGN SH. THB1.0 A 0.18 0.00 0.28 0.00 0.1597 -0.0009
NTES / NetEase, Inc. - Depositary Receipt (Common Stock) 0.00 0.00 0.28 4.10 0.1578 0.0053
2454 / MediaTek Inc. 0.01 0.00 0.27 -1.79 0.1551 -0.0039
LREN3 / Lojas Renner S.A. 0.11 0.00 0.27 10.08 0.1546 0.0135
600276 / Jiangsu Hengrui Medicine Co., Ltd. 0.04 0.00 0.27 13.81 0.1538 0.0180
3045 / Taiwan Mobile Co., Ltd. 0.08 0.00 0.27 5.47 0.1530 0.0075
NBAD / First Abu Dhabi Bank PJSC 0.07 0.00 0.27 3.45 0.1528 0.0042
858 / Wuliangye Yibin Co Ltd 0.02 0.00 0.27 0.37 0.1521 -0.0002
TIMS3 / TIM S.A. 0.08 0.00 0.27 24.65 0.1519 0.0297
HTO / Hellenic Telecommunications Organization S.A. 0.01 0.00 0.27 25.23 0.1519 0.0301
NU / Nu Holdings Ltd. 0.02 0.00 0.27 -5.99 0.1509 -0.0108
VESTA / Corporación Inmobiliaria Vesta, S.A.B. de C.V. 0.10 0.00 0.27 4.72 0.1504 0.0060
KGHA / KGHM Polska Miedz S.A. 0.01 -17.07 0.26 -13.77 0.1489 -0.0246
ROE1L / AB Artea bankas 0.28 0.00 0.26 -0.75 0.1487 -0.0018
MYTIL / Metlen Energy & Metals PLC 0.01 0.00 0.26 31.66 0.1480 0.0349
WXIBF / WuXi Biologics (Cayman) Inc. 0.09 0.00 0.26 21.40 0.1476 0.0252
532755 / Tech Mahindra Limited 0.01 0.00 0.26 -7.47 0.1473 -0.0129
PETDAG / PETRONAS Dagangan Berhad 0.06 0.00 0.26 4.00 0.1470 0.0048
SBSP3 / Companhia de Saneamento Básico do Estado de São Paulo - SABESP 0.01 0.00 0.25 24.51 0.1435 0.0271
HUVR / Hindustan Unilever Ltd 0.01 0.00 0.25 -2.71 0.1422 -0.0044
ECOPETL / Ecopetrol SA 0.62 -22.48 0.25 -32.16 0.1419 -0.0684
MSN / Masan Group Corporation 0.10 0.00 0.25 -10.71 0.1415 -0.0181
SFB1 / Asseco Poland S.A. 0.01 -24.12 0.25 7.89 0.1394 0.0095
WEGE3 / WEG S.A. 0.03 0.00 0.24 -16.44 0.1382 -0.0283
939 / China Construction Bank Corporation 0.30 0.00 0.24 0.83 0.1381 0.0005
BWO / Barloworld Ltd 0.04 0.00 0.24 1.25 0.1375 0.0010
HDFCB / HDFC Bank Ltd 0.01 0.00 0.24 16.27 0.1373 0.0183
PTTG / PTT Exploration and Production Public Company Limited 0.08 0.00 0.24 -21.24 0.1366 -0.0373
KSPI / Joint Stock Company Kaspi.kz - Depositary Receipt (Common Stock) 0.00 0.00 0.24 -7.69 0.1360 -0.0120
TX3A / Airports of Thailand Public Company Limited 0.21 0.00 0.24 -30.12 0.1352 -0.0595
ZRGYO / Ziraat Gayrimenkul Yatirim Ortakligi A.S. 0.38 0.00 0.24 53.21 0.1351 0.0460
SMZ1 / Sino Biopharmaceutical Limited 0.48 0.00 0.24 38.37 0.1349 0.0367
TTKOM / Türk Telekomünikasyon Anonim Sirketi 0.17 0.00 0.24 -2.86 0.1346 -0.0050
2207 / Hotai Motor Co.,Ltd. 0.01 0.00 0.24 6.25 0.1346 0.0070
SQM/B / Sociedad Quimica y Minera de Chile SA 0.01 -26.60 0.24 -36.12 0.1342 -0.0766
VAPORES / Compañía Sud Americana de Vapores S.A. 4.28 0.00 0.24 -0.84 0.1334 -0.0021
JARIR / Jarir Marketing Co 0.07 0.00 0.24 -1.26 0.1334 -0.0027
LHL / Lenovo Group Limited 0.20 0.00 0.24 -4.47 0.1333 -0.0065
VIVT3 / Telefônica Brasil S.A. 0.05 99.83 0.24 10.33 0.1332 0.0117
5F4 / CB First Investment Bank AD 0.10 0.00 0.23 3.08 0.1326 0.0033
GDS / GDS Holdings Limited - Depositary Receipt (Common Stock) 0.01 0.00 0.23 16.42 0.1324 0.0177
OMAB / Grupo Aeroportuario del Centro Norte SAB de CV 0.02 0.00 0.23 16.42 0.1324 0.0181
000538 / Yunnan Baiyao Group Co.,Ltd 0.03 0.00 0.23 -1.27 0.1322 -0.0026
BLX / Banco Latinoamericano de Comercio Exterior, S. A. 0.01 0.00 0.23 1.30 0.1319 0.0010
COMI / Commercial International Bank Egypt (CIB) S.A.E. 0.15 0.00 0.23 4.98 0.1314 0.0055
Barito Renewables Energy Tbk PT / EC (ID1000198500) 0.64 0.00 0.23 -34.28 0.1314 -0.0697
4300 / Dar Al Arkan Real Estate Development Company 0.04 0.00 0.23 32.76 0.1307 0.0317
VHM / Vinhomes Joint Stock Company 0.10 0.00 0.23 44.03 0.1294 0.0387
EMAARDEV / Emaar Development PJSC 0.06 0.00 0.23 2.24 0.1290 0.0018
SFBT / Société de Fabrication des Boissons de Tunisie Société Anonyme 0.06 0.00 0.23 5.09 0.1286 0.0056
ALSEA / Alsea, S.A.B. de C.V. 0.10 0.00 0.23 5.09 0.1283 0.0055
4105 / TTY Biopharm Company Limited 0.09 0.00 0.23 5.58 0.1282 0.0055
WHX / APB Apranga 0.07 0.00 0.23 10.24 0.1279 0.0112
DIB / Dubai Islamic Bank P.J.S.C. 0.11 0.00 0.23 -1.75 0.1274 -0.0028
SQUARE / Square Pharmaceuticals Ltd 0.13 0.00 0.23 -1.32 0.1273 -0.0026
DTC / Datatec Limited 0.07 0.00 0.23 17.80 0.1271 0.0185
SXC / Sunny Optical Technology (Group) Company Limited 0.03 0.00 0.22 -6.67 0.1269 -0.0097
IAM / Itissalat Al-Maghrib (IAM) S.A. 0.02 -22.65 0.22 -9.31 0.1267 -0.0141
002230 / iFLYTEK CO.,LTD 0.03 0.00 0.22 -7.44 0.1266 -0.0110
2603 / Evergreen Marine Corporation (Taiwan) Ltd. 0.03 0.00 0.22 4.67 0.1265 0.0047
APOT / Arab Potash Company 0.01 0.00 0.22 -18.38 0.1255 -0.0291
ANDINAA / Embotelladora Andina SA 0.05 0.00 0.22 28.32 0.1255 0.0270
0WH / WH Group Limited 0.25 0.00 0.22 14.51 0.1253 0.0153
POWERGRID / Power Grid Corporation of India Limited 0.06 0.00 0.22 4.74 0.1252 0.0048
BKMB / Bank Muscat SAOG 0.33 0.00 0.22 0.00 0.1250 -0.0010
TLV / Banca Transilvania S.A. 0.03 0.00 0.22 12.37 0.1237 0.0133
HSBK / Halyk Bank of Kazakhstan Joint Stock Company - Depositary Receipt (Common Stock) 0.01 0.00 0.22 27.49 0.1234 0.0260
600887 / Inner Mongolia Yili Industrial Group Co., Ltd. 0.05 0.00 0.22 6.37 0.1231 0.0067
LIVEPOLC / COMMON STOCK 0.05 0.00 0.22 -7.66 0.1227 -0.0111
2002 / China Steel Corporation 0.34 0.00 0.22 5.85 0.1226 0.0059
NIND / National Industries Group Holding - KPSC 0.27 0.00 0.22 -5.26 0.1222 -0.0075
GFINBURO / Grupo Financiero Inbursa SAB de CV 0.08 0.00 0.21 20.90 0.1209 0.0201
600547 / Shandong Gold Mining Co., Ltd. 0.05 0.00 0.21 23.98 0.1198 0.0222
KONN / Komercní banka, a.s. 0.00 -21.04 0.21 4.98 0.1193 0.0046
LVMUY / LVMH Moët Hennessy - Louis Vuitton, Société Européenne - Depositary Receipt (Common Stock) 0.01 0.00 0.21 9.95 0.1189 0.0098
PODR / Podravka d.d. 0.00 0.00 0.21 7.14 0.1188 0.0069
532555 / NTPC Limited 0.05 0.00 0.21 12.90 0.1186 0.0125
JD / JD.com, Inc. - Depositary Receipt (Common Stock) 0.01 0.00 0.21 -20.00 0.1180 -0.0302
3JR / Sopharma AD/Sofia 0.06 0.00 0.21 11.23 0.1179 0.0115
ITUB20 / Itau Unibanco Holding SA 0.03 10.00 0.21 18.97 0.1173 0.0183
600674 / Sichuan Chuantou Energy Co.Ltd 0.09 0.00 0.21 7.25 0.1170 0.0068
EUROB / Eurobank Ergasias Services and Holdings S.A. 0.07 0.00 0.21 13.81 0.1164 0.0131
EQTY / Equity Group Holdings Plc 0.56 0.00 0.21 3.54 0.1163 0.0037
ETE / Ekotechnika AG 0.02 0.00 0.20 22.16 0.1156 0.0206
CAOVF / China Overseas Land & Investment Limited 0.12 0.00 0.20 11.48 0.1154 0.0111
VNM / Vietnam Dairy Products Joint Stock Company 0.09 0.00 0.20 -10.53 0.1154 -0.0143
105560 / KB Financial Group Inc. 0.00 0.00 0.20 0.99 0.1153 0.0003
LHC / Life Healthcare Group Holdings Limited 0.26 0.00 0.20 -6.45 0.1149 -0.0088
TPE / TAURON Polska Energia S.A. 0.13 0.00 0.20 51.49 0.1147 0.0380
HAPV3 / Hapvida Participações e Investimentos S.A. 0.50 0.00 0.20 -1.46 0.1145 -0.0022
PTKFY / PT Kalbe Farma Tbk. - Depositary Receipt (Common Stock) 2.46 0.00 0.20 6.32 0.1144 0.0061
HNHPF / Hon Hai Precision Industry Co., Ltd. - Depositary Receipt (Common Stock) 0.05 0.00 0.20 -16.53 0.1143 -0.0235
AIRARABI / Air Arabia PJSC 0.21 0.00 0.20 13.48 0.1142 0.0127
SKC2 / Standard Bank Group Limited 0.02 0.00 0.20 7.49 0.1136 0.0069
HYMLF / Hyundai Motor 0.00 0.00 0.20 -5.21 0.1135 -0.0064
GCARSOA1 / Grupo Carso SAB de CV 0.03 0.00 0.20 22.70 0.1131 0.0202
KR7259960003 / KRAFTON INC 0.00 0.00 0.20 4.74 0.1128 0.0048
MSA / Société d'Exploitation des Ports 0.00 0.00 0.20 33.56 0.1126 0.0278
ICK / Industrial and Commercial Bank of China Limited 0.29 0.00 0.20 0.51 0.1126 0.0000
1180 / The Saudi National Bank 0.02 0.00 0.20 4.74 0.1126 0.0043
SA15CIBJGH12 / ARABIAN INTERNET 0.00 0.00 0.20 -10.41 0.1124 -0.0132
ATW2EUR / Attijariwafa Bank 0.00 0.00 0.20 13.22 0.1115 0.0126
500400 / Tata Power Company Limited 0.04 0.00 0.20 8.89 0.1109 0.0081
4904 / Far EasTone Telecommunications Co., Ltd. 0.07 0.00 0.20 0.00 0.1107 -0.0007
CPA / Copa Holdings, S.A. 0.00 0.00 0.20 -1.52 0.1106 -0.0024
002027 / Focus Media Information Technology Co., Ltd. 0.20 0.00 0.19 8.99 0.1101 0.0085
BSAN / Banco Santander Chile 3.22 0.00 0.19 16.87 0.1099 0.0156
IS0000020584 / FESTI HF 0.08 0.00 0.19 11.56 0.1094 0.0107
TPA1 / Orange Polska S.A. 0.08 0.00 0.19 31.29 0.1094 0.0255
000270 / Kia Corporation 0.00 0.00 0.19 -8.96 0.1092 -0.0114
PGOLD / Puregold Price Club, Inc. 0.34 0.00 0.19 35.21 0.1089 0.0279
PE&OLES* / Industrias Penoles SAB de CV 0.01 0.00 0.19 41.48 0.1084 0.0312
MARUTI / Maruti Suzuki India Limited 0.00 0.00 0.19 2.15 0.1076 0.0018
