Statistik Asas
Nilai Portfolio $ 731,944,098
Kedudukan Semasa 125
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)

GREAT-WEST FUNDS INC - Great-West T. Rowe Price Equity Income Fund Investor Class telah mendedahkan 125 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 731,944,098 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas GREAT-WEST FUNDS INC - Great-West T. Rowe Price Equity Income Fund Investor Class ialah Wells Fargo & Company (US:WFC) , JPMorgan Chase & Co. (US:JPM) , The Southern Company (US:SO) , QUALCOMM Incorporated (US:QCOM) , and TotalEnergies SE - Depositary Receipt (Common Stock) (US:TTE) . Kedudukan baharu GREAT-WEST FUNDS INC - Great-West T. Rowe Price Equity Income Fund Investor Class termasuk Wells Fargo & Company (US:WFC) , JPMorgan Chase & Co. (US:JPM) , The Southern Company (US:SO) , QUALCOMM Incorporated (US:QCOM) , and TotalEnergies SE - Depositary Receipt (Common Stock) (US:TTE) .

GREAT-WEST FUNDS INC - Great-West T. Rowe Price Equity Income Fund Investor Class - Nilai Portfolio
Kenaikan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.54 27.34 3.7356 3.7356
0.19 22.90 3.1291 3.1291
0.28 17.57 2.4013 2.4013
0.22 16.96 2.3181 2.3181
0.31 16.07 2.1964 2.1964
0.11 14.52 1.9846 1.9846
0.24 14.38 1.9655 1.9655
0.04 14.21 1.9411 1.9411
0.09 14.02 1.9164 1.9164
0.19 13.53 1.8483 1.8483
Penurunan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
-0.01 -0.0010 -0.0008
-0.00 -0.0002 -0.0002
13F dan Pemfailan Dana

Borang ini telah difailkan pada 2019-11-22 untuk tempoh pelaporan 2019-09-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Tingkatkan untuk membuka data premium dan eksport ke Excel .

28-07-2022: Nota Penting - Kami telah menukar layanan lajur Δ Portfolio % dalam jadual ini. Sebelum ini, kami melaporkannya sebagai peratus perubahan dalam peruntukan portfolio. Kini kami melaporkannya sebagai perubahan mentah dalam peruntukan portfolio (masih dilaporkan sebagai peratus). Dari segi formula, kami sebelum ini melaporkannya sebagai 100 * (peruntukan semasa - peruntukan terdahulu ) / peruntukan terdahulu. Kami kini melaporkannya sebagai (peruntukan semasa - peruntukan terdahulu).
Sekuriti Jenis Purata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portfolio
(%)
ΔPortfolio
(%)
WFC / Wells Fargo & Company 0.54 27.34 3.7356 3.7356
JPM / JPMorgan Chase & Co. 0.19 22.90 3.1291 3.1291
SO / The Southern Company 0.28 17.57 2.4013 2.4013
QCOM / QUALCOMM Incorporated 0.22 16.96 2.3181 2.3181
TTE / TotalEnergies SE - Depositary Receipt (Common Stock) 0.31 16.07 2.1964 2.1964
JNJ / Johnson & Johnson 0.11 14.52 1.9846 1.9846
VZ / Verizon Communications Inc. 0.24 14.38 1.9655 1.9655
BA / The Boeing Company 0.04 14.21 1.9411 1.9411
CB / Chubb Limited 0.09 14.02 1.9164 1.9164
XOM / Exxon Mobil Corporation 0.19 13.53 1.8483 1.8483
TSN / Tyson Foods, Inc. 0.16 13.40 1.8307 1.8307
TRP / TC Energy Corporation 0.26 13.35 1.8240 1.8240
LHX / L3Harris Technologies, Inc. 0.06 13.03 1.7801 1.7801
AIG / American International Group, Inc. 0.23 12.78 1.7463 1.7463
KMB / Kimberly-Clark Corporation 0.09 12.77 1.7450 1.7450
MS / Morgan Stanley 0.29 12.30 1.6813 1.6813
US912796VX42 / Us Treasury Bond 12.10 12.10 1.6534 1.6534
MSFT / Microsoft Corporation 0.09 12.03 1.6432 1.6432
PM / Philip Morris International Inc. 0.15 11.51 1.5727 1.5727
PFE / Pfizer Inc. 0.31 11.22 1.5332 1.5332
GE / General Electric Company 1.23 11.03 1.5074 1.5074
MDT / Medtronic plc 0.10 10.94 1.4950 1.4950
UPS / United Parcel Service, Inc. 0.09 10.93 1.4931 1.4931
NI / NiSource Inc. 0.36 10.85 1.4830 1.4830
CVS / CVS Health Corporation 0.17 10.55 1.4419 1.4419
FITB / Fifth Third Bancorp 0.36 9.96 1.3611 1.3611
EIX / Edison International 0.12 9.28 1.2675 1.2675
MET / MetLife, Inc. 0.20 9.25 1.2643 1.2643
CAG / Conagra Brands, Inc. 0.30 9.25 1.2634 1.2634
CSCO / Cisco Systems, Inc. 0.19 9.21 1.2582 1.2582
STT / State Street Corporation 0.15 9.09 1.2423 1.2423
CMCSA / Comcast Corporation 0.20 8.94 1.2212 1.2212
USB / U.S. Bancorp 0.16 8.77 1.1987 1.1987
WY / Weyerhaeuser Company 0.31 8.64 1.1802 1.1802
ANTM / Anthem Inc 0.04 8.61 1.1770 1.1770
OXY / Occidental Petroleum Corporation 0.19 8.49 1.1600 1.1600
JCI / Johnson Controls International plc 0.18 7.78 1.0633 1.0633
PNC / The PNC Financial Services Group, Inc. 0.05 7.62 1.0407 1.0407
NEE / NextEra Energy, Inc. 0.03 7.50 1.0251 1.0251
DOW / Dow Inc. 0.11 -7.77 7.50 38.01 1.0250 0.2824
GILD / Gilead Sciences, Inc. 0.12 7.50 1.0245 1.0245
EQR / Equity Residential 0.09 7.37 1.0064 1.0064
FOX / Fox Corporation 0.22 7.04 0.9623 0.9623
CF / CF Industries Holdings, Inc. 0.14 6.96 0.9503 0.9503
TXN / Texas Instruments Incorporated 0.05 6.61 0.9029 0.9029
LVS / Las Vegas Sands Corp. 0.11 6.58 0.8998 0.8998
L / Loews Corporation 0.12 6.36 0.8689 0.8689
BDXA / Becton Dickinson & Co. 6.125% Preferred Series A 0.10 6.32 0.8629 0.8629
NWSA / News Corporation 0.45 6.21 0.8486 0.8486
WMT / Walmart Inc. 0.05 6.21 0.8479 0.8479
IP / International Paper Company 0.15 6.11 0.8342 0.8342
018490100 / Allergan plc 0.04 5.91 0.8082 0.8082
ALK / Alaska Air Group, Inc. 0.09 5.68 0.7762 0.7762
NLSN / Nielsen Holdings plc 0.26 5.49 0.7499 0.7499
DOW / Dow Inc. 0.11 5.44 0.7427 0.7427
BMY / Bristol-Myers Squibb Company 0.10 5.30 0.7241 0.7241
C / Citigroup Inc. 0.07 4.99 0.6815 0.6815
AMAT / Applied Materials, Inc. 0.10 4.80 0.6559 0.6559
SRCL / Stericycle, Inc. 0.09 4.40 0.6016 0.6016
SRE / Sempra 0.04 58.50 4.34 26.70 0.5934 0.1251
RYN / Rayonier Inc. 0.15 4.26 0.5826 0.5826
CVX / Chevron Corporation 0.04 4.26 0.5825 0.5825
WTW / Willis Towers Watson Public Limited Company 0.02 4.26 0.5823 0.5823
EVRG / Evergy, Inc. 0.06 4.26 0.5821 0.5821
BEN / Franklin Resources, Inc. 0.14 4.14 0.5655 0.5655
SLG / SL Green Realty Corp. 0.05 4.06 0.5545 0.5545
EMR / Emerson Electric Co. 0.06 3.95 0.5404 0.5404
CTSH / Cognizant Technology Solutions Corporation 0.07 3.93 0.5366 0.5366
ABBV / AbbVie Inc. 0.05 3.76 0.5142 0.5142
KSS / Kohl's Corporation 0.07 3.67 0.5017 0.5017
PXD / Pioneer Natural Resources Company 0.03 3.61 0.4932 0.4932
BG / Bunge Global SA 0.06 3.55 0.4855 0.4855
SRE / Sempra 0.02 3.43 0.4683 0.4683
TEF / Telefónica, S.A. - Depositary Receipt (Common Stock) 0.44 3.37 0.4603 0.4603
DIS / The Walt Disney Company 0.02 3.21 0.4380 0.4380
SOLN / Southern Company - Unit - Series A (2019) 0.06 3.16 0.4313 0.4313
GSK / GSK plc - Depositary Receipt (Common Stock) 0.14 3.07 0.4196 0.4196
MAT / Mattel, Inc. 0.26 2.99 0.4092 0.4092
DAL / Delta Air Lines, Inc. 0.05 2.98 0.4069 0.4069
CTVA / Corteva, Inc. 0.10 2.72 0.3722 0.3722
MMC / Marsh & McLennan Companies, Inc. 0.03 2.71 0.3702 0.3702
SNA / Snap-on Incorporated 0.02 2.60 0.3551 0.3551
BDX / Becton, Dickinson and Company 0.01 2.50 0.3415 0.3415
ZBH / Zimmer Biomet Holdings, Inc. 0.02 2.33 0.3189 0.3189
BK / The Bank of New York Mellon Corporation 0.05 2.23 0.3046 0.3046
TRGP / Targa Resources Corp. 0.05 2.20 0.3008 0.3008
NTRS / Northern Trust Corporation 0.02 2.12 0.2895 0.2895
PCAR / PACCAR Inc 0.03 2.09 0.2851 0.2851
HES / Hess Corporation 0.03 2.07 0.2826 0.2826
BHF / Brighthouse Financial, Inc. 0.05 1.92 0.2625 0.2625
BBWI / Bath & Body Works, Inc. 0.10 1.90 0.2594 0.2594
LUV / Southwest Airlines Co. 0.03 1.84 0.2509 0.2509
NXPI / NXP Semiconductors N.V. 0.02 1.80 0.2460 0.2460
T / AT&T Inc. 0.05 1.80 0.2455 0.2455
EQH / Equitable Holdings, Inc. 0.08 1.78 0.2429 0.2429
US054536AD96 / Axa Equitable Hldgs 7.25 5/15 Bond 1.52 1.62 0.2214 0.2214
WDC / Western Digital Corporation 0.02 1.47 0.2013 0.2013
K / Kellanova 0.02 1.44 0.1961 0.1961
NVT / nVent Electric plc 0.06 1.38 0.1886 0.1886
/ Sempra Energy 6.75% Mandatory Convertible Preferred Stock, Series B 0.01 1.33 0.1813 0.1813
NUE / Nucor Corporation 0.03 1.28 0.1752 0.1752
US577081BB70 / Mattel, Inc. 1.23 1.28 0.1752 0.1752
RTX / RTX Corporation 0.01 1.27 0.1735 0.1735
TEL / TE Connectivity plc 0.01 1.27 0.1732 0.1732
WTRG / Essential Utilities, Inc. 0.02 1.21 0.1648 0.1648
MGM / MGM Resorts International 0.04 1.15 0.1568 0.1568
DUK / Duke Energy Corporation 0.01 1.10 0.1506 0.1506
AKZOY / Akzo Nobel N.V. - Depositary Receipt (Common Stock) 0.01 1.08 0.1479 0.1479
US694308HY69 / Pacific Gas & Electric Co. 0.94 0.91 0.1249 0.1249
857772990 / BANK OF MONTREAL REPO SLRPA 2.30% 10/01/2019 0.89 0.1221 0.1221
LUMN / Lumen Technologies, Inc. 0.07 0.89 0.1212 0.1212
PEP / PepsiCo, Inc. 0.01 0.85 0.1161 0.1161
ETRN / Equitrans Midstream Corporation 0.06 0.83 0.1137 0.1137
PPG / PPG Industries, Inc. 0.01 0.83 0.1134 0.1134
HPE / Hewlett Packard Enterprise Company 0.05 0.78 0.1072 0.1072
857773044 / BNP PARIBAS SA REPO SLRPC 2.36% 10/01/2019 0.74 0.1009 0.1009
857773074 / CITIGROUP GLOBAL MARKETS INC REPO SLRPD 2.32% 10/01/2019 0.74 0.1009 0.1009
857773073 / RBC DOMINION SECURITIES INC REPO SLRPD 2.37% 10/01/2019 0.74 0.1009 0.1009
US694308HR19 / PACIFIC GAS + ELECTRIC SR UNSECURED 12/46 4 0.76 0.73 0.1003 0.1003
VMC / Vulcan Materials Company 0.00 0.64 0.0868 0.0868
AMP / Ameriprise Financial, Inc. 0.00 0.45 0.0610 0.0610
FLS / Flowserve Corporation 0.01 0.38 0.0517 0.0517
BAC / Bank of America Corporation 0.01 0.37 0.0500 0.0500
ESZ9 / Three Month Euroswiss Future - ICEU - Dec19 -0.00 -0.0002 -0.0002
ESZ9 / Three Month Euroswiss Future - ICEU - Dec19 -0.01 600.00 -0.0010 -0.0008