Statistik Asas
Nilai Portfolio | $ 20,618,238,794 |
Kedudukan Semasa | 2,369 |
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)
ACWI - iShares MSCI ACWI ETF telah mendedahkan 2,369 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 20,618,238,794 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas ACWI - iShares MSCI ACWI ETF ialah Apple Inc. (US:AAPL) , Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , Amazon.com, Inc. (US:AMZN) , and Meta Platforms, Inc. (US:META) . Kedudukan baharu ACWI - iShares MSCI ACWI ETF termasuk Natera, Inc. (US:NTRA) , Interactive Brokers Group, Inc. (US:IBKR) , Celestica Inc. (CA:CLS) , Reddit, Inc. (US:RDDT) , and Dixon Technologies India Ltd (IN:INE935N01020) .
Kenaikan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
0.47 | 43.18 | 0.2130 | 0.2071 | |
0.11 | 32.27 | 0.1592 | 0.1557 | |
0.35 | 186.77 | 0.9215 | 0.1488 | |
0.21 | 191.31 | 0.9438 | 0.1255 | |
0.56 | 65.76 | 0.3244 | 0.1151 | |
116.77 | 116.81 | 0.5763 | 0.1055 | |
0.11 | 127.61 | 0.6296 | 0.1052 | |
0.41 | 69.87 | 0.3447 | 0.0940 | |
1.71 | 104.56 | 0.5158 | 0.0866 | |
0.69 | 72.96 | 0.3599 | 0.0830 |
Penurunan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
2.50 | 460.28 | 2.2708 | -0.5413 | |
0.76 | 215.04 | 1.0609 | -0.3905 | |
3.97 | 843.12 | 4.1597 | -0.3339 | |
0.58 | 315.77 | 1.5579 | -0.3211 | |
1.54 | 244.50 | 1.2063 | -0.2921 | |
1.32 | 211.69 | 1.0444 | -0.2374 | |
6.46 | 703.93 | 3.4730 | -0.2037 | |
0.01 | 0.71 | 0.0035 | -0.1509 | |
0.24 | 99.94 | 0.4931 | -0.1313 | |
6.50 | 184.12 | 0.9084 | -0.1148 |
13F dan Pemfailan Dana
Borang ini telah difailkan pada 2025-06-26 untuk tempoh pelaporan 2025-04-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.
Tingkatkan untuk membuka data premium dan eksport ke Excel .
Sekuriti | Jenis | Purata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
AAPL / Apple Inc. | 3.97 | 6.30 | 843.12 | -4.29 | 4.1597 | -0.3339 | |||
MSFT / Microsoft Corporation | 1.86 | 7.94 | 736.56 | 2.79 | 3.6339 | -0.0213 | |||
NVDA / NVIDIA Corporation | 6.46 | 7.66 | 703.93 | -2.33 | 3.4730 | -0.2037 | |||
AMZN / Amazon.com, Inc. | 2.50 | 7.60 | 460.28 | -16.51 | 2.2708 | -0.5413 | |||
META / Meta Platforms, Inc. | 0.58 | 7.61 | 315.77 | -14.28 | 1.5579 | -0.3211 | |||
GOOGL / Alphabet Inc. | 1.54 | 6.94 | 244.50 | -16.76 | 1.2063 | -0.2921 | |||
AVGO / Broadcom Inc. | 1.17 | 8.43 | 226.12 | -5.69 | 1.1156 | -0.1074 | |||
TSLA / Tesla, Inc. | 0.76 | 8.37 | 215.04 | -24.42 | 1.0609 | -0.3905 | |||
GOOG / Alphabet Inc. | 1.32 | 7.66 | 211.69 | -15.76 | 1.0444 | -0.2374 | |||
LLY / Eli Lilly and Company | 0.21 | 7.60 | 191.31 | 19.25 | 0.9438 | 0.1255 | |||
BRK.B / Berkshire Hathaway Inc. | 0.35 | 8.37 | 186.77 | 23.30 | 0.9215 | 0.1488 | |||
2330 / Taiwan Semiconductor Manufacturing Company Limited | 6.50 | 8.12 | 184.12 | -8.20 | 0.9084 | -0.1148 | |||
JPM / JPMorgan Chase & Co. | 0.74 | 5.44 | 181.64 | -3.51 | 0.8962 | -0.0641 | |||
V / Visa Inc. | 0.45 | 11.47 | 157.18 | 12.68 | 0.7755 | 0.0639 | |||
NFLX / Netflix, Inc. | 0.11 | 7.15 | 127.61 | 24.15 | 0.6296 | 0.1052 | |||
XOM / Exxon Mobil Corporation | 1.16 | 7.16 | 122.64 | 5.96 | 0.6051 | 0.0146 | |||
MA / Mastercard Incorporated | 0.22 | 7.36 | 117.86 | 5.93 | 0.5815 | 0.0139 | |||
US0669225197 / BlackRock Cash Funds: Institutional, SL Agency Shares | 116.77 | 26.58 | 116.81 | 26.57 | 0.5763 | 0.1055 | |||
COST / Costco Wholesale Corporation | 0.12 | 7.62 | 116.18 | 9.22 | 0.5732 | 0.0306 | |||
WMT / Walmart Inc. | 1.16 | 7.50 | 113.08 | 6.50 | 0.5579 | 0.0163 | |||
NNND / Tencent Holdings Limited | 1.71 | 6.74 | 104.56 | 24.26 | 0.5158 | 0.0866 | |||
PG / The Procter & Gamble Company | 0.62 | 8.35 | 100.67 | 6.11 | 0.4967 | 0.0127 | |||
UNH / UnitedHealth Group Incorporated | 0.24 | 7.66 | 99.94 | -18.35 | 0.4931 | -0.1313 | |||
JNJ / Johnson & Johnson | 0.64 | 8.45 | 99.28 | 11.41 | 0.4898 | 0.0353 | |||
HD / The Home Depot, Inc. | 0.26 | 7.55 | 94.25 | -5.89 | 0.4650 | -0.0459 | |||
ABBV / AbbVie Inc. | 0.47 | 7.72 | 90.89 | 14.28 | 0.4484 | 0.0427 | |||
SAP / SAP SE - Depositary Receipt (Common Stock) | 0.27 | 7.08 | 79.99 | 13.69 | 0.3946 | 0.0357 | |||
KO / The Coca-Cola Company | 1.08 | 8.13 | 78.09 | 23.59 | 0.3853 | 0.0629 | |||
NSRGY / Nestlé S.A. - Depositary Receipt (Common Stock) | 0.69 | 7.24 | 72.96 | 34.38 | 0.3599 | 0.0830 | |||
BAC / Bank of America Corporation | 1.81 | 4.89 | 72.08 | -9.65 | 0.3556 | -0.0514 | |||
ASML / ASML Holding N.V. | 0.10 | 7.05 | 70.07 | -3.12 | 0.3457 | -0.0233 | |||
PM / Philip Morris International Inc. | 0.41 | 8.00 | 69.87 | 42.14 | 0.3447 | 0.0940 | |||
CRM / Salesforce, Inc. | 0.25 | 7.60 | 67.70 | -15.38 | 0.3340 | -0.0741 | |||
PLTR / Palantir Technologies Inc. | 0.56 | 11.59 | 65.76 | 60.23 | 0.3244 | 0.1151 | |||
2RR / Alibaba Group Holding Limited | 4.28 | 7.57 | 63.85 | 30.92 | 0.3150 | 0.0662 | |||
ORCL / Oracle Corporation | 0.44 | 8.91 | 62.12 | -9.88 | 0.3065 | -0.0452 | |||
WFC / Wells Fargo & Company | 0.87 | 4.16 | 61.63 | -6.14 | 0.3041 | -0.0309 | |||
CVX / Chevron Corporation | 0.45 | 6.35 | 61.27 | -3.01 | 0.3023 | -0.0200 | |||
CSCO / Cisco Systems, Inc. | 1.05 | 7.65 | 60.64 | 2.55 | 0.2992 | -0.0025 | |||
RHHBY / Roche Holding AG - Depositary Receipt (Common Stock) | 0.18 | 7.28 | 60.43 | 11.58 | 0.2982 | 0.0219 | |||
MCD / McDonald's Corporation | 0.19 | 7.89 | 60.08 | 19.46 | 0.2964 | 0.0399 | |||
ABT / Abbott Laboratories | 0.46 | 8.34 | 59.80 | 10.73 | 0.2950 | 0.0195 | |||
NVS / Novartis AG - Depositary Receipt (Common Stock) | 0.52 | 7.30 | 59.29 | 16.91 | 0.2925 | 0.0338 | |||
IBM / International Business Machines Corporation | 0.24 | 8.58 | 58.70 | 2.69 | 0.2896 | -0.0020 | |||
AZN / Astrazeneca plc | 0.41 | 9.57 | 58.57 | 11.82 | 0.2890 | 0.0218 | |||
GE / General Electric Company | 0.29 | 7.31 | 57.84 | 6.24 | 0.2854 | 0.0076 | |||
MRK / Merck & Co., Inc. | 0.67 | 7.89 | 56.89 | -6.98 | 0.2807 | -0.0313 | |||
NOV / Novo Nordisk A/S | 0.85 | 7.07 | 56.65 | -15.20 | 0.2795 | -0.0613 | |||
LIN / Linde plc | 0.12 | 7.04 | 56.60 | 8.74 | 0.2792 | 0.0137 | |||
5 / HSBC Holdings plc | 4.79 | 7.05 | 53.35 | 14.26 | 0.2632 | 0.0250 | |||
SHEL / Shell plc | 1.63 | 7.05 | 52.64 | 5.22 | 0.2597 | 0.0045 | |||
NOW / ServiceNow, Inc. | 0.05 | 7.30 | 52.01 | 0.62 | 0.2566 | -0.0071 | |||
T / AT&T Inc. | 1.87 | 7.32 | 51.67 | 25.28 | 0.2549 | 0.0445 | |||
ACN / Accenture plc | 0.16 | 7.67 | 49.14 | -16.33 | 0.2424 | -0.0571 | |||
PEP / PepsiCo, Inc. | 0.36 | 9.15 | 49.11 | -1.79 | 0.2423 | -0.0128 | |||
TYT / Toyota Motor Corporation | 2.56 | 2.24 | 48.90 | 2.94 | 0.2413 | -0.0011 | |||
SSNLF / Samsung Electronics Co., Ltd. | 1.25 | 8.16 | 48.72 | 18.16 | 0.2404 | 0.0300 | |||
ISRG / Intuitive Surgical, Inc. | 0.09 | 8.31 | 48.72 | -2.31 | 0.2404 | -0.0140 | |||
VZ / Verizon Communications Inc. | 1.10 | 7.34 | 48.52 | 20.07 | 0.2394 | 0.0332 | |||
CWW / Commonwealth Bank of Australia | 0.44 | 7.07 | 46.43 | 15.65 | 0.2291 | 0.0243 | |||
INTU / Intuit Inc. | 0.07 | 8.20 | 46.42 | 12.88 | 0.2290 | 0.0192 | |||
SIE / Siemens Aktiengesellschaft | 0.20 | 7.10 | 45.73 | 15.04 | 0.2256 | 0.0228 | |||
GS / The Goldman Sachs Group, Inc. | 0.08 | 6.24 | 45.31 | -9.17 | 0.2235 | -0.0309 | |||
BKNG / Booking Holdings Inc. | 0.01 | 5.45 | 44.47 | 13.50 | 0.2194 | 0.0195 | |||
RY / Royal Bank of Canada | 0.37 | 7.17 | 44.44 | 5.52 | 0.2193 | 0.0044 | |||
RTX / RTX Corporation | 0.35 | 7.36 | 44.10 | 5.01 | 0.2176 | 0.0034 | |||
QCOM / QUALCOMM Incorporated | 0.29 | 7.39 | 43.55 | -7.81 | 0.2149 | -0.0261 | |||
ADBE / Adobe Inc. | 0.12 | 7.37 | 43.30 | -7.96 | 0.2136 | -0.0264 | |||
DIS / The Walt Disney Company | 0.47 | 783.14 | 43.18 | 3,641.51 | 0.2130 | 0.2071 | |||
SONY / Sony Group Corporation - Depositary Receipt (Common Stock) | 1.64 | 7.49 | 43.17 | 28.50 | 0.2130 | 0.0416 | |||
PGR / The Progressive Corporation | 0.15 | 7.90 | 43.10 | 23.36 | 0.2127 | 0.0344 | |||
TMO / Thermo Fisher Scientific Inc. | 0.10 | 7.33 | 43.04 | -22.97 | 0.2123 | -0.0727 | |||
ALV / Allianz SE | 0.10 | 7.08 | 42.43 | 35.82 | 0.2093 | 0.0500 | |||
SPGI / S&P Global Inc. | 0.08 | 7.36 | 42.00 | 2.96 | 0.2072 | -0.0009 | |||
AMD / Advanced Micro Devices, Inc. | 0.43 | 8.21 | 41.74 | -9.15 | 0.2059 | -0.0284 | |||
UL / Unilever PLC - Depositary Receipt (Common Stock) | 0.65 | 7.05 | 41.26 | 19.00 | 0.2035 | 0.0267 | |||
AMGN / Amgen Inc. | 0.14 | 8.20 | 41.23 | 10.28 | 0.2034 | 0.0127 | |||
UBER / Uber Technologies, Inc. | 0.50 | 8.31 | 40.53 | 31.25 | 0.1999 | 0.0424 | |||
BSX / Boston Scientific Corporation | 0.39 | 6.08 | 39.98 | 6.61 | 0.1973 | 0.0060 | |||
AXP / American Express Company | 0.15 | 5.19 | 39.62 | -11.72 | 0.1955 | -0.0335 | |||
MC / LVMH Moët Hennessy - Louis Vuitton, Société Européenne | 0.07 | 7.09 | 39.58 | -18.89 | 0.1953 | -0.0537 | |||
CAT / Caterpillar Inc. | 0.13 | 7.38 | 39.53 | -10.59 | 0.1950 | -0.0305 | |||
TXN / Texas Instruments Incorporated | 0.24 | 8.49 | 38.49 | -5.95 | 0.1899 | -0.0189 | |||
MFZ / Mitsubishi UFJ Financial Group, Inc. | 3.03 | 13.05 | 38.16 | 12.62 | 0.1883 | 0.0154 | |||
TJX / The TJX Companies, Inc. | 0.30 | 7.41 | 38.15 | 10.76 | 0.1882 | 0.0125 | |||
MS / Morgan Stanley | 0.32 | 7.44 | 37.09 | -10.42 | 0.1830 | -0.0282 | |||
SCHW / The Charles Schwab Corporation | 0.45 | 15.42 | 36.72 | 13.57 | 0.1812 | 0.0162 | |||
PFE / Pfizer Inc. | 1.50 | 7.45 | 36.52 | -1.10 | 0.1802 | -0.0082 | |||
NEE / NextEra Energy, Inc. | 0.54 | 7.96 | 36.18 | 0.90 | 0.1785 | -0.0044 | |||
BA / The Boeing Company | 0.20 | 10.40 | 36.08 | 14.60 | 0.1780 | 0.0174 | |||
HON / Honeywell International Inc. | 0.17 | 7.44 | 36.07 | 1.09 | 0.1779 | -0.0040 | |||
BLK / BlackRock, Inc. | 0.04 | 7.37 | 35.67 | -8.73 | 0.1760 | -0.0234 | |||
GILD / Gilead Sciences, Inc. | 0.33 | 7.43 | 35.15 | 17.76 | 0.1734 | 0.0212 | |||
VRTX / Vertex Pharmaceuticals Incorporated | 0.07 | 7.45 | 34.75 | 18.59 | 0.1714 | 0.0220 | |||
CMCSA / Comcast Corporation | 1.01 | 7.44 | 34.62 | 9.17 | 0.1708 | 0.0090 | |||
C / Citigroup Inc. | 0.50 | 7.48 | 34.32 | -9.74 | 0.1693 | -0.0246 | |||
UNP / Union Pacific Corporation | 0.16 | 7.43 | 34.17 | -6.50 | 0.1686 | -0.0178 | |||
DHR / Danaher Corporation | 0.17 | 7.48 | 34.06 | -3.82 | 0.1681 | -0.0126 | |||
TMUS / T-Mobile US, Inc. | 0.14 | 6.22 | 34.00 | 12.59 | 0.1677 | 0.0137 | |||
SYK / Stryker Corporation | 0.09 | 7.01 | 33.82 | 2.26 | 0.1669 | -0.0019 | |||
HDFCB / HDFC Bank Ltd | 1.48 | 7.07 | 33.56 | 24.25 | 0.1656 | 0.0278 | |||
LOW / Lowe's Companies, Inc. | 0.15 | 7.45 | 33.51 | -7.62 | 0.1653 | -0.0197 | |||
SBGSY / Schneider Electric S.E. - Depositary Receipt (Common Stock) | 0.14 | 7.12 | 32.98 | -1.32 | 0.1627 | -0.0078 | |||
DTEGY / Deutsche Telekom AG - Depositary Receipt (Common Stock) | 0.92 | 7.11 | 32.90 | 14.67 | 0.1623 | 0.0160 | |||
FP / TotalEnergies SE | 0.58 | 7.12 | 32.86 | 5.32 | 0.1621 | 0.0030 | |||
AMAT / Applied Materials, Inc. | 0.22 | 7.49 | 32.70 | -10.18 | 0.1613 | -0.0244 | |||
PANW / Palo Alto Networks, Inc. | 0.17 | 8.79 | 32.43 | 10.28 | 0.1600 | 0.0100 | |||
ADP / Automatic Data Processing, Inc. | 0.11 | 1,799.40 | 32.27 | 4,470.82 | 0.1592 | 0.1557 | |||
SAN / Santander UK plc - Preferred Stock | 0.29 | 7.12 | 32.09 | 7.82 | 0.1583 | 0.0065 | |||
BHPLF / BHP Group Limited | 1.34 | 8.37 | 31.86 | 5.16 | 0.1572 | 0.0026 | |||
DE / Deere & Company | 0.07 | 7.49 | 31.46 | 4.55 | 0.1552 | 0.0017 | |||
AIQUY / L'Air Liquide S.A. - Depositary Receipt (Common Stock) | 0.15 | 12.07 | 31.34 | 31.83 | 0.1546 | 0.0333 | |||
ETN / Eaton Corporation plc | 0.11 | 7.08 | 30.94 | -3.44 | 0.1526 | -0.0108 | |||
COP / ConocoPhillips | 0.34 | 7.49 | 30.69 | -3.07 | 0.1514 | -0.0101 | |||
SHOP / Shopify Inc. | 0.32 | 7.95 | 30.53 | -12.02 | 0.1506 | -0.0264 | |||
HIA1 / Hitachi, Ltd. | 1.23 | 8.52 | 30.30 | 6.69 | 0.1495 | 0.0046 | |||
IBDRY / Iberdrola, S.A. - Depositary Receipt (Common Stock) | 1.66 | 8.94 | 29.83 | 38.97 | 0.1472 | 0.0377 | |||
BSD2 / Banco Santander, S.A. | 4.16 | 7.08 | 29.26 | 47.12 | 0.1444 | 0.0429 | |||
MMC / Marsh & McLennan Companies, Inc. | 0.13 | 10.69 | 29.25 | 15.07 | 0.1443 | 0.0146 | |||
TD / The Toronto-Dominion Bank | 0.46 | 7.24 | 29.20 | 20.12 | 0.1441 | 0.0201 | |||
CB / Chubb Limited | 0.10 | 7.52 | 28.66 | 13.14 | 0.1414 | 0.0122 | |||
MDT / Medtronic plc | 0.34 | 7.07 | 28.45 | -0.07 | 0.1403 | -0.0049 | |||
MELI / MercadoLibre, Inc. | 0.01 | 8.41 | 28.12 | 31.46 | 0.1388 | 0.0296 | |||
LRLCY / L'Oréal S.A. - Depositary Receipt (Common Stock) | 0.06 | 10.82 | 28.01 | 31.98 | 0.1382 | 0.0299 | |||
CRWD / CrowdStrike Holdings, Inc. | 0.07 | 14.50 | 27.88 | 23.36 | 0.1376 | 0.0223 | |||
AMT / American Tower Corporation | 0.12 | 7.55 | 27.80 | 31.09 | 0.1371 | 0.0290 | |||
FI / Fiserv, Inc. | 0.15 | 4.89 | 27.72 | -10.39 | 0.1367 | -0.0210 | |||
1810 / Xiaomi Corporation | 4.32 | 17.79 | 27.66 | 50.45 | 0.1365 | 0.0427 | |||
RLXXF / RELX PLC | 0.50 | 7.04 | 27.42 | 17.65 | 0.1353 | 0.0164 | |||
ZURVY / Zurich Insurance Group AG - Depositary Receipt (Common Stock) | 0.04 | 7.49 | 27.03 | 25.81 | 0.1334 | 0.0238 | |||
GEV / GE Vernova Inc. | 0.07 | 9.23 | 26.99 | 8.63 | 0.1332 | 0.0064 | |||
LMT / Lockheed Martin Corporation | 0.06 | 7.51 | 26.91 | 10.95 | 0.1328 | 0.0090 | |||
UBSG / UBS Group AG | 0.89 | 6.77 | 26.90 | -8.08 | 0.1327 | -0.0166 | |||
BMY / Bristol-Myers Squibb Company | 0.54 | 8.15 | 26.89 | -7.90 | 0.1327 | -0.0163 | |||
MO / Altria Group, Inc. | 0.45 | 7.57 | 26.80 | 21.82 | 0.1322 | 0.0200 | |||
AIR / Airbus SE | 0.16 | 11.74 | 26.58 | 9.62 | 0.1312 | 0.0075 | |||
ENB / Enbridge Inc. | 0.57 | 7.24 | 26.47 | 15.97 | 0.1306 | 0.0142 | |||
CME / CME Group Inc. | 0.09 | 9.59 | 26.28 | 28.38 | 0.1296 | 0.0252 | |||
RELIANCE / Reliance Industries Limited | 1.58 | 7.08 | 26.16 | 22.18 | 0.1291 | 0.0198 | |||
SO / The Southern Company | 0.28 | 7.59 | 26.01 | 17.77 | 0.1283 | 0.0157 | |||
ADI / Analog Devices, Inc. | 0.13 | 5.90 | 25.50 | -2.58 | 0.1258 | -0.0077 | |||
ELV / Elevance Health, Inc. | 0.06 | 7.49 | 25.49 | 14.26 | 0.1258 | 0.0120 | |||
SAFRY / Safran SA - Depositary Receipt (Common Stock) | 0.09 | 15.66 | 25.27 | 24.16 | 0.1247 | 0.0209 | |||
ICE / Intercontinental Exchange, Inc. | 0.15 | 7.61 | 25.18 | 13.10 | 0.1242 | 0.0107 | |||
PLD / Prologis, Inc. | 0.25 | 8.80 | 25.05 | -6.75 | 0.1236 | -0.0134 | |||
BX / Blackstone Inc. | 0.19 | 8.78 | 25.01 | -19.11 | 0.1234 | -0.0343 | |||
CI / The Cigna Group | 0.07 | 7.60 | 24.99 | 24.36 | 0.1233 | 0.0208 | |||
CFRUY / Compagnie Financière Richemont SA - Depositary Receipt (Common Stock) | 0.14 | 7.62 | 24.96 | -1.62 | 0.1231 | -0.0063 | |||
WELL / Welltower Inc. | 0.16 | 12.03 | 24.94 | 25.26 | 0.1231 | 0.0215 | |||
KLAC / KLA Corporation | 0.04 | 7.52 | 24.75 | 2.34 | 0.1221 | -0.0013 | |||
SPOT / Spotify Technology S.A. | 0.04 | 7.66 | 24.74 | 20.50 | 0.1221 | 0.0173 | |||
US0669224778 / BlackRock Cash Funds: Treasury, SL Agency Shares | 24.71 | -23.85 | 24.71 | -23.85 | 0.1219 | -0.0436 | |||
APH / Amphenol Corporation | 0.32 | 7.70 | 24.59 | 17.09 | 0.1213 | 0.0142 | |||
WM / Waste Management, Inc. | 0.11 | 7.60 | 24.56 | 14.00 | 0.1212 | 0.0113 | |||
LRCX / Lam Research Corporation | 0.34 | 7.64 | 24.49 | -4.82 | 0.1208 | -0.0104 | |||
DUK / Duke Energy Corporation | 0.20 | 7.61 | 24.48 | 17.25 | 0.1208 | 0.0143 | |||
MUV2 / Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 0.04 | 7.10 | 24.12 | 35.28 | 0.1190 | 0.0280 | |||
ICICIBANK / ICICI Bank Limited | 1.43 | 7.08 | 24.03 | 25.08 | 0.1186 | 0.0206 | |||
MDLZ / Mondelez International, Inc. | 0.35 | 8.67 | 23.96 | 27.66 | 0.1182 | 0.0225 | |||
7974 / Nintendo Co., Ltd. | 0.29 | 14.80 | 23.95 | 45.28 | 0.1182 | 0.0341 | |||
MCK / McKesson Corporation | 0.03 | 5.18 | 23.90 | 26.06 | 0.1179 | 0.0212 | |||
SBUX / Starbucks Corporation | 0.30 | 7.57 | 23.85 | -20.03 | 0.1177 | -0.0345 | |||
SMFG / Sumitomo Mitsui Financial Group, Inc. - Depositary Receipt (Common Stock) | 0.99 | 8.07 | 23.67 | 4.63 | 0.1168 | 0.0014 | |||
BATS / British American Tobacco p.l.c. | 0.54 | 7.05 | 23.55 | 17.53 | 0.1162 | 0.0140 | |||
UNCRY / UniCredit S.p.A. - Depositary Receipt (Common Stock) | 0.40 | 7.09 | 23.37 | 35.68 | 0.1153 | 0.0274 | |||
ANET / Arista Networks Inc | 0.28 | 7.73 | 23.25 | -23.08 | 0.1147 | -0.0395 | |||
TT / Trane Technologies plc | 0.06 | 7.04 | 22.92 | 13.11 | 0.1131 | 0.0097 | |||
BNP / BNP Paribas SA | 0.27 | 7.16 | 22.90 | 32.92 | 0.1130 | 0.0251 | |||
MSTR / Strategy Inc | 0.06 | 34.46 | 22.83 | 52.66 | 0.1126 | 0.0363 | |||
INTC / Intel Corporation | 1.14 | 9.49 | 22.81 | 13.26 | 0.1126 | 0.0098 | |||
MU / Micron Technology, Inc. | 0.29 | 7.69 | 22.54 | -9.18 | 0.1112 | -0.0154 | |||
RYCEY / Rolls-Royce Holdings plc - Depositary Receipt (Common Stock) | 2.22 | 7.05 | 22.45 | 45.34 | 0.1108 | 0.0320 | |||
CS / AXA SA | 0.47 | 7.16 | 22.44 | 33.60 | 0.1107 | 0.0250 | |||
SHW / The Sherwin-Williams Company | 0.06 | 7.67 | 22.40 | 6.10 | 0.1105 | 0.0028 | |||
HESAY / Hermès International Société en commandite par actions - Depositary Receipt (Common Stock) | 0.01 | 6.73 | 22.37 | 4.36 | 0.1104 | 0.0010 | |||
ABBNY / ABB Ltd - Depositary Receipt (Common Stock) | 0.42 | 7.69 | 22.11 | 4.45 | 0.1091 | 0.0011 | |||
AAGIY / AIA Group Limited - Depositary Receipt (Common Stock) | 2.95 | 7.47 | 22.11 | 14.55 | 0.1091 | 0.0106 | |||
CVS / CVS Health Corporation | 0.33 | 7.65 | 21.96 | 27.15 | 0.1084 | 0.0202 | |||
EQIX / Equinix, Inc. | 0.03 | 10.47 | 21.91 | 4.07 | 0.1081 | 0.0007 | |||
ESLOY / EssilorLuxottica Société anonyme - Depositary Receipt (Common Stock) | 0.08 | 9.71 | 21.79 | 15.19 | 0.1075 | 0.0110 | |||
MPNGF / Meituan | 1.31 | 7.99 | 21.65 | -6.06 | 0.1068 | -0.0107 | |||
CDNS / Cadence Design Systems, Inc. | 0.07 | 7.73 | 21.59 | 7.78 | 0.1065 | 0.0043 | |||
ORLY / O'Reilly Automotive, Inc. | 0.02 | 4.43 | 21.57 | 14.18 | 0.1064 | 0.0101 | |||
KYCCF / Keyence Corporation | 0.05 | 7.11 | 21.41 | 3.98 | 0.1056 | 0.0006 | |||
ISNPY / Intesa Sanpaolo S.p.A. - Depositary Receipt (Common Stock) | 4.00 | 7.09 | 21.35 | 32.08 | 0.1053 | 0.0229 | |||
BBVA / Banco Bilbao Vizcaya Argentaria, S.A. - Depositary Receipt (Common Stock) | 1.55 | 7.08 | 21.33 | 29.08 | 0.1052 | 0.0209 | |||
AJG / Arthur J. Gallagher & Co. | 0.07 | 7.66 | 21.05 | 14.39 | 0.1038 | 0.0100 | |||
TDG / TransDigm Group Incorporated | 0.01 | 7.43 | 20.97 | 12.16 | 0.1035 | 0.0081 | |||
939 / China Construction Bank Corporation | 25.44 | 13.30 | 20.90 | 14.37 | 0.1031 | 0.0099 | |||
RCRRF / Recruit Holdings Co., Ltd. | 0.38 | 6.44 | 20.88 | -15.49 | 0.1030 | -0.0230 | |||
CSLLY / CSL Limited - Depositary Receipt (Common Stock) | 0.13 | 8.14 | 20.87 | 0.54 | 0.1030 | -0.0029 | |||
GS71 / GSK plc | 1.05 | 7.05 | 20.75 | 21.57 | 0.1024 | 0.0153 | |||
PH / Parker-Hannifin Corporation | 0.03 | 7.71 | 20.67 | -7.83 | 0.1020 | -0.0124 | |||
MMM / 3M Company | 0.15 | 7.73 | 20.22 | -1.68 | 0.0997 | -0.0051 | |||
CTAS / Cintas Corporation | 0.09 | 4.06 | 20.11 | 9.82 | 0.0992 | 0.0058 | |||
MH6 / Tokio Marine Holdings, Inc. | 0.49 | 7.44 | 19.80 | 30.56 | 0.0977 | 0.0203 | |||
CSU / Constellation Software Inc. | 0.01 | 6.67 | 19.71 | 17.55 | 0.0972 | 0.0117 | |||
MCO / Moody's Corporation | 0.04 | 7.76 | 19.69 | -2.23 | 0.0971 | -0.0056 | |||
MSI / Motorola Solutions, Inc. | 0.04 | 8.50 | 19.60 | 1.83 | 0.0967 | -0.0015 | |||
LDNXF / London Stock Exchange Group plc | 0.13 | 7.01 | 19.52 | 11.97 | 0.0963 | 0.0074 | |||
RNMBY / Rheinmetall AG - Depositary Receipt (Common Stock) | 0.01 | 6.95 | 19.41 | 132.98 | 0.0958 | 0.0533 | |||
PDD / PDD Holdings Inc. - Depositary Receipt (Common Stock) | 0.18 | 7.09 | 19.27 | 1.02 | 0.0951 | -0.0022 | |||
BN / Brookfield Corporation | 0.36 | 7.35 | 19.24 | -5.68 | 0.0949 | -0.0091 | |||
BP / BP p.l.c. - Depositary Receipt (Common Stock) | 4.14 | -1.92 | 19.13 | -12.46 | 0.0944 | -0.0171 | |||
VCISY / Vinci SA - Depositary Receipt (Common Stock) | 0.14 | 7.18 | 19.08 | 39.13 | 0.0941 | 0.0242 | |||
WMB / The Williams Companies, Inc. | 0.32 | 7.79 | 18.99 | 13.90 | 0.0937 | 0.0086 | |||
WBKCY / Westpac Banking Corporation - Depositary Receipt (Common Stock) | 0.90 | 7.09 | 18.95 | 8.30 | 0.0935 | 0.0042 | |||
KKR / KKR & Co. Inc. | 0.17 | 7.85 | 18.94 | -26.24 | 0.0935 | -0.0375 | |||
