Statistik Asas
Nilai Portfolio | $ 6,024,789,473 |
Kedudukan Semasa | 1,714 |
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)
ACWX - iShares MSCI ACWI ex U.S. ETF telah mendedahkan 1,714 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 6,024,789,473 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas ACWX - iShares MSCI ACWI ex U.S. ETF ialah Taiwan Semiconductor Manufacturing Company Limited (TW:2330) , Tencent Holdings Limited (DE:NNND) , SAP SE - Depositary Receipt (Common Stock) (US:SAP) , Nestlé S.A. - Depositary Receipt (Common Stock) (US:NSRGY) , and ASML Holding N.V. (NL:ASML) . Kedudukan baharu ACWX - iShares MSCI ACWI ex U.S. ETF termasuk Celestica Inc. (CA:CLS) , Nova Ltd. (US:NVMI) , Elite Material Co., Ltd. (TW:2383) , Contact Energy Limited (US:COENF) , and Emaar Development PJSC (AE:EMAARDEV) .
Kenaikan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
34.63 | 34.64 | 0.5761 | 0.3755 | |
0.56 | 60.04 | 0.9986 | 0.1709 | |
0.01 | 16.03 | 0.2666 | 0.1383 | |
1.39 | 85.19 | 1.4169 | 0.1353 | |
3.52 | 52.57 | 0.8744 | 0.1262 | |
0.08 | 34.50 | 0.5737 | 0.1002 | |
3.63 | 23.25 | 0.3867 | 0.0940 | |
3.26 | 22.98 | 0.3823 | 0.0849 | |
0.26 | 12.54 | 0.2085 | 0.0772 | |
0.64 | 14.85 | 0.2470 | 0.0772 |
Penurunan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
5.29 | 149.78 | 2.4910 | -0.5763 | |
0.69 | 46.18 | 0.7681 | -0.2454 | |
0.06 | 32.87 | 0.5467 | -0.2051 | |
0.08 | 56.54 | 0.9404 | -0.1604 | |
0.26 | 24.73 | 0.4113 | -0.1161 | |
0.30 | 16.75 | 0.2785 | -0.0886 | |
0.69 | 21.06 | 0.3503 | -0.0799 | |
0.22 | 3.57 | 0.0593 | -0.0761 | |
2.07 | 39.56 | 0.6579 | -0.0740 | |
0.71 | 12.58 | 0.2092 | -0.0621 |
13F dan Pemfailan Dana
Borang ini telah difailkan pada 2025-06-26 untuk tempoh pelaporan 2025-04-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.
Tingkatkan untuk membuka data premium dan eksport ke Excel .
Sekuriti | Jenis | Purata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
2330 / Taiwan Semiconductor Manufacturing Company Limited | 5.29 | 16.79 | 149.78 | -0.84 | 2.4910 | -0.5763 | |||
NNND / Tencent Holdings Limited | 1.39 | 15.96 | 85.19 | 34.99 | 1.4169 | 0.1353 | |||
SAP / SAP SE - Depositary Receipt (Common Stock) | 0.22 | 17.39 | 65.75 | 24.63 | 1.0935 | 0.0222 | |||
NSRGY / Nestlé S.A. - Depositary Receipt (Common Stock) | 0.56 | 17.56 | 60.04 | 47.31 | 0.9986 | 0.1709 | |||
ASML / ASML Holding N.V. | 0.08 | 15.26 | 56.54 | 4.31 | 0.9404 | -0.1604 | |||
2RR / Alibaba Group Holding Limited | 3.52 | 17.24 | 52.57 | 42.70 | 0.8744 | 0.1262 | |||
RHHBY / Roche Holding AG - Depositary Receipt (Common Stock) | 0.15 | 17.56 | 49.50 | 22.28 | 0.8232 | 0.0012 | |||
NVS / Novartis AG - Depositary Receipt (Common Stock) | 0.42 | 17.36 | 48.46 | 27.88 | 0.8059 | 0.0364 | |||
AZN / Astrazeneca plc | 0.33 | 16.34 | 47.39 | 18.74 | 0.7881 | -0.0223 | |||
NOV / Novo Nordisk A/S | 0.69 | 16.85 | 46.18 | -7.46 | 0.7681 | -0.2454 | |||
5 / HSBC Holdings plc | 3.88 | 15.82 | 43.29 | 23.62 | 0.7200 | 0.0089 | |||
SHEL / Shell plc | 1.32 | 15.82 | 42.63 | 13.84 | 0.7089 | -0.0515 | |||
SSNLF / Samsung Electronics Co., Ltd. | 1.02 | 16.59 | 39.97 | 27.37 | 0.6648 | 0.0275 | |||
TYT / Toyota Motor Corporation | 2.07 | 9.00 | 39.56 | 9.75 | 0.6579 | -0.0740 | |||
CWW / Commonwealth Bank of Australia | 0.36 | 17.20 | 38.21 | 26.60 | 0.6355 | 0.0225 | |||
SIE / Siemens Aktiengesellschaft | 0.16 | 17.78 | 37.76 | 26.50 | 0.6281 | 0.0219 | |||
RY / Royal Bank of Canada | 0.30 | 16.73 | 36.39 | 14.92 | 0.6052 | -0.0378 | |||
SONY / Sony Group Corporation - Depositary Receipt (Common Stock) | 1.35 | 16.99 | 35.61 | 39.86 | 0.5922 | 0.0752 | |||
US0669225197 / BlackRock Cash Funds: Institutional, SL Agency Shares | 34.63 | 250.72 | 34.64 | 250.71 | 0.5761 | 0.3755 | |||
ALV / Allianz SE | 0.08 | 16.62 | 34.50 | 47.93 | 0.5737 | 0.1002 | |||
UL / Unilever PLC - Depositary Receipt (Common Stock) | 0.53 | 15.81 | 33.68 | 28.74 | 0.5601 | 0.0289 | |||
MC / LVMH Moët Hennessy - Louis Vuitton, Société Européenne | 0.06 | 17.23 | 32.87 | -11.21 | 0.5467 | -0.2051 | |||
MFZ / Mitsubishi UFJ Financial Group, Inc. | 2.51 | 21.36 | 31.60 | 20.90 | 0.5256 | -0.0052 | |||
SBGSY / Schneider Electric S.E. - Depositary Receipt (Common Stock) | 0.12 | 17.79 | 27.60 | 8.51 | 0.4591 | -0.0575 | |||
HDFCB / HDFC Bank Ltd | 1.21 | 17.32 | 27.52 | 36.14 | 0.4577 | 0.0472 | |||
DTEGY / Deutsche Telekom AG - Depositary Receipt (Common Stock) | 0.75 | 17.46 | 27.04 | 25.76 | 0.4497 | 0.0131 | |||
SAN / Santander UK plc - Preferred Stock | 0.25 | 16.69 | 26.88 | 17.45 | 0.4471 | -0.0177 | |||
FP / TotalEnergies SE | 0.47 | 17.47 | 26.55 | 15.49 | 0.4416 | -0.0253 | |||
BHPLF / BHP Group Limited | 1.09 | 16.82 | 25.89 | 13.36 | 0.4306 | -0.0332 | |||
AIQUY / L'Air Liquide S.A. - Depositary Receipt (Common Stock) | 0.13 | 17.81 | 25.69 | 38.58 | 0.4273 | 0.0508 | |||
HIA1 / Hitachi, Ltd. | 1.02 | 18.53 | 25.15 | 16.53 | 0.4182 | -0.0200 | |||
SHOP / Shopify Inc. | 0.26 | 16.83 | 24.73 | -4.79 | 0.4113 | -0.1161 | |||
TD / The Toronto-Dominion Bank | 0.38 | 16.77 | 24.00 | 30.80 | 0.3991 | 0.0265 | |||
1810 / Xiaomi Corporation | 3.63 | 26.28 | 23.25 | 61.31 | 0.3867 | 0.0940 | |||
IBDRY / Iberdrola, S.A. - Depositary Receipt (Common Stock) | 1.29 | 14.94 | 23.20 | 46.61 | 0.3859 | 0.0645 | |||
BSD2 / Banco Santander, S.A. | 3.26 | 14.23 | 22.98 | 56.94 | 0.3823 | 0.0849 | |||
LRLCY / L'Oréal S.A. - Depositary Receipt (Common Stock) | 0.05 | 18.09 | 22.97 | 40.65 | 0.3821 | 0.0504 | |||
ZURVY / Zurich Insurance Group AG - Depositary Receipt (Common Stock) | 0.03 | 17.69 | 22.48 | 37.75 | 0.3739 | 0.0425 | |||
RLXXF / RELX PLC | 0.40 | 15.82 | 21.89 | 27.30 | 0.3641 | 0.0149 | |||
ENB / Enbridge Inc. | 0.47 | 16.88 | 21.84 | 26.39 | 0.3632 | 0.0123 | |||
RELIANCE / Reliance Industries Limited | 1.31 | 17.67 | 21.67 | 34.25 | 0.3605 | 0.0326 | |||
AIR / Airbus SE | 0.13 | 17.04 | 21.53 | 14.82 | 0.3580 | -0.0227 | |||
UBSG / UBS Group AG | 0.69 | 15.49 | 21.06 | -0.57 | 0.3503 | -0.0799 | |||
SAFRY / Safran SA - Depositary Receipt (Common Stock) | 0.08 | 16.30 | 20.73 | 24.85 | 0.3447 | 0.0076 | |||
CFRUY / Compagnie Financière Richemont SA - Depositary Receipt (Common Stock) | 0.12 | 17.57 | 20.43 | 7.47 | 0.3398 | -0.0463 | |||
SPOT / Spotify Technology S.A. | 0.03 | 17.61 | 20.23 | 31.64 | 0.3364 | 0.0244 | |||
NTDOY / Nintendo Co., Ltd. - Depositary Receipt (Common Stock) | 0.24 | 24.93 | 19.92 | 58.10 | 0.3314 | 0.0755 | |||
MUV2 / Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 0.03 | 19.01 | 19.83 | 50.31 | 0.3298 | 0.0619 | |||
SMFG / Sumitomo Mitsui Financial Group, Inc. - Depositary Receipt (Common Stock) | 0.82 | 17.38 | 19.62 | 13.64 | 0.3264 | -0.0243 | |||
HESAY / Hermès International Société en commandite par actions - Depositary Receipt (Common Stock) | 0.01 | 16.58 | 18.76 | 13.99 | 0.3120 | -0.0222 | |||
BNP / BNP Paribas SA | 0.22 | 17.95 | 18.65 | 46.30 | 0.3101 | 0.0513 | |||
BATS / British American Tobacco p.l.c. | 0.43 | 15.82 | 18.60 | 27.16 | 0.3093 | 0.0123 | |||
ESLOY / EssilorLuxottica Société anonyme - Depositary Receipt (Common Stock) | 0.06 | 18.04 | 18.53 | 23.93 | 0.3083 | 0.0046 | |||
ICICIBANK / ICICI Bank Limited | 1.10 | 14.31 | 18.42 | 33.52 | 0.3063 | 0.0262 | |||
RYCEY / Rolls-Royce Holdings plc - Depositary Receipt (Common Stock) | 1.82 | 17.26 | 18.41 | 59.19 | 0.3062 | 0.0714 | |||
ABBNY / ABB Ltd - Depositary Receipt (Common Stock) | 0.35 | 20.01 | 18.33 | 16.39 | 0.3049 | -0.0150 | |||
AAGIY / AIA Group Limited - Depositary Receipt (Common Stock) | 2.42 | 18.48 | 18.17 | 26.28 | 0.3021 | 0.0100 | |||
CS / AXA SA | 0.38 | 18.72 | 18.13 | 48.01 | 0.3015 | 0.0528 | |||
MPNGY / Meituan - Depositary Receipt (Common Stock) | 1.09 | 17.81 | 18.08 | 2.49 | 0.3008 | -0.0576 | |||
939 / China Construction Bank Corporation | 21.74 | 19.79 | 17.86 | 20.93 | 0.2970 | -0.0029 | |||
UNCRY / UniCredit S.p.A. - Depositary Receipt (Common Stock) | 0.30 | 12.31 | 17.67 | 42.28 | 0.2939 | 0.0417 | |||
GS71 / GSK plc | 0.87 | 15.82 | 17.28 | 31.53 | 0.2874 | 0.0206 | |||
KYCCF / Keyence Corporation | 0.04 | 12.71 | 17.06 | 9.41 | 0.2837 | -0.0329 | |||
BBVA / Banco Bilbao Vizcaya Argentaria, S.A. - Depositary Receipt (Common Stock) | 1.23 | 15.83 | 16.93 | 39.63 | 0.2815 | 0.0353 | |||
ISNPY / Intesa Sanpaolo S.p.A. - Depositary Receipt (Common Stock) | 3.15 | 15.85 | 16.79 | 42.89 | 0.2792 | 0.0406 | |||
CSLLY / CSL Limited - Depositary Receipt (Common Stock) | 0.10 | 18.37 | 16.78 | 10.06 | 0.2790 | -0.0305 | |||
RCRRF / Recruit Holdings Co., Ltd. | 0.30 | 16.68 | 16.75 | -7.36 | 0.2785 | -0.0886 | |||
RNMBY / Rheinmetall AG - Depositary Receipt (Common Stock) | 0.01 | 16.44 | 16.03 | 153.64 | 0.2666 | 0.1383 | |||
LDNXF / London Stock Exchange Group plc | 0.10 | 16.52 | 15.91 | 21.92 | 0.2645 | -0.0004 | |||
BN / Brookfield Corporation | 0.29 | 17.03 | 15.82 | 2.82 | 0.2631 | -0.0493 | |||
PDD / PDD Holdings Inc. - Depositary Receipt (Common Stock) | 0.15 | 17.41 | 15.70 | 10.75 | 0.2610 | -0.0267 | |||
MH6 / Tokio Marine Holdings, Inc. | 0.39 | 12.56 | 15.62 | 36.80 | 0.2598 | 0.0279 | |||
BP / BP p.l.c. - Depositary Receipt (Common Stock) | 3.37 | 12.80 | 15.56 | 0.68 | 0.2588 | -0.0551 | |||
CSU / Constellation Software Inc. | 0.00 | 16.55 | 15.53 | 28.44 | 0.2583 | 0.0127 | |||
WBKCY / Westpac Banking Corporation - Depositary Receipt (Common Stock) | 0.74 | 15.90 | 15.48 | 17.22 | 0.2575 | -0.0107 | |||
NAL / National Australia Bank Limited | 0.66 | 15.90 | 15.17 | 8.61 | 0.2523 | -0.0314 | |||
BMO / Bank of Montreal | 0.16 | 17.00 | 15.05 | 13.24 | 0.2503 | -0.0196 | |||
VCISY / Vinci SA - Depositary Receipt (Common Stock) | 0.11 | 15.40 | 15.01 | 49.80 | 0.2496 | 0.0461 | |||
NG. / National Grid plc | 1.04 | 18.44 | 14.99 | 40.93 | 0.2492 | 0.0333 | |||
ENLAY / Enel SpA - Depositary Receipt (Common Stock) | 1.71 | 15.91 | 14.86 | 41.37 | 0.2472 | 0.0337 | |||
BA. / BAE Systems plc | 0.64 | 15.82 | 14.85 | 77.61 | 0.2470 | 0.0772 | |||
000660 / SK hynix Inc. | 0.12 | 14.81 | 14.62 | 6.41 | 0.2432 | -0.0359 | |||
CP / Canadian Pacific Kansas City Limited | 0.20 | 17.02 | 14.60 | 6.95 | 0.2428 | -0.0344 | |||
MBI / Mitsubishi Corporation | 0.76 | 22.78 | 14.39 | 46.17 | 0.2393 | 0.0394 | |||
TOELY / Tokyo Electron Limited - Depositary Receipt (Common Stock) | 0.10 | 16.34 | 14.20 | 2.69 | 0.2362 | -0.0446 | |||
RIOP / Rio Tinto Group | 0.24 | 15.82 | 14.13 | 14.61 | 0.2351 | -0.0154 | |||
MIH / Mitsubishi Heavy Industries, Ltd. | 0.71 | 19.29 | 14.04 | 60.69 | 0.2335 | 0.0561 | |||
PRX / Prosus N.V. | 0.29 | 15.97 | 13.83 | 42.36 | 0.2300 | 0.0327 | |||
DEVL / DBS Group Holdings Ltd | 0.42 | 15.75 | 13.76 | 14.88 | 0.2288 | -0.0144 | |||
2454 / MediaTek Inc. | 0.32 | 13.38 | 13.68 | 11.24 | 0.2276 | -0.0222 | |||
BNS / The Bank of Nova Scotia | 0.27 | 17.14 | 13.35 | 14.55 | 0.2220 | -0.0146 | |||
INGA / ING Groep N.V. - Depositary Receipt (Common Stock) | 0.68 | 13.52 | 13.30 | 32.64 | 0.2211 | 0.0176 | |||
DEO / Diageo plc - Depositary Receipt (Common Stock) | 0.47 | 15.82 | 13.21 | 9.17 | 0.2196 | -0.0260 | |||
ITOCF / ITOCHU Corporation | 0.26 | 18.63 | 13.16 | 31.77 | 0.2189 | 0.0160 | |||
DB1 / Deutsche Börse AG | 0.04 | 18.55 | 13.15 | 54.57 | 0.2186 | 0.0459 | |||
MZ8 / Mizuho Financial Group, Inc. | 0.52 | 17.80 | 13.11 | 6.96 | 0.2180 | -0.0308 | |||
CNQ / Canadian Natural Resources Limited | 0.46 | 17.11 | 13.07 | 10.62 | 0.2174 | -0.0226 | |||
FRCOY / Fast Retailing Co., Ltd. - Depositary Receipt (Common Stock) | 0.04 | 11.24 | 13.03 | 11.10 | 0.2166 | -0.0215 | |||
LYG / Lloyds Banking Group plc - Depositary Receipt (Common Stock) | 13.20 | 15.82 | 12.96 | 48.01 | 0.2156 | 0.0377 | |||
ABIT / Anheuser-Busch InBev SA/NV | 0.19 | 20.88 | 12.81 | 61.68 | 0.2130 | 0.0521 | |||
CM / Canadian Imperial Bank of Commerce | 0.20 | 17.18 | 12.79 | 17.33 | 0.2127 | -0.0087 | |||
HOLN / Holcim AG | 0.11 | 19.98 | 12.78 | 33.78 | 0.2126 | 0.0186 | |||
AEM / Agnico Eagle Mines Limited | 0.11 | 17.19 | 12.72 | 48.19 | 0.2115 | 0.0372 | |||
500209 / Infosys Limited | 0.71 | 15.90 | 12.58 | -5.84 | 0.2092 | -0.0621 | |||
BYDDF / BYD Company Limited | 0.26 | 43.48 | 12.54 | 93.94 | 0.2085 | 0.0772 | |||
IDEXY / Industria de Diseño Textil, S.A. - Depositary Receipt (Common Stock) | 0.23 | 15.90 | 12.43 | 14.82 | 0.2067 | -0.0131 | |||
HNHAF / Hon Hai Precision Industry Co., Ltd. | 2.76 | 18.52 | 12.32 | -1.11 | 0.2048 | -0.0481 | |||
BARC / Barclays PLC | 3.09 | 15.82 | 12.31 | 25.90 | 0.2047 | 0.0062 | |||
RACE / Ferrari N.V. | 0.03 | 15.84 | 12.29 | 23.60 | 0.2045 | 0.0025 | |||
BHARTIARTL / Bharti Airtel Limited | 0.55 | 18.57 | 12.22 | 39.83 | 0.2033 | 0.0258 | |||
X5Z1 / ANZ Group Holdings Limited | 0.64 | 15.90 | 12.21 | 17.36 | 0.2030 | -0.0082 | |||
WF3 / Wesfarmers Limited | 0.24 | 15.91 | 12.17 | 23.27 | 0.2025 | 0.0019 | |||
CMPGF / Compass Group PLC | 0.36 | 15.81 | 12.16 | 13.32 | 0.2023 | -0.0157 | |||
DANOY / Danone S.A. - Depositary Receipt (Common Stock) | 0.14 | 19.98 | 12.07 | 47.40 | 0.2007 | 0.0344 | |||
SREN / Swiss Re AG | 0.07 | 19.98 | 12.01 | 41.08 | 0.1998 | 0.0269 | |||
SEH / Shin-Etsu Chemical Co., Ltd. | 0.39 | 17.31 | 11.88 | 15.15 | 0.1976 | -0.0119 | |||
KDDIY / KDDI Corporation - Depositary Receipt (Common Stock) | 0.67 | 136.08 | 11.83 | 25.59 | 0.1967 | 0.0055 | |||
TGOPY / 3i Group plc - Depositary Receipt (Common Stock) | 0.21 | 15.82 | 11.74 | 36.67 | 0.1953 | 0.0208 | |||
LZAGY / Lonza Group AG - Depositary Receipt (Common Stock) | 0.02 | 19.43 | 11.53 | 35.32 | 0.1917 | 0.0187 | |||
MFC / Manulife Financial Corporation | 0.37 | 14.16 | 11.36 | 17.00 | 0.1890 | -0.0082 | |||
TRP / TC Energy Corporation | 0.22 | 17.25 | 11.31 | 31.47 | 0.1882 | 0.0134 | |||
8031 N / Mitsui & Co., Ltd. | 0.56 | 18.40 | 11.24 | 20.96 | 0.1870 | -0.0017 | |||
CNI / Canadian National Railway Company | 0.12 | 17.14 | 11.14 | 8.61 | 0.1853 | -0.0230 | |||
388 / Hong Kong Exchanges and Clearing Limited | 0.25 | 14.31 | 11.03 | 27.60 | 0.1834 | 0.0079 | |||
1INVEB / Investor AB (publ) | 0.37 | 15.89 | 10.92 | 20.58 | 0.1815 | -0.0023 | |||
RJHI / COMMON STOCK SAR10. | 0.42 | 15.90 | 10.85 | 14.16 | 0.1804 | -0.0125 | |||
SE / Sea Limited - Depositary Receipt (Common Stock) | 0.08 | 16.04 | 10.75 | 27.72 | 0.1788 | 0.0079 | |||
ENR / Siemens Energy AG | 0.14 | 16.22 | 10.70 | 50.78 | 0.1779 | 0.0338 | |||
ALC / Alcon Inc. | 0.11 | 19.98 | 10.66 | 27.74 | 0.1772 | 0.0078 | |||
GOB / Compagnie de Saint-Gobain S.A. | 0.10 | 16.38 | 10.65 | 34.93 | 0.1771 | 0.0168 | |||
ICK / Industrial and Commercial Bank of China Limited | 15.46 | 19.63 | 10.59 | 20.40 | 0.1762 | -0.0025 | |||
DBK / Deutsche Bank Aktiengesellschaft | 0.40 | 14.88 | 10.58 | 53.90 | 0.1760 | 0.0364 | |||
TAK / Takeda Pharmaceutical Company Limited - Depositary Receipt (Common Stock) | 0.34 | 17.26 | 10.36 | 31.85 | 0.1723 | 0.0127 | |||
RYSD / NatWest Group plc | 1.61 | 32.74 | 10.33 | 60.15 | 0.1718 | 0.0408 | |||
SFT / SoftBank Group Corp. | 0.20 | 14.85 | 10.17 | -5.00 | 0.1691 | -0.0482 | |||
HNDAF / Honda Motor Co., Ltd. | 0.99 | 19.08 | 10.06 | 28.00 | 0.1673 | 0.0077 | |||
BAS / Leverage Shares Plc - Corporate Bond/Note | 0.19 | 18.66 | 9.84 | 25.78 | 0.1637 | 0.0048 | |||
D4S / Daiichi Sankyo Company, Limited | 0.38 | 17.72 | 9.79 | 8.01 | 0.1628 | -0.0212 | |||
HLNCF / Haleon plc | 1.94 | 23.01 | 9.78 | 32.79 | 0.1627 | 0.0131 | |||
EXPGY / Experian plc - Depositary Receipt (Common Stock) | 0.19 | 15.80 | 9.66 | 16.97 | 0.1606 | -0.0071 | |||
3AG1 / SoftBank Corp. | 6.36 | 19.97 | 9.62 | 41.14 | 0.1600 | 0.0216 | |||
MQBKY / Macquarie Group Limited - Depositary Receipt (Common Stock) | 0.08 | 15.89 | 9.61 | -3.19 | 0.1598 | -0.0418 | |||
NNW0 / Naspers Limited | 0.04 | 15.77 | 9.60 | 44.38 | 0.1597 | 0.0246 | |||
US0669224778 / BlackRock Cash Funds: Treasury, SL Agency Shares | 9.58 | 64.04 | 9.58 | 64.04 | 0.1593 | 0.0407 | |||
RKTL / Reckitt Benckiser Group plc | 0.15 | 15.80 | 9.54 | 13.03 | 0.1586 | -0.0127 | |||
SU / Suncor Energy Inc. | 0.27 | 15.43 | 9.47 | 8.66 | 0.1575 | -0.0195 | |||
GIVN / Givaudan SA | 0.00 | 15.71 | 9.42 | 27.52 | 0.1566 | 0.0066 | |||
MBG / Mercedes-Benz Group AG | 0.16 | 15.08 | 9.41 | 13.09 | 0.1566 | -0.0125 | |||
NDB / Nordea Bank Abp | 0.68 | 15.92 | 9.36 | 34.97 | 0.1557 | 0.0148 | |||
IFNNY / Infineon Technologies AG - Depositary Receipt (Common Stock) | 0.28 | 16.30 | 9.31 | 17.18 | 0.1548 | -0.0065 | |||
DS81 / DSV A/S | 0.04 | 15.99 | 9.26 | 23.41 | 0.1540 | 0.0016 | |||
WTKWY / Wolters Kluwer N.V. - Depositary Receipt (Common Stock) | 0.05 | 16.07 | 9.18 | 12.80 | 0.1528 | -0.0126 | |||
VOL1 / AB Volvo (publ) | 0.33 | 15.93 | 9.11 | 14.37 | 0.1514 | -0.0102 | |||
DPW / Deutsche Post AG | 0.21 | 12.93 | 8.95 | 34.03 | 0.1488 | 0.0132 | |||
9999 / NetEase, Inc. | 0.42 | 16.11 | 8.92 | 21.42 | 0.1484 | -0.0008 | |||
ACO4 / Atlas Copco AB (publ) | 0.58 | 15.91 | 8.90 | 7.39 | 0.1481 | -0.0203 | |||
9618 / JD.com, Inc. | 0.55 | 17.05 | 8.89 | -6.32 | 0.1478 | -0.0448 | |||
O39 / Oversea-Chinese Banking Corporation Limited | 0.71 | 15.15 | 8.81 | 11.74 | 0.1464 | -0.0136 | |||
W8V / Bank of China Limited | 15.54 | 19.68 | 8.68 | 29.19 | 0.1443 | 0.0079 | |||
NU / Nu Holdings Ltd. | 0.69 | 27.56 | 8.58 | 19.77 | 0.1427 | -0.0028 | |||
HOCPY / HOYA Corporation - Depositary Receipt (Common Stock) | 0.07 | 13.55 | 8.58 | -0.51 | 0.1427 | -0.0324 | |||
IFC / Intact Financial Corporation | 0.04 | 17.31 | 8.58 | 46.68 | 0.1426 | 0.0239 | |||
ATD / Alimentation Couche-Tard Inc. | 0.16 | 17.39 | 8.56 | 16.03 | 0.1423 | -0.0074 | |||
FJTSF / Fujitsu Limited | 0.38 | 25.10 | 8.53 | 43.70 | 0.1418 | 0.0213 | |||
ADS / adidas AG | 0.04 | 24.49 | 8.52 | 8.64 | 0.1418 | -0.0176 | |||
PZX / Ping An Insurance (Group) Company of China, Ltd. | 1.42 | 17.96 | 8.49 | 25.38 | 0.1412 | 0.0037 | |||
SIKA / Sika AG | 0.03 | 19.80 | 8.48 | 17.88 | 0.1411 | -0.0050 | |||
EONGY / E.ON SE - Depositary Receipt (Common Stock) | 0.48 | 16.04 | 8.42 | 71.35 | 0.1401 | 0.0403 | |||
ARGX / argenx SE | 0.01 | 20.57 | 8.41 | 18.07 | 0.1398 | -0.0048 | |||
ARAMCO / Saudi Arabian Oil Co | 1.23 | 15.92 | 8.33 | 5.91 | 0.1385 | -0.0212 | |||
CHGCF / Chugai Pharmaceutical Co., Ltd. | 0.14 | 16.81 | 8.32 | 56.08 | 0.1384 | 0.0301 | |||
GMG / Goodman Group - Debt/Equity Composite Units | 0.43 | 34.35 | 8.31 | 15.33 | 0.1383 | -0.0081 | |||
ENGI / Engie SA | 0.40 | 20.06 | 8.21 | 50.31 | 0.1365 | 0.0256 | |||
WPM / Wheaton Precious Metals Corp. | 0.10 | 17.38 | 8.20 | 57.09 | 0.1364 | 0.0304 | |||
SCGLF / Société Générale Société anonyme | 0.16 | -15.94 | 8.14 | 163.73 | 0.1354 | 0.0727 | |||
9961 / Trip.com Group Limited | 0.13 | 15.73 | 7.98 | -0.73 | 0.1327 | -0.0305 | |||
ADRNY / Koninklijke Ahold Delhaize N.V. - Depositary Receipt (Common Stock) | 0.19 | 16.16 | 7.96 | 34.57 | 0.1325 | 0.0123 | |||
TCS / Tata Consultancy Services Limited | 0.19 | 19.01 | 7.91 | 2.67 | 0.1315 | -0.0249 | |||
MIELF / Mitsubishi Electric Corporation | 0.41 | 16.48 | 7.88 | 37.48 | 0.1310 | 0.0146 | |||
JAPAY / Japan Tobacco Inc. - Depositary Receipt (Common Stock) | 0.25 | 16.51 | 7.83 | 40.91 | 0.1301 | 0.0174 | |||
ADYEY / Adyen N.V. - Depositary Receipt (Common Stock) | 0.00 | 19.95 | 7.67 | 20.25 | 0.1275 | -0.0020 | |||
AMADY / Amadeus IT Group, S.A. - Depositary Receipt (Common Stock) | 0.10 | 15.93 | 7.52 | 24.71 | 0.1250 | 0.0026 | |||
G / Assicurazioni Generali S.p.A. | 0.20 | 15.96 | 7.49 | 33.85 | 0.1245 | 0.0109 | |||
NTIOF / National Bank of Canada | 0.08 | 34.47 | 7.45 | 33.06 | 0.1239 | 0.0102 | |||
TSCDF / Tesco PLC | 1.49 | 15.82 | 7.39 | 24.54 | 0.1230 | 0.0024 | |||
AAM / Anglo American plc | 0.27 | 15.80 | 7.33 | 7.95 | 0.1219 | -0.0160 | |||
SLF / Sun Life Financial Inc. | 0.12 | 14.29 | 7.30 | 18.10 | 0.1214 | -0.0041 | |||
DLMAY / Dollarama Inc. - Depositary Receipt (Common Stock) | 0.06 | 13.83 | 7.29 | 48.43 | 0.1213 | 0.0215 | |||
XVALO / Vale S.A. | 0.78 | 26.07 | 7.27 | 26.68 | 0.1210 | 0.0044 | |||
S6M / Seven & i Holdings Co., Ltd. | 0.49 | 19.11 | 7.27 | 9.84 | 0.1208 | -0.0135 | |||
IMB / Imperial Brands PLC | 0.18 | 15.79 | 7.21 | 40.88 | 0.1200 | 0.0160 | |||
ITUB20 / Itau Unibanco Holding SA | 1.14 | 27.19 | 7.18 | 37.83 | 0.1194 | 0.0136 | |||
GLCNF / Glencore plc | 2.19 | 15.82 | 7.18 | -12.10 | 0.1193 | -0.0464 | |||
FNV / Franco-Nevada Corporation | 0.04 | 17.35 | 7.15 | 48.35 | 0.1189 | 0.0210 | |||
UOVEY / United Overseas Bank Limited - Depositary Receipt (Common Stock) | 0.27 | 15.58 | 7.09 | 11.67 | 0.1180 | -0.0110 | |||
