Statistik Asas
Nilai Portfolio | $ 234,118,413 |
Kedudukan Semasa | 802 |
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)
JHAAX - Multi-Asset Absolute Return Fund Class A telah mendedahkan 802 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 234,118,413 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas JHAAX - Multi-Asset Absolute Return Fund Class A ialah Microsoft Corporation (US:MSFT) , Alphabet Inc. (US:GOOGL) , Novo Nordisk A/S - Depositary Receipt (Common Stock) (US:NVO) , Automatic Data Processing, Inc. (US:ADP) , and Visa Inc. (US:V) . Kedudukan baharu JHAAX - Multi-Asset Absolute Return Fund Class A termasuk US TREASURY NOTE 4.5% 11-15-33 (US:US91282CJJ18) , United States Treasury Note/Bond (US:US91282CDY49) , United States Treasury Note/Bond (US:US91282CFV81) , WI TREASURY N/B REGD 2.87500000 (US:US91282CEP23) , and United States Treasury Note/Bond (US:US912810FT08) .
Kenaikan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
0.04 | 2.77 | 1.1577 | 0.9842 | |
1.53 | 0.6405 | 0.6405 | ||
0.09 | 5.10 | 2.1356 | 0.4685 | |
2.18 | 0.9124 | 0.4545 | ||
2.18 | 0.9124 | 0.4545 | ||
0.98 | 0.4104 | 0.4104 | ||
0.98 | 0.4104 | 0.4104 | ||
0.00 | 1.83 | 0.7674 | 0.4014 | |
0.08 | 5.47 | 2.2888 | 0.3972 | |
1.76 | 0.7366 | 0.3658 |
Penurunan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
-5.62 | -2.3516 | -2.3516 | ||
0.06 | 9.44 | 3.9524 | -1.1570 | |
-1.32 | -0.5511 | -0.5511 | ||
0.00 | 0.46 | 0.1940 | -0.4649 | |
0.01 | 3.25 | 1.3600 | -0.3746 | |
0.04 | 2.34 | 0.9796 | -0.3735 | |
0.00 | 0.00 | -0.3526 | ||
0.09 | 6.31 | 2.6416 | -0.3417 | |
0.04 | 3.70 | 1.5470 | -0.3088 | |
0.02 | 1.54 | 0.6438 | -0.2821 |
13F dan Pemfailan Dana
Borang ini telah difailkan pada 2025-06-26 untuk tempoh pelaporan 2025-04-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.
Tingkatkan untuk membuka data premium dan eksport ke Excel .
Sekuriti | Jenis | Purata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
MSFT / Microsoft Corporation | 0.03 | -12.22 | 10.46 | -16.40 | 4.3795 | 0.1570 | |||
GOOGL / Alphabet Inc. | 0.06 | -19.90 | 9.44 | -37.65 | 3.9524 | -1.1570 | |||
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) | 0.09 | -9.89 | 6.31 | -28.64 | 2.6416 | -0.3417 | |||
ADP / Automatic Data Processing, Inc. | 0.02 | -20.23 | 6.28 | -20.87 | 2.6283 | -0.0486 | |||
V / Visa Inc. | 0.02 | -19.35 | 5.79 | -18.47 | 2.4243 | 0.0274 | |||
AZO / AutoZone, Inc. | 0.00 | -16.04 | 5.75 | -5.69 | 2.4082 | 0.3499 | |||
KO / The Coca-Cola Company | 0.08 | -14.67 | 5.47 | -2.48 | 2.2888 | 0.3972 | |||
CSCO / Cisco Systems, Inc. | 0.09 | 8.38 | 5.10 | 3.24 | 2.1356 | 0.4685 | |||
ROST / Ross Stores, Inc. | 0.03 | -6.82 | 4.51 | -13.98 | 1.8861 | 0.1190 | |||
MA / Mastercard Incorporated | 0.01 | -20.32 | 4.30 | -21.38 | 1.8014 | -0.0454 | |||
PEP / PepsiCo, Inc. | 0.03 | -11.71 | 3.95 | -20.57 | 1.6550 | -0.0243 | |||
MSCI / MSCI Inc. | 0.01 | -20.49 | 3.79 | -27.38 | 1.5854 | -0.1741 | |||
JNJ / Johnson & Johnson | 0.02 | -17.12 | 3.79 | -14.84 | 1.5853 | 0.0846 | |||
FTNT / Fortinet, Inc. | 0.04 | -34.68 | 3.70 | -32.82 | 1.5470 | -0.3088 | |||
MMC / Marsh & McLennan Companies, Inc. | 0.02 | -7.01 | 3.68 | -3.33 | 1.5425 | 0.2565 | |||
TXRH / Texas Roadhouse, Inc. | 0.02 | -4.87 | 3.54 | -12.82 | 1.4834 | 0.1120 | |||
MNST / Monster Beverage Corporation | 0.06 | -29.83 | 3.51 | -13.38 | 1.4686 | 0.1020 | |||
ACN / Accenture plc | 0.01 | -18.68 | 3.25 | -36.82 | 1.3600 | -0.3746 | |||
BDX / Becton, Dickinson and Company | 0.02 | -12.38 | 3.24 | -26.71 | 1.3555 | -0.1353 | |||
VCISF / Vinci SA | 0.02 | -17.12 | 3.19 | 7.60 | 1.3334 | 0.3344 | |||
CI / The Cigna Group | 0.01 | -17.12 | 3.07 | -4.21 | 1.2869 | 0.2040 | |||
IBDSF / Iberdrola, S.A. | 0.17 | -17.12 | 2.99 | 5.73 | 1.2514 | 0.2973 | |||
PG / The Procter & Gamble Company | 0.02 | -6.30 | 2.95 | -8.23 | 1.2330 | 0.1501 | |||
ADBE / Adobe Inc. | 0.01 | -20.02 | 2.94 | -31.46 | 1.2306 | -0.2162 | |||
LH / Labcorp Holdings Inc. | 0.01 | -1.40 | 2.91 | -4.87 | 1.2184 | 0.1861 | |||
CL / Colgate-Palmolive Company | 0.03 | -6.88 | 2.90 | -0.99 | 1.2140 | 0.2258 | |||
PYPL / PayPal Holdings, Inc. | 0.04 | 623.73 | 2.77 | 437.94 | 1.1577 | 0.9842 | |||
CDNS / Cadence Design Systems, Inc. | 0.01 | -20.22 | 2.54 | -20.21 | 1.0615 | -0.0105 | |||
/ Deutsche Telekom AG | 0.07 | -17.12 | 2.49 | -11.27 | 1.0413 | 0.0954 | |||
EBAY / eBay Inc. | 0.04 | -30.30 | 2.48 | -29.60 | 1.0387 | -0.1504 | |||
BKNG / Booking Holdings Inc. | 0.00 | -19.30 | 2.47 | -13.14 | 1.0353 | 0.0746 | |||
DEO / Diageo plc - Depositary Receipt (Common Stock) | 0.09 | -6.94 | 2.47 | -12.27 | 1.0325 | 0.0838 | |||
MCD / McDonald's Corporation | 0.01 | -26.33 | 2.46 | -18.43 | 1.0303 | 0.0122 | |||
NKE / NIKE, Inc. | 0.04 | -20.44 | 2.34 | -41.65 | 0.9796 | -0.3735 | |||
ELV / Elevance Health, Inc. | 0.01 | -30.88 | 2.22 | -26.53 | 0.9310 | -0.0903 | |||
UNITED STATES TREASURY NOTE/BO 02/34 4 / DBT (US91282CJZ59) | 2.18 | 60.57 | 0.9124 | 0.4545 | |||||
UNITED STATES TREASURY NOTE/BO 02/34 4 / DBT (US91282CJZ59) | 2.18 | 60.57 | 0.9124 | 0.4545 | |||||
SYY / Sysco Corporation | 0.03 | -6.78 | 2.05 | -8.71 | 0.8600 | 0.1006 | |||
META / Meta Platforms, Inc. | 0.00 | -17.12 | 2.04 | -33.99 | 0.8556 | -0.1889 | |||
CMCSA / Comcast Corporation | 0.06 | -17.12 | 2.00 | -15.79 | 0.8353 | 0.0358 | |||
CVS / CVS Health Corporation | 0.03 | -26.37 | 1.89 | -13.05 | 0.7897 | 0.0578 | |||
DGX / Quest Diagnostics Incorporated | 0.01 | -13.35 | 1.86 | -5.34 | 0.7789 | 0.1159 | |||
RBGPF / Reckitt Benckiser Group plc | 0.03 | -17.12 | 1.86 | -19.09 | 0.7770 | 0.0029 | |||
MCK / McKesson Corporation | 0.00 | 41.01 | 1.83 | 69.10 | 0.7674 | 0.4014 | |||
SYK / Stryker Corporation | 0.00 | -6.46 | 1.82 | -10.61 | 0.7618 | 0.0749 | |||
TJX / The TJX Companies, Inc. | 0.01 | -21.00 | 1.78 | -18.56 | 0.7463 | 0.0079 | |||
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 0.01 | -9.57 | 1.78 | -27.99 | 0.7454 | -0.0889 | |||
US91282CJJ18 / US TREASURY NOTE 4.5% 11-15-33 | 1.76 | 60.05 | 0.7366 | 0.3658 | |||||
STJPF / St. James's Place plc | 0.14 | -20.68 | 1.71 | -22.99 | 0.7151 | -0.0335 | |||
US91282CDY49 / United States Treasury Note/Bond | 1.61 | 61.31 | 0.6720 | 0.3361 | |||||
SAN / Santander UK plc - Preferred Stock | 0.01 | -17.12 | 1.59 | -16.60 | 0.6672 | 0.0226 | |||
HOCPF / HOYA Corporation | 0.01 | 26.67 | 1.56 | 10.92 | 0.6551 | 0.1794 | |||
GWW / W.W. Grainger, Inc. | 0.00 | -6.01 | 1.55 | -9.45 | 0.6500 | 0.0717 | |||
AKAM / Akamai Technologies, Inc. | 0.02 | -16.67 | 1.54 | -32.81 | 0.6467 | -0.1288 | |||
GPN / Global Payments Inc. | 0.02 | -17.12 | 1.54 | -43.99 | 0.6438 | -0.2821 | |||
Sold USD /Bought JPY / DFE (N/A) | 1.53 | 0.6405 | 0.6405 | ||||||
NSRGF / Nestlé S.A. | 0.01 | -27.36 | 1.53 | -8.99 | 0.6403 | 0.0733 | |||
SNPS / Synopsys, Inc. | 0.00 | -17.17 | 1.46 | -27.66 | 0.6101 | -0.0695 | |||
US91282CFV81 / United States Treasury Note/Bond | 1.44 | 64.54 | 0.6041 | 0.3081 | |||||
2330 / Taiwan Semiconductor Manufacturing Company Limited | 0.05 | -20.63 | 1.42 | -32.64 | 0.5930 | -0.1163 | |||
UL / Unilever PLC - Depositary Receipt (Common Stock) | 0.02 | -16.80 | 1.35 | -7.28 | 0.5657 | 0.0738 | |||
AMGN / Amgen Inc. | 0.00 | -36.72 | 1.33 | -35.49 | 0.5547 | -0.1384 | |||
SPGI / S&P Global Inc. | 0.00 | 7.25 | 1.31 | 2.83 | 0.5478 | 0.1186 | |||
NTT1 N / NTT, Inc. | 1.24 | 1.83 | 1.29 | 8.11 | 0.5416 | 0.1379 | |||
UNITED STATES TREASURY NOTE/BO 08/34 3.875 / DBT (US91282CLF67) | 1.29 | 60.07 | 0.5391 | 0.2678 | |||||
UNITED STATES TREASURY NOTE/BO 08/34 3.875 / DBT (US91282CLF67) | 1.29 | 60.07 | 0.5391 | 0.2678 | |||||
AAPL / Apple Inc. | 0.01 | -27.34 | 1.28 | -34.59 | 0.5376 | -0.1247 | |||
US91282CEP23 / WI TREASURY N/B REGD 2.87500000 | 1.23 | 63.26 | 0.5156 | 0.2611 | |||||
US912810FT08 / United States Treasury Note/Bond | 1.20 | 60.59 | 0.5018 | 0.2501 | |||||
NEE / NextEra Energy, Inc. | 0.02 | -17.12 | 1.16 | -22.54 | 0.4836 | -0.0196 | |||
VZ / Verizon Communications Inc. | 0.03 | -17.12 | 1.15 | -7.28 | 0.4801 | 0.0627 | |||
UNITED STATES TREASURY NOTE/BO 11/34 4.25 / DBT (US91282CLW90) | 1.10 | 60.09 | 0.4618 | 0.2290 | |||||
UNITED STATES TREASURY NOTE/BO 11/34 4.25 / DBT (US91282CLW90) | 1.10 | 60.09 | 0.4618 | 0.2290 | |||||
CCK / Crown Holdings, Inc. | 0.01 | 102.10 | 1.07 | 121.58 | 0.4472 | 0.2846 | |||
FI / Fiserv, Inc. | 0.01 | -17.11 | 1.07 | -29.19 | 0.4461 | -0.0616 | |||
CNC / Centene Corporation | 0.02 | 7.24 | 1.04 | 0.29 | 0.4363 | 0.0855 | |||
UNH / UnitedHealth Group Incorporated | 0.00 | -22.50 | 1.00 | -41.24 | 0.4183 | -0.1553 | |||
US 10YR NOTE CBT 0625 / DIR (US91282CMK44) | 0.98 | 0.4104 | 0.4104 | ||||||
US 10YR NOTE CBT 0625 / DIR (US91282CMK44) | 0.98 | 0.4104 | 0.4104 | ||||||
AMD / Advanced Micro Devices, Inc. | 0.01 | -20.67 | 0.92 | -33.41 | 0.3866 | -0.0812 | |||
MCO / Moody's Corporation | 0.00 | 24.53 | 0.91 | 12.94 | 0.3803 | 0.1090 | |||
ES / Eversource Energy | 0.02 | -17.12 | 0.89 | -14.55 | 0.3739 | 0.0213 | |||
QCOM / QUALCOMM Incorporated | 0.01 | 36.45 | 0.89 | 17.24 | 0.3731 | 0.1164 | |||
NVDA / NVIDIA Corporation | 0.01 | -39.98 | 0.89 | -45.59 | 0.3721 | -0.1788 | |||
US91282CHC82 / United States Treasury Note/Bond | 0.87 | 60.19 | 0.3623 | 0.1800 | |||||
Sold USD /Bought JPY / DFE (N/A) | 0.84 | 0.3521 | 0.3521 | ||||||
ORCL / Oracle Corporation | 0.01 | -17.12 | 0.81 | -31.45 | 0.3405 | -0.0597 | |||
ASML / ASML Holding N.V. | 0.00 | -19.87 | 0.80 | -27.50 | 0.3368 | -0.0375 | |||
Sold USD /Bought EUR / DFE (N/A) | 0.78 | 0.3255 | 0.3255 | ||||||
AVGO / Broadcom Inc. | 0.00 | -17.76 | 0.78 | -28.51 | 0.3246 | -0.0411 | |||
US91282CCS89 / United States Treasury Note/Bond | 0.77 | 56.28 | 0.3232 | 0.1564 | |||||
MRK / Merck & Co., Inc. | 0.01 | -17.12 | 0.75 | -28.54 | 0.3146 | -0.0402 | |||
KVUE / Kenvue Inc. | 0.03 | -44.15 | 0.70 | -38.04 | 0.2939 | -0.0887 | |||
INTU / Intuit Inc. | 0.00 | -20.06 | 0.69 | -16.63 | 0.2900 | 0.0097 | |||
CB / Chubb Limited | 0.00 | -17.11 | 0.69 | -12.77 | 0.2888 | 0.0219 | |||
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) | 0.01 | -11.35 | 0.67 | 7.04 | 0.2803 | 0.0694 | |||
VRSN / VeriSign, Inc. | 0.00 | -17.11 | 0.67 | 8.65 | 0.2792 | 0.0723 | |||
TCEHY / Tencent Holdings Limited - Depositary Receipt (Common Stock) | 0.01 | -21.90 | 0.66 | -9.03 | 0.2743 | 0.0311 | |||
UNITED STATES TREASURY NOTE/BO 02/35 4.625 / DBT (US91282CMM00) | 0.65 | 0.2728 | 0.2728 | ||||||
UNITED STATES TREASURY NOTE/BO 02/35 4.625 / DBT (US91282CMM00) | 0.65 | 0.2728 | 0.2728 | ||||||
PAYX / Paychex, Inc. | 0.00 | -19.97 | 0.64 | -20.30 | 0.2665 | -0.0029 | |||
MC / LVMH Moët Hennessy - Louis Vuitton, Société Européenne | 0.00 | -17.49 | 0.61 | -37.58 | 0.2548 | -0.0739 | |||
Sold USD /Bought SEK / DFE (N/A) | 0.60 | 0.2518 | 0.2518 | ||||||
KDDIF / KDDI Corporation | 0.03 | 15.96 | 0.58 | -38.34 | 0.2426 | -0.0744 | |||
PFE / Pfizer Inc. | 0.02 | -17.12 | 0.55 | -23.72 | 0.2317 | -0.0131 | |||
000810 / Samsung Fire & Marine Insurance Co., Ltd. | 0.00 | -19.85 | 0.54 | -19.10 | 0.2256 | 0.0012 | |||
SJM / The J. M. Smucker Company | 0.00 | 93.78 | 0.53 | 110.76 | 0.2216 | 0.1368 | |||
SU N / Schneider Electric S.E. | 0.00 | 0.52 | 0.2181 | 0.2181 | |||||
017670 / SK Telecom Co., Ltd. | 0.01 | -19.85 | 0.51 | -19.68 | 0.2122 | -0.0005 | |||
HINKF / Heineken N.V. | 0.01 | 0.51 | 0.2119 | 0.2119 | |||||
939 / China Construction Bank Corporation | 0.61 | -8.42 | 0.50 | -7.58 | 0.2094 | 0.0268 | |||
GIS / General Mills, Inc. | 0.01 | -17.12 | 0.50 | -21.79 | 0.2092 | -0.0064 | |||
MDT / Medtronic plc | 0.01 | -42.41 | 0.48 | -46.21 | 0.2022 | -0.1011 | |||
SandP500 EMINI FUT 0625 / DE (BBG01FTN83M4) | 0.48 | 0.1991 | 0.1991 | ||||||
005930 / Samsung Electronics Co., Ltd. | 0.01 | -31.97 | 0.47 | -25.75 | 0.1983 | -0.0167 | |||
CAP / Capgemini SE | 0.00 | 0.47 | 0.1953 | 0.1953 | |||||
GL / Globe Life Inc. | 0.00 | -17.11 | 0.47 | -16.22 | 0.1949 | 0.0073 | |||
RMV N / Rightmove plc | 0.05 | -18.86 | 0.46 | -2.73 | 0.1945 | 0.0335 | |||
WM / Waste Management, Inc. | 0.00 | -77.60 | 0.46 | -76.29 | 0.1940 | -0.4649 | |||
300750 / Contemporary Amperex Technology Co., Limited | 0.01 | 0.46 | 0.1927 | 0.1927 | |||||
KMB / Kimberly-Clark Corporation | 0.26 | -19.84 | 0.45 | -5.47 | 0.1883 | 0.0279 | |||
EURO STOXX 50 0625 / DE (DE000C6ZNNN9) | 0.44 | 0.1852 | 0.1852 | ||||||
EURO STOXX 50 0625 / DE (DE000C6ZNNN9) | 0.44 | 0.1852 | 0.1852 | ||||||
Sold USD /Bought EUR / DFE (N/A) | 0.44 | 0.1851 | 0.1851 | ||||||
PRX / Prosus N.V. | 0.01 | -38.56 | 0.44 | -24.70 | 0.1828 | -0.0126 | |||
2318 N / Ping An Insurance (Group) Company of China, Ltd. | 0.07 | -19.66 | 0.43 | -14.77 | 0.1791 | 0.0101 | |||
NNW0 / Naspers Limited | 0.00 | -20.05 | 0.42 | -0.24 | 0.1751 | 0.0336 | |||
SBUX / Starbucks Corporation | 0.01 | -47.24 | 0.40 | -60.80 | 0.1689 | -0.1781 | |||
BAX / Baxter International Inc. | 0.01 | -17.15 | 0.40 | -20.80 | 0.1660 | -0.0027 | |||
GIB / CGI Inc. | 0.00 | -5.13 | 0.39 | -14.60 | 0.1642 | 0.0091 | |||
EMR / Emerson Electric Co. | 0.00 | -17.11 | 0.38 | -33.04 | 0.1607 | -0.0325 | |||
SRE / Sempra | 0.00 | -17.11 | 0.37 | -25.80 | 0.1554 | -0.0133 | |||
ABEV3 / Ambev S.A. | 0.14 | -25.19 | 0.36 | 1.14 | 0.1494 | 0.0303 | |||
TLKM / Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 2.18 | -19.82 | 0.34 | -21.51 | 0.1437 | -0.0039 | |||
CAG / Conagra Brands, Inc. | 0.01 | -18.13 | 0.33 | -21.88 | 0.1392 | -0.0044 | |||
018260 / Samsung SDS Co., Ltd. | 0.00 | -19.67 | 0.31 | -12.43 | 0.1299 | 0.0103 | |||
1099 / Sinopharm Group Co. Ltd. | 0.12 | -19.79 | 0.29 | -28.50 | 0.1200 | -0.0153 | |||
12330 / Hyundai Mobis Co Ltd | 0.00 | -19.66 | 0.28 | -16.42 | 0.1172 | 0.0042 | |||
4FN / Grupo Financiero Banorte, S.A.B. de C.V. | 0.03 | -19.25 | 0.28 | -0.36 | 0.1159 | 0.0223 | |||
Sold USD /Bought EUR / DFE (N/A) | 0.27 | 0.1127 | 0.1127 | ||||||
FUJIF / FUJIFILM Holdings Corporation | 0.01 | -16.45 | 0.26 | -22.16 | 0.1089 | -0.0041 | |||
6WX / China Longyuan Power Group Corporation Limited | 0.32 | -19.60 | 0.26 | -14.14 | 0.1071 | 0.0069 | |||
NTES / NetEase, Inc. - Depositary Receipt (Common Stock) | 0.00 | -19.83 | 0.25 | -16.45 | 0.1065 | 0.0036 | |||
UNITED STATES TREASURY NOTE/BO 05/34 4.375 / DBT (US91282CKQ32) | 0.24 | 56.13 | 0.1014 | 0.0491 | |||||
UNITED STATES TREASURY NOTE/BO 05/34 4.375 / DBT (US91282CKQ32) | 0.24 | 56.13 | 0.1014 | 0.0491 | |||||
AC* / Arca Continental SAB de CV | 0.02 | -46.65 | 0.23 | -38.42 | 0.0948 | -0.0291 | |||
086280 / Hyundai Glovis Co., Ltd. | 0.00 | -19.85 | 0.22 | -37.08 | 0.0939 | -0.0264 | |||
BY6 / BYD Company Limited | 0.00 | 125.00 | 0.21 | 204.29 | 0.0895 | 0.0658 | |||
Sold USD /Bought CHF / DFE (N/A) | 0.21 | 0.0891 | 0.0891 | ||||||
MDIA3 BZ / M. Dias Branco | 0.04 | -19.66 | 0.19 | -8.74 | 0.0788 | 0.0090 | |||
YUMC / Yum China Holdings, Inc. | 0.00 | -20.36 | 0.18 | -25.71 | 0.0766 | -0.0062 | |||
Sold USD /Bought CAD / DFE (N/A) | 0.17 | 0.0716 | 0.0716 | ||||||
BHIN / Indus Towers Ltd | 0.03 | 0.17 | 0.0693 | 0.0693 | |||||
B00FM5901 / BANCO BRADESCO SA PREFERENCE | 0.07 | -19.46 | 0.17 | -5.71 | 0.0692 | 0.0100 | |||
1109 / China Resources Land Limited | 0.05 | -19.33 | 0.16 | -11.05 | 0.0676 | 0.0065 | |||
BIDU / Baidu, Inc. - Depositary Receipt (Common Stock) | 0.00 | -20.43 | 0.16 | -23.08 | 0.0672 | -0.0030 | |||
SBK / Standard Bank Group Limited | 0.01 | -19.82 | 0.16 | -14.13 | 0.0664 | 0.0041 | |||
004370 / Nongshim Co., Ltd. | 0.00 | -1.93 | 0.16 | 16.18 | 0.0662 | 0.0202 | |||
HNHPF / Hon Hai Precision Industry Co., Ltd. - Depositary Receipt (Common Stock) | 0.03 | 0.00 | 0.15 | -16.48 | 0.0615 | 0.0021 | |||
TU.F / Thai Union Group PCL | 0.44 | -19.89 | 0.14 | -27.18 | 0.0596 | -0.0063 | |||
THBEV / Thai Beverage PCL | 0.37 | -20.47 | 0.14 | -22.40 | 0.0595 | -0.0024 | |||
600887 / Inner Mongolia Yili Industrial Group Co., Ltd. | 0.03 | -57.34 | 0.14 | -54.69 | 0.0588 | -0.0457 | |||
Sold USD /Bought NOK / DFE (N/A) | 0.13 | 0.0560 | 0.0560 | ||||||
FTSE 100 IDX FUT 0625 / DE (GB00M251VK77) | 0.13 | 0.0531 | 0.0531 | ||||||
FTSE 100 IDX FUT 0625 / DE (GB00M251VK77) | 0.13 | 0.0531 | 0.0531 | ||||||
600820 / Shanghai Tunnel Engineering Co., Ltd. | 0.15 | 0.12 | 0.0510 | 0.0510 | |||||
000333 / Midea Group Co., Ltd. | 0.01 | -19.46 | 0.12 | -20.39 | 0.0509 | -0.0004 | |||
MSCI EMGMKT 0625 / DE (BBG013V2S5C8) | 0.12 | 0.0508 | 0.0508 | ||||||
MSCI EMGMKT 0625 / DE (BBG013V2S5C8) | 0.12 | 0.0508 | 0.0508 | ||||||
TIMS3 / TIM S.A. | 0.04 | -19.32 | 0.12 | 0.85 | 0.0496 | 0.0100 | |||
SandP MID 400 EMINI 0625 / DE (BBG01LX7ZSX4) | 0.11 | 0.0480 | 0.0480 | ||||||
Sold USD /Bought EUR / DFE (N/A) | 0.10 | 0.0423 | 0.0423 | ||||||
000999 / China Resources Sanjiu Medical & Pharmaceutical Co., Ltd. | 0.02 | -48.88 | 0.10 | -52.66 | 0.0412 | -0.0288 | |||
BKKF / Bangkok Bank Public Company Limited | 0.02 | -18.60 | 0.10 | -25.38 | 0.0407 | -0.0032 | |||
RIG2 / Richter Gedeon Vegyészeti Gyár Nyilvánosan Muködo Rt. | 0.00 | 18.91 | 0.10 | 39.13 | 0.0406 | 0.0171 | |||
KOFUBL / Coca-Cola Femsa SAB de CV | 0.01 | -19.77 | 0.10 | -3.06 | 0.0400 | 0.0066 | |||
Sold USD /Bought SEK / DFE (N/A) | 0.10 | 0.0398 | 0.0398 | ||||||
Sold USD /Bought EUR / DFE (N/A) | 0.09 | 0.0389 | 0.0389 | ||||||
Sold USD /Bought EUR / DFE (N/A) | 0.09 | 0.0381 | 0.0381 | ||||||
Sold USD /Bought EUR / DFE (N/A) | 0.09 | 0.0375 | 0.0375 | ||||||
SBSP3 / Companhia de Saneamento Básico do Estado de São Paulo - SABESP | 0.00 | -20.00 | 0.09 | -1.12 | 0.0370 | 0.0069 | |||
858 / Wuliangye Yibin Co Ltd | 0.00 | -19.67 | 0.09 | -19.63 | 0.0364 | 0.0001 | |||
CPFE3 / CPFL Energia S.A. | 0.01 | -42.92 | 0.08 | -34.37 | 0.0352 | -0.0083 | |||
005830 / DB Insurance Co., Ltd. | 0.00 | -20.86 | 0.08 | -23.00 | 0.0323 | -0.0017 | |||
FEMSAUBD / Fomento Economico Mexicano SAB de CV | 0.01 | -19.78 | 0.08 | -1.30 | 0.0321 | 0.0060 | |||
030000 / Cheil Worldwide Inc. | 0.01 | -21.11 | 0.08 | -12.64 | 0.0321 | 0.0025 | |||
Sold USD /Bought DKK / DFE (N/A) | 0.08 | 0.0317 | 0.0317 | ||||||
Sold USD /Bought EUR / DFE (N/A) | 0.07 | 0.0308 | 0.0308 | ||||||
VIPS / Vipshop Holdings Limited - Depositary Receipt (Common Stock) | 0.01 | -19.81 | 0.07 | -24.47 | 0.0301 | -0.0018 | |||
Sold USD /Bought CAD / DFE (N/A) | 0.06 | 0.0269 | 0.0269 | ||||||
SBS / Companhia de Saneamento Básico do Estado de São Paulo - SABESP - Depositary Receipt (Common Stock) | 0.00 | -19.81 | 0.06 | 0.00 | 0.0268 | 0.0054 | |||
3023 / SINBON Electronics Co., Ltd. | 0.01 | -38.46 | 0.06 | -46.60 | 0.0233 | -0.0116 | |||
Sold USD /Bought CHF / DFE (N/A) | 0.06 | 0.0233 | 0.0233 | ||||||
Sold JPY /Bought EUR / DFE (N/A) | 0.05 | 0.0229 | 0.0229 | ||||||
425 / Minth Group Limited | 0.02 | -50.00 | 0.05 | -40.23 | 0.0220 | -0.0077 | |||
SKM / SK Telecom Co., Ltd. - Depositary Receipt (Common Stock) | 0.00 | -19.83 | 0.05 | -19.05 | 0.0217 | 0.0001 | |||
Sold USD /Bought SEK / DFE (N/A) | 0.04 | 0.0186 | 0.0186 | ||||||
SHWGF / Shandong Weigao Group Medical Polymer Company Limited | 0.06 | -21.74 | 0.04 | -6.67 | 0.0177 | 0.0023 | |||
Sold USD /Bought CAD / DFE (N/A) | 0.04 | 0.0167 | 0.0167 | ||||||
Sold USD /Bought EUR / DFE (N/A) | 0.04 | 0.0167 | 0.0167 | ||||||
Sold USD /Bought AUD / DFE (N/A) | 0.04 | 0.0154 | 0.0154 | ||||||
Sold USD /Bought EUR / DFE (N/A) | 0.04 | 0.0149 | 0.0149 | ||||||
Sold USD /Bought CHF / DFE (N/A) | 0.03 | 0.0139 | 0.0139 | ||||||
Sold USD /Bought GBP / DFE (N/A) | 0.03 | 0.0121 | 0.0121 | ||||||
Sold USD /Bought EUR / DFE (N/A) | 0.03 | 0.0115 | 0.0115 | ||||||
Sold USD /Bought EUR / DFE (N/A) | 0.03 | 0.0112 | 0.0112 | ||||||
Sold USD /Bought EUR / DFE (N/A) | 0.03 | 0.0110 | 0.0110 | ||||||
Sold USD /Bought EUR / DFE (N/A) | 0.03 | 0.0108 | 0.0108 | ||||||
Sold USD /Bought CAD / DFE (N/A) | 0.03 | 0.0107 | 0.0107 | ||||||
Sold USD /Bought CAD / DFE (N/A) | 0.03 | 0.0107 | 0.0107 | ||||||
Sold USD /Bought CAD / DFE (N/A) | 0.03 | 0.0107 | 0.0107 | ||||||
