Statistik Asas
Nilai Portfolio | $ 2,724,257,044 |
Kedudukan Semasa | 1,837 |
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)
GAOAX - JPMorgan Global Allocation Fund Class A telah mendedahkan 1,837 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 2,724,257,044 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas GAOAX - JPMorgan Global Allocation Fund Class A ialah JPMorgan Income Fund, Class R6 (US:US46637K2160) , JPMorgan Prime Money Market Fund, Class Institutional (US:US4812A26030) , Microsoft Corporation (US:MSFT) , Amazon.com, Inc. (US:AMZN) , and JPMorgan Securities Lending Money Market Fund, Class Agency SL Shares (US:46645V642) . Kedudukan baharu GAOAX - JPMorgan Global Allocation Fund Class A termasuk AUSTRALIA GOVT AUD REG S 3.75% 05-21-34 (AU:AU0000249302) , Mexican Bonos (MX:MX0MGO0000P2) , French Republic Government Bond OAT (FR:FR0010070060) , KFW (DE:DE000A254PP9) , and Italy Buoni Poliennali Del Tesoro (IT:IT0005358806) .
Kenaikan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
105.18 | 105.21 | 3.8664 | 0.7032 | |
37.85 | 37.85 | 1.3912 | 0.6631 | |
16.56 | 0.6087 | 0.6087 | ||
12.75 | 0.4685 | 0.4685 | ||
10.62 | 0.3903 | 0.3903 | ||
10.33 | 0.3798 | 0.3798 | ||
9.49 | 0.3488 | 0.3488 | ||
0.04 | 10.06 | 0.3697 | 0.3201 | |
0.15 | 31.08 | 1.1420 | 0.2951 | |
8.02 | 0.2948 | 0.2948 |
Penurunan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
0.22 | 40.29 | 1.4806 | -0.5034 | |
0.02 | 12.87 | 0.4729 | -0.4409 | |
0.04 | 6.79 | 0.2495 | -0.4350 | |
0.06 | 33.19 | 1.2199 | -0.3729 | |
0.31 | 33.79 | 1.2419 | -0.3391 | |
31.89 | 1.1721 | -0.2807 | ||
0.02 | 9.61 | 0.3530 | -0.2449 | |
0.65 | 18.47 | 0.6787 | -0.2322 | |
0.02 | 12.59 | 0.4628 | -0.2004 | |
0.13 | 3.98 | 0.1461 | -0.1866 |
13F dan Pemfailan Dana
Borang ini telah difailkan pada 2025-06-24 untuk tempoh pelaporan 2025-04-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.
Tingkatkan untuk membuka data premium dan eksport ke Excel .
Sekuriti | Jenis | Purata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
US46637K2160 / JPMorgan Income Fund, Class R6 | 13.40 | -8.14 | 114.47 | -8.03 | 4.2068 | -0.1595 | |||
US4812A26030 / JPMorgan Prime Money Market Fund, Class Institutional | 105.18 | 16.69 | 105.21 | 16.68 | 3.8664 | 0.7032 | |||
MSFT / Microsoft Corporation | 0.13 | -8.63 | 50.33 | -12.99 | 1.8495 | -0.1795 | |||
AMZN / Amazon.com, Inc. | 0.22 | -8.19 | 40.29 | -28.76 | 1.4806 | -0.5034 | |||
46645V642 / JPMorgan Securities Lending Money Market Fund, Class Agency SL Shares | 37.85 | 82.41 | 37.85 | 82.40 | 1.3912 | 0.6631 | |||
NVDA / NVIDIA Corporation | 0.31 | -17.34 | 33.79 | -25.02 | 1.2419 | -0.3391 | |||
META / Meta Platforms, Inc. | 0.06 | -8.22 | 33.19 | -26.89 | 1.2199 | -0.3729 | |||
U.S. Treasury Notes / DBT (US91282CJV46) | 31.89 | -22.98 | 1.1721 | -0.2807 | |||||
AAPL / Apple Inc. | 0.15 | 42.96 | 31.08 | 28.72 | 1.1420 | 0.2951 | |||
2330 / Taiwan Semiconductor Manufacturing Company Limited | 0.65 | -16.23 | 18.47 | -28.87 | 0.6787 | -0.2322 | |||
AU0000249302 / AUSTRALIA GOVT AUD REG S 3.75% 05-21-34 | 17.28 | -0.52 | 0.6349 | 0.0256 | |||||
Canada Government Bond / DBT (CA135087S216) | 16.56 | 0.6087 | 0.6087 | ||||||
MUV2 / Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 0.02 | -16.40 | 14.91 | 5.59 | 0.5481 | 0.0526 | |||
NNND / Tencent Holdings Limited | 0.23 | 32.07 | 14.28 | 53.75 | 0.5247 | 0.1989 | |||
JNJ / Johnson & Johnson | 0.09 | 63.97 | 13.89 | 68.46 | 0.5103 | 0.2211 | |||
MC / LVMH Moët Hennessy - Louis Vuitton, Société Européenne | 0.02 | -34.77 | 12.87 | -50.60 | 0.4729 | -0.4409 | |||
U.S. Treasury Inflation Linked Notes / DBT (US91282CLV18) | 12.75 | 0.4685 | 0.4685 | ||||||
Buoni Poliennali del Tesoro / DBT (IT0005607970) | 12.73 | 69.37 | 0.4678 | 0.2041 | |||||
SO / The Southern Company | 0.14 | -11.24 | 12.62 | -2.84 | 0.4637 | 0.0081 | |||
MA / Mastercard Incorporated | 0.02 | -32.48 | 12.59 | -33.38 | 0.4628 | -0.2004 | |||
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 0.07 | 24.00 | 12.49 | -1.25 | 0.4589 | 0.0153 | |||
ASML / ASML Holding N.V. | 0.02 | -24.77 | 12.10 | -31.92 | 0.4446 | -0.1788 | |||
BAC / Bank of America Corporation | 0.30 | -10.59 | 12.06 | -22.99 | 0.4432 | -0.1062 | |||
MX0MGO0000P2 / Mexican Bonos | 12.06 | 77.26 | 0.4432 | 0.2045 | |||||
MCD / McDonald's Corporation | 0.04 | -29.71 | 11.87 | -22.17 | 0.4364 | -0.0989 | |||
WFC / Wells Fargo & Company | 0.16 | -10.77 | 11.54 | -19.60 | 0.4240 | -0.0794 | |||
ABBV / AbbVie Inc. | 0.06 | -17.22 | 11.35 | -12.18 | 0.4169 | -0.0363 | |||
XOM / Exxon Mobil Corporation | 0.10 | -27.26 | 10.96 | -28.08 | 0.4028 | -0.1318 | |||
FR0010070060 / French Republic Government Bond OAT | 10.62 | 0.3903 | 0.3903 | ||||||
ADANIENSOL / Adani Energy Solutions Limited | 10.33 | 0.3798 | 0.3798 | ||||||
OTIS / Otis Worldwide Corporation | 0.11 | -33.05 | 10.33 | -32.45 | 0.3797 | -0.1569 | |||
CME / CME Group Inc. | 0.04 | 36.61 | 10.26 | 60.03 | 0.3771 | 0.1522 | |||
SIE / Siemens Aktiengesellschaft | 0.04 | 563.01 | 10.06 | 612.39 | 0.3697 | 0.3201 | |||
BMY / Bristol-Myers Squibb Company | 0.20 | 5.07 | 9.99 | -10.53 | 0.3671 | -0.0246 | |||
Canada Government Bond / DBT (CA135087R481) | 9.88 | -10.04 | 0.3632 | -0.0222 | |||||
UNH / UnitedHealth Group Incorporated | 0.02 | -25.68 | 9.61 | -43.64 | 0.3530 | -0.2449 | |||
U.S. Treasury Notes / DBT (US91282CKR15) | 9.49 | 0.3488 | 0.3488 | ||||||
VLVLY / AB Volvo (publ) - Depositary Receipt (Common Stock) | 0.35 | 284.79 | 9.45 | 279.60 | 0.3474 | 0.2600 | |||
AMI / Aurelia Metals Limited | 9.44 | 35.69 | 0.3471 | 0.1029 | |||||
ROST / Ross Stores, Inc. | 0.07 | -29.40 | 9.08 | -34.82 | 0.3338 | -0.1551 | |||
SCHW / The Charles Schwab Corporation | 0.11 | 20.25 | 8.80 | 18.33 | 0.3233 | 0.0625 | |||
TT / Trane Technologies plc | 0.02 | 615.74 | 8.58 | 656.93 | 0.3152 | 0.2754 | |||
DEVL / DBS Group Holdings Ltd | 0.26 | -27.22 | 8.49 | -27.77 | 0.3122 | -0.1004 | |||
SAFRY / Safran SA - Depositary Receipt (Common Stock) | 0.03 | -38.30 | 8.36 | -33.76 | 0.3073 | -0.1356 | |||
KYCCF / Keyence Corporation | 0.02 | 1,058.82 | 8.24 | 1,025.14 | 0.3027 | 0.2770 | |||
DE000A254PP9 / KFW | 8.20 | 10.66 | 0.3014 | 0.0414 | |||||
FIS / Fidelity National Information Services, Inc. | 0.10 | -19.99 | 8.18 | -22.53 | 0.3005 | -0.0698 | |||
U.S. Treasury 5 Year Note / DIR (N/A) | 8.02 | 0.2948 | 0.2948 | ||||||
Hungary Government Bond / DBT (HU0000406624) | 7.87 | 178.82 | 0.2894 | 0.1903 | |||||
MAR / Marriott International, Inc. | 0.03 | 162.53 | 7.78 | 115.54 | 0.2860 | 0.1594 | |||
388 / Hong Kong Exchanges and Clearing Limited | 0.18 | -4.71 | 7.78 | 6.37 | 0.2860 | 0.0293 | |||
HEINY / Heineken N.V. - Depositary Receipt (Common Stock) | 0.08 | 38.03 | 7.55 | 77.83 | 0.2774 | 0.1285 | |||
TMO / Thermo Fisher Scientific Inc. | 0.02 | -10.13 | 7.47 | -35.51 | 0.2745 | -0.1318 | |||
BKR / Baker Hughes Company | 0.21 | -0.49 | 7.42 | -23.72 | 0.2727 | -0.0686 | |||
DIS / The Walt Disney Company | 0.08 | 5,036.19 | 7.31 | 22,039.39 | 0.2685 | 0.2673 | |||
YUM / Yum! Brands, Inc. | 0.05 | -23.39 | 7.28 | -11.69 | 0.2674 | -0.0216 | |||
TSLA / Tesla, Inc. | 0.03 | 3.61 | 7.25 | -27.75 | 0.2663 | -0.0855 | |||
ORCL / Oracle Corporation | 0.05 | 2.88 | 7.20 | -14.87 | 0.2645 | -0.0321 | |||
GOOG / Alphabet Inc. | 0.04 | 0.00 | 6.95 | -21.75 | 0.2552 | -0.0561 | |||
IT0005358806 / Italy Buoni Poliennali Del Tesoro | 6.94 | 9.53 | 0.2552 | 0.0328 | |||||
AVGO / Broadcom Inc. | 0.04 | -60.00 | 6.79 | -65.21 | 0.2495 | -0.4350 | |||
GB00B1VWPJ53 / United Kingdom Gilt | 6.79 | 559.57 | 0.2494 | 0.2133 | |||||
HOCPY / HOYA Corporation - Depositary Receipt (Common Stock) | 0.06 | 400.00 | 6.65 | 338.23 | 0.2443 | 0.1911 | |||
LIN / Linde plc | 0.01 | -46.81 | 6.57 | -45.96 | 0.2414 | -0.1850 | |||
XS2403928877 / Ontario Teachers' Finance Trust | 6.41 | 8.72 | 0.2355 | 0.0287 | |||||
2RR / Alibaba Group Holding Limited | 0.43 | 42.08 | 6.35 | 72.96 | 0.2334 | 0.1046 | |||
NEE / NextEra Energy, Inc. | 0.09 | 50.04 | 6.26 | 40.23 | 0.2301 | 0.0735 | |||
AIR / Airbus SE | 0.04 | -20.37 | 6.22 | -21.88 | 0.2287 | -0.0508 | |||
US87973PAE43 / Temasek Financial I Ltd. | 6.10 | 1.90 | 0.2244 | 0.0142 | |||||
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) | 0.09 | -17.05 | 6.10 | -34.31 | 0.2242 | -0.1016 | |||
UNCRY / UniCredit S.p.A. - Depositary Receipt (Common Stock) | 0.10 | 71.26 | 6.10 | 117.05 | 0.2241 | 0.1255 | |||
SHEL / Shell plc | 0.19 | 1.67 | 5.99 | -0.08 | 0.2202 | 0.0098 | |||
ADI / Analog Devices, Inc. | 0.03 | 11.27 | 5.94 | 2.36 | 0.2184 | 0.0147 | |||
ETN / Eaton Corporation plc | 0.02 | 839.37 | 5.91 | 747.35 | 0.2171 | 0.1926 | |||
XS2262263622 / ONTARIO PROVINCE | 5.69 | 11.04 | 0.2092 | 0.0293 | |||||
GB00BL68HH02 / United Kingdom Gilt | 5.57 | 10.32 | 0.2047 | 0.0276 | |||||
HDB / HDFC Bank Limited - Depositary Receipt (Common Stock) | 0.08 | -1.86 | 5.54 | 17.63 | 0.2035 | 0.0384 | |||
NSRGY / Nestlé S.A. - Depositary Receipt (Common Stock) | 0.05 | -50.53 | 5.50 | -38.02 | 0.2023 | -0.1092 | |||
PM / Philip Morris International Inc. | 0.03 | 35.03 | 5.43 | 77.72 | 0.1997 | 0.0924 | |||
DB1 / Deutsche Börse AG | 0.02 | -58.67 | 5.41 | -46.13 | 0.1989 | -0.1535 | |||
CBAV3 / Companhia Brasileira de Alumínio | 5.32 | 4.23 | 0.1954 | 0.0164 | |||||
JP1300741N49 / Japan Government Thirty Year Bond | 5.27 | 64.80 | 0.1936 | 0.0814 | |||||
XS2293753856 / Dexia Credit Local SA | 5.27 | 9.16 | 0.1935 | 0.0243 | |||||
REGN / Regeneron Pharmaceuticals, Inc. | 0.01 | -5.02 | 5.26 | -15.50 | 0.1932 | -0.0250 | |||
ACO4 / Atlas Copco AB (publ) | 0.34 | 192.75 | 5.23 | 171.32 | 0.1923 | 0.1246 | |||
SNEJF / Sony Group Corporation | 0.20 | 0.00 | 5.23 | 19.54 | 0.1923 | 0.0387 | |||
LLY / Eli Lilly and Company | 0.01 | -8.18 | 5.22 | 1.76 | 0.1917 | 0.0119 | |||
TSB Bank plc / DBT (XS2774411016) | 5.20 | 10.05 | 0.1912 | 0.0253 | |||||
XS2351089508 / BANK OF MONTREAL /EUR/ REGD REG S EMTN 0.05000000 | 5.19 | 0.1908 | 0.1908 | ||||||
BRK.B / Berkshire Hathaway Inc. | 0.01 | 9.01 | 5.19 | 24.02 | 0.1907 | 0.0439 | |||
MGDDY / Compagnie Générale des Établissements Michelin Société en commandite par actions - Depositary Receipt (Common Stock) | 0.14 | 230.54 | 5.03 | 247.51 | 0.1847 | 0.1340 | |||
IT0005024234 / Italy Buoni Poliennali Del Tesoro | 4.98 | -44.70 | 0.1832 | -0.1330 | |||||
VRTX / Vertex Pharmaceuticals Incorporated | 0.01 | 43.33 | 4.95 | 58.17 | 0.1821 | 0.0722 | |||
AIQUY / L'Air Liquide S.A. - Depositary Receipt (Common Stock) | 0.02 | 27.83 | 4.74 | 50.36 | 0.1741 | 0.0636 | |||
D / Dominion Energy, Inc. | 0.09 | 7.06 | 4.71 | 4.71 | 0.1731 | 0.0153 | |||
5831 / Shizuoka Financial Group,Inc. | 4.65 | 0.1709 | 0.1709 | ||||||
RI / Pernod Ricard SA | 0.04 | -4.72 | 4.62 | -9.57 | 0.1698 | -0.0094 | |||
OSK / Japan Exchange Group, Inc. | 0.40 | -3.59 | 4.40 | 1.50 | 0.1615 | 0.0096 | |||
NFLX / Netflix, Inc. | 0.00 | 0.00 | 4.36 | 15.86 | 0.1601 | 0.0282 | |||
Banco Santander Totta SA / DBT (PTBSPHOM0027) | 4.21 | 10.23 | 0.1548 | 0.0207 | |||||
COP / ConocoPhillips | 0.05 | -41.45 | 4.19 | -47.21 | 0.1539 | -0.1244 | |||
US302154DC07 / Export-Import Bank of Korea | 4.15 | 1.00 | 0.1526 | 0.0084 | |||||
DTEGY / Deutsche Telekom AG - Depositary Receipt (Common Stock) | 0.12 | 0.37 | 4.13 | 7.47 | 0.1518 | 0.0170 | |||
NVS / Novartis AG - Depositary Receipt (Common Stock) | 0.04 | 111.32 | 4.12 | 130.31 | 0.1514 | 0.0886 | |||
UBSG / UBS Group AG | 0.13 | -51.31 | 3.98 | -58.08 | 0.1461 | -0.1866 | |||
US25461LAA08 / DIRECTV Holdings LLC/DIRECTV Financing Co., Inc. | 3.97 | -2.41 | 0.1458 | 0.0032 | |||||
BGT / Bridgestone Corporation | 0.09 | 1,828.57 | 3.95 | 2,157.71 | 0.1452 | 0.1391 | |||
US88632QAE35 / Picard Midco, Inc. | 3.95 | 3.30 | 0.1450 | 0.0110 | |||||
TGOPY / 3i Group plc - Depositary Receipt (Common Stock) | 0.07 | 0.17 | 3.94 | 18.19 | 0.1447 | 0.0278 | |||
US82967NBJ63 / Sirius XM Radio Inc | 3.94 | 0.61 | 0.1446 | 0.0074 | |||||
US880349AU90 / Tenneco Inc | 3.93 | 0.10 | 0.1445 | 0.0067 | |||||
US18064PAC32 / Clarivate Science Holdings Corp | 3.91 | 1,291.10 | 0.1437 | 0.1338 | |||||
US68622TAA97 / Organon Finance 1 LLC | 3.86 | -0.57 | 0.1418 | 0.0057 | |||||
US28470RAK86 / COLT MERGER SUB INC SR UNSECURED 144A 07/27 8.125 | 3.82 | -0.75 | 0.1403 | 0.0054 | |||||
US03969YAA64 / Ardagh Metal Packaging Finance USA LLC / Ardagh Metal Packaging Finance PLC | 3.81 | 1.06 | 0.1401 | 0.0078 | |||||
US1248EPCS01 / CCO Holdings LLC / CCO Holdings Capital Corp. | 3.81 | 0.90 | 0.1400 | 0.0076 | |||||
005930 / Samsung Electronics Co., Ltd. | 0.10 | -4.01 | 3.81 | 4.88 | 0.1399 | 0.0126 | |||
US62482BAB80 / MOZART DEBT MERGER SUB INC | 3.80 | 0.32 | 0.1395 | 0.0068 | |||||
FR0013154044 / French Republic Government Bond OAT | 3.79 | 10.03 | 0.1391 | 0.0184 | |||||
TransDigm, Inc. / DBT (US893647BU00) | 3.78 | 0.85 | 0.1388 | 0.0074 | |||||
SAN / Santander UK plc - Preferred Stock | 0.03 | -38.52 | 3.76 | -38.13 | 0.1381 | -0.0750 | |||
Medline Borrower LP / DBT (US58506DAA63) | 3.75 | -0.85 | 0.1379 | 0.0052 | |||||
US638962AA84 / NCR Atleos Escrow Corp | 3.74 | -2.40 | 0.1374 | 0.0030 | |||||
US12543DBH26 / CHS/COMMUNITY HEALTH SYS SR SECURED 144A 01/29 6 | 3.74 | 2.19 | 0.1373 | 0.0091 | |||||
PLD / Prologis, Inc. | 0.04 | -14.48 | 3.73 | -26.72 | 0.1372 | -0.0415 | |||
BLCO / Bausch + Lomb Corporation | 3.73 | 2.73 | 0.1372 | 0.0097 | |||||
US513075BW03 / Lamar Media Corp | 3.73 | -1.14 | 0.1371 | 0.0047 | |||||
US77313LAA17 / Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc | 3.73 | -5.00 | 0.1369 | -0.0007 | |||||
IDG000023607 / INDONESIA GOVERNMENT IDR 6.625% 02-15-34 | 3.71 | -0.32 | 0.1364 | 0.0058 | |||||
US01883LAE39 / Alliant Holdings Intermediate LLC/Alliant Holdings Co-Issuer | 3.71 | -0.32 | 0.1363 | 0.0058 | |||||
US88033GDR83 / Tenet Healthcare Corp | 3.69 | 0.1357 | 0.1357 | ||||||
US92332YAA91 / Venture Global LNG, Inc. | 3.69 | -4.97 | 0.1356 | -0.0006 | |||||
US143658BR27 / Carnival Corp | 3.68 | 2.28 | 0.1354 | 0.0090 | |||||
CI / The Cigna Group | 0.01 | 17.64 | 3.67 | 35.99 | 0.1347 | 0.0401 | |||
US62886HBE09 / NCL Corp Ltd | 3.66 | -0.92 | 0.1345 | 0.0049 | |||||
US640695AA01 / Neptune Bidco US Inc | 3.65 | 4.41 | 0.1340 | 0.0115 | |||||
GB00BLPK7227 / UK TSY GILT | 3.62 | 9.92 | 0.1331 | 0.0175 | |||||
Venture Global LNG, Inc. / DBT (US92332YAE14) | 3.61 | 0.1328 | 0.1328 | ||||||
US682691AB63 / OneMain Finance Corp | 3.60 | -0.50 | 0.1322 | 0.0054 | |||||
US88033GDK31 / Tenet Healthcare Corp | 3.57 | 0.1313 | 0.1313 | ||||||
US47216FAA57 / Jazz Securities DAC | 3.57 | -5.41 | 0.1312 | -0.0012 | |||||
US91327TAA97 / Uniti Group LP / Uniti Group Finance Inc / CSL Capital LLC | 3.55 | -6.73 | 0.1303 | -0.0031 | |||||
US893647BP15 / CORP. NOTE | 3.54 | 1.35 | 0.1300 | 0.0075 | |||||
US15089QAW42 / Celanese US Holdings LLC | 3.54 | 0.1299 | 0.1299 | ||||||
AMT / American Tower Corporation | 0.02 | 710.28 | 3.53 | 729.58 | 0.1299 | 0.1158 | |||
XS1626768730 / Ecuador Government International Bond | 3.53 | -3.66 | 0.1296 | 0.0012 | |||||
JP1103621M43 / JAPAN GOVT 10-YR | 3.53 | 8.76 | 0.1296 | 0.0159 | |||||
US68329AAP30 / Ontario Teachers' Finance Trust | 3.52 | 1.94 | 0.1294 | 0.0082 | |||||
US92332YAC57 / Venture Global LNG Inc | 3.51 | -10.38 | 0.1292 | -0.0084 | |||||
FCNCA / First Citizens BancShares, Inc. | 0.00 | 19.13 | 3.50 | -3.87 | 0.1287 | 0.0009 | |||
US27034RAA14 / Earthstone Energy Holdings LLC | 3.49 | -4.38 | 0.1283 | 0.0002 | |||||
US17888HAA14 / Civitas Resources Inc | 3.49 | -9.33 | 0.1283 | -0.0068 | |||||
US023771T402 / American Airlines, Inc. | 3.46 | -3.24 | 0.1272 | 0.0017 | |||||
GTN / Gray Media, Inc. | 3.46 | -6.37 | 0.1270 | -0.0025 | |||||
US98310WAS70 / Wyndham Destinations Inc | 3.45 | 44.61 | 0.1268 | 0.0431 | |||||
US460599AF06 / International Game Technology PLC | 3.44 | -5.65 | 0.1264 | -0.0015 | |||||
US78433BAA61 / CORP. NOTE | 3.42 | -10.25 | 0.1255 | -0.0080 | |||||
US163851AF58 / Chemours Co/The | 3.40 | -11.24 | 0.1251 | -0.0095 | |||||
AAGIY / AIA Group Limited - Depositary Receipt (Common Stock) | 0.45 | -11.77 | 3.38 | -5.98 | 0.1242 | -0.0019 | |||
5831 / Shizuoka Financial Group,Inc. | 3.38 | 0.39 | 0.1242 | 0.0061 | |||||
US205768AS39 / Comstock Resources Inc | 3.38 | -2.87 | 0.1242 | 0.0021 | |||||
US91327BAB62 / Uniti Group LP / Uniti Group Finance Inc / CSL Capital LLC | 3.37 | -17.23 | 0.1238 | -0.0190 | |||||
US28035QAA04 / Edgewell Personal Care Co | 3.36 | -4.61 | 0.1233 | -0.0001 | |||||
BRTSG8EN8 / Staples, Inc., Term Loan | 3.35 | -11.60 | 0.1233 | -0.0098 | |||||
US893647BR70 / TransDigm, Inc. | 3.35 | -8.21 | 0.1230 | -0.0049 | |||||
US053773BF30 / Avis Budget Car Rental LLC / Avis Budget Finance Inc | 3.32 | -3.49 | 0.1221 | 0.0013 | |||||
000660 / SK hynix Inc. | 0.03 | -27.32 | 3.30 | -32.65 | 0.1214 | -0.0506 | |||
US86765KAA79 / Sunoco LP / Sunoco Finance Corp | 3.30 | 45.46 | 0.1213 | 0.0417 | |||||
US12429TAD63 / Mauser Packaging Solutions Holding Co | 3.29 | -1.61 | 0.1210 | 0.0036 | |||||
S2TW34 / Starwood Property Trust, Inc. - Depositary Receipt (Common Stock) | 3.29 | -6.13 | 0.1210 | -0.0020 | |||||
US023771T329 / American Airlines Inc | 3.28 | -7.28 | 0.1207 | -0.0036 | |||||
HLF Financing Sarl LLC / DBT (US40390DAD75) | 3.28 | 1.08 | 0.1207 | 0.0067 | |||||
UBS Switzerland AG / DBT (CH1331113469) | 3.28 | -34.12 | 0.1206 | -0.0541 | |||||
ES0000012K46 / BONOS Y OBLIG DEL ESTADO /EUR/ REGD 1.90000000 | 3.26 | 4,082.05 | 0.1199 | 0.1171 | |||||
US35906ABE73 / Frontier Communications Corp | 3.24 | -1.40 | 0.1192 | 0.0038 | |||||
VZ / Verizon Communications Inc. | 0.07 | 5.32 | 3.24 | 17.82 | 0.1191 | 0.0226 | |||
US914906AY80 / Univision Communications, Inc. | 3.23 | -10.92 | 0.1188 | -0.0085 | |||||
DISPF / Disco Corporation | 0.02 | -33.99 | 3.23 | -55.87 | 0.1187 | -0.1381 | |||
US039524AA11 / ARCHES BUYER INC 4.25% 06/01/2028 144A | 3.23 | -16.54 | 0.1187 | -0.0171 | |||||
Delek Logistics Partners LP / DBT (US24665FAD42) | 3.23 | -8.25 | 0.1186 | -0.0048 | |||||
Prime Healthcare Services, Inc. / DBT (US74165HAC25) | 3.22 | 0.1183 | 0.1183 | ||||||
U.S. Treasury Notes / DBT (US91282CMV09) | 3.21 | 0.1180 | 0.1180 | ||||||
JP1201621H91 / Japan Government Twenty Year Bond | 3.19 | 6.88 | 0.1171 | 0.0125 | |||||
ABT / Abbott Laboratories | 0.02 | -62.80 | 3.18 | -61.98 | 0.1167 | -0.1764 | |||
US59565JAA97 / MIDAS OPCO HOLDINGS LLC | 3.17 | 8.42 | 0.1164 | 0.0139 | |||||
US893647BL01 / CORP. NOTE | 3.16 | -11.18 | 0.1162 | -0.0087 | |||||
AMCX / AMC Networks Inc. | 3.16 | -23.95 | 0.1161 | -0.0296 | |||||
US538034AX75 / LIVE NATION ENTERTAINMEN SR SECURED 144A 01/28 3.75 | 3.16 | -8.86 | 0.1161 | -0.0055 | |||||
DE000A351MT2 / KFW | 3.15 | 10.11 | 0.1157 | 0.0154 | |||||
US29450YAA73 / EquipmentShare.com, Inc. | 3.14 | -10.12 | 0.1153 | -0.0071 | |||||
XS2344384768 / Ontario Teachers' Finance Trust | 3.13 | 11.10 | 0.1152 | 0.0162 | |||||
KeHE Distributors LLC / DBT (US487526AC91) | 3.13 | -7.76 | 0.1150 | -0.0040 | |||||
U.S. Treasury Notes / DBT (US91282CMS79) | 3.13 | 0.1149 | 0.1149 | ||||||
US896818AU56 / Triumph Group Inc | 3.11 | -7.66 | 0.1143 | -0.0039 | |||||
US45344LAC72 / Crescent Energy Finance LLC | 3.10 | -9.12 | 0.1139 | -0.0057 | |||||
US852234AN39 / Block Inc | 3.07 | -9.14 | 0.1129 | -0.0057 | |||||
BKNG / Booking Holdings Inc. | 0.00 | -2.12 | 3.06 | 5.34 | 0.1124 | 0.0106 | |||
US05454NAA72 / Axalta Coating Systems LLC / Axalta Coating Systems Dutch Holding B BV | 3.05 | -9.80 | 0.1120 | -0.0065 | |||||
INTU / Intuit Inc. | 0.00 | 19.68 | 3.05 | 24.85 | 0.1119 | 0.0263 | |||
Rocket Software, Inc. / DBT (US77314EAB48) | 3.04 | -20.19 | 0.1117 | -0.0219 | |||||
US19260QAC15 / Coinbase Global Inc | 3.04 | -5.95 | 0.1116 | -0.0017 | |||||
US35640YAH09 / Freedom Mortgage Corp | 3.03 | -5.04 | 0.1115 | -0.0006 | |||||
JP1201861PA6 / JAPAN (20 YEAR ISSUE) /JPY/ REGD SER 186 1.50000000 | 3.03 | 0.1113 | 0.1113 | ||||||
US74965LAA98 / RLJ Lodging Trust LP | 3.01 | -9.80 | 0.1107 | -0.0064 | |||||
US668771AK49 / NortonLifeLock Inc | 3.00 | -7.75 | 0.1103 | -0.0038 | |||||
US05352TAA79 / AVANTOR FUNDING INC 4.625% 07/15/2028 144A | 2.98 | -0.50 | 0.1097 | 0.0044 | |||||
US143658BN13 / Carnival Corp | 2.98 | -20.05 | 0.1096 | -0.0213 | |||||
ISRG / Intuitive Surgical, Inc. | 0.01 | -5.60 | 2.98 | -14.85 | 0.1096 | -0.0133 | |||
CPAY / Corpay, Inc. | 0.01 | 58.56 | 2.98 | 35.58 | 0.1094 | 0.0324 | |||
US18453HAE62 / Clear Channel Outdoor Holdings Inc | 2.97 | -14.12 | 0.1091 | -0.0122 | |||||
US Acute Care Solutions LLC / DBT (US90367UAD37) | 2.96 | -0.17 | 0.1089 | 0.0048 | |||||
US398905AN98 / Group 1 Automotive Inc | 2.96 | 0.20 | 0.1088 | 0.0051 | |||||
US93710WAA36 / WASH Multifamily Acquisition Inc | 2.95 | -6.65 | 0.1084 | -0.0025 | |||||
US00109LAA17 / ADT Security Corp. | 2.95 | 0.41 | 0.1084 | 0.0054 | |||||
US64083YAA91 / NESCO Holdings II Inc | 2.94 | -8.62 | 0.1080 | -0.0048 | |||||
