Statistik Asas
Nilai Portfolio $ 640,136,331
Kedudukan Semasa 339
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)

Legacy Financial Advisors, Inc. telah mendedahkan 339 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 640,136,331 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas Legacy Financial Advisors, Inc. ialah WisdomTree Trust - WisdomTree U.S. Quality Dividend Growth Fund (US:DGRW) , Franklin Templeton ETF Trust - Franklin International Core Dividend Tilt Index ETF (US:DIVI) , iShares Trust - iShares Core S&P Total U.S. Stock Market ETF (US:ITOT) , WisdomTree Trust - WisdomTree True Emerging Markets Fund (US:XC) , and WisdomTree Trust - WisdomTree U.S. Value Fund (US:WTV) . Kedudukan baharu Legacy Financial Advisors, Inc. termasuk First Trust Exchange-Traded Fund III - First Trust Long/Short Equity ETF (US:FTLS) , First Citizens BancShares, Inc. (US:FCNCA) , TE Connectivity plc (US:TEL) , THOR Industries, Inc. (US:THO) , and The Carlyle Group Inc. (IT:1CG) .

Legacy Financial Advisors, Inc. - Nilai Portfolio
Kenaikan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.11 17.54 2.7393 0.8934
0.04 17.51 2.7358 0.5864
0.04 2.73 0.4271 0.4271
0.02 4.59 0.7166 0.2996
0.35 18.61 2.9077 0.2964
0.04 6.21 0.9708 0.2610
0.64 21.98 3.4340 0.2503
0.04 9.50 1.4836 0.2438
0.00 5.55 0.8663 0.2161
0.01 8.30 1.2967 0.2093
Penurunan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.08 15.75 2.4611 -0.6051
0.08 12.06 1.8833 -0.3961
0.00 1.02 0.1595 -0.3377
0.01 1.25 0.1953 -0.1987
0.01 1.98 0.3087 -0.1986
0.00 0.93 0.1449 -0.1986
0.02 2.51 0.3921 -0.1869
0.00 0.38 0.0595 -0.1777
0.31 15.18 2.3717 -0.1775
0.00 0.36 0.0556 -0.1655
13F dan Pemfailan Dana

Borang ini telah difailkan pada 2025-08-07 untuk tempoh pelaporan 2025-06-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Tingkatkan untuk membuka data premium dan eksport ke Excel .

28-07-2022: Nota Penting - Kami telah menukar layanan lajur Δ Portfolio % dalam jadual ini. Sebelum ini, kami melaporkannya sebagai peratus perubahan dalam peruntukan portfolio. Kini kami melaporkannya sebagai perubahan mentah dalam peruntukan portfolio (masih dilaporkan sebagai peratus). Dari segi formula, kami sebelum ini melaporkannya sebagai 100 * (peruntukan semasa - peruntukan terdahulu ) / peruntukan terdahulu. Kami kini melaporkannya sebagai (peruntukan semasa - peruntukan terdahulu).
Sekuriti Jenis Purata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portfolio
(%)
ΔPortfolio
(%)
DGRW / WisdomTree Trust - WisdomTree U.S. Quality Dividend Growth Fund 0.82 2.09 68.71 7.05 10.7333 0.0002
DIVI / Franklin Templeton ETF Trust - Franklin International Core Dividend Tilt Index ETF 0.88 2.02 31.26 11.56 4.8839 0.1975
ITOT / iShares Trust - iShares Core S&P Total U.S. Stock Market ETF 0.20 -2.52 26.81 7.90 4.1887 0.0327
XC / WisdomTree Trust - WisdomTree True Emerging Markets Fund 0.64 -0.33 21.98 15.47 3.4340 0.2503
WTV / WisdomTree Trust - WisdomTree U.S. Value Fund 0.22 2.18 19.18 7.44 2.9970 0.0109
QGRW / WisdomTree Trust - WisdomTree U.S. Quality Growth Fund 0.35 -0.42 18.61 19.20 2.9077 0.2964
GQI / Natixis ETF Trust - Natixis Gateway Quality Income ETF 0.34 3.41 18.30 8.16 2.8581 0.0294
NVDA / NVIDIA Corporation 0.11 8.98 17.54 58.87 2.7393 0.8934
MSFT / Microsoft Corporation 0.04 2.83 17.51 36.26 2.7358 0.5864
AAPL / Apple Inc. 0.08 -6.97 15.75 -14.08 2.4611 -0.6051
JMUB / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Municipal ETF 0.31 0.32 15.18 -0.40 2.3717 -0.1775
PYLD / PIMCO ETF Trust - PIMCO Multisector Bond Active Exchange-Traded Fund 0.57 2.33 15.00 3.07 2.3426 -0.0906
PG / The Procter & Gamble Company 0.08 -5.39 12.06 -11.55 1.8833 -0.3961
DGRO / iShares Trust - iShares Core Dividend Growth ETF 0.18 -1.76 11.75 1.68 1.8360 -0.0970
JPM / JPMorgan Chase & Co. 0.03 -9.69 9.94 6.73 1.5525 -0.0046
AMZN / Amazon.com, Inc. 0.04 11.10 9.50 28.10 1.4836 0.2438
META / Meta Platforms, Inc. 0.01 -0.32 8.30 27.65 1.2967 0.2093
GOOGL / Alphabet Inc. 0.04 28.49 6.21 46.45 0.9708 0.2610
NFLX / Netflix, Inc. 0.00 -0.67 5.55 42.66 0.8663 0.2161
TSLA / Tesla, Inc. 0.02 9.10 5.47 33.72 0.8543 0.1704
IEFA / iShares Trust - iShares Core MSCI EAFE ETF 0.06 -5.53 5.12 4.25 0.8000 -0.0215
VONG / Vanguard Scottsdale Funds - Vanguard Russell 1000 Growth ETF 0.05 2.08 5.06 20.13 0.7898 0.0860
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.02 8.73 5.06 20.24 0.7897 0.0866
V / Visa Inc. 0.01 0.81 4.86 2.14 0.7596 -0.0366
GOOG / Alphabet Inc. 0.03 3.60 4.62 17.64 0.7212 0.0648
AVGO / Broadcom Inc. 0.02 11.74 4.59 84.00 0.7166 0.2996
ORCL / Oracle Corporation 0.02 -0.35 4.18 55.84 0.6528 0.2043
IVV / iShares Trust - iShares Core S&P 500 ETF 0.01 8.68 3.74 20.08 0.5839 0.0634
EMXC / iShares, Inc. - iShares MSCI Emerging Markets ex China ETF 0.06 -3.89 3.58 10.15 0.5593 0.0158
BRK.B / Berkshire Hathaway Inc. 0.01 0.19 3.30 -8.61 0.5154 -0.0884
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0.06 -5.80 3.18 5.65 0.4970 -0.0066
PNC / The PNC Financial Services Group, Inc. 0.02 0.22 3.01 6.28 0.4705 -0.0034
BAC / Bank of America Corporation 0.06 60.60 2.96 82.14 0.4622 0.1905
FITB / Fifth Third Bancorp 0.07 -0.57 2.91 4.34 0.4540 -0.0119
FTLS / First Trust Exchange-Traded Fund III - First Trust Long/Short Equity ETF 0.04 2.73 0.4271 0.4271
USMV / iShares Trust - iShares MSCI USA Min Vol Factor ETF 0.03 -17.15 2.62 -16.95 0.4087 -0.1182
XOM / Exxon Mobil Corporation 0.02 -20.02 2.51 -27.50 0.3921 -0.1869
WMT / Walmart Inc. 0.03 2.78 2.49 14.48 0.3891 0.0252
LLY / Eli Lilly and Company 0.00 4.25 2.47 -1.60 0.3853 -0.0339
HYMB / SPDR Series Trust - SPDR Nuveen ICE High Yield Municipal Bond ETF 0.10 -7.41 2.45 -9.01 0.3832 -0.0677
MUNI / PIMCO ETF Trust - PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund 0.05 -6.14 2.41 -6.48 0.3765 -0.0545
IBM / International Business Machines Corporation 0.01 1.60 2.39 20.43 0.3739 0.0416
HD / The Home Depot, Inc. 0.01 -16.89 2.35 -16.86 0.3675 -0.1056
PLTR / Palantir Technologies Inc. 0.02 -20.14 2.28 29.02 0.3556 0.0605
CRM / Salesforce, Inc. 0.01 27.89 2.25 30.01 0.3520 0.0620
BA / The Boeing Company 0.01 4.94 2.16 28.91 0.3372 0.0572
WFC / Wells Fargo & Company 0.03 45.76 2.14 62.63 0.3339 0.1142
MA / Mastercard Incorporated 0.00 -0.56 2.11 1.98 0.3300 -0.0165
SPHQ / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Quality ETF 0.03 -3.97 2.00 3.15 0.3124 -0.0118
KO / The Coca-Cola Company 0.03 3.32 1.99 2.06 0.3103 -0.0152
JNJ / Johnson & Johnson 0.01 -29.27 1.98 -34.85 0.3087 -0.1986
GE / General Electric Company 0.01 2.81 1.88 32.23 0.2930 0.0557
HLMN / Hillman Solutions Corp. 0.25 124.44 1.80 82.39 0.2816 0.1163
CSCO / Cisco Systems, Inc. 0.03 -32.20 1.80 -23.76 0.2812 -0.1137
DFIV / Dimensional ETF Trust - Dimensional International Value ETF 0.04 2.83 1.80 11.90 0.2806 0.0121
PM / Philip Morris International Inc. 0.01 6.10 1.80 21.69 0.2805 0.0338
COST / Costco Wholesale Corporation 0.00 3.11 1.77 7.93 0.2764 0.0022
ABBV / AbbVie Inc. 0.01 -4.12 1.76 -15.08 0.2746 -0.0715
JPST / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Ultra-Short Income ETF 0.03 -15.94 1.75 -15.87 0.2735 -0.0745
SCHW / The Charles Schwab Corporation 0.02 154.74 1.70 197.03 0.2655 0.1697
NKE / NIKE, Inc. 0.02 57.15 1.68 75.95 0.2617 0.1024
DIS / The Walt Disney Company 0.01 3.40 1.67 29.93 0.2605 0.0458
SPY / SPDR S&P 500 ETF 0.00 -4.81 1.66 5.12 0.2599 -0.0048
COF / Capital One Financial Corporation 0.01 145.35 1.66 191.40 0.2595 0.1641
MRK / Merck & Co., Inc. 0.02 150.94 1.63 121.47 0.2548 0.1315
CTAS / Cintas Corporation 0.01 0.72 1.61 9.21 0.2520 0.0050
C / Citigroup Inc. 0.02 264.24 1.60 336.99 0.2492 0.1881
FBND / Fidelity Merrimack Street Trust - Fidelity Total Bond ETF 0.03 -9.59 1.55 -9.40 0.2424 -0.0440
MCD / McDonald's Corporation 0.01 -3.15 1.54 -9.43 0.2402 -0.0436
CMCSA / Comcast Corporation 0.04 -6.41 1.52 -9.48 0.2372 -0.0433
SNA / Snap-on Incorporated 0.00 -16.95 1.51 -23.35 0.2365 -0.0936
ABT / Abbott Laboratories 0.01 6.38 1.50 9.04 0.2336 0.0043
COP / ConocoPhillips 0.02 180.39 1.47 139.71 0.2292 0.1268
IDHQ / Invesco Exchange-Traded Fund Trust II - Invesco S&P International Developed Quality ETF 0.04 6.07 1.43 16.89 0.2228 0.0187
USB / U.S. Bancorp 0.03 -1.59 1.40 5.49 0.2192 -0.0033
DE / Deere & Company 0.00 59.08 1.40 72.50 0.2186 0.0828
PGR / The Progressive Corporation 0.01 2.84 1.39 -3.00 0.2173 -0.0226
ISRG / Intuitive Surgical, Inc. 0.00 12.81 1.39 23.73 0.2168 0.0293
VRTX / Vertex Pharmaceuticals Incorporated 0.00 -3.40 1.33 -11.30 0.2073 -0.0429
GS / The Goldman Sachs Group, Inc. 0.00 3.78 1.30 34.40 0.2034 0.0414
RTX / RTX Corporation 0.01 9.40 1.30 20.59 0.2031 0.0228
RWJ / Invesco Exchange-Traded Fund Trust II - Invesco S&P SmallCap 600 Revenue ETF 0.03 7.44 1.26 14.29 0.1976 0.0125
VTEB / Vanguard Municipal Bond Funds - Vanguard Tax-Exempt Bond ETF 0.03 -7.98 1.26 -9.09 0.1969 -0.0349
CVX / Chevron Corporation 0.01 -38.00 1.25 -46.92 0.1953 -0.1987
SHOP / Shopify Inc. 0.01 -0.59 1.24 20.08 0.1944 0.0211
DISV / Dimensional ETF Trust - Dimensional International Small Cap Value ETF 0.04 1.47 1.24 14.70 0.1940 0.0129
TXN / Texas Instruments Incorporated 0.01 -42.13 1.23 -33.15 0.1929 -0.1159
ICE / Intercontinental Exchange, Inc. 0.01 280.20 1.20 304.38 0.1876 0.1379
ADP / Automatic Data Processing, Inc. 0.00 -0.41 1.20 0.50 0.1872 -0.0122
MSI / Motorola Solutions, Inc. 0.00 -2.96 1.19 -6.77 0.1852 -0.0275
XCEM / Columbia ETF Trust II - Columbia EM Core ex-China ETF 0.03 127.98 1.18 163.90 0.1840 0.1093
ADSK / Autodesk, Inc. 0.00 -1.80 1.16 16.05 0.1820 0.0142
MPC / Marathon Petroleum Corporation 0.01 94.93 1.16 122.37 0.1817 0.0942
INTU / Intuit Inc. 0.00 13.73 1.15 45.89 0.1804 0.0480
UNP / Union Pacific Corporation 0.00 -34.96 1.14 -36.68 0.1787 -0.1233
GEV / GE Vernova Inc. 0.00 0.38 1.12 74.14 0.1748 0.0672
TJX / The TJX Companies, Inc. 0.01 2.40 1.12 3.81 0.1747 -0.0054
SBUX / Starbucks Corporation 0.01 -2.32 1.11 -8.75 0.1729 -0.0300
QCOM / QUALCOMM Incorporated 0.01 -13.75 1.09 -10.65 0.1706 -0.0336
ETN / Eaton Corporation plc 0.00 19.98 1.09 57.60 0.1702 0.0545
NOW / ServiceNow, Inc. 0.00 13.65 1.08 46.87 0.1685 0.0456
PSX / Phillips 66 0.01 40.41 1.07 35.65 0.1677 0.0354
ACN / Accenture plc 0.00 -7.77 1.07 -11.63 0.1674 -0.0354
T / AT&T Inc. 0.04 3.73 1.06 6.10 0.1658 -0.0014
AXP / American Express Company 0.00 8.23 1.04 28.27 0.1624 0.0269
UNH / UnitedHealth Group Incorporated 0.00 -42.34 1.02 -65.65 0.1595 -0.3377
MGK / Vanguard World Fund - Vanguard Mega Cap Growth ETF 0.00 5.28 1.01 24.88 0.1585 0.0226
TFC / Truist Financial Corporation 0.02 -38.75 0.97 -36.02 0.1513 -0.1018
OCC / Optical Cable Corporation 0.33 187.75 0.96 199.69 0.1504 0.0967
LIN / Linde plc 0.00 4.76 0.96 5.50 0.1499 -0.0021
GLD / SPDR Gold Trust 0.00 6.92 0.96 13.14 0.1494 0.0080
XMHQ / Invesco Exchange-Traded Fund Trust - Invesco S&P MidCap Quality ETF 0.01 28.42 0.94 37.89 0.1468 0.0328
MNST / Monster Beverage Corporation 0.01 0.97 0.94 8.08 0.1464 0.0014
BLK / BlackRock, Inc. 0.00 32.34 0.93 46.77 0.1456 0.0394
AMGN / Amgen Inc. 0.00 -49.63 0.93 -54.85 0.1449 -0.1986
EOG / EOG Resources, Inc. 0.01 84.93 0.92 72.61 0.1438 0.0545
GM / General Motors Company 0.02 0.92 0.1436 0.1436
S / SentinelOne, Inc. 0.05 150.00 0.91 151.79 0.1428 0.0820
BMY / Bristol-Myers Squibb Company 0.02 47.30 0.91 11.76 0.1425 0.0060
DOW / Dow Inc. 0.03 161.73 0.91 98.47 0.1424 0.0656
WTW / Willis Towers Watson Public Limited Company 0.00 0.90 0.1411 0.1411
FI / Fiserv, Inc. 0.01 133.53 0.90 82.56 0.1407 0.0581
CME / CME Group Inc. 0.00 -49.71 0.90 -47.73 0.1403 -0.1471
ADI / Analog Devices, Inc. 0.00 -11.02 0.89 5.06 0.1395 -0.0027
AIG / American International Group, Inc. 0.01 0.89 0.1394 0.1394
ELV / Elevance Health, Inc. 0.00 171.57 0.88 143.53 0.1381 0.0772
VZ / Verizon Communications Inc. 0.02 -48.66 0.87 -51.04 0.1361 -0.1614
CAT / Caterpillar Inc. 0.00 3.85 0.87 22.22 0.1358 0.0169
MS / Morgan Stanley 0.01 2.56 0.87 23.86 0.1355 0.0184
HON / Honeywell International Inc. 0.00 0.16 0.87 10.18 0.1354 0.0038
PID / Invesco Exchange-Traded Fund Trust - Invesco International Dividend Achievers ETF 0.04 9.51 0.84 17.60 0.1317 0.0119
AMAT / Applied Materials, Inc. 0.00 2.45 0.84 29.26 0.1305 0.0224
LOW / Lowe's Companies, Inc. 0.00 1.86 0.83 -3.16 0.1293 -0.0136
BK / The Bank of New York Mellon Corporation 0.01 150.47 0.82 171.95 0.1288 0.0781
AMD / Advanced Micro Devices, Inc. 0.01 11.42 0.82 54.02 0.1287 0.0392
EBGEF / Enbridge Inc. - Preferred Stock 0.02 4.55 0.82 6.88 0.1287 -0.0001
NEE / NextEra Energy, Inc. 0.01 3.01 0.81 0.87 0.1269 -0.0078
CB / Chubb Limited 0.00 1.65 0.80 -2.43 0.1255 -0.0123
ALL / The Allstate Corporation 0.00 0.33 0.80 -2.44 0.1247 -0.0122
NDAQ / Nasdaq, Inc. 0.01 0.80 0.1246 0.1246
HES / Hess Corporation 0.01 0.58 0.80 -12.81 0.1245 -0.0283
EFX / Equifax Inc. 0.00 0.79 0.1242 0.1242
CBRE / CBRE Group, Inc. 0.01 246.42 0.79 272.30 0.1240 0.0882
CHTR / Charter Communications, Inc. 0.00 0.79 0.1236 0.1236
UBER / Uber Technologies, Inc. 0.01 17.30 0.78 50.38 0.1222 0.0351
ABNB / Airbnb, Inc. 0.01 0.78 0.1220 0.1220
EXAS / Exact Sciences Corporation 0.01 0.00 0.76 22.73 0.1183 0.0151
PH / Parker-Hannifin Corporation 0.00 2.18 0.75 17.34 0.1174 0.0104
DOV / Dover Corporation 0.00 -1.16 0.75 3.03 0.1170 -0.0045
PFE / Pfizer Inc. 0.03 -31.27 0.74 -34.28 0.1163 -0.0731
CTVA / Corteva, Inc. 0.01 165.57 0.74 215.25 0.1163 0.0767
FCNCA / First Citizens BancShares, Inc. 0.00 0.74 0.1161 0.1161
TEL / TE Connectivity plc 0.00 0.73 0.1147 0.1147
STT / State Street Corporation 0.01 0.73 0.1146 0.1146
ALLY / Ally Financial Inc. 0.02 0.73 0.1145 0.1145
KE / Kimball Electronics, Inc. 0.04 0.00 0.73 16.96 0.1143 0.0096
DUK / Duke Energy Corporation 0.01 1.84 0.73 -1.48 0.1141 -0.0099
BSX / Boston Scientific Corporation 0.01 21.84 0.73 29.72 0.1140 0.0199
SPGI / S&P Global Inc. 0.00 3.15 0.73 7.09 0.1133 -0.0000
CNC / Centene Corporation 0.01 0.72 0.1128 0.1128
IUSG / iShares Trust - iShares Core S&P U.S. Growth ETF 0.00 -0.27 0.72 18.06 0.1125 0.0105
DAL / Delta Air Lines, Inc. 0.01 0.72 0.1119 0.1119
GEHC / GE HealthCare Technologies Inc. 0.01 243.40 0.72 216.37 0.1117 0.0738
RCL / Royal Caribbean Cruises Ltd. 0.00 -0.26 0.71 52.26 0.1107 0.0327
APD / Air Products and Chemicals, Inc. 0.00 3.41 0.70 -1.13 0.1096 -0.0090
BKNG / Booking Holdings Inc. 0.00 2.56 0.69 28.76 0.1085 0.0184
CLSK / CleanSpark, Inc. 0.06 0.00 0.69 64.13 0.1080 0.0376
ORLY / O'Reilly Automotive, Inc. 0.01 1,401.97 0.69 -5.51 0.1072 -0.0143
PEP / PepsiCo, Inc. 0.01 -37.18 0.68 -44.66 0.1069 -0.0999
KDP / Keurig Dr Pepper Inc. 0.02 0.68 0.1068 0.1068
TMO / Thermo Fisher Scientific Inc. 0.00 -27.23 0.67 -40.73 0.1039 -0.0837
WBD / Warner Bros. Discovery, Inc. 0.06 462.97 0.66 506.42 0.1033 0.0849
GD / General Dynamics Corporation 0.00 -50.61 0.65 -47.16 0.1018 -0.1044
INTC / Intel Corporation 0.03 -27.94 0.64 -28.97 0.1000 -0.0506
PYPL / PayPal Holdings, Inc. 0.01 -0.51 0.62 13.30 0.0973 0.0054
IQV / IQVIA Holdings Inc. 0.00 0.61 0.0951 0.0951
BN / Brookfield Corporation 0.01 2.53 0.60 21.01 0.0937 0.0108
NULV / Nushares ETF Trust - Nuveen ESG Large-Cap Value ETF 0.01 2.45 0.60 6.05 0.0931 -0.0009
LRCX / Lam Research Corporation 0.01 -3.34 0.59 29.41 0.0928 0.0160
YUM / Yum! Brands, Inc. 0.00 -4.71 0.59 -10.38 0.0918 -0.0177
D / Dominion Energy, Inc. 0.01 5.43 0.59 6.36 0.0914 -0.0007
KR / The Kroger Co. 0.01 -0.21 0.58 5.82 0.0910 -0.0011
THO / THOR Industries, Inc. 0.01 0.58 0.0910 0.0910
MU / Micron Technology, Inc. 0.00 45.57 0.58 106.76 0.0908 0.0437
HBAN / Huntington Bancshares Incorporated 0.03 1.84 0.57 13.72 0.0894 0.0052
RY / Royal Bank of Canada 0.00 4.18 0.56 21.74 0.0875 0.0105
GPN / Global Payments Inc. 0.01 0.56 0.0873 0.0873
TT / Trane Technologies plc 0.00 1.76 0.56 32.07 0.0869 0.0165
MDT / Medtronic plc 0.01 -54.62 0.54 -56.02 0.0851 -0.1219
ADBE / Adobe Inc. 0.00 -30.44 0.54 -29.88 0.0848 -0.0446
UPS / United Parcel Service, Inc. 0.01 -50.70 0.54 -54.83 0.0842 -0.1150
KLAC / KLA Corporation 0.00 -8.97 0.54 19.91 0.0839 0.0090
FE / FirstEnergy Corp. 0.01 13.87 0.53 13.55 0.0825 0.0046
REGN / Regeneron Pharmaceuticals, Inc. 0.00 0.71 0.52 -16.69 0.0820 -0.0232
RGA / Reinsurance Group of America, Incorporated 0.00 -3.66 0.52 -2.98 0.0815 -0.0084
TMUS / T-Mobile US, Inc. 0.00 -7.44 0.52 -17.30 0.0815 -0.0240
F / Ford Motor Company 0.05 -5.22 0.52 2.56 0.0814 -0.0036
SO / The Southern Company 0.01 4.39 0.52 4.42 0.0812 -0.0022
AFG / American Financial Group, Inc. 0.00 -0.34 0.52 -4.07 0.0809 -0.0095
SYK / Stryker Corporation 0.00 9.01 0.52 15.92 0.0808 0.0061
MTB / M&T Bank Corporation 0.00 -0.45 0.51 7.98 0.0803 0.0007
PANW / Palo Alto Networks, Inc. 0.00 3.77 0.51 24.57 0.0800 0.0112
MCK / McKesson Corporation 0.00 24.28 0.51 35.29 0.0791 0.0165
SNPS / Synopsys, Inc. 0.00 -2.32 0.50 16.94 0.0777 0.0065
GILD / Gilead Sciences, Inc. 0.00 20.69 0.49 19.51 0.0766 0.0079
MCO / Moody's Corporation 0.00 -2.50 0.49 5.15 0.0766 -0.0015
CI / The Cigna Group 0.00 5.86 0.49 6.30 0.0765 -0.0005
1CG / The Carlyle Group Inc. 0.01 0.48 0.0757 0.0757
IYW / iShares Trust - iShares U.S. Technology ETF 0.00 0.00 0.47 23.44 0.0741 0.0098
MO / Altria Group, Inc. 0.01 11.92 0.47 9.53 0.0736 0.0015
DFAT / Dimensional ETF Trust - Dimensional U.S. Targeted Value ETF 0.01 11.69 0.46 17.01 0.0721 0.0062
CCEP / Coca-Cola Europacific Partners PLC 0.00 1.64 0.46 8.25 0.0718 0.0008
NSC / Norfolk Southern Corporation 0.00 5.11 0.45 13.82 0.0708 0.0041
MAR / Marriott International, Inc. 0.00 -0.54 0.45 14.14 0.0707 0.0044
MMC / Marsh & McLennan Companies, Inc. 0.00 -13.27 0.44 -22.24 0.0694 -0.0262
ESGU / iShares Trust - iShares ESG Aware MSCI USA ETF 0.00 37.74 0.44 52.78 0.0689 0.0206
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0.00 0.91 0.44 11.70 0.0686 0.0028
MDLZ / Mondelez International, Inc. 0.01 4.65 0.44 4.07 0.0681 -0.0020
IWR / iShares Trust - iShares Russell Mid-Cap ETF 0.00 0.00 0.43 7.98 0.0678 0.0007
XEL / Xcel Energy Inc. 0.01 3.36 0.43 -0.46 0.0673 -0.0052
UBS / UBS Group AG 0.01 1.86 0.43 12.57 0.0673 0.0032
AEM / Agnico Eagle Mines Limited 0.00 -22.46 0.43 -14.88 0.0671 -0.0173
SHW / The Sherwin-Williams Company 0.00 3.31 0.43 1.66 0.0671 -0.0036
APA / APA Corporation 0.02 0.42 0.0656 0.0656
CDNS / Cadence Design Systems, Inc. 0.00 3.62 0.41 25.84 0.0647 0.0095
SEIC / SEI Investments Company 0.00 -0.97 0.41 14.72 0.0646 0.0043
ESGV / Vanguard World Fund - Vanguard ESG U.S. Stock ETF 0.00 -4.47 0.41 6.82 0.0637 -0.0001
DHR / Danaher Corporation 0.00 18.66 0.40 14.49 0.0630 0.0040
DOCU / DocuSign, Inc. 0.01 1.03 0.40 -3.40 0.0623 -0.0067
COR / Cencora, Inc. 0.00 -48.62 0.40 -44.55 0.0620 -0.0578
TGT / Target Corporation 0.00 0.39 0.0605 0.0605
CMG / Chipotle Mexican Grill, Inc. 0.01 13.19 0.39 26.56 0.0604 0.0093
AJG / Arthur J. Gallagher & Co. 0.00 4.51 0.39 -3.02 0.0603 -0.0063
CCJ / Cameco Corporation 0.01 0.38 0.0597 0.0597
WM / Waste Management, Inc. 0.00 -0.95 0.38 -2.06 0.0596 -0.0056
MMM / 3M Company 0.00 -74.09 0.38 -73.13 0.0595 -0.1777
FDS / FactSet Research Systems Inc. 0.00 -1.16 0.38 -2.81 0.0594 -0.0060
DELL / Dell Technologies Inc. 0.00 0.38 0.0591 0.0591
SCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF 0.01 -0.47 0.38 -5.50 0.0591 -0.0080
RH / RH 0.00 0.38 0.0591 0.0591
FBIN / Fortune Brands Innovations, Inc. 0.01 0.38 0.0588 0.0588
M / Macy's, Inc. 0.03 94.43 0.37 80.68 0.0586 0.0238
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.01 -22.11 0.37 -17.29 0.0584 -0.0171
BDC / Belden Inc. 0.00 0.00 0.37 15.48 0.0584 0.0043
LMT / Lockheed Martin Corporation 0.00 -54.39 0.37 -52.72 0.0583 -0.0737
MAS / Masco Corporation 0.01 0.36 0.0570 0.0570
PEG / Public Service Enterprise Group Incorporated 0.00 4.78 0.36 7.23 0.0557 0.0001
ETR / Entergy Corporation 0.00 -72.31 0.36 -73.07 0.0556 -0.1655
NULG / Nushares ETF Trust - Nuveen ESG Large-Cap Growth ETF 0.00 8.27 0.35 30.26 0.0552 0.0097
GPC / Genuine Parts Company 0.00 0.35 0.0546 0.0546
EXPD / Expeditors International of Washington, Inc. 0.00 -12.01 0.35 -16.35 0.0544 -0.0153
CEG / Constellation Energy Corporation 0.00 0.34 0.0534 0.0534
WHR / Whirlpool Corporation 0.00 -34.14 0.34 -25.87 0.0533 -0.0237
EMR / Emerson Electric Co. 0.00 30.13 0.34 58.22 0.0528 0.0171
AAL / American Airlines Group Inc. 0.03 0.34 0.0527 0.0527
NOC / Northrop Grumman Corporation 0.00 -4.82 0.34 -6.94 0.0524 -0.0080
CRBG / Corebridge Financial, Inc. 0.01 0.33 0.0519 0.0519
TRV / The Travelers Companies, Inc. 0.00 5.16 0.33 6.51 0.0511 -0.0003
ZBH / Zimmer Biomet Holdings, Inc. 0.00 0.33 0.0510 0.0510
AON / Aon plc 0.00 -5.59 0.33 -15.58 0.0508 -0.0136
ECL / Ecolab Inc. 0.00 3.08 0.32 9.46 0.0508 0.0012
DGX / Quest Diagnostics Incorporated 0.00 -61.30 0.32 -58.91 0.0505 -0.0810
CAH / Cardinal Health, Inc. 0.00 1.22 0.32 23.64 0.0499 0.0066
HLT / Hilton Worldwide Holdings Inc. 0.00 -3.94 0.32 12.37 0.0498 0.0024
FFBC / First Financial Bancorp. 0.01 1.45 0.32 -1.55 0.0496 -0.0043
SABR / Sabre Corporation 0.10 0.10 0.32 12.46 0.0495 0.0024
CLF / Cleveland-Cliffs Inc. 0.04 35.26 0.31 25.30 0.0488 0.0070
ZM / Zoom Communications Inc. 0.00 0.00 0.31 5.42 0.0487 -0.0006
NCLH / Norwegian Cruise Line Holdings Ltd. 0.02 0.31 0.0487 0.0487
