Statistik Asas
Nilai Portfolio $ 9,259,553,264
Kedudukan Semasa 338
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)

Madison Asset Management, LLC telah mendedahkan 338 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 9,259,553,264 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas Madison Asset Management, LLC ialah Arch Capital Group Ltd. (US:ACGL) , Gartner, Inc. (US:IT) , Amphenol Corporation (US:APH) , PACCAR Inc (US:PCAR) , and CDW Corporation (US:CDW) . Kedudukan baharu Madison Asset Management, LLC termasuk Airbnb, Inc. (US:ABNB) , Barrick Mining Corporation (US:B) , SPDR Series Trust - SPDR Portfolio Intermediate Term Treasury ETF (US:SPTI) , Vanguard Index Funds - Vanguard S&P 500 ETF (US:VOO) , and The Hanover Insurance Group, Inc. (US:THG) .

Madison Asset Management, LLC - Nilai Portfolio
Kenaikan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
1.32 236.55 2.5546 1.0610
0.30 93.23 1.0069 0.9740
2.48 244.73 2.6430 0.7822
1.22 125.06 1.3506 0.7735
0.70 284.09 3.0681 0.4857
0.76 158.54 1.7122 0.3928
1.63 123.65 1.3354 0.3819
0.26 34.29 0.3703 0.3703
1.61 113.17 1.2222 0.3700
1.46 145.43 1.5706 0.2953
Penurunan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.04 18.83 0.2033 -1.2306
4.59 225.25 2.4326 -0.5002
0.94 167.30 1.8068 -0.4801
0.60 102.64 1.1085 -0.4493
4.83 439.34 4.7447 -0.4393
2.04 226.43 2.4453 -0.4112
2.52 239.28 2.5841 -0.2038
0.41 110.11 1.1891 -0.1504
1.12 61.77 0.6671 -0.1461
0.04 4.38 0.0473 -0.1419
13F dan Pemfailan Dana

Borang ini telah difailkan pada 2025-08-11 untuk tempoh pelaporan 2025-06-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Tingkatkan untuk membuka data premium dan eksport ke Excel .

28-07-2022: Nota Penting - Kami telah menukar layanan lajur Δ Portfolio % dalam jadual ini. Sebelum ini, kami melaporkannya sebagai peratus perubahan dalam peruntukan portfolio. Kini kami melaporkannya sebagai perubahan mentah dalam peruntukan portfolio (masih dilaporkan sebagai peratus). Dari segi formula, kami sebelum ini melaporkannya sebagai 100 * (peruntukan semasa - peruntukan terdahulu ) / peruntukan terdahulu. Kami kini melaporkannya sebagai (peruntukan semasa - peruntukan terdahulu).
Sekuriti Jenis Purata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portfolio
(%)
ΔPortfolio
(%)
ACGL / Arch Capital Group Ltd. 4.83 -0.26 439.34 -5.58 4.7447 -0.4393
IT / Gartner, Inc. 0.70 27.28 284.09 22.57 3.0681 0.4857
APH / Amphenol Corporation 2.48 -2.67 244.73 46.54 2.6430 0.7822
PCAR / PACCAR Inc 2.52 -2.05 239.28 -4.37 2.5841 -0.2038
CDW / CDW Corporation 1.32 58.34 236.55 76.45 2.5546 1.0610
BRO / Brown & Brown, Inc. 2.04 -0.91 226.43 -11.68 2.4453 -0.4112
CPRT / Copart, Inc. 4.59 -1.32 225.25 -14.43 2.4326 -0.5002
ROST / Ross Stores, Inc. 1.66 3.19 211.67 3.02 2.2859 -0.0033
CSL / Carlisle Companies Incorporated 0.52 0.25 192.84 9.94 2.0826 0.1283
LBRDK / Liberty Broadband Corporation 1.77 -0.76 173.95 14.79 1.8786 0.1902
GOOG / Alphabet Inc. 0.94 -28.21 167.30 -18.49 1.8068 -0.4801
AMZN / Amazon.com, Inc. 0.75 -1.65 163.68 13.40 1.7677 0.1596
TXN / Texas Instruments Incorporated 0.76 15.87 158.54 33.88 1.7122 0.3928
LH / Labcorp Holdings Inc. 0.57 2.54 149.84 15.65 1.6182 0.1747
MKSI / MKS Inc. 1.46 2.49 145.43 27.05 1.5706 0.2953
WRB / W. R. Berkley Corporation 1.85 0.63 136.20 3.90 1.4710 0.0103
V / Visa Inc. 0.36 -1.38 127.83 -0.08 1.3805 -0.0449
ANET / Arista Networks Inc 1.22 82.84 125.06 141.44 1.3506 0.7735
FND / Floor & Decor Holdings, Inc. 1.63 53.06 123.65 44.48 1.3354 0.3819
TDY / Teledyne Technologies Incorporated 0.23 1.17 115.33 4.13 1.2455 0.0116
DHR / Danaher Corporation 0.57 26.97 113.44 22.35 1.2251 0.1921
MCHP / Microchip Technology Incorporated 1.61 1.79 113.17 47.96 1.2222 0.3700
PGR / The Progressive Corporation 0.41 -2.88 110.11 -8.42 1.1891 -0.1504
WAT / Waters Corporation 0.31 0.95 108.99 -4.40 1.1771 -0.0931
BAM / Brookfield Asset Management Ltd. 1.93 1.30 106.51 15.58 1.1503 0.1236
FWONK / Formula One Group 0.99 1.42 102.95 17.74 1.1118 0.1377
FI / Fiserv, Inc. 0.60 -5.97 102.64 -26.59 1.1085 -0.4493
TREX / Trex Company, Inc. 1.87 -1.04 101.75 -7.38 1.0988 -0.1251
SPHQ / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Quality ETF 1.41 -1.45 100.28 5.86 1.0829 0.0275
FERG / Ferguson Enterprises Inc. 0.46 -2.67 100.21 32.27 1.0823 0.2381
THO / THOR Industries, Inc. 1.11 4.51 98.88 22.44 1.0679 0.1681
ADI / Analog Devices, Inc. 0.41 -22.07 96.65 -8.02 1.0438 -0.1269
LAD / Lithia Motors, Inc. 0.28 1.55 96.21 16.87 1.0391 0.1218
LOW / Lowe's Companies, Inc. 0.43 -1.81 95.78 -6.59 1.0344 -0.1080
MEDP / Medpace Holdings, Inc. 0.30 2,967.73 93.23 3,060.37 1.0069 0.9740
ACN / Accenture plc 0.30 -0.88 90.63 -5.06 0.9788 -0.0848
ABG / Asbury Automotive Group, Inc. 0.38 1.39 90.29 9.52 0.9751 0.0566
KEYS / Keysight Technologies, Inc. 0.53 -1.80 87.02 7.44 0.9398 0.0374
PH / Parker-Hannifin Corporation 0.12 -2.21 84.10 12.37 0.9082 0.0744
MC / Moelis & Company 1.30 2.46 80.72 9.41 0.8718 0.0498
KNSL / Kinsale Capital Group, Inc. 0.16 4.69 79.35 4.08 0.8569 0.0075
A / Agilent Technologies, Inc. 0.67 -3.95 78.82 -3.11 0.8512 -0.0551
JMBS / Janus Detroit Street Trust - Janus Henderson Mortgage-Backed Securities ETF 1.73 -6.59 77.78 -6.90 0.8400 -0.0909
SCHW / The Charles Schwab Corporation 0.84 -12.17 76.74 2.37 0.8288 -0.0064
ALC / Alcon Inc. 0.87 -5.26 76.55 -11.90 0.8267 -0.1413
MSFT / Microsoft Corporation 0.15 -5.98 76.07 24.59 0.8215 0.1412
BN / Brookfield Corporation 1.17 -2.22 72.31 15.39 0.7809 0.0827
MMC / Marsh & McLennan Companies, Inc. 0.31 -0.82 68.30 -11.14 0.7376 -0.1187
MSTI / Madison ETFs Trust - Madison Short-Term Strategic Income ETF 3.08 0.49 63.59 1.12 0.6868 -0.0139
EXPD / Expeditors International of Washington, Inc. 0.55 0.99 63.26 -4.05 0.6832 -0.0514
DSTL / ETF Series Solutions - Distillate U.S. Fundamental Stability & Value ETF 1.12 -17.07 61.77 -15.37 0.6671 -0.1461
TJX / The TJX Companies, Inc. 0.50 -2.21 61.25 -0.86 0.6615 -0.0268
MAGG / Madison ETFs Trust - Madison Aggregate Bond ETF 2.81 0.54 57.25 0.82 0.6183 -0.0144
ELV / Elevance Health, Inc. 0.14 -4.16 55.76 -14.29 0.6022 -0.1227
DIVL / Madison ETFs Trust - Madison Dividend Value ETF 2.50 0.76 55.54 2.06 0.5998 -0.0065
DE / Deere & Company 0.11 -5.62 55.17 2.26 0.5958 -0.0053
CFR / Cullen/Frost Bankers, Inc. 0.38 1.17 49.00 3.86 0.5291 0.0036
NEE / NextEra Energy, Inc. 0.69 0.06 47.79 -2.02 0.5162 -0.0273
GBCI / Glacier Bancorp, Inc. 1.06 1.31 45.47 -1.30 0.4910 -0.0222
SBUX / Starbucks Corporation 0.49 -3.91 44.72 -10.24 0.4830 -0.0721
LLY / Eli Lilly and Company 0.06 12.51 43.41 6.19 0.4688 0.0134
GGG / Graco Inc. 0.50 1.36 43.36 4.34 0.4683 0.0053
FWONA / Formula One Group 0.45 0.00 43.19 16.56 0.4665 0.0536
CVRD / Madison ETFs Trust - Madison Covered Call ETF 2.30 -13.85 42.72 -9.09 0.4614 -0.0622
JPM / JPMorgan Chase & Co. 0.14 -6.79 41.52 10.16 0.4484 0.0285
ORCL / Oracle Corporation 0.19 2.14 41.47 59.73 0.4479 0.1586
VGT / Vanguard World Fund - Vanguard Information Technology ETF 0.06 -0.76 39.03 21.36 0.4215 0.0632
BLK / BlackRock, Inc. 0.04 -6.03 38.98 4.17 0.4209 0.0041
AAPL / Apple Inc. 0.19 -2.11 38.04 -9.58 0.4108 -0.0579
HD / The Home Depot, Inc. 0.10 -6.25 35.77 -6.21 0.3863 -0.0386
ABNB / Airbnb, Inc. 0.26 34.29 0.3703 0.3703
HON / Honeywell International Inc. 0.15 -10.72 34.12 -1.82 0.3685 -0.0187
AMT / American Tower Corporation 0.15 -7.55 32.49 -6.09 0.3509 -0.0346
EEMA / iShares, Inc. - iShares MSCI Emerging Markets Asia ETF 0.37 -19.59 30.84 -10.39 0.3331 -0.0504
SCHR / Schwab Strategic Trust - Schwab Intermediate-Term U.S. Treasury ETF 1.21 -27.72 30.22 -27.22 0.3264 -0.1363
SPY / SPDR S&P 500 ETF 0.05 19.47 30.22 31.96 0.3263 0.0712
NKE / NIKE, Inc. 0.42 -8.16 29.60 2.78 0.3196 -0.0012
JNJ / Johnson & Johnson 0.19 -4.33 28.48 -11.88 0.3076 -0.0525
COST / Costco Wholesale Corporation 0.03 -9.77 27.65 -5.55 0.2986 -0.0276
SPHY / SPDR Series Trust - SPDR Portfolio High Yield Bond ETF 1.15 21.94 27.40 23.92 0.2959 0.0496
TEL / TE Connectivity plc 0.16 19.19 26.59 42.26 0.2872 0.0789
ADP / Automatic Data Processing, Inc. 0.08 -16.01 25.40 -15.22 0.2743 -0.0595
VEU / Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US ETF 0.38 80.31 25.24 99.82 0.2726 0.1318
AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF 0.24 2.09 24.01 2.38 0.2593 -0.0020
MDT / Medtronic plc 0.26 -28.70 22.91 -30.83 0.2474 -0.1216
ADBE / Adobe Inc. 0.06 -1.72 22.49 -0.86 0.2428 -0.0099
CME / CME Group Inc. 0.08 -14.73 21.22 -11.41 0.2291 -0.0377
VGK / Vanguard International Equity Index Funds - Vanguard FTSE Europe ETF 0.27 24.20 20.92 37.10 0.2259 0.0559
PEP / PepsiCo, Inc. 0.16 -11.26 20.77 -21.86 0.2243 -0.0718
MS / Morgan Stanley 0.15 -5.82 20.61 13.71 0.2225 0.0206
COP / ConocoPhillips 0.23 -6.57 20.50 -20.16 0.2214 -0.0647
KBE / SPDR Series Trust - SPDR S&P Bank ETF 0.36 -9.17 20.15 -4.36 0.2176 -0.0171
LIN / Linde plc 0.04 12.88 20.07 13.73 0.2167 0.0201
EZU / iShares, Inc. - iShares MSCI Eurozone ETF 0.33 92.19 19.73 114.59 0.2130 0.1106
IQLT / iShares Trust - iShares MSCI Intl Quality Factor ETF 0.44 9.21 19.08 18.93 0.2060 0.0273
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0.17 -19.37 18.91 -15.74 0.2042 -0.0458
BRK.B / Berkshire Hathaway Inc. 0.04 -83.96 18.83 -85.37 0.2033 -1.2306
CVX / Chevron Corporation 0.13 -3.32 18.14 -17.25 0.1959 -0.0483
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.29 -9.74 17.88 -4.06 0.1931 -0.0145
CMCSA / Comcast Corporation 0.49 -9.38 17.49 -12.35 0.1889 -0.0334
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0.02 -2.47 16.90 17.95 0.1825 0.0229
MDY / SPDR S&P MidCap 400 ETF Trust 0.03 -16.45 16.52 -11.28 0.1784 -0.0290
ROK / Rockwell Automation, Inc. 0.05 -6.83 16.25 19.77 0.1755 0.0243
IEF / iShares Trust - iShares 7-10 Year Treasury Bond ETF 0.17 -2.57 16.24 -2.16 0.1753 -0.0096
ECL / Ecolab Inc. 0.06 17.53 15.97 24.91 0.1725 0.0300
QCOM / QUALCOMM Incorporated 0.10 8.74 15.78 12.74 0.1705 0.0145
IGIB / iShares Trust - iShares 5-10 Year Investment Grade Corporate Bond ETF 0.29 15.67 0.1692 0.1692
XOM / Exxon Mobil Corporation 0.14 -8.66 15.58 -17.20 0.1683 -0.0414
UNP / Union Pacific Corporation 0.07 -27.10 15.57 -29.00 0.1681 -0.0762
FAST / Fastenal Company 0.37 78.61 15.49 -3.27 0.1673 -0.0111
SPTL / SPDR Series Trust - SPDR Portfolio Long Term Treasury ETF 0.56 187.52 14.86 180.34 0.1604 0.1014
LVS / Las Vegas Sands Corp. 0.34 -13.42 14.79 -2.49 0.1597 -0.0093
HSY / The Hershey Company 0.09 -6.18 14.71 -8.97 0.1589 -0.0212
VV / Vanguard Index Funds - Vanguard Large-Cap ETF 0.05 1.80 14.13 13.00 0.1526 0.0133
EOG / EOG Resources, Inc. 0.11 -14.67 13.74 -20.41 0.1483 -0.0439
B / Barrick Mining Corporation 0.63 13.11 0.1415 0.1415
ABBV / AbbVie Inc. 0.07 -11.45 13.03 -21.55 0.1407 -0.0443
FLJP / Franklin Templeton ETF Trust - Franklin FTSE Japan ETF 0.40 -40.95 12.74 -35.42 0.1376 -0.0822
EFX / Equifax Inc. 0.05 8.20 12.71 15.23 0.1373 0.0144
BAC / Bank of America Corporation 0.26 -10.88 12.44 1.06 0.1343 -0.0028
USB / U.S. Bancorp 0.26 -33.39 11.92 -28.62 0.1287 -0.0573
ABT / Abbott Laboratories 0.09 -11.81 11.89 -9.57 0.1284 -0.0181
XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund 0.14 4.52 11.75 -5.14 0.1269 -0.0111
PYPL / PayPal Holdings, Inc. 0.16 0.00 11.69 13.90 0.1263 0.0119
AES / The AES Corporation 1.09 0.00 11.50 -15.30 0.1242 -0.0271
SPTI / SPDR Series Trust - SPDR Portfolio Intermediate Term Treasury ETF 0.40 11.37 0.1228 0.1228
XSHQ / Invesco Exchange-Traded Fund Trust II - Invesco S&P SmallCap Quality ETF 0.27 5.41 10.96 8.63 0.1184 0.0060
MLPA / Global X Funds - Global X MLP ETF 0.22 0.00 10.93 -5.69 0.1180 -0.0111
MTDR / Matador Resources Company 0.22 0.00 10.55 -6.59 0.1139 -0.0119
TMUS / T-Mobile US, Inc. 0.04 37.74 10.17 23.04 0.1099 0.0178
PG / The Procter & Gamble Company 0.06 12.06 10.14 4.76 0.1095 0.0017
SCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF 0.37 38.39 9.92 31.16 0.1071 0.0229
VCSH / Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF 0.12 -1.72 9.55 -1.03 0.1032 -0.0044
SPTS / SPDR Series Trust - SPDR Portfolio Short Term Treasury ETF 0.32 -9.95 9.36 -9.79 0.1011 -0.0145
EHC / Encompass Health Corporation 0.07 -12.26 8.93 6.24 0.0964 0.0028
JAAA / Janus Detroit Street Trust - Janus Henderson AAA CLO ETF 0.18 -54.43 8.91 -54.39 0.0962 -0.1214
CVS / CVS Health Corporation 0.13 -8.79 8.74 -7.13 0.0943 -0.0105
APD / Air Products and Chemicals, Inc. 0.03 -13.43 8.64 -17.21 0.0933 -0.0230
ADM / Archer-Daniels-Midland Company 0.16 0.00 8.60 9.94 0.0929 0.0057
AMD / Advanced Micro Devices, Inc. 0.06 0.00 8.33 38.12 0.0899 0.0228
QLTA / iShares Trust - iShares Aaa - A Rated Corporate Bond ETF 0.17 3.67 8.15 4.34 0.0881 0.0010
MCD / McDonald's Corporation 0.03 -12.57 8.14 -18.22 0.0879 -0.0230
PAYX / Paychex, Inc. 0.05 -11.42 7.95 -16.49 0.0858 -0.0202
UNH / UnitedHealth Group Incorporated 0.03 -32.24 7.90 -59.64 0.0853 -0.1327
CL / Colgate-Palmolive Company 0.09 -10.40 7.77 -13.08 0.0839 -0.0157
CAT / Caterpillar Inc. 0.02 -9.78 7.77 6.21 0.0839 0.0024
RIG / Transocean Ltd. 2.98 0.00 7.71 -18.29 0.0832 -0.0219
RLI / RLI Corp. 0.11 55.45 7.66 39.75 0.0828 0.0217
CNM / Core & Main, Inc. 0.13 -10.10 7.58 12.30 0.0818 0.0067
SMG / The Scotts Miracle-Gro Company 0.11 0.34 7.37 20.58 0.0796 0.0115
VFH / Vanguard World Fund - Vanguard Financials ETF 0.05 1.70 6.70 8.36 0.0723 0.0035
STZ / Constellation Brands, Inc. 0.04 -5.76 6.65 -16.46 0.0719 -0.0169
AXS / AXIS Capital Holdings Limited 0.06 0.31 6.42 3.89 0.0693 0.0005
HQY / HealthEquity, Inc. 0.06 -12.55 6.35 3.67 0.0686 0.0003
VRTX / Vertex Pharmaceuticals Incorporated 0.01 -1.42 6.32 -9.47 0.0682 -0.0095
APA / APA Corporation 0.34 0.00 6.19 -12.99 0.0669 -0.0124
SHAK / Shake Shack Inc. 0.04 -16.08 6.05 33.82 0.0653 0.0150
HAYW / Hayward Holdings, Inc. 0.42 28.88 5.81 27.79 0.0627 0.0121
WSC / WillScot Holdings Corporation 0.21 23.04 5.78 21.27 0.0625 0.0093
POWI / Power Integrations, Inc. 0.10 0.34 5.76 11.07 0.0622 0.0044
OSW / OneSpaWorld Holdings Limited 0.28 0.38 5.61 21.89 0.0606 0.0093
BOX / Box, Inc. 0.16 -15.67 5.53 -6.64 0.0597 -0.0063
CMI / Cummins Inc. 0.02 -13.60 5.42 -9.72 0.0586 -0.0084
BWIN / The Baldwin Insurance Group, Inc. 0.13 35.21 5.38 29.52 0.0582 0.0118
SMPL / The Simply Good Foods Company 0.17 -7.71 5.33 -15.47 0.0576 -0.0127
OPCH / Option Care Health, Inc. 0.16 -7.81 5.28 -14.33 0.0570 -0.0116
CCJ / Cameco Corporation 0.07 -32.06 5.15 22.54 0.0557 0.0088
FORM / FormFactor, Inc. 0.15 0.34 5.14 22.05 0.0555 0.0086
GMED / Globus Medical, Inc. 0.09 60.55 5.06 29.45 0.0546 0.0111
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0.01 5.03 0.0543 0.0543
PRMB / Primo Brands Corporation 0.17 0.05 5.01 -16.49 0.0541 -0.0127
PFE / Pfizer Inc. 0.20 0.00 4.88 -4.33 0.0527 -0.0041
DRS / Leonardo DRS, Inc. 0.10 -9.81 4.87 27.49 0.0526 0.0100
SPLG / SPDR Series Trust - SPDR Portfolio S&P 500 ETF 0.06 -1.37 4.64 9.01 0.0502 0.0027
ENTG / Entegris, Inc. 0.06 22.05 4.52 12.54 0.0489 0.0041
IVV / iShares Trust - iShares Core S&P 500 ETF 0.01 0.29 4.49 10.80 0.0485 0.0034
CCOI / Cogent Communications Holdings, Inc. 0.09 13.53 4.45 -10.74 0.0480 -0.0075
HPE / Hewlett Packard Enterprise Company 0.22 2.36 4.44 35.65 0.0479 0.0115
TCBI / Texas Capital Bancshares, Inc. 0.06 0.33 4.42 6.65 0.0478 0.0016
IEI / iShares Trust - iShares 3-7 Year Treasury Bond ETF 0.04 -74.41 4.38 -74.20 0.0473 -0.1419
WK / Workiva Inc. 0.06 9.40 4.36 -1.36 0.0471 -0.0022
ITW / Illinois Tool Works Inc. 0.02 -6.59 4.25 -6.89 0.0459 -0.0049
CFLT / Confluent, Inc. 0.17 0.31 4.23 6.69 0.0457 0.0015
CR / Crane Company 0.02 -12.71 4.20 8.21 0.0454 0.0021
CVLT / Commvault Systems, Inc. 0.02 0.33 4.14 10.86 0.0448 0.0031
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0.02 -10.22 4.12 22.49 0.0445 0.0070
FCX / Freeport-McMoRan Inc. 0.09 -5.69 3.87 7.98 0.0418 0.0019
NVDA / NVIDIA Corporation 0.02 0.92 3.85 47.13 0.0416 0.0124
KN / Knowles Corporation 0.22 18.53 3.84 37.38 0.0415 0.0103
HDB / HDFC Bank Limited - Depositary Receipt (Common Stock) 0.05 -19.01 3.71 -6.54 0.0401 -0.0042
VUG / Vanguard Index Funds - Vanguard Growth ETF 0.01 5.23 3.70 24.38 0.0400 0.0068
WAL / Western Alliance Bancorporation 0.05 0.33 3.68 1.83 0.0397 -0.0005
GWW / W.W. Grainger, Inc. 0.00 -4.63 3.60 0.45 0.0389 -0.0011
EADSY / Airbus SE - Depositary Receipt (Common Stock) 0.07 -1.15 3.54 17.37 0.0383 0.0046
OLLI / Ollie's Bargain Outlet Holdings, Inc. 0.03 0.34 3.51 13.66 0.0379 0.0035
CIEN / Ciena Corporation 0.04 1.07 3.38 36.05 0.0365 0.0088
REGN / Regeneron Pharmaceuticals, Inc. 0.01 -0.30 3.36 -17.46 0.0363 -0.0091
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0.03 -21.11 3.32 -32.33 0.0358 -0.0188
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0.05 -1.62 3.29 -6.45 0.0355 -0.0037
AAGIY / AIA Group Limited - Depositary Receipt (Common Stock) 0.09 8.93 3.12 30.27 0.0337 0.0070
PNGAY / Ping An Insurance (Group) Company of China, Ltd. - Depositary Receipt (Common Stock) 0.24 -0.82 3.06 6.40 0.0331 0.0010
WMMVY / Wal-Mart de México, S.A.B. de C.V. - Depositary Receipt (Common Stock) 0.09 -20.09 3.02 -3.39 0.0326 -0.0022
THG / The Hanover Insurance Group, Inc. 0.02 3.02 0.0326 0.0326
KRYAY / Kerry Group plc - Depositary Receipt (Common Stock) 0.03 -0.86 3.01 4.00 0.0325 0.0003
META / Meta Platforms, Inc. 0.00 26.85 2.88 62.53 0.0311 0.0114
DQJCY / Pan Pacific International Holdings Corporation - Depositary Receipt (Common Stock) 0.08 -0.81 2.86 23.75 0.0308 0.0051
SONY / Sony Group Corporation - Depositary Receipt (Common Stock) 0.11 -1.01 2.80 1.49 0.0302 -0.0005
VFC / V.F. Corporation 0.24 61.06 2.76 21.93 0.0298 0.0046
GOOGL / Alphabet Inc. 0.02 -1.50 2.76 12.25 0.0298 0.0024
DTEGY / Deutsche Telekom AG - Depositary Receipt (Common Stock) 0.07 -10.06 2.74 -11.24 0.0296 -0.0048
EPC / Edgewell Personal Care Company 0.11 0.30 2.67 -24.77 0.0288 -0.0107
WMS / Advanced Drainage Systems, Inc. 0.02 2.66 0.0287 0.0287
SPMD / SPDR Series Trust - SPDR Portfolio S&P 400 Mid Cap ETF 0.05 0.00 2.64 6.24 0.0285 0.0008
RVLV / Revolve Group, Inc. 0.13 0.34 2.59 -6.37 0.0280 -0.0029
KIGRY / KION GROUP AG - Depositary Receipt (Common Stock) 0.18 -14.43 2.56 13.90 0.0277 0.0026
PUK / Prudential plc - Depositary Receipt (Common Stock) 0.10 -21.97 2.55 -9.19 0.0275 -0.0037
ITUB / Itaú Unibanco Holding S.A. - Depositary Receipt (Common Stock) 0.37 0.13 2.53 23.63 0.0273 0.0045
CYBR / CyberArk Software Ltd. 0.01 -13.25 2.44 4.45 0.0263 0.0003
MWA / Mueller Water Products, Inc. 0.10 0.33 2.43 -5.11 0.0263 -0.0023
CXT / Crane NXT, Co. 0.04 -21.57 2.42 -17.75 0.0262 -0.0067
CHRD / Chord Energy Corporation 0.02 -32.88 2.40 -42.33 0.0259 -0.0204
AVGO / Broadcom Inc. 0.01 237.48 2.37 456.34 0.0256 0.0208
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0.01 -60.90 2.37 -58.75 0.0255 -0.0383
TRYIY / Toray Industries, Inc. - Depositary Receipt (Common Stock) 0.16 -0.83 2.24 -0.75 0.0242 -0.0010
DSNKY / Daiichi Sankyo Company, Limited - Depositary Receipt (Common Stock) 0.10 11.29 2.22 8.23 0.0240 0.0011
TCEHY / Tencent Holdings Limited - Depositary Receipt (Common Stock) 0.03 -25.22 2.21 -24.43 0.0238 -0.0087
MUFG / Mitsubishi UFJ Financial Group, Inc. - Depositary Receipt (Common Stock) 0.16 -0.82 2.20 -0.18 0.0238 -0.0008
SIEGY / Siemens Aktiengesellschaft - Depositary Receipt (Common Stock) 0.02 -0.77 2.19 10.85 0.0236 0.0016
ADDYY / adidas AG - Depositary Receipt (Common Stock) 0.02 -1.88 2.15 -2.68 0.0232 -0.0014
FLXR / TCW ETF Trust - TCW Flexible Income ETF 0.05 2.14 0.0231 0.0231
SDY / SPDR Series Trust - SPDR S&P Dividend ETF 0.02 -1.14 2.12 -1.07 0.0229 -0.0010
CP / Canadian Pacific Kansas City Limited 0.03 -12.20 2.10 -0.85 0.0227 -0.0009
PKW / Invesco Exchange-Traded Fund Trust - Invesco BuyBack Achievers ETF 0.02 -3.35 2.10 6.02 0.0227 0.0006
BBJP / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan BetaBuilders Japan ETF 0.03 -21.48 2.08 -13.57 0.0225 -0.0044
AMGN / Amgen Inc. 0.01 -0.11 2.07 -10.45 0.0223 -0.0034
HUM / Humana Inc. 0.01 2.67 2.06 -5.15 0.0223 -0.0020
MRK / Merck & Co., Inc. 0.03 -3.72 2.06 -15.11 0.0222 -0.0048
CTS / CTS Corporation 0.05 -32.83 2.04 -31.13 0.0220 -0.0109
SPGI / S&P Global Inc. 0.00 -4.21 2.01 -0.59 0.0217 -0.0008
INFY / Infosys Limited - Depositary Receipt (Common Stock) 0.11 -12.32 2.00 -10.97 0.0216 -0.0034
VFLO / Victory Portfolios II - VictoryShares Free Cash Flow ETF 0.06 19.15 1.99 22.88 0.0215 0.0034
SCCO / Southern Copper Corporation 0.02 -0.17 1.98 8.06 0.0214 0.0010
DSMC / ETF Series Solutions - Distillate Small/Mid Cash Flow ETF 0.06 -6.84 1.95 -3.93 0.0211 -0.0016
OLN / Olin Corporation 0.10 0.29 1.95 -16.88 0.0211 -0.0051
LZAGY / Lonza Group AG - Depositary Receipt (Common Stock) 0.03 -26.02 1.95 -14.35 0.0210 -0.0043
IRM / Iron Mountain Incorporated 0.02 0.00 1.90 19.20 0.0205 0.0028
SXYAY / Sika AG - Depositary Receipt (Common Stock) 0.07 -0.46 1.87 11.58 0.0202 0.0015
TSRYY / Treasury Wine Estates Limited - Depositary Receipt (Common Stock) 0.37 34.80 1.87 12.40 0.0202 0.0017
SAP / SAP SE - Depositary Receipt (Common Stock) 0.01 -34.33 1.78 -25.64 0.0192 -0.0074
DGX / Quest Diagnostics Incorporated 0.01 -1.80 1.77 4.25 0.0191 0.0002
ATEYY / Advantest Corporation - Depositary Receipt (Common Stock) 0.02 1.75 0.0189 0.0189
FMX / Fomento Económico Mexicano, S.A.B. de C.V. - Depositary Receipt (Common Stock) 0.02 -25.02 1.72 -20.90 0.0186 -0.0057
WIZEY / Wise plc - Depositary Receipt (Common Stock) 0.12 1.70 0.0184 0.0184
NXPI / NXP Semiconductors N.V. 0.01 10.61 1.70 27.15 0.0184 0.0035
LSRCY / Lasertec Corporation - Depositary Receipt (Common Stock) 0.06 0.42 1.70 57.53 0.0183 0.0063
