Statistik Asas
Nilai Portfolio | $ 3,283,904,297 |
Kedudukan Semasa | 2,405 |
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)
MASTER INVESTMENT PORTFOLIO - Active Stock Master Portfolio Active Stock Portfolio telah mendedahkan 2,405 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 3,283,904,297 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas MASTER INVESTMENT PORTFOLIO - Active Stock Master Portfolio Active Stock Portfolio ialah BlackRock Cash Funds: Treasury, SL Agency Shares (US:US0669224778) , BlackRock Cash Funds: Institutional, SL Agency Shares (US:US0669225197) , NVIDIA Corporation (US:NVDA) , Microsoft Corporation (US:MSFT) , and Taiwan Semiconductor Manufacturing Company Limited (TW:2330) . Kedudukan baharu MASTER INVESTMENT PORTFOLIO - Active Stock Master Portfolio Active Stock Portfolio termasuk Oklo Inc. (US:OKLO) , Inspur Electronic Information Industry Co., Ltd. (CN:000977) , Chime Financial, Inc. (US:CHYM) , United Integrated Services Co., Ltd. (TW:2404) , and Sinolink Securities Co., Ltd. (CN:600109) .
Kenaikan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
335.89 | 335.89 | 11.7649 | 3.3654 | |
66.40 | 2.3259 | 2.3259 | ||
29.49 | 1.0329 | 1.0329 | ||
25.56 | 0.8952 | 0.8952 | ||
25.18 | 0.8818 | 0.8818 | ||
20.74 | 0.7264 | 0.7264 | ||
16.82 | 0.5891 | 0.5891 | ||
16.81 | 0.5886 | 0.5886 | ||
14.85 | 0.5202 | 0.5202 | ||
0.46 | 71.95 | 2.5202 | 0.4978 |
Penurunan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
161.22 | 161.28 | 5.6491 | -1.8558 | |
0.28 | 56.83 | 1.9907 | -0.5003 | |
0.02 | 6.26 | 0.2193 | -0.3235 | |
0.00 | 0.32 | 0.0112 | -0.2395 | |
0.00 | 0.55 | 0.0194 | -0.2190 | |
0.00 | 0.11 | 0.0037 | -0.2155 | |
0.44 | 28.12 | 0.9849 | -0.2116 | |
0.03 | 8.54 | 0.2991 | -0.2071 | |
0.00 | 0.28 | 0.0098 | -0.1690 | |
0.00 | 0.56 | 0.0197 | -0.1585 |
13F dan Pemfailan Dana
Borang ini telah difailkan pada 2025-08-26 untuk tempoh pelaporan 2025-06-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.
Tingkatkan untuk membuka data premium dan eksport ke Excel .
Sekuriti | Jenis | Purata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
US0669224778 / BlackRock Cash Funds: Treasury, SL Agency Shares | 335.89 | 54.82 | 335.89 | 54.82 | 11.7649 | 3.3654 | |||
US0669225197 / BlackRock Cash Funds: Institutional, SL Agency Shares | 161.22 | -16.79 | 161.28 | -16.80 | 5.6491 | -1.8558 | |||
NVDA / NVIDIA Corporation | 0.46 | -5.51 | 71.95 | 37.74 | 2.5202 | 0.4978 | |||
MSFT / Microsoft Corporation | 0.14 | -6.17 | 71.86 | 24.33 | 2.5170 | 0.2793 | |||
TRSWAP: RU10INTR INDEX / DE (000000000) | 66.40 | 2.3259 | 2.3259 | ||||||
2330 / Taiwan Semiconductor Manufacturing Company Limited | 1.57 | -12.36 | 57.56 | 13.80 | 2.0161 | 0.0578 | |||
AAPL / Apple Inc. | 0.28 | -4.36 | 56.83 | -11.67 | 1.9907 | -0.5003 | |||
AMZN / Amazon.com, Inc. | 0.18 | -4.07 | 40.10 | 10.62 | 1.4047 | 0.0010 | |||
TRSWAP: RU10INTR INDEX / DE (000000000) | 29.49 | 1.0329 | 1.0329 | ||||||
NNND / Tencent Holdings Limited | 0.44 | -9.78 | 28.12 | -9.02 | 0.9849 | -0.2116 | |||
META / Meta Platforms, Inc. | 0.04 | -16.87 | 27.83 | 6.45 | 0.9746 | -0.0374 | |||
TRSWAP: RU10INTR INDEX / DE (000000000) | 25.56 | 0.8952 | 0.8952 | ||||||
TRSWAP: RU20INTR INDEX / DE (000000000) | 25.18 | 0.8818 | 0.8818 | ||||||
AVGO / Broadcom Inc. | 0.09 | -2.93 | 24.45 | 59.82 | 0.8565 | 0.2641 | |||
XS1450864779 / China Government Bond - JPMorgan Chase | 20.74 | 0.7264 | 0.7264 | ||||||
GOOGL / Alphabet Inc. | 0.12 | -15.27 | 20.38 | -3.43 | 0.7140 | -0.1033 | |||
WMT / Walmart Inc. | 0.20 | 60.51 | 19.48 | 78.78 | 0.6823 | 0.2604 | |||
2RR / Alibaba Group Holding Limited | 1.22 | 3.09 | 17.33 | -11.80 | 0.6070 | -0.1537 | |||
TRSWAP: NDUEEGF INDEX / DE (000000000) | 16.82 | 0.5891 | 0.5891 | ||||||
XS1450864779 / China Government Bond - JPMorgan Chase | 16.81 | 0.5886 | 0.5886 | ||||||
005930 / Samsung Electronics Co., Ltd. | 0.37 | -10.39 | 16.54 | -0.04 | 0.5792 | -0.0613 | |||
TSLA / Tesla, Inc. | 0.05 | -0.11 | 15.92 | 22.44 | 0.5578 | 0.0542 | |||
GOOG / Alphabet Inc. | 0.09 | -14.94 | 15.51 | -3.42 | 0.5433 | -0.0785 | |||
JPM / JPMorgan Chase & Co. | 0.05 | 4.40 | 15.42 | 23.40 | 0.5401 | 0.0563 | |||
XS1450864779 / China Government Bond - JPMorgan Chase | 14.85 | 0.5202 | 0.5202 | ||||||
COST / Costco Wholesale Corporation | 0.01 | 20.10 | 13.81 | 25.70 | 0.4836 | 0.0584 | |||
TRSWAP: RU20INTR INDEX / DE (000000000) | 11.51 | 0.4032 | 0.4032 | ||||||
BRK.B / Berkshire Hathaway Inc. | 0.02 | 16.60 | 11.42 | 6.35 | 0.3999 | -0.0157 | |||
BAC / Bank of America Corporation | 0.24 | -10.29 | 11.32 | 1.72 | 0.3966 | -0.0344 | |||
MS / Morgan Stanley | 0.08 | 17.34 | 10.66 | 41.68 | 0.3735 | 0.0821 | |||
LLY / Eli Lilly and Company | 0.01 | -6.41 | 10.22 | -11.66 | 0.3579 | -0.0900 | |||
CUBE / CubeSmart | 0.23 | 174.31 | 9.91 | 172.98 | 0.3471 | 0.2065 | |||
1810 / Xiaomi Corporation | 1.26 | 5.88 | 9.73 | 28.79 | 0.3408 | 0.0483 | |||
TRSWAP: RU10INTR INDEX / DE (000000000) | 9.47 | 0.3319 | 0.3319 | ||||||
CRM / Salesforce, Inc. | 0.03 | 110.00 | 9.44 | 113.40 | 0.3308 | 0.1594 | |||
HD / The Home Depot, Inc. | 0.02 | -5.32 | 9.02 | -5.28 | 0.3161 | -0.0528 | |||
PFE / Pfizer Inc. | 0.36 | 91.61 | 8.65 | 83.31 | 0.3031 | 0.1203 | |||
UNH / UnitedHealth Group Incorporated | 0.03 | 9.64 | 8.54 | -34.70 | 0.2991 | -0.2071 | |||
ABBV / AbbVie Inc. | 0.04 | 6.39 | 8.24 | -5.74 | 0.2887 | -0.0499 | |||
HDFCB / HDFC Bank Ltd | 0.35 | 8.60 | 8.16 | 18.95 | 0.2858 | 0.0202 | |||
TRSWAP: RU20INTR INDEX / DE (000000000) | 8.15 | 0.2853 | 0.2853 | ||||||
SCHW / The Charles Schwab Corporation | 0.09 | 51.38 | 8.10 | 76.45 | 0.2837 | 0.1060 | |||
TRSWAP: RU20INTR INDEX / DE (000000000) | 7.88 | 0.2761 | 0.2761 | ||||||
PM / Philip Morris International Inc. | 0.04 | -7.98 | 7.87 | 5.58 | 0.2755 | -0.0129 | |||
TRSWAP: RU10INTR INDEX / DE (000000000) | 7.72 | 0.2703 | 0.2703 | ||||||
TRSWAP: RU10INTR INDEX / DE (000000000) | 7.72 | 0.2703 | 0.2703 | ||||||
FDX / FedEx Corporation | 0.03 | 139.08 | 7.55 | 122.95 | 0.2644 | 0.1333 | |||
XOM / Exxon Mobil Corporation | 0.07 | 76.17 | 7.53 | 59.69 | 0.2636 | 0.0811 | |||
ETR / Entergy Corporation | 0.09 | 70.83 | 7.45 | 66.10 | 0.2609 | 0.0873 | |||
MA / Mastercard Incorporated | 0.01 | 21.50 | 7.29 | 24.57 | 0.2553 | 0.0288 | |||
MCO / Moody's Corporation | 0.01 | -19.27 | 6.91 | -13.05 | 0.2422 | -0.0657 | |||
BMY / Bristol-Myers Squibb Company | 0.15 | 649.01 | 6.88 | 468.73 | 0.2408 | 0.1940 | |||
JNJ / Johnson & Johnson | 0.04 | 91.38 | 6.78 | 76.29 | 0.2373 | 0.0885 | |||
NFLX / Netflix, Inc. | 0.01 | -41.35 | 6.77 | -15.79 | 0.2373 | -0.0741 | |||
TRV / The Travelers Companies, Inc. | 0.03 | 18.97 | 6.77 | 20.36 | 0.2373 | 0.0194 | |||
RELIANCE / Reliance Industries Limited | 0.38 | -9.16 | 6.70 | 6.96 | 0.2348 | -0.0079 | |||
SFM / Sprouts Farmers Market, Inc. | 0.04 | 38.01 | 6.59 | 48.87 | 0.2307 | 0.0594 | |||
MCD / McDonald's Corporation | 0.02 | 172.83 | 6.49 | 155.21 | 0.2273 | 0.1289 | |||
3690 / Meituan | 0.40 | 7.63 | 6.47 | -13.95 | 0.2266 | -0.0645 | |||
V / Visa Inc. | 0.02 | -55.92 | 6.26 | -55.35 | 0.2193 | -0.3235 | |||
XS1450864779 / China Government Bond - JPMorgan Chase | 6.25 | 0.2188 | 0.2188 | ||||||
CSCO / Cisco Systems, Inc. | 0.09 | 40.79 | 6.24 | 58.29 | 0.2184 | 0.0659 | |||
000660 / SK hynix Inc. | 0.03 | -29.05 | 6.08 | 14.68 | 0.2131 | 0.0077 | |||
UPS / United Parcel Service, Inc. | 0.06 | 103.40 | 6.06 | 86.64 | 0.2124 | 0.0866 | |||
939 / China Construction Bank Corporation | 5.98 | -19.23 | 6.05 | -7.76 | 0.2121 | -0.0421 | |||
INTU / Intuit Inc. | 0.01 | 58.43 | 6.01 | 103.21 | 0.2104 | 0.0959 | |||
PLTR / Palantir Technologies Inc. | 0.04 | 30.27 | 5.99 | 110.44 | 0.2098 | 0.0996 | |||
EQIX / Equinix, Inc. | 0.01 | 192.09 | 5.90 | 185.03 | 0.2068 | 0.1266 | |||
ADBE / Adobe Inc. | 0.01 | 5.67 | 5.79 | 6.59 | 0.2028 | -0.0075 | |||
AMD / Advanced Micro Devices, Inc. | 0.04 | -8.89 | 5.74 | 25.84 | 0.2011 | 0.0244 | |||
ICICIBANK / ICICI Bank Limited | 0.33 | -8.86 | 5.56 | -2.01 | 0.1948 | -0.0249 | |||
FLS / Flowserve Corporation | 0.10 | 78.38 | 5.43 | 91.19 | 0.1901 | 0.0802 | |||
SAP / SAP SE | 0.02 | 71.70 | 5.38 | 95.96 | 0.1885 | 0.0822 | |||
CRDO / Credo Technology Group Holding Ltd | 0.06 | 40.80 | 5.26 | 224.68 | 0.1844 | 0.1216 | |||
2454 / MediaTek Inc. | 0.12 | -25.15 | 5.23 | -25.59 | 0.1831 | -0.0889 | |||
ORCL / Oracle Corporation | 0.02 | -2.07 | 5.21 | 53.13 | 0.1824 | 0.0508 | |||
T / AT&T Inc. | 0.18 | 82.89 | 5.17 | 87.19 | 0.1812 | 0.0742 | |||
RJHI / COMMON STOCK SAR10. | 0.20 | 3.96 | 5.13 | -3.41 | 0.1798 | -0.0259 | |||
BSX / Boston Scientific Corporation | 0.05 | -26.67 | 5.09 | -21.92 | 0.1784 | -0.0742 | |||
QCOM / QUALCOMM Incorporated | 0.03 | -17.30 | 5.00 | -14.25 | 0.1752 | -0.0506 | |||
MRK / Merck & Co., Inc. | 0.06 | -8.80 | 4.99 | -19.57 | 0.1748 | -0.0654 | |||
YUM / Yum! Brands, Inc. | 0.03 | 4.99 | 0.1746 | 0.1746 | |||||
SPGI / S&P Global Inc. | 0.01 | -20.71 | 4.96 | -17.71 | 0.1738 | -0.0597 | |||
BHARTIARTL / Bharti Airtel Limited | 0.21 | -28.46 | 4.95 | -17.03 | 0.1734 | -0.0576 | |||
MDT / Medtronic plc | 0.06 | 4.69 | 4.92 | 1.55 | 0.1725 | -0.0152 | |||
9999 / NetEase, Inc. | 0.18 | 19.61 | 4.87 | 56.88 | 0.1704 | 0.0504 | |||
ITUB20 / Itau Unibanco Holding SA | 0.70 | 49.34 | 4.73 | 84.51 | 0.1657 | 0.0664 | |||
WCN / Waste Connections, Inc. | 0.02 | 589.08 | 4.66 | 650.81 | 0.1631 | 0.1387 | |||
DUK / Duke Energy Corporation | 0.04 | 113.28 | 4.62 | 106.34 | 0.1618 | 0.0751 | |||
INFY / Infosys Limited - Depositary Receipt (Common Stock) | 0.24 | -12.96 | 4.56 | -11.25 | 0.1597 | -0.0392 | |||
9618 / JD.com, Inc. | 0.28 | 17.32 | 4.50 | -6.86 | 0.1575 | -0.0294 | |||
WM / Waste Management, Inc. | 0.02 | 68.87 | 4.48 | 66.90 | 0.1571 | 0.0530 | |||
TRSWAP: RU20INTR INDEX / DE (000000000) | 4.44 | 0.1557 | 0.1557 | ||||||
C / Citigroup Inc. | 0.05 | -8.39 | 4.44 | 9.83 | 0.1554 | -0.0010 | |||
AXP / American Express Company | 0.01 | -14.90 | 4.32 | 0.89 | 0.1512 | -0.0145 | |||
LNG / Cheniere Energy, Inc. | 0.02 | 22.32 | 4.25 | 28.74 | 0.1487 | 0.0210 | |||
VZ / Verizon Communications Inc. | 0.10 | 65.89 | 4.23 | 58.28 | 0.1483 | 0.0447 | |||
MTZ / MasTec, Inc. | 0.02 | -10.46 | 4.23 | 30.75 | 0.1481 | 0.0229 | |||
1180 / The Saudi National Bank | 0.44 | 66.78 | 4.21 | 68.49 | 0.1474 | 0.0507 | |||
TRSWAP: NDDUEAFE INDEX / DE (000000000) | 4.18 | 0.1464 | 0.1464 | ||||||
CTAS / Cintas Corporation | 0.02 | -41.48 | 4.11 | -36.55 | 0.1441 | -0.1069 | |||
CAH / Cardinal Health, Inc. | 0.02 | 164.06 | 4.10 | 222.06 | 0.1437 | 0.0944 | |||
WMB / The Williams Companies, Inc. | 0.06 | 20.63 | 4.08 | 26.80 | 0.1428 | 0.0183 | |||
PZX / Ping An Insurance (Group) Company of China, Ltd. | 0.64 | -0.08 | 4.05 | 6.85 | 0.1420 | -0.0049 | |||
BKNG / Booking Holdings Inc. | 0.00 | -54.42 | 4.03 | -42.72 | 0.1411 | -0.1312 | |||
BY6 / BYD Company Limited | 0.26 | 167.36 | 4.02 | -17.79 | 0.1407 | -0.0485 | |||
TXN / Texas Instruments Incorporated | 0.02 | 97.04 | 3.98 | 127.67 | 0.1395 | 0.0718 | |||
BX / Blackstone Inc. | 0.03 | 317.17 | 3.98 | 346.58 | 0.1394 | 0.1049 | |||
M1Z / Nu Holdings Ltd. | 0.28 | 91.33 | 3.88 | 156.44 | 0.1359 | 0.0773 | |||
PDD / PDD Holdings Inc. - Depositary Receipt (Common Stock) | 0.04 | -14.88 | 3.88 | -24.74 | 0.1359 | -0.0637 | |||
ESTC / Elastic N.V. | 0.05 | 226.30 | 3.85 | 208.84 | 0.1347 | 0.0865 | |||
ICE / Intercontinental Exchange, Inc. | 0.02 | 8.89 | 3.83 | 15.84 | 0.1342 | 0.0061 | |||
USB / U.S. Bancorp | 0.08 | 236.68 | 3.83 | 261.04 | 0.1341 | 0.0930 | |||
NOW / ServiceNow, Inc. | 0.00 | -43.00 | 3.81 | -26.39 | 0.1335 | -0.0670 | |||
KFH / Kuwait Finance House K.S.C.P. | 1.45 | -2.96 | 3.81 | -0.96 | 0.1333 | -0.0155 | |||
DIS / The Walt Disney Company | 0.03 | 16.60 | 3.75 | 46.52 | 0.1312 | 0.0322 | |||
CPALL-R / CP ALL Public Company Limited - Depositary Receipt (Common Stock) | 2.76 | 6.65 | 3.74 | -1.24 | 0.1311 | -0.0157 | |||
W8V / Bank of China Limited | 6.31 | -4.00 | 3.67 | -7.48 | 0.1286 | -0.0250 | |||
TMHC / Taylor Morrison Home Corporation | 0.06 | -11.23 | 3.65 | -9.20 | 0.1280 | -0.0278 | |||
GDDY / GoDaddy Inc. | 0.02 | 511.98 | 3.65 | 512.42 | 0.1279 | 0.1048 | |||
ICK / Industrial and Commercial Bank of China Limited | 4.59 | -20.75 | 3.64 | -11.82 | 0.1276 | -0.0323 | |||
COP / ConocoPhillips | 0.04 | -19.31 | 3.64 | -31.05 | 0.1276 | -0.0769 | |||
RL / Ralph Lauren Corporation | 0.01 | 65.94 | 3.63 | 106.19 | 0.1272 | 0.0590 | |||
LRCX / Lam Research Corporation | 0.04 | -43.88 | 3.61 | -24.85 | 0.1265 | -0.0596 | |||
EAT / Brinker International, Inc. | 0.02 | 34.12 | 3.59 | 62.30 | 0.1258 | 0.0401 | |||
REGN / Regeneron Pharmaceuticals, Inc. | 0.01 | 123.13 | 3.59 | 84.70 | 0.1256 | 0.0504 | |||
ASML / ASML Holding N.V. | 0.00 | 1.83 | 3.57 | 23.33 | 0.1252 | 0.0130 | |||
CWW / Commonwealth Bank of Australia | 0.03 | 15.72 | 3.56 | 48.11 | 0.1248 | 0.0316 | |||
PGR / The Progressive Corporation | 0.01 | 52.57 | 3.53 | 43.90 | 0.1236 | 0.0286 | |||
GILD / Gilead Sciences, Inc. | 0.03 | -22.72 | 3.52 | -23.53 | 0.1233 | -0.0549 | |||
US90269A5341 / UBSW (LUV) (conv) 4.25% 2/6/2020 | 3.50 | 0.1225 | 0.1225 | ||||||
MRVL / Marvell Technology, Inc. | 0.05 | 8.81 | 3.49 | 36.77 | 0.1224 | 0.0235 | |||
CSA / Accenture plc | 0.01 | -39.53 | 3.43 | -42.09 | 0.1202 | -0.1092 | |||
ADVANC.F / Advanced Info Service PCL | 0.40 | 57.24 | 3.43 | 65.70 | 0.1200 | 0.0400 | |||
601688 / Huatai Securities Co., Ltd. | 1.37 | -1.19 | 3.40 | 7.97 | 0.1192 | -0.0028 | |||
000270 / Kia Corporation | 0.05 | 19.70 | 3.40 | 35.46 | 0.1191 | 0.0219 | |||
SPXC / SPX Technologies, Inc. | 0.02 | 31.79 | 3.38 | 71.60 | 0.1185 | 0.0422 | |||
RCRIT N / Recruit Holdings Co., Ltd. | 0.06 | 84.89 | 3.38 | 109.87 | 0.1184 | 0.0561 | |||
SPG / Simon Property Group, Inc. | 0.02 | -25.82 | 3.38 | -28.20 | 0.1183 | -0.0638 | |||
FLEX / Flex Ltd. | 0.07 | 53.99 | 3.37 | 132.39 | 0.1181 | 0.0619 | |||
CME / CME Group Inc. | 0.01 | -18.54 | 3.33 | -15.37 | 0.1167 | -0.0357 | |||
TMO / Thermo Fisher Scientific Inc. | 0.01 | 18.98 | 3.33 | -3.03 | 0.1166 | -0.0163 | |||
MAYBAN / Malayan Banking Bhd | 1.44 | -10.03 | 3.32 | -9.20 | 0.1161 | -0.0253 | |||
FIX / Comfort Systems USA, Inc. | 0.01 | -28.55 | 3.28 | 18.87 | 0.1147 | 0.0080 | |||
DAL / Delta Air Lines, Inc. | 0.07 | 54.63 | 3.26 | 74.45 | 0.1143 | 0.0419 | |||
LAD / Lithia Motors, Inc. | 0.01 | 146.35 | 3.21 | 183.67 | 0.1126 | 0.0687 | |||
VRSN / VeriSign, Inc. | 0.01 | 84.83 | 3.19 | 110.37 | 0.1116 | 0.0529 | |||
TCS / Tata Consultancy Services Limited | 0.08 | -15.10 | 3.17 | -18.50 | 0.1109 | -0.0395 | |||
DVN / Devon Energy Corporation | 0.10 | 20.98 | 3.16 | 2.90 | 0.1108 | -0.0082 | |||
MFZ / Mitsubishi UFJ Financial Group, Inc. | 0.23 | -8.66 | 3.15 | -8.67 | 0.1104 | -0.0232 | |||
PJXB / Petróleo Brasileiro S.A. - Petrobras - Preferred Stock | 0.54 | -16.45 | 3.14 | -25.90 | 0.1101 | -0.0541 | |||
CPI / Capitec Bank Holdings Limited | 0.02 | -13.91 | 3.12 | 1.20 | 0.1094 | -0.0101 | |||
RR. / Rolls-Royce Holdings plc | 0.24 | 0.00 | 3.12 | 36.39 | 0.1094 | 0.0207 | |||
RMBS / Rambus Inc. | 0.05 | 64.25 | 3.12 | 103.13 | 0.1093 | 0.0498 | |||
EOAN / E.ON SE | 0.17 | 16.12 | 3.10 | 41.74 | 0.1085 | 0.0239 | |||
FN / Fabrinet | 0.01 | 0.00 | 3.07 | 49.20 | 0.1076 | 0.0279 | |||
NXT / Nextracker Inc. | 0.06 | 46.89 | 3.06 | 89.52 | 0.1070 | 0.0446 | |||
ALV / Allianz SE | 0.01 | 70.60 | 3.04 | 80.96 | 0.1066 | 0.0414 | |||
NOV / Novo Nordisk A/S | 0.04 | -0.56 | 3.04 | 0.76 | 0.1065 | -0.0103 | |||
CHL / China Life Insurance Company Limited | 1.26 | -9.68 | 3.04 | 12.73 | 0.1064 | 0.0021 | |||
NOVN / Novartis AG | 0.02 | 10.37 | 3.02 | 20.62 | 0.1058 | 0.0088 | |||
UBER / Uber Technologies, Inc. | 0.03 | -10.82 | 3.00 | 14.18 | 0.1050 | 0.0034 | |||
HBAN / Huntington Bancshares Incorporated | 0.18 | 422.35 | 2.98 | 589.15 | 0.1045 | 0.0771 | |||
HLI / Houlihan Lokey, Inc. | 0.02 | -8.20 | 2.98 | 2.30 | 0.1045 | -0.0084 | |||
2317 / Hon Hai Precision Industry Co., Ltd. | 0.54 | -37.83 | 2.97 | -23.96 | 0.1042 | -0.0472 | |||
000651 / Gree Electric Appliances, Inc. of Zhuhai | 0.47 | 196.65 | 2.94 | 247.17 | 0.1031 | 0.0666 | |||
LMT / Lockheed Martin Corporation | 0.01 | -56.99 | 2.94 | -55.41 | 0.1031 | -0.1525 | |||
ENVA / Enova International, Inc. | 0.03 | 40.54 | 2.94 | 62.40 | 0.1030 | 0.0329 | |||
ABBN / ABB Ltd | 0.05 | 3.63 | 2.91 | 20.33 | 0.1018 | 0.0083 | |||
FSRA / FirstRand Limited | 0.68 | 21.90 | 2.89 | 32.63 | 0.1012 | 0.0168 | |||
EXLS / ExlService Holdings, Inc. | 0.07 | -5.14 | 2.89 | -12.00 | 0.1012 | -0.0259 | |||
8316 / Sumitomo Mitsui Financial Group, Inc. | 0.11 | 5.24 | 2.88 | 3.07 | 0.1010 | -0.0073 | |||
RELY / Remitly Global, Inc. | 0.15 | 147.06 | 2.88 | 122.93 | 0.1008 | 0.0508 | |||
NTRA / Natera, Inc. | 0.02 | 22.72 | 2.87 | 46.60 | 0.1004 | 0.0247 | |||
TFC / Truist Financial Corporation | 0.07 | 389.98 | 2.86 | 385.91 | 0.1003 | 0.0771 | |||
PH / Parker-Hannifin Corporation | 0.00 | -56.15 | 2.86 | -49.60 | 0.1001 | -0.1195 | |||
ZURN / Zurich Insurance Group AG | 0.00 | 40.86 | 2.85 | 41.21 | 0.0999 | 0.0217 | |||
FI / Fiserv, Inc. | 0.02 | 4,295.47 | 2.84 | 3,364.63 | 0.0995 | 0.0963 | |||
857 / PetroChina Company Limited | 3.28 | -18.89 | 2.83 | -13.79 | 0.0990 | -0.0279 | |||
DASH / DoorDash, Inc. | 0.01 | -26.30 | 2.82 | -0.60 | 0.0989 | -0.0111 | |||
S+P500 EMINI FUT SEP25 / DE (000000000) | 2.82 | 0.0988 | 0.0988 | ||||||
DY / Dycom Industries, Inc. | 0.01 | 73.80 | 2.81 | 179.07 | 0.0985 | 0.0595 | |||
MSI / Motorola Solutions, Inc. | 0.01 | -50.18 | 2.79 | -52.17 | 0.0978 | -0.1282 | |||
ANET / Arista Networks Inc | 0.03 | -5.48 | 2.77 | 24.80 | 0.0970 | 0.0111 | |||
EG0 / Essent Group Ltd. | 0.05 | -5.54 | 2.76 | -0.61 | 0.0968 | -0.0108 | |||
HIMS / Hims & Hers Health, Inc. | 0.06 | 13.00 | 2.75 | 90.64 | 0.0964 | 0.0405 | |||
NJR / New Jersey Resources Corporation | 0.06 | 3.19 | 2.74 | -5.72 | 0.0958 | -0.0165 | |||
PRIM / Primoris Services Corporation | 0.03 | -12.11 | 2.71 | 19.35 | 0.0949 | 0.0070 | |||
ALK / Alaska Air Group, Inc. | 0.05 | 1,161.10 | 2.69 | 1,172.99 | 0.0941 | 0.0859 | |||
9961 / Trip.com Group Limited | 0.05 | 0.77 | 2.68 | -7.15 | 0.0937 | -0.0179 | |||
BMI / Badger Meter, Inc. | 0.01 | 14.11 | 2.66 | 46.90 | 0.0930 | 0.0230 | |||
SE / Sea Limited - Depositary Receipt (Common Stock) | 0.02 | 35.78 | 2.62 | 66.43 | 0.0919 | 0.0309 | |||
EIX / Edison International | 0.05 | 15.20 | 2.62 | 0.89 | 0.0918 | -0.0088 | |||
PRX / Prosus N.V. | 0.05 | 76.72 | 2.62 | 113.37 | 0.0917 | 0.0442 | |||
BNP / BNP Paribas SA | 0.03 | 0.00 | 2.61 | 7.32 | 0.0914 | -0.0027 | |||
028050 / Samsung E&A Co., Ltd. | 0.16 | 52.95 | 2.60 | 84.58 | 0.0910 | 0.0365 | |||
AMT / American Tower Corporation | 0.01 | 333.60 | 2.60 | 340.58 | 0.0909 | 0.0681 | |||
FLR / Fluor Corporation | 0.05 | 3.56 | 2.59 | 48.22 | 0.0907 | 0.0231 | |||
BATS / British American Tobacco p.l.c. | 0.05 | 90.43 | 2.59 | 120.73 | 0.0906 | 0.0452 | |||
P9O / Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna | 0.12 | 182.03 | 2.55 | 201.90 | 0.0892 | 0.0565 | |||
XRO / Xero Limited | 0.02 | 30.81 | 2.55 | 58.37 | 0.0892 | 0.0269 | |||
AMP / Ameriprise Financial, Inc. | 0.00 | 15.12 | 2.54 | 26.94 | 0.0888 | 0.0115 | |||
GS / The Goldman Sachs Group, Inc. | 0.00 | 69.88 | 2.53 | 120.19 | 0.0886 | 0.0441 | |||
LT / Larsen & Toubro Limited | 0.06 | -36.55 | 2.50 | -33.23 | 0.0877 | -0.0574 | |||
SPF / Spotify Technology S.A. | 0.00 | 3.86 | 2.50 | 44.89 | 0.0874 | 0.0207 | |||
GPI / Group 1 Automotive, Inc. | 0.01 | 113.95 | 2.48 | 144.62 | 0.0868 | 0.0476 | |||
NNW0 / Naspers Limited | 0.01 | 3.09 | 2.47 | 29.73 | 0.0865 | 0.0128 | |||
NMIH / NMI Holdings, Inc. | 0.06 | 65.81 | 2.47 | 94.18 | 0.0865 | 0.0372 | |||
AVA / Avista Corporation | 0.06 | 156.40 | 2.44 | 132.44 | 0.0853 | 0.0447 | |||
XBBDC / Banco Bradesco S.A. - Preferred Stock | 0.78 | -14.36 | 2.42 | 19.53 | 0.0847 | 0.0063 | |||
3AG1 / SoftBank Corp. | 1.55 | 3.46 | 2.40 | 14.89 | 0.0841 | 0.0032 | |||
CVX / Chevron Corporation | 0.02 | -36.13 | 2.40 | -45.34 | 0.0839 | -0.0857 | |||
DBK / Deutsche Bank Aktiengesellschaft | 0.08 | 53.97 | 2.39 | 91.51 | 0.0837 | 0.0354 | |||
