Statistik Asas
Nilai Portfolio $ 329,169,592
Kedudukan Semasa 271
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)

BIVIX - Invenomic Fund Institutional Class shares telah mendedahkan 271 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 329,169,592 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas BIVIX - Invenomic Fund Institutional Class shares ialah Lyft, Inc. (US:LYFT) , First American Funds Inc - First American Government Obligations Fund Class X (US:FGXXX) , Sonoco Products Company (US:SON) , Global Payments Inc. (US:GPN) , and PayPal Holdings, Inc. (US:PYPL) . Kedudukan baharu BIVIX - Invenomic Fund Institutional Class shares termasuk First American Funds Inc - First American Government Obligations Fund Class X (US:FGXXX) , Intrepid Potash, Inc. (US:IPI) , Acadia Healthcare Company, Inc. (US:ACHC) , Federated Hermes, Inc. (US:FHI) , and Haemonetics Corporation (US:HAE) .

BIVIX - Invenomic Fund Institutional Class shares - Nilai Portfolio
Kenaikan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.42 27.63 2.5934 2.1439
1.42 26.69 2.5052 1.8544
0.52 16.86 1.5819 1.2831
0.16 21.77 2.0433 1.2595
0.19 18.19 1.7076 1.2533
3.28 11.78 1.1052 1.1052
3.03 25.53 2.3959 0.9689
2.84 35.22 3.3053 0.9016
2.32 20.10 1.8868 0.9011
-0.05 -7.18 -0.6742 0.8965
Penurunan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
33.71 3.1633 -3.5925
0.00 0.00 -1.5115
-0.05 -15.24 -1.4302 -1.4302
0.14 5.99 0.5618 -1.1660
0.00 0.00 -1.1609
-0.05 -18.76 -1.7610 -1.1603
-0.21 -19.39 -1.8198 -1.0603
0.10 3.25 0.3054 -1.0283
0.12 10.70 1.0038 -0.9793
-0.21 -10.23 -0.9597 -0.9597
13F dan Pemfailan Dana

Borang ini telah difailkan pada 2025-06-27 untuk tempoh pelaporan 2025-04-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Tingkatkan untuk membuka data premium dan eksport ke Excel .

28-07-2022: Nota Penting - Kami telah menukar layanan lajur Δ Portfolio % dalam jadual ini. Sebelum ini, kami melaporkannya sebagai peratus perubahan dalam peruntukan portfolio. Kini kami melaporkannya sebagai perubahan mentah dalam peruntukan portfolio (masih dilaporkan sebagai peratus). Dari segi formula, kami sebelum ini melaporkannya sebagai 100 * (peruntukan semasa - peruntukan terdahulu ) / peruntukan terdahulu. Kami kini melaporkannya sebagai (peruntukan semasa - peruntukan terdahulu).
Sekuriti Jenis Purata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portfolio
(%)
ΔPortfolio
(%)
LYFT / Lyft, Inc. 2.84 45.61 35.22 33.35 3.3053 0.9016
FGXXX / First American Funds Inc - First American Government Obligations Fund Class X 33.71 -54.59 3.1633 -3.5925
SON / Sonoco Products Company 0.78 32.34 31.98 13.90 3.0011 0.4459
GPN / Global Payments Inc. 0.37 47.58 28.42 -0.20 2.6672 0.0754
PYPL / PayPal Holdings, Inc. 0.42 652.72 27.63 459.49 2.5934 2.1439
MTCH / Match Group, Inc. 0.90 4.38 26.72 -13.28 2.5073 -0.2964
EGO / Eldorado Gold Corporation 1.42 201.94 26.69 273.28 2.5052 1.8544
VTRS / Viatris Inc. 3.03 118.12 25.53 62.82 2.3959 0.9689
XRAY / DENTSPLY SIRONA Inc. 1.58 36.67 22.00 -3.86 2.0647 -0.0179
TFX / Teleflex Incorporated 0.16 232.45 21.77 152.81 2.0433 1.2595
CLVT / Clarivate Plc 5.01 36.57 21.59 8.60 2.0262 0.2169
PENN / PENN Entertainment, Inc. 1.42 111.04 21.58 55.93 2.0252 0.7657
WBD / Warner Bros. Discovery, Inc. 2.32 123.53 20.10 85.64 1.8868 0.9011
AKAM / Akamai Technologies, Inc. 0.24 86.91 19.26 50.77 1.8078 0.6450
BPOP / Popular, Inc. 0.19 293.25 18.19 264.54 1.7076 1.2533
VRNT / Verint Systems Inc. 1.02 92.07 17.91 33.50 1.6805 0.4597
CNXC / Concentrix Corporation 0.33 66.56 16.92 62.68 1.5876 0.6412
AAP / Advance Auto Parts, Inc. 0.52 660.89 16.86 413.40 1.5819 1.2831
DNB / Dun & Bradstreet Holdings, Inc. 1.88 8.54 16.83 -20.85 1.5791 -0.3554
ST / Sensata Technologies Holding plc 0.77 39.37 16.50 9.81 1.5490 0.1811
MTB / M&T Bank Corporation 0.09 95.41 15.17 64.85 1.4238 0.5862
ENOV / Enovis Corporation 0.39 248.15 13.56 156.34 1.2725 0.7911
SSYS / Stratasys Ltd. 1.37 61.82 12.90 64.08 1.2110 0.4953
BC94 / Samsung Electronics Co., Ltd. - Depositary Receipt (Common Stock) 0.01 -6.93 12.79 -0.88 1.2001 0.0260
SEE / Sealed Air Corporation 0.46 194.95 12.72 133.39 1.1940 0.6979
JACK / Jack in the Box Inc. 0.46 174.39 12.09 82.32 1.1345 0.5311
ABNB / Airbnb, Inc. 0.10 91.66 11.80 78.16 1.1071 0.5045
IOVA / Iovance Biotherapeutics, Inc. 3.28 11.78 1.1052 1.1052
TNC / Tennant Company 0.16 129.57 11.28 93.73 1.0586 0.5286
QJQ / ISS A/S 0.44 -6.93 11.13 23.41 1.0449 0.2238
CART / Maplebear Inc. 0.27 64.41 10.93 35.84 1.0257 0.2935
CXW / CoreCivic, Inc. 0.48 102.31 10.90 123.90 1.0234 0.5801
CHRD / Chord Energy Corporation 0.12 -38.83 10.70 -50.91 1.0038 -0.9793
IAS / Integral Ad Science Holding Corp. 1.51 93.42 10.64 30.10 0.9988 0.2544
COUR / Coursera, Inc. 1.23 -31.18 10.35 -24.84 0.9713 -0.2819
SNAP / Snap Inc. 1.29 326.25 10.29 200.58 0.9660 0.6543
TDOC / Teladoc Health, Inc. 1.43 95.68 10.27 38.47 0.9642 0.2890
VSH / Vishay Intertechnology, Inc. 0.78 63.79 10.10 25.68 0.9481 0.2165
LEG / Leggett & Platt, Incorporated 1.01 0.56 9.69 -8.39 0.9096 -0.0533
STT / State Street Corporation 0.10 43.89 9.04 24.74 0.8480 0.1888
IQV / IQVIA Holdings Inc. 0.06 66.09 8.87 27.92 0.8326 0.2014
RPD / Rapid7, Inc. 0.37 8.72 0.8184 0.8184
M / Macy's, Inc. 0.75 95.57 8.61 43.37 0.8083 0.2615
IPI / Intrepid Potash, Inc. 0.26 8.51 0.7988 0.7988
RAMP / LiveRamp Holdings, Inc. 0.33 100.38 8.51 54.19 0.7985 0.2963
HELE / Helen of Troy Limited 0.30 216.18 8.48 42.60 0.7962 0.2547
FIVE / Five Below, Inc. 0.11 4.00 8.44 -15.84 0.7917 -0.1206
ACHC / Acadia Healthcare Company, Inc. 0.36 8.39 0.7876 0.7876
TOTTF / Toyo Tire Corporation 0.44 -7.09 8.28 5.20 0.7768 0.0607
CAL / Caleres, Inc. 0.53 160.79 8.15 73.34 0.7646 0.2571
MPC / Marathon Petroleum Corporation 0.06 41.88 8.10 33.80 0.7606 0.2093
RNG / RingCentral, Inc. 0.32 8.06 0.7563 0.7563
PVH / PVH Corp. 0.12 -23.90 7.99 -15.22 0.7495 -0.2119
ES / Eversource Energy 0.13 -30.60 7.95 -28.44 0.7460 -0.2649
RIVN / Rivian Automotive, Inc. 0.58 1,107.16 7.90 1,214.64 0.7416 0.6868
SBH / Sally Beauty Holdings, Inc. 0.96 49.87 7.78 12.23 0.7301 0.0993
DOLE / Dole plc 0.50 37.58 7.65 53.42 0.7178 0.2642
BILL / BILL Holdings, Inc. 0.16 1,579.37 7.48 691.01 0.7016 0.6155
FL / Foot Locker, Inc. 0.60 223.52 7.41 98.00 0.6952 0.3547
FLYW / Flywire Corporation 0.76 301.02 7.16 95.20 0.6720 0.3382
SSTK / Shutterstock, Inc. 0.45 -16.56 7.13 -54.89 0.6693 -0.7695
MYE / Myers Industries, Inc. 0.67 129.53 7.05 100.17 0.6615 0.3410
MNRO / Monro, Inc. 0.50 19.48 6.96 -15.20 0.6529 -0.0937
NGD / New Gold Inc. 1.73 20.50 6.87 58.80 0.6446 0.2510
FHI / Federated Hermes, Inc. 0.17 6.83 0.6409 0.6409
FDP / Fresh Del Monte Produce Inc. 0.20 51.62 6.79 69.17 0.6375 0.2720
PLOW / Douglas Dynamics, Inc. 0.28 34.80 6.70 25.05 0.6287 0.1411
AP.UN / Allied Properties Real Estate Investment Trust 0.60 -6.93 6.65 -13.37 0.6243 -0.0746
FIS / Fidelity National Information Services, Inc. 0.08 -10.55 6.63 -13.39 0.6221 -0.0745
WEX / WEX Inc. 0.05 68.70 6.42 19.62 0.6021 0.1139
LASR / nLIGHT, Inc. 0.81 1,504.36 6.23 986.91 0.5846 0.5424
KSS / Kohl's Corporation 0.93 88.90 6.22 -4.19 0.5840 -0.0071
ZD / Ziff Davis, Inc. 0.21 142.23 6.21 32.73 0.5832 0.1571
GXI / Gerresheimer AG 0.09 -2.11 6.10 -6.34 0.5728 -0.0202
HAE / Haemonetics Corporation 0.10 6.07 0.5692 0.5692
IIIN / Insteel Industries, Inc. 0.18 10.03 6.02 30.05 0.5650 0.1437
NEM / Newmont Corporation 0.11 4.83 6.01 29.25 0.5640 0.1409
LHA / Deutsche Lufthansa AG 0.84 -32.07 6.00 -25.11 0.5632 -0.1660
VZ / Verizon Communications Inc. 0.14 -71.81 5.99 -68.47 0.5618 -1.1660
CXT / Crane NXT, Co. 0.13 5.97 0.5599 0.5599
SWM / Schweitzer-Mauduit International, Inc. 1.17 355.68 5.96 27.53 0.5591 0.2154
INGM / Ingram Micro Holding Corporation 0.33 13.75 5.95 -13.27 0.5582 -0.0659
GETY / Getty Images Holdings, Inc. 3.05 5.82 0.5460 0.5460
FARO / FARO Technologies, Inc. 0.20 57.24 5.77 45.79 0.5415 0.1813
LIGHT / Signify N.V. 0.28 1.47 5.69 -3.51 0.5339 -0.0027
MHK / Mohawk Industries, Inc. 0.05 19.11 5.65 3.57 0.5307 0.0338
OMC / Omnicom Group Inc. 0.07 5.62 0.5276 0.5276
MOS / The Mosaic Company 0.18 5.62 0.5275 0.5275
EGHT / 8x8, Inc. 3.11 -13.88 5.51 -45.56 0.5169 -0.4038
HSII / Heidrick & Struggles International, Inc. 0.14 10.93 5.49 -6.90 0.5157 -0.0214
SPT / Sprout Social, Inc. 0.26 5.41 0.5074 0.5074
EXO / Exor N.V. 0.06 -0.58 5.19 -1.74 0.4869 0.0064
UPWK / Upwork Inc. 0.38 -50.77 4.98 -58.93 0.4675 -0.6362
ROHCF / ROHM Co., Ltd. 0.54 -7.08 4.94 -12.08 0.4638 -0.0477
MTUS / Metallus Inc. 0.39 472.72 4.89 414.30 0.4591 0.3625
CRM / Salesforce, Inc. 0.02 -31.21 4.86 -36.57 0.4562 -0.3219
ROG / Rogers Corporation 0.08 333.52 4.86 167.27 0.4560 0.2714
HKMPF / Hikma Pharmaceuticals PLC 0.18 4.86 0.4560 0.4560
TXG / Torex Gold Resources Inc. 0.15 13.32 4.80 73.06 0.4505 0.1981
VC / Visteon Corporation 0.06 4.78 0.4482 0.4482
IART / Integra LifeSciences Holdings Corporation 0.29 4.75 0.4460 0.4460
CMP / Compass Minerals International, Inc. 0.34 -6.93 4.60 7.26 0.4315 0.0414
PUM / PUMA SE 0.18 -6.93 4.52 -24.44 0.4245 -0.1204
GEHC / GE HealthCare Technologies Inc. 0.06 4.52 0.4238 0.4238
EQX / Equinox Gold Corp. 0.67 16.12 4.48 28.19 0.4200 0.1022
NOMD / Nomad Foods Limited 0.22 -67.68 4.35 -63.83 0.4083 -0.6863
US7587501039 / Regal-Beloit Corp. 0.04 141.48 4.24 90.31 0.3983 0.1707
LZ / LegalZoom.com, Inc. 0.57 -10.80 4.17 -27.38 0.3916 -0.1313
AMRK / A-Mark Precious Metals, Inc. 0.17 149.33 4.14 115.69 0.3885 0.2138
LSPD / Lightspeed Commerce Inc. 0.40 3.94 0.3694 0.3694
RGP / Resources Connection, Inc. 0.64 0.00 3.67 -31.73 0.3441 -0.1447
WHR / Whirlpool Corporation 0.05 167.52 3.48 94.42 0.3268 0.1637
TOY / Spin Master Corp. 0.19 84.92 3.37 54.54 0.3165 0.1179
FLGT / Fulgent Genetics, Inc. 0.19 6.22 3.35 10.75 0.3144 0.0391
HAIN / The Hain Celestial Group, Inc. 1.10 12.37 3.34 -32.51 0.3138 -0.1370
ADM / Archer-Daniels-Midland Company 0.07 -69.05 3.33 -74.82 0.3122 -0.6595
LAZ / Lazard, Inc. 0.08 3.30 0.3095 0.3095
OVV / Ovintiv Inc. 0.10 -72.08 3.25 -77.79 0.3054 -1.0283
EMN / Eastman Chemical Company 0.04 79.09 3.25 38.37 0.3054 0.0914
TCMD / Tactile Systems Technology, Inc. 0.23 3.20 0.3006 0.3006
ALGN / Align Technology, Inc. 0.02 3.18 0.2982 0.2982
SGH / SMART Global Holdings, Inc. 0.18 3.14 0.2945 0.2945
MUR / Murphy Oil Corporation 0.15 -31.35 3.13 -47.07 0.2933 -0.2441
GOLD / Barrick Mining Corporation 0.16 -6.93 3.01 8.24 0.2824 0.0294
U / Unity Software Inc. 0.14 4.09 2.96 34.07 0.2781 0.0963
DKNG / DraftKings Inc. 0.08 2.79 0.2616 0.2616
1BL / BlackLine, Inc. 0.06 2.76 0.2589 0.2589
HII / Huntington Ingalls Industries, Inc. 0.01 -71.51 2.73 -66.74 0.2563 -0.4909
VPG / Vishay Precision Group, Inc. 0.11 194.96 2.69 215.88 0.2520 0.1746
RSKD / Riskified Ltd. 0.57 -6.93 2.64 -16.89 0.2476 -0.0413
QTRX / Quanterix Corporation 0.45 27.96 2.62 -19.79 0.2458 -0.0514
BXC / BlueLinx Holdings Inc. 0.04 2.54 0.2384 0.2384
LDOS / Leidos Holdings, Inc. 0.02 2.51 0.2354 0.2354
FORR / Forrester Research, Inc. 0.26 27.29 2.45 -21.96 0.2295 -0.0557
WABC / Westamerica Bancorporation 0.05 -6.93 2.44 -12.91 0.2292 -0.0260
NEOG / Neogen Corporation 0.47 2.37 0.2225 0.2225
FFWM / First Foundation Inc. 0.46 -6.93 2.30 -9.28 0.2156 -0.0149
BTG / B2Gold Corp. 0.71 -6.93 2.20 19.61 0.2061 0.0390
EVTC / EVERTEC, Inc. 0.06 -59.05 2.18 -57.21 0.2045 -0.2588
AMG / Affiliated Managers Group, Inc. 0.01 2.18 0.2041 0.2041
NABL / N-able, Inc. 0.30 2.10 0.1969 0.1969
OXM / Oxford Industries, Inc. 0.04 1.92 0.1804 0.1804
AVD / American Vanguard Corporation 0.45 0.00 1.90 -31.71 0.1787 -0.0751
ATNI / ATN International, Inc. 0.11 0.00 1.90 13.75 0.1779 0.0263
PSG / PharmaSGP Holding SE 0.58 0.00 1.60 48.61 0.1504 0.0523
OEC / Orion S.A. 0.12 1.47 0.1379 0.1379
WCC / WESCO International, Inc. 0.01 1.45 0.1360 0.1360
BKD / Brookdale Senior Living Inc. 0.22 1.44 0.1354 0.1354
VSTS / Vestis Corporation 0.15 1.33 0.1246 0.1246
UFI / Unifi, Inc. 0.25 0.00 1.28 -19.60 0.1205 -0.0248
VNT / Vontier Corporation 0.04 -78.75 1.27 -77.15 0.1193 -0.2412
HURC / Hurco Companies, Inc. 0.07 0.00 1.23 -22.41 0.1154 -0.0288
TROX / Tronox Holdings plc 0.23 122.72 1.23 17.30 0.1152 0.0200
BOSS / Hugo Boss AG 0.03 -82.63 1.17 -84.64 0.1098 -0.5835
INT / World Fuel Services Corp. 0.05 1.16 0.1090 0.1090
TBI / TrueBlue, Inc. 0.26 0.00 1.14 -46.74 0.1072 -0.0880
QCOM / QUALCOMM Incorporated 0.01 -89.50 1.13 -85.69 0.1056 -0.4044
RMAX / RE/MAX Holdings, Inc. 0.14 1.10 0.1029 0.1029
ASH / Ashland Inc. 0.02 1.09 0.1027 0.1027
TXG / 10x Genomics, Inc. 0.13 2.70 1.09 -43.40 0.1023 -0.0729
DROOF / Deliveroo plc 0.47 -67.00 1.06 -53.94 0.0992 -0.1097
DOMO / Domo, Inc. 0.14 -6.93 1.03 -18.34 0.0970 -0.0182
AVDL / Avadel Pharmaceuticals plc 0.12 -6.93 1.02 4.71 0.0961 0.0071
OPEN / Opendoor Technologies Inc. 1.29 0.98 0.0917 0.0917
LIMAF / Linamar Corporation 0.03 0.97 0.0913 0.0913
MTN / Vail Resorts, Inc. 0.01 -330.22 0.95 -226.16 0.0892 0.1705
KOP / Koppers Holdings Inc. 0.03 0.83 0.0779 0.0779
SMG / The Scotts Miracle-Gro Company 0.01 -6.94 0.69 -33.91 0.0648 -0.0303
JOUT / Johnson Outdoors Inc. 0.03 -6.93 0.64 -34.46 0.0600 -0.0287
SEAT / Vivid Seats Inc. 0.21 -69.75 0.59 -80.23 0.0557 -0.2177
ETSY / Etsy, Inc. 0.01 -79.86 0.55 -84.07 0.0520 -0.2644
PRPL / Purple Innovation, Inc. 0.61 0.00 0.42 -38.97 0.0390 -0.0230
EAF / GrafTech International Ltd. 0.63 -6.93 0.40 -60.75 0.0374 -0.0549
AIXA / AIXTRON SE 0.03 -6.93 0.37 -11.03 0.0349 -0.0031
LEXX / Lexaria Bioscience Corp. 0.28 39.08 0.32 -8.81 0.0301 -0.0019
PETS / PetMed Express, Inc. 0.09 -6.93 0.32 -34.03 0.0297 -0.0139
LEXARIA BIOSCIEN WT / DO (N/A) 0.32 0.26 0.0244 0.0244
CFG US 06/20/25 P40 / DE (N/A) 0.23 0.0212 0.0212
ZION US 06/20/25 P45 / DE (N/A) 0.20 0.0184 0.0184
SNV US 05/16/25 P45 / DE (N/A) 0.15 0.0138 0.0138
CADE US 06/20/25 P30 / DE (N/A) 0.07 0.0067 0.0067
MOD / Modine Manufacturing Company 0.00 -100.00 0.00 -100.00 0.4384
UPST / Upstart Holdings, Inc. 0.00 -100.00 0.00 -100.00 0.1905
FTNT / Fortinet, Inc. 0.00 -100.00 0.00 -100.00 0.3014
GRBK / Green Brick Partners, Inc. 0.00 -100.00 0.00 -100.00 0.2429
UNIT / Unity Group LLC 0.00 -100.00 0.00 -100.00 -0.1346
TYL / Tyler Technologies, Inc. 0.00 -100.00 0.00 -100.00 0.7913
LMAT / LeMaitre Vascular, Inc. 0.00 -100.00 0.00 -100.00 0.4931
CNS / Cohen & Steers, Inc. 0.00 -100.00 0.00 -100.00 0.2748
EPC / Edgewell Personal Care Company 0.00 -100.00 0.00 -100.00 -0.4575
TFIN / Triumph Financial, Inc. 0.00 -100.00 0.00 -100.00 0.8754
MLKN / MillerKnoll, Inc. 0.00 -100.00 0.00 -100.00 -0.2033
FRCOY / Fast Retailing Co., Ltd. - Depositary Receipt (Common Stock) 0.00 -100.00 0.00 -100.00 0.3163
RLJ / RLJ Lodging Trust 0.00 -100.00 0.00 -100.00 -0.4175
BLDR / Builders FirstSource, Inc. 0.00 -100.00 0.00 -100.00 0.0997
PI / Impinj, Inc. 0.00 -100.00 0.00 -100.00 0.6386
SG / Sweetgreen, Inc. 0.00 -100.00 0.00 -100.00 0.2869
NSP / Insperity, Inc. 0.00 -100.00 0.00 -100.00 -0.4884
AGYS / Agilysys, Inc. 0.00 -100.00 0.00 -100.00 0.2660
RDNT / RadNet, Inc. 0.00 -100.00 0.00 -100.00 0.3981
RH / RH 0.00 -100.00 0.00 -100.00 0.4880
BOOT / Boot Barn Holdings, Inc. 0.00 -100.00 0.00 -100.00 0.2844
LCII / LCI Industries 0.00 -100.00 0.00 -100.00 0.2135
MTSI / MACOM Technology Solutions Holdings, Inc. 0.00 -100.00 0.00 -100.00 0.5745
CHDN / Churchill Downs Incorporated 0.00 -100.00 0.00 -100.00 0.0577
WST / West Pharmaceutical Services, Inc. 0.00 -100.00 0.00 -100.00 0.5765
SMP / Standard Motor Products, Inc. 0.00 -100.00 0.00 -100.00 -0.1739
GLBE / Global-E Online Ltd. 0.00 -100.00 0.00 -100.00 0.2807
IONQ / IonQ, Inc. 0.00 -100.00 0.00 -100.00 0.6651
AFRM / Affirm Holdings, Inc. 0.00 -100.00 0.00 -100.00 0.5268
ONON / On Holding AG 0.00 -100.00 0.00 -100.00 0.4979
SOFI / SoFi Technologies, Inc. 0.00 -100.00 0.00 -100.00 0.4797
REXR / Rexford Industrial Realty, Inc. 0.00 -100.00 0.00 -100.00 -0.5215
LOB / Live Oak Bancshares, Inc. 0.00 -100.00 0.00 -100.00 0.2840
SSNC / SS&C Technologies Holdings, Inc. 0.00 -100.00 0.00 -100.00 -1.1609
PAYO / Payoneer Global Inc. 0.00 -100.00 0.00 -100.00 0.2243
ZM / Zoom Communications Inc. 0.00 -100.00 0.00 -100.00 -1.5115
AMBA / Ambarella, Inc. 0.00 -100.00 0.00 -100.00 0.3792
BIRK / Birkenstock Holding plc 0.00 -100.00 0.00 -100.00 0.7175
LTBR / Lightbridge Corporation 0.00 -100.00 0.00 -100.00 -0.0719
SITM / SiTime Corporation 0.00 -100.00 0.00 -100.00 0.3921
BMI / Badger Meter, Inc. 0.00 -100.00 0.00 -100.00 0.7580
POWL / Powell Industries, Inc. 0.00 -100.00 0.00 -100.00 0.3142
TREX / Trex Company, Inc. 0.00 -100.00 0.00 -100.00 0.4074
UI / Ubiquiti Inc. 0.00 -100.00 0.00 -100.00 0.1912
CLS / Celestica Inc. 0.00 -100.00 0.00 -100.00 0.3715
CAVA / CAVA Group, Inc. 0.00 -100.00 0.00 -100.00 0.3193
VRT / Vertiv Holdings Co 0.00 -100.00 0.00 -100.00 0.3053
KLC / KinderCare Learning Companies, Inc. 0.00 -100.00 0.00 -100.00 0.1441
TSCO / Tractor Supply Company 0.00 -100.00 0.00 -100.00 0.1821
WULF / TeraWulf Inc. 0.00 -100.00 0.00 -100.00 0.0661
ASAN / Asana, Inc. 0.00 -100.00 0.00 -100.00 0.1098
ASTS / AST SpaceMobile, Inc. 0.00 -100.00 0.00 -100.00 0.0573
LOTB / Lotus Bakeries NV 0.00 -100.00 0.00 -100.00 0.1185
CURRENCY CONTRACT - JPY / DFE (N/A) -0.00 -0.0002 -0.0002
SOUN / SoundHound AI, Inc. Short -0.22 137.11 -2.00 55.64 -0.1878 -0.0708
UBSI / United Bankshares, Inc. Short -0.06 -9.03 -2.07 -18.97 -0.1940 0.0382
PFBC / Preferred Bank Short -0.03 -2.23 -0.2091 -0.2091
DSGX / The Descartes Systems Group Inc. Short -0.02 -2.24 -0.2105 -0.2105
AAON / AAON, Inc. Short -0.03 -37.11 -2.68 -50.69 -0.2512 0.2427
3P7 / Pandora A/S Short -0.02 8.15 -2.75 -16.84 -0.2577 0.0429
INOD / Innodata Inc. Short -0.08 -3.00 -0.2812 -0.2812
BRP / The Baldwin Insurance Group, Inc. Short -0.07 -25.82 -3.08 -24.61 -0.2887 0.0826
AXP / American Express Company Short -0.01 -47.67 -3.20 -56.09 -0.3000 0.3624
BSY / Bentley Systems, Incorporated Short -0.08 -43.54 -3.24 -47.87 -0.3037 0.2611
CALM / Cal-Maine Foods, Inc. Short -0.04 -40.43 -3.29 -48.45 -0.3090 0.2723
BA / The Boeing Company Short -0.02 -3.42 -0.3213 -0.3213
LMN / Lumine Group Inc. Short -0.12 87.99 -3.90 129.26 -0.3662 -0.2113
CCB / Coastal Financial Corporation Short -0.05 -4.04 -0.3791 -0.3791
PRK / Park National Corporation Short -0.03 453.49 -4.25 720.66 -0.3990 -0.3653
JKHY / Jack Henry & Associates, Inc. Short -0.02 -4.27 -0.4010 -0.4010
SPG / Simon Property Group, Inc. Short -0.03 -43.01 -4.31 -48.41 -0.4045 0.3558
IOT / Samsara Inc. Short -0.11 -41.90 -4.43 -55.26 -0.4157 0.4853
NOVT / Novanta Inc. Short -0.04 -44.33 -4.46 -55.79 -0.4186 0.4995
SPOT / Spotify Technology S.A. Short -0.01 3.37 -4.50 15.71 -0.4224 -0.0684
IBOC / International Bancshares Corporation Short -0.07 -4.53 -0.4255 -0.4255
CBU / Community Financial System, Inc. Short -0.09 -4.69 -0.4402 -0.4402
PATK / Patrick Industries, Inc. Short -0.06 170.64 -4.72 114.50 -0.4429 -0.2427
SFBS / ServisFirst Bancshares, Inc. Short -0.07 -5.08 -0.4770 -0.4770
TPG / TPG Inc. Short -0.11 -36.82 -5.18 -56.36 -0.4857 0.5937
NET / Cloudflare, Inc. Short -0.04 -55.98 -5.42 -61.59 -0.5088 0.7757
RACE / Ferrari N.V. Short -0.01 -9.03 -5.42 -1.97 -0.5091 -0.0055
PAR / PAR Technology Corporation Short -0.09 -11.14 -5.48 -28.52 -0.5139 0.1832
CCOI / Cogent Communications Holdings, Inc. Short -0.10 -2.10 -5.56 -29.38 -0.5217 0.1946
DOCS / Doximity, Inc. Short -0.10 -49.35 -5.61 -51.26 -0.5263 0.5208
MNST / Monster Beverage Corporation Short -0.10 -5.73 -0.5379 -0.5379
COST / Costco Wholesale Corporation Short -0.01 -5.90 -0.5540 -0.5540
GWRE / Guidewire Software, Inc. Short -0.03 -0.52 -6.29 -3.59 -0.5902 0.0034
RRR / Red Rock Resorts, Inc. Short -0.16 338.04 -6.79 281.40 -0.6372 -0.4752
ACHR / Archer Aviation Inc. Short -0.83 -6.94 -0.6516 -0.6516
ARES / Ares Management Corporation Short -0.05 -45.91 -7.18 -58.38 -0.6742 0.8965
APP / AppLovin Corporation Short -0.03 -32.73 -7.53 -50.98 -0.7064 0.6911
EXPO / Exponent, Inc. Short -0.10 14.03 -8.19 -2.12 -0.7686 -0.0071
BRBR / BellRing Brands, Inc. Short -0.11 -6.53 -8.30 -6.78 -0.7790 0.0314
WING / Wingstop Inc. Short -0.03 -15.81 -8.35 -25.42 -0.7833 0.2352
CRVL / CorVel Corporation Short -0.08 294.87 -8.37 270.76 -0.7854 -0.5800
IESC / IES Holdings, Inc. Short -0.04 -8.03 -8.60 -18.25 -0.8069 0.1503
SHAK / Shake Shack Inc. Short -0.10 -0.71 -8.74 -26.26 -0.8199 0.2583
CIGI N / Colliers International Group Inc. Short -0.07 6.44 -8.78 -10.75 -0.8241 0.0713
GKOS / Glaukos Corporation Short -0.09 39.76 -8.91 -15.79 -0.8362 0.1268
WAT / Waters Corporation Short -0.03 -9.05 -0.8493 -0.8493
ODFL / Old Dominion Freight Line, Inc. Short -0.06 5.85 -9.62 -12.59 -0.9025 0.0987
AWI / Armstrong World Industries, Inc. Short -0.07 -9.80 -0.9194 -0.9194
BC / Brunello Cucinelli S.p.A. Short -0.09 362.36 -10.07 302.44 -0.9454 -0.7175
GLPI / Gaming and Leisure Properties, Inc. Short -0.21 -10.23 -0.9597 -0.9597
JOBY / Joby Aviation, Inc. Short -1.62 134.81 -10.24 79.09 -0.9606 -0.4405
CACC / Credit Acceptance Corporation Short -0.02 -4.11 -10.27 -7.96 -0.9642 0.0516
