Statistik Asas
Nilai Portfolio $ 359,176,000
Kedudukan Semasa 33
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)

Ostrum Asset Management U.s., Llc telah mendedahkan 33 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 359,176,000 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas Ostrum Asset Management U.s., Llc ialah Thermo Fisher Scientific Inc. (US:TMO) , Mastercard Incorporated (US:MA) , Microsoft Corporation (US:MSFT) , Alphabet Inc. (US:GOOGL) , and Danaher Corporation (US:DHR) .

Ostrum Asset Management U.s., Llc - Nilai Portfolio
Kenaikan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.27 11.08 3.0857 3.0857
0.08 10.12 2.8181 2.8181
0.40 14.87 4.1406 2.7276
0.12 33.04 9.1983 2.6620
0.21 27.92 7.7725 2.5533
0.14 33.01 9.1899 2.3987
0.14 25.43 7.0801 1.9708
0.06 21.39 5.9561 1.9426
0.13 6.88 1.9141 1.9141
0.27 32.23 8.9742 1.6352
Penurunan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.00 0.00 -1.6448
0.00 0.00 -0.8396
0.00 0.00 -0.3769
0.00 0.00 -0.3358
0.00 0.00 -0.3164
0.00 0.00 -0.3134
0.00 0.00 -0.3010
0.00 0.00 -0.2880
0.00 0.00 -0.2873
0.00 0.00 -0.2688
13F dan Pemfailan Dana

Borang ini telah difailkan pada 2019-05-15 untuk tempoh pelaporan 2019-03-31. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Tingkatkan untuk membuka data premium dan eksport ke Excel .

28-07-2022: Nota Penting - Kami telah menukar layanan lajur Δ Portfolio % dalam jadual ini. Sebelum ini, kami melaporkannya sebagai peratus perubahan dalam peruntukan portfolio. Kini kami melaporkannya sebagai perubahan mentah dalam peruntukan portfolio (masih dilaporkan sebagai peratus). Dari segi formula, kami sebelum ini melaporkannya sebagai 100 * (peruntukan semasa - peruntukan terdahulu ) / peruntukan terdahulu. Kami kini melaporkannya sebagai (peruntukan semasa - peruntukan terdahulu).
Sekuriti Jenis Purata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portfolio
(%)
ΔPortfolio
(%)
TMO / Thermo Fisher Scientific Inc. 0.12 -39.06 33.04 -25.47 9.1983 2.6620
MA / Mastercard Incorporated 0.14 -42.58 33.01 -28.33 9.1899 2.3987
MSFT / Microsoft Corporation 0.27 -44.22 32.23 -35.23 8.9742 1.6352
GOOGL / Alphabet Inc. 0.03 -42.59 30.30 -35.34 8.4354 1.5253
DHR / Danaher Corporation 0.21 -38.39 27.92 -21.13 7.7725 2.5533
ECL / Ecolab Inc. 0.14 -38.74 25.43 -26.61 7.0801 1.9708
V / Visa Inc. 0.14 -42.37 22.17 -31.78 6.1736 1.3807
ROP / Roper Technologies, Inc. 0.06 -38.74 21.39 -21.40 5.9561 1.9426
AWK / American Water Works Company, Inc. 0.17 -36.35 17.29 -26.89 4.8132 1.3263
AMZN / Amazon.com, Inc. 0.01 -51.57 15.82 -42.58 4.4051 0.3418
EBAY / eBay Inc. 0.40 17.31 14.87 55.21 4.1406 2.7276
AOS / A. O. Smith Corporation 0.25 -39.07 13.16 -23.92 3.6651 1.1137
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0.27 2,337.61 11.08 2,603.17 3.0857 3.0857
NEE / NextEra Energy, Inc. 0.06 -38.03 10.85 -31.08 3.0208 0.6995
SBNY / Signature Bank 0.08 -34.36 10.12 -18.23 2.8181 2.8181
GILD / Gilead Sciences, Inc. 0.15 -39.48 9.96 -37.10 2.7730 0.4381
EL / The Estée Lauder Companies Inc. 0.04 -34.01 7.13 -16.03 1.9862 0.7334
ORCL / Oracle Corporation 0.13 -45.43 6.88 -35.08 1.9141 1.9141
WTS / Watts Water Technologies, Inc. 0.07 -41.30 5.67 -26.48 1.5792 0.4415
ILMN / Illumina, Inc. 0.02 -37.13 4.85 -34.87 1.3492 1.3492
IFF / International Flavors & Fragrances Inc. 0.03 -40.89 4.50 -43.30 1.2534 0.0826
TU / TELUS Corporation 0.01 9.09 0.25 15.45 0.0707 0.0707
OTEX / Open Text Corporation 0.01 140.18 0.25 183.15 0.0702 0.0702
FNV / Franco-Nevada Corporation 0.00 9.09 0.21 16.57 0.0587 0.0587
FTS / Fortis Inc. 0.01 9.09 0.20 20.86 0.0548 0.0548
GOLD / Barrick Mining Corporation 0.01 9.09 0.17 10.39 0.0473 0.0473
QSR / Restaurant Brands International Inc. 0.00 9.09 0.14 35.85 0.0401 0.0401
TD / The Toronto-Dominion Bank 0.00 9.09 0.13 19.64 0.0373 0.0373
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0.00 0.00 0.05 13.64 0.0139 0.0074
TM / Toyota Motor Corporation - Depositary Receipt (Common Stock) 0.00 0.00 0.02 0.00 0.0064 0.0064
904784709 / Unilever N.V. 0.00 0.00 0.02 4.55 0.0064 0.0064
PUK / Prudential plc - Depositary Receipt (Common Stock) 0.00 0.00 0.02 10.00 0.0061 0.0061
ASMLF / ASML Holding N.V. 0.00 0.00 0.01 25.00 0.0042 0.0042
BAC / Bank of America Corporation 0.00 -100.00 0.00 -100.00 0.0000
AFL / Aflac Incorporated 0.00 -100.00 0.00 -100.00 -0.0842
AAP / Advance Auto Parts, Inc. 0.00 -100.00 0.00 -100.00 -0.0751
COF / Capital One Financial Corporation 0.00 -100.00 0.00 -100.00 -0.1096
CMS / CMS Energy Corporation 0.00 -100.00 0.00 -100.00 -0.0540
ELLI / Ellie Mae, Inc. 0.00 -100.00 0.00 -100.00 0.0000
DXC / DXC Technology Company 0.00 -100.00 0.00 -100.00 -0.0731
CNC / Centene Corporation 0.00 -100.00 0.00 -100.00 -0.1405
CFG / Citizens Financial Group, Inc. 0.00 -100.00 0.00 -100.00 -0.0671
ED / Consolidated Edison, Inc. 0.00 -100.00 0.00 -100.00 -0.0550
DE / Deere & Company 0.00 -100.00 0.00 -100.00 -0.1305
CVS / CVS Health Corporation 0.00 -100.00 0.00 -100.00 -0.2218
ENB / Enbridge Inc. 0.00 -100.00 0.00 -100.00 0.0000
EXC / Exelon Corporation 0.00 -100.00 0.00 -100.00 0.0000
FNF / Fidelity National Financial, Inc. 0.00 -100.00 0.00 -100.00 0.0000
ETR / Entergy Corporation 0.00 -100.00 0.00 -100.00 -0.0549
FDX / FedEx Corporation 0.00 -100.00 0.00 -100.00 -0.0994
HRL / Hormel Foods Corporation 0.00 -100.00 0.00 -100.00 0.0000
JLL / Jones Lang LaSalle Incorporated 0.00 -100.00 0.00 -100.00 0.0000
KNX / Knight-Swift Transportation Holdings Inc. 0.00 -100.00 0.00 -100.00 0.0000
LEA / Lear Corporation 0.00 -100.00 0.00 -100.00 0.0000
L / Loews Corporation 0.00 -100.00 0.00 -100.00 0.0000
JNJ / Johnson & Johnson 0.00 -100.00 0.00 -100.00 -0.2669
MKL / Markel Group Inc. 0.00 -100.00 0.00 -100.00 0.0000
ORLY / O'Reilly Automotive, Inc. 0.00 -100.00 0.00 -100.00 -0.0838
NNN / NNN REIT, Inc. 0.00 -100.00 0.00 -100.00 0.0000
MDLZ / Mondelez International, Inc. 0.00 -100.00 0.00 -100.00 -0.1774
PNC / The PNC Financial Services Group, Inc. 0.00 -100.00 0.00 -100.00 -0.1218
MRK / Merck & Co., Inc. 0.00 -100.00 0.00 -100.00 0.0000
OGE / OGE Energy Corp. 0.00 -100.00 0.00 -100.00 0.0000
PGR / The Progressive Corporation 0.00 -100.00 0.00 -100.00 -0.1842
OXY / Occidental Petroleum Corporation 0.00 -100.00 0.00 -100.00 -0.1211
RGA / Reinsurance Group of America, Incorporated 0.00 -100.00 0.00 -100.00 0.0000
MAN / ManpowerGroup Inc. 0.00 -100.00 0.00 -100.00 0.0000 0.0000
MHK / Mohawk Industries, Inc. 0.00 -100.00 0.00 -100.00 -0.0746
PFG / Principal Financial Group, Inc. 0.00 -100.00 0.00 -100.00 -0.0743
PYPL / PayPal Holdings, Inc. 0.00 -100.00 0.00 -100.00 -0.2681
NVDA / NVIDIA Corporation 0.00 -100.00 0.00 -100.00 -0.1911
RF / Regions Financial Corporation 0.00 -100.00 0.00 -100.00 0.0000
PEP / PepsiCo, Inc. 0.00 -100.00 0.00 -100.00 -0.2614
TSS / Total System Services, Inc. 0.00 -100.00 0.00 -100.00 -0.0774
TOL / Toll Brothers, Inc. 0.00 -100.00 0.00 -100.00 0.0000
DISCA / Discovery Inc - Class A 0.00 -100.00 0.00 -100.00 -0.0665
UNP / Union Pacific Corporation 0.00 -100.00 0.00 -100.00 0.0000
FOX / Fox Corporation 0.00 -100.00 0.00 -100.00 -0.1601
BRK.B / Berkshire Hathaway Inc. 0.00 -100.00 0.00 -100.00 -0.1379
NOW / ServiceNow, Inc. 0.00 -100.00 0.00 -100.00 -0.0926
CRM / Salesforce, Inc. 0.00 -100.00 0.00 -100.00 -0.2039
SQ / Block, Inc. 0.00 -100.00 0.00 -100.00 -0.0742
DFS / Discover Financial Services 0.00 -100.00 0.00 -100.00 0.0000
TXN / Texas Instruments Incorporated 0.00 -100.00 0.00 -100.00 -0.1684
UPS / United Parcel Service, Inc. 0.00 -100.00 0.00 -100.00 -0.0838
ROST / Ross Stores, Inc. 0.00 -100.00 0.00 -100.00 -0.0799
STI / Solidion Technology, Inc. 0.00 -100.00 0.00 -100.00 -0.0649
CVX / Chevron Corporation 0.00 -100.00 0.00 -100.00 -0.2623
FTNT / Fortinet, Inc. 0.00 -100.00 0.00 -100.00 -0.0858
USB / U.S. Bancorp 0.00 -100.00 0.00 -100.00 -0.1301
GPS / The Gap, Inc. 0.00 -100.00 0.00 -100.00 0.0000
MCD / McDonald's Corporation 0.00 -100.00 0.00 -100.00 0.0000
UTHR / United Therapeutics Corporation 0.00 -100.00 0.00 -100.00 0.0000
VEEV / Veeva Systems Inc. 0.00 -100.00 0.00 -100.00 0.0000
YUM / Yum! Brands, Inc. 0.00 -100.00 0.00 -100.00 -0.0581
WCN / Waste Connections, Inc. 0.00 -100.00 0.00 -100.00 0.0000
WEC / WEC Energy Group, Inc. 0.00 -100.00 0.00 -100.00 -0.0529
XEL / Xcel Energy Inc. 0.00 -100.00 0.00 -100.00 -0.0535
DIS / The Walt Disney Company 0.00 -100.00 0.00 -100.00 -0.2256
NWL / Newell Brands Inc. 0.00 -100.00 0.00 -100.00 -0.0686
WMT / Walmart Inc. 0.00 -100.00 0.00 -100.00 0.0000
WFC / Wells Fargo & Company 0.00 -100.00 0.00 -100.00 -0.2212
ABT / Abbott Laboratories 0.00 -100.00 0.00 -100.00 -0.2025
VLO / Valero Energy Corporation 0.00 -100.00 0.00 -100.00 -0.1211
TRV / The Travelers Companies, Inc. 0.00 -100.00 0.00 -100.00 -0.0740
EOG / EOG Resources, Inc. 0.00 -100.00 0.00 -100.00 -0.1255
CCI / Crown Castle Inc. 0.00 -100.00 0.00 -100.00 -0.1227
VRSK / Verisk Analytics, Inc. 0.00 -100.00 0.00 -100.00 -0.0494
QCOM / QUALCOMM Incorporated 0.00 -100.00 0.00 -100.00 -0.1537
MU / Micron Technology, Inc. 0.00 -100.00 0.00 -100.00 -0.1566
CNP / CenterPoint Energy, Inc. 0.00 -100.00 0.00 -100.00 -0.0559
RTX / RTX Corporation 0.00 -100.00 0.00 -100.00 -0.1466
ACGL / Arch Capital Group Ltd. 0.00 -100.00 0.00 -100.00 0.0000
RE / Everest Re Group Ltd 0.00 -100.00 0.00 -100.00 -0.0804
STT / State Street Corporation 0.00 -100.00 0.00 -100.00 -0.0703
XLNX / Xilinx, Inc. 0.00 -100.00 0.00 -100.00 -0.0798
T / AT&T Inc. 0.00 -100.00 0.00 -100.00 -0.2560
HCA / HCA Healthcare, Inc. 0.00 -100.00 0.00 -100.00 -0.0752
PAYX / Paychex, Inc. 0.00 -100.00 0.00 -100.00 -0.0528
LPT / Liberty Property Trust 0.00 -100.00 0.00 -100.00 -0.0540
COP / ConocoPhillips 0.00 -100.00 0.00 -100.00 -0.1576
AGNC / AGNC Investment Corp. 0.00 -100.00 0.00 -100.00 -0.0565
ARE / Alexandria Real Estate Equities, Inc. 0.00 -100.00 0.00 -100.00 -0.0525
IAC / IAC Inc. 0.00 -100.00 0.00 -100.00 -0.0889
VST / Vistra Corp. 0.00 -100.00 0.00 -100.00 -0.0813
DRE / Duke Realty Corporation - Preferred Security 0.00 -100.00 0.00 -100.00 -0.0501
NLY / Annaly Capital Management, Inc. 0.00 -100.00 0.00 -100.00 -0.0540
C / Citigroup Inc. 0.00 -100.00 0.00 -100.00 -0.1983
FISV / Fiserv, Inc. 0.00 -100.00 0.00 -100.00 0.0000
CPT / Camden Property Trust 0.00 -100.00 0.00 -100.00 -0.0516
XOM / Exxon Mobil Corporation 0.00 -100.00 0.00 -100.00 -0.3134
CMI / Cummins Inc. 0.00 -100.00 0.00 -100.00 -0.0742
ALV / Autoliv, Inc. 0.00 -100.00 0.00 -100.00 0.0000 0.0000
IPG / The Interpublic Group of Companies, Inc. 0.00 -100.00 0.00 -100.00 -0.0711
KSS / Kohl's Corporation 0.00 -100.00 0.00 -100.00 -0.1677
M / Macy's, Inc. 0.00 -100.00 0.00 -100.00 -0.0762
BA / The Boeing Company 0.00 -100.00 0.00 -100.00 -0.2499
PFE / Pfizer Inc. 0.00 -100.00 0.00 -100.00 -0.2174
PSA / Public Storage 0.00 -100.00 0.00 -100.00 -0.0523
MMM / 3M Company 0.00 -100.00 0.00 -100.00 -0.1812
GDDY / GoDaddy Inc. 0.00 -100.00 0.00 -100.00 0.0000
J / Jacobs Solutions Inc. 0.00 -100.00 0.00 -100.00 -0.0714
AFG / American Financial Group, Inc. 0.00 -100.00 0.00 -100.00 0.0000
NFLX / Netflix, Inc. 0.00 -100.00 0.00 -100.00 -0.2200
AMG / Affiliated Managers Group, Inc. 0.00 -100.00 0.00 -100.00 -0.0725
IVZ / Invesco Ltd. 0.00 -100.00 0.00 -100.00 0.0000
LNT / Alliant Energy Corporation 0.00 -100.00 0.00 -100.00 -0.0515
LKQ / LKQ Corporation 0.00 -100.00 0.00 -100.00 -0.0700
ULTA / Ulta Beauty, Inc. 0.00 -100.00 0.00 -100.00 -0.0644
ALL / The Allstate Corporation 0.00 -100.00 0.00 -100.00 -0.1267
AEE / Ameren Corporation 0.00 -100.00 0.00 -100.00 -0.0531
AMGN / Amgen Inc. 0.00 -100.00 0.00 -100.00 -0.1871
ADBE / Adobe Inc. 0.00 -100.00 0.00 -100.00 -0.2873
BR / Broadridge Financial Solutions, Inc. 0.00 -100.00 0.00 -100.00 -0.0799
IBM / International Business Machines Corporation 0.00 -100.00 0.00 -100.00 -0.1942
MKC / McCormick & Company, Incorporated 0.00 -100.00 0.00 -100.00 -0.0754
CSCO / Cisco Systems, Inc. 0.00 -100.00 0.00 -100.00 -0.2688
WRB / W. R. Berkley Corporation 0.00 -100.00 0.00 -100.00 -0.0531
LUMN / Lumen Technologies, Inc. 0.00 -100.00 0.00 -100.00 -0.0650
DRI / Darden Restaurants, Inc. 0.00 -100.00 0.00 -100.00 -0.0712
KO / The Coca-Cola Company 0.00 -100.00 0.00 -100.00 -0.2542
DTE / DTE Energy Company 0.00 -100.00 0.00 -100.00 -0.0523
PM / Philip Morris International Inc. 0.00 -100.00 0.00 -100.00 -0.1020
DHI / D.R. Horton, Inc. 0.00 -100.00 0.00 -100.00 -0.0790
LLY / Eli Lilly and Company 0.00 -100.00 0.00 -100.00 -0.2576
SCHW / The Charles Schwab Corporation 0.00 -100.00 0.00 -100.00 -0.1258
RL / Ralph Lauren Corporation 0.00 -100.00 0.00 -100.00 -0.0759
INTC / Intel Corporation 0.00 -100.00 0.00 -100.00 -0.2383
SBUX / Starbucks Corporation 0.00 -100.00 0.00 -100.00 -0.1452
UNH / UnitedHealth Group Incorporated 0.00 -100.00 0.00 -100.00 -0.2426
PG / The Procter & Gamble Company 0.00 -100.00 0.00 -100.00 -0.3164
AMD / Advanced Micro Devices, Inc. 0.00 -100.00 0.00 -100.00 -0.0786
AVB / AvalonBay Communities, Inc. 0.00 -100.00 0.00 -100.00 -0.0515
NTAP / NetApp, Inc. 0.00 -100.00 0.00 -100.00 -0.0721
META / Meta Platforms, Inc. 0.00 -100.00 0.00 -100.00 -0.3769
DISH / DISH Network Corporation 0.00 -100.00 0.00 -100.00 -0.0717
FIS / Fidelity National Information Services, Inc. 0.00 -100.00 0.00 -100.00 -0.0562
ABMD / Abiomed Inc. 0.00 -100.00 0.00 -100.00 -0.0879
ISRG / Intuitive Surgical, Inc. 0.00 -100.00 0.00 -100.00 -0.2194
BMY / Bristol-Myers Squibb Company 0.00 -100.00 0.00 -100.00 -0.1523
VZ / Verizon Communications Inc. 0.00 -100.00 0.00 -100.00 -0.2507
SLB / Schlumberger Limited 0.00 -100.00 0.00 -100.00 -0.1191
CMG / Chipotle Mexican Grill, Inc. 0.00 -100.00 0.00 -100.00 -0.0743
CME / CME Group Inc. 0.00 -100.00 0.00 -100.00 -0.2651
GL / Globe Life Inc. 0.00 -100.00 0.00 -100.00 -0.0692
FLS / Flowserve Corporation 0.00 -100.00 0.00 -100.00 -0.0649
SYF / Synchrony Financial 0.00 -100.00 0.00 -100.00 -0.0942
LULU / lululemon athletica inc. 0.00 -100.00 0.00 -100.00 0.0000 0.0000
DOW / Dow Inc. 0.00 -100.00 0.00 -100.00 -0.1994
NSC / Norfolk Southern Corporation 0.00 -100.00 0.00 -100.00 -0.1183
DUK / Duke Energy Corporation 0.00 -100.00 0.00 -100.00 -0.1845
NUE / Nucor Corporation 0.00 -100.00 0.00 -100.00 -0.0684
SJM / The J. M. Smucker Company 0.00 -100.00 0.00 -100.00 0.0000
UNM / Unum Group 0.00 -100.00 0.00 -100.00 -0.0680
AVGO / Broadcom Inc. 0.00 -100.00 0.00 -100.00 -0.1407
ABBV / AbbVie Inc. 0.00 -100.00 0.00 -100.00 -0.1528
CI / The Cigna Group 0.00 -100.00 0.00 -100.00 0.0000 0.0000
SSNC / SS&C Technologies Holdings, Inc. 0.00 -100.00 0.00 -100.00 0.0000 0.0000
MMC / Marsh & McLennan Companies, Inc. 0.00 -100.00 0.00 -100.00 -0.1640
CELG / Celgene Corp. 0.00 -100.00 0.00 -100.00 -0.1305
BEN / Franklin Resources, Inc. 0.00 -100.00 0.00 -100.00 -0.0739
MO / Altria Group, Inc. 0.00 -100.00 0.00 -100.00 -0.1159
UAA / Under Armour, Inc. 0.00 -100.00 0.00 -100.00 0.0000
TJX / The TJX Companies, Inc. 0.00 -100.00 0.00 -100.00 -0.2138
COST / Costco Wholesale Corporation 0.00 -100.00 0.00 -100.00 -0.1591
LOW / Lowe's Companies, Inc. 0.00 -100.00 0.00 -100.00 0.0000
UGI / UGI Corporation 0.00 -100.00 0.00 -100.00 0.0000
BKNG / Booking Holdings Inc. 0.00 -100.00 0.00 -100.00 -0.1625
GOOG / Alphabet Inc. 0.00 -100.00 0.00 -100.00 -0.3010
AIZ / Assurant, Inc. 0.00 -100.00 0.00 -100.00 -0.0739
ANTM / Anthem Inc 0.00 -100.00 0.00 -100.00 0.0000
AEP / American Electric Power Company, Inc. 0.00 -100.00 0.00 -100.00 -0.0538
ATO / Atmos Energy Corporation 0.00 -100.00 0.00 -100.00 0.0000
ATVI / Activision Blizzard Inc 0.00 -100.00 0.00 -100.00 -0.1287
AXP / American Express Company 0.00 -100.00 0.00 -100.00 -0.1355
ARW / Arrow Electronics, Inc. 0.00 -100.00 0.00 -100.00 0.0000
LNC / Lincoln National Corporation 0.00 -100.00 0.00 -100.00 -0.0677
AAPL / Apple Inc. 0.00 -100.00 0.00 -100.00 -0.8396
JPM / JPMorgan Chase & Co. 0.00 -100.00 0.00 -100.00 -0.3358
GE / General Electric Company 0.00 -100.00 0.00 -100.00 -0.1482
HD / The Home Depot, Inc. 0.00 -100.00 0.00 -100.00 -0.2880
PLD / Prologis, Inc. 0.00 -100.00 0.00 -100.00 -0.1041
MET / MetLife, Inc. 0.00 -100.00 0.00 -100.00 -0.0771
CBRE / CBRE Group, Inc. 0.00 -100.00 0.00 -100.00 -0.0777
D / Dominion Energy, Inc. 0.00 -100.00 0.00 -100.00 -0.0528
PNW / Pinnacle West Capital Corporation 0.00 -100.00 0.00 -100.00 -0.0543
INVH / Invitation Homes Inc. 0.00 -100.00 0.00 -100.00 -0.0529
WBA / Walgreens Boots Alliance, Inc. 0.00 -100.00 0.00 -100.00 -0.2483
JWN / Nordstrom, Inc. 0.00 -100.00 0.00 -100.00 -0.0725
RHT / Red Hat, Inc. 0.00 -100.00 0.00 -100.00 -0.0804
CMCSA / Comcast Corporation 0.00 -100.00 0.00 -100.00 -0.2056
AYI / Acuity Inc. 0.00 -100.00 0.00 -100.00 -1.6448
AMT / American Tower Corporation 0.00 -100.00 0.00 -100.00 -0.1364
HON / Honeywell International Inc. 0.00 -100.00 0.00 -100.00 -0.1722
CAT / Caterpillar Inc. 0.00 -100.00 0.00 -100.00 -0.1671
SPG / Simon Property Group, Inc. 0.00 -100.00 0.00 -100.00 -0.1205
CF / CF Industries Holdings, Inc. 0.00 -100.00 0.00 -100.00 -0.0817
ES / Eversource Energy 0.00 -100.00 0.00 -100.00 -0.0525
BIIB / Biogen Inc. 0.00 -100.00 0.00 -100.00 -0.1037
DISCK / Warner Bros.Discovery Inc - Series C 0.00 -100.00 0.00 -100.00 -0.0683
CSX / CSX Corporation 0.00 -100.00 0.00 -100.00 -0.1162
SO / The Southern Company 0.00 -100.00 0.00 -100.00 -0.1685
NKE / NIKE, Inc. 0.00 -100.00 0.00 -100.00 -0.1843
TSCO / Tractor Supply Company 0.00 -100.00 0.00 -100.00 -0.0754
UHS / Universal Health Services, Inc. 0.00 -100.00 0.00 -100.00 -0.0712