Statistik Asas
Nilai Portfolio $ 263,952,384
Kedudukan Semasa 309
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)

SEIS - SEI Select Small Cap ETF telah mendedahkan 309 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 263,952,384 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas SEIS - SEI Select Small Cap ETF ialah Sprouts Farmers Market, Inc. (US:SFM) , ExlService Holdings, Inc. (US:EXLS) , Stride, Inc. (US:LRN) , Urban Outfitters, Inc. (US:URBN) , and Adtalem Global Education Inc. (US:ATGE) . Kedudukan baharu SEIS - SEI Select Small Cap ETF termasuk BridgeBio Pharma, Inc. (US:BBIO) , Soleno Therapeutics, Inc. (US:SLNO) , Dycom Industries, Inc. (US:DY) , BellRing Brands, Inc. (US:BRBR) , and The Bancorp, Inc. (US:TBBK) .

SEIS - SEI Select Small Cap ETF - Nilai Portfolio
Kenaikan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.09 3.88 1.4640 1.4640
0.04 4.50 1.6976 1.1276
0.04 3.74 1.4092 1.0302
0.04 6.24 2.3519 0.9188
0.02 4.15 1.5640 0.8277
0.03 4.65 1.7542 0.8142
0.05 2.41 0.9070 0.7422
0.01 3.02 1.1405 0.6869
0.02 1.82 0.6848 0.6848
0.02 2.27 0.8553 0.6222
Penurunan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.01 0.71 0.2670 -0.5393
0.01 0.51 0.1940 -0.5172
0.02 0.55 0.2060 -0.5161
0.02 0.82 0.3092 -0.5050
0.03 2.20 0.8294 -0.4985
0.03 0.95 0.3582 -0.4966
0.03 1.37 0.5171 -0.4880
0.02 1.41 0.5319 -0.4456
0.01 0.57 0.2142 -0.4422
0.01 0.37 0.1401 -0.4017
13F dan Pemfailan Dana

Borang ini telah difailkan pada 2025-08-28 untuk tempoh pelaporan 2025-06-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Tingkatkan untuk membuka data premium dan eksport ke Excel .

28-07-2022: Nota Penting - Kami telah menukar layanan lajur Δ Portfolio % dalam jadual ini. Sebelum ini, kami melaporkannya sebagai peratus perubahan dalam peruntukan portfolio. Kini kami melaporkannya sebagai perubahan mentah dalam peruntukan portfolio (masih dilaporkan sebagai peratus). Dari segi formula, kami sebelum ini melaporkannya sebagai 100 * (peruntukan semasa - peruntukan terdahulu ) / peruntukan terdahulu. Kami kini melaporkannya sebagai (peruntukan semasa - peruntukan terdahulu).
Sekuriti Jenis Purata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portfolio
(%)
ΔPortfolio
(%)
SFM / Sprouts Farmers Market, Inc. 0.04 85.18 6.24 99.74 2.3519 0.9188
EXLS / ExlService Holdings, Inc. 0.11 85.41 4.81 72.00 1.8137 0.5301
LRN / Stride, Inc. 0.03 97.89 4.65 127.21 1.7542 0.8142
URBN / Urban Outfitters, Inc. 0.06 12.31 4.60 55.50 1.7331 0.3764
ATGE / Adtalem Global Education Inc. 0.04 186.75 4.50 262.69 1.6976 1.1276
EAT / Brinker International, Inc. 0.02 113.69 4.15 158.54 1.5640 0.8277
CNO / CNO Financial Group, Inc. 0.10 47.15 4.04 36.31 1.5234 0.1631
BBIO / BridgeBio Pharma, Inc. 0.09 3.88 1.4640 1.4640
UMBF / UMB Financial Corporation 0.04 335.17 3.74 352.85 1.4092 1.0302
ONB / Old National Bancorp 0.17 59.24 3.72 60.39 1.4035 0.3383
PRMB / Primo Brands Corporation 0.10 100.08 3.07 67.03 1.1560 0.3134
BMI / Badger Meter, Inc. 0.01 137.70 3.02 206.07 1.1405 0.6869
MWA / Mueller Water Products, Inc. 0.12 79.01 2.93 69.28 1.1059 0.3108
ENVA / Enova International, Inc. 0.03 91.77 2.92 121.58 1.1000 0.4955
AGX / Argan, Inc. 0.01 59.62 2.81 168.42 1.0611 0.5798
BIPC / Brookfield Infrastructure Corporation 0.06 34.58 2.64 54.73 0.9940 0.2119
HALO / Halozyme Therapeutics, Inc. 0.05 84.05 2.41 50.00 0.9077 0.1714
REVG / REV Group, Inc. 0.05 344.81 2.41 569.92 0.9070 0.7422
TMHC / Taylor Morrison Home Corporation 0.04 51.84 2.36 55.33 0.8908 0.1928
SSRM / SSR Mining Inc. 0.18 44.80 2.33 83.92 0.8804 0.2978
SKYW / SkyWest, Inc. 0.02 68.52 2.33 98.64 0.8802 0.3408
QTWO / Q2 Holdings, Inc. 0.02 281.85 2.27 347.14 0.8553 0.6222
CVLT / Commvault Systems, Inc. 0.01 17.54 2.26 29.87 0.8530 0.0537
SLG / SL Green Realty Corp. 0.04 324.19 2.21 355.88 0.8339 0.6108
CORT / Corcept Therapeutics Incorporated 0.03 18.30 2.20 -23.96 0.8294 -0.4985
DAVE / Dave Inc. 0.01 45.51 2.08 373.41 0.7858 0.5834
TEX / Terex Corporation 0.04 211.67 2.07 285.26 0.7789 0.5328
SLNO / Soleno Therapeutics, Inc. 0.02 1.82 0.6848 0.6848
MOD / Modine Manufacturing Company 0.02 183.41 1.71 264.39 0.6446 0.4289
ATMU / Atmus Filtration Technologies Inc. 0.05 186.94 1.70 184.56 0.6398 0.3661
VCTR / Victory Capital Holdings, Inc. 0.03 97.82 1.67 117.75 0.6294 0.2774
DY / Dycom Industries, Inc. 0.01 1.64 0.6198 0.6198
NMRK / Newmark Group, Inc. 0.13 34.01 1.62 33.88 0.6110 0.0551
ACIW / ACI Worldwide, Inc. 0.03 92.76 1.59 61.73 0.5981 0.1481
NXT / Nextracker Inc. 0.03 42.81 1.58 84.23 0.5949 0.2019
STRL / Sterling Infrastructure, Inc. 0.01 134.22 1.56 377.98 0.5896 0.4393
BRBR / BellRing Brands, Inc. 0.03 1.53 0.5778 0.5778
NBTB / NBT Bancorp Inc. 0.04 33.16 1.50 28.90 0.5672 0.0319
HIMS / Hims & Hers Health, Inc. 0.03 96.81 1.50 232.08 0.5663 0.3587
TBBK / The Bancorp, Inc. 0.03 1.45 0.5486 0.5486
SXT / Sensient Technologies Corporation 0.01 136.27 1.45 226.92 0.5453 0.3515
JXN / Jackson Financial Inc. 0.02 -37.51 1.41 -33.77 0.5319 -0.4456
TGLS / Tecnoglass Inc. 0.02 1.40 0.5277 0.5277
DFIN / Donnelley Financial Solutions, Inc. 0.02 1.39 0.5246 0.5246
WTS / Watts Water Technologies, Inc. 0.01 1.37 0.5172 0.5172
CMC / Commercial Metals Company 0.03 -41.10 1.37 -37.37 0.5171 -0.4880
BGC / BGC Group, Inc. 0.13 1.37 0.5166 0.5166
ALHC / Alignment Healthcare, Inc. 0.10 238.09 1.33 154.20 0.5026 0.2620
TPB / Turning Point Brands, Inc. 0.02 59.12 1.33 102.74 0.5019 0.2007
AMSC / American Superconductor Corporation 0.04 70.62 1.32 245.14 0.4961 0.3211
DK / Delek US Holdings, Inc. 0.06 12.32 1.31 57.88 0.4948 0.1133
COLB / Columbia Banking System, Inc. 0.05 -29.28 1.24 -33.72 0.4693 -0.3923
CPRX / Catalyst Pharmaceuticals, Inc. 0.06 -17.95 1.24 -26.56 0.4662 -0.3067
TILE / Interface, Inc. 0.06 60.68 1.23 69.46 0.4647 0.1310
BDC / Belden Inc. 0.01 -7.47 1.21 6.97 0.4575 -0.0635
LMAT / LeMaitre Vascular, Inc. 0.01 105.55 1.21 103.53 0.4570 0.1836
VITL / Vital Farms, Inc. 0.03 47.69 1.21 86.73 0.4564 0.1589
WHR / Whirlpool Corporation 0.01 -26.87 1.20 -17.70 0.4541 -0.2175
AMRX / Amneal Pharmaceuticals, Inc. 0.15 429.83 1.18 412.55 0.4469 0.3405
PLAB / Photronics, Inc. 0.06 -0.50 1.18 -9.72 0.4451 -0.1552
MTH / Meritage Homes Corporation 0.02 -8.22 1.15 -13.33 0.4344 -0.1753
CASH / Pathward Financial, Inc. 0.01 -7.59 1.15 0.26 0.4323 -0.0927
JBI / Janus International Group, Inc. 0.14 57.88 1.15 78.63 0.4319 0.1374
HIW / Highwoods Properties, Inc. 0.04 -38.48 1.14 -35.46 0.4303 -0.3813
FN / Fabrinet 0.00 -45.36 1.14 -18.46 0.4281 -0.2111
INVA / Innoviva, Inc. 0.06 54.39 1.13 71.15 0.4275 0.1234
PIPR / Piper Sandler Companies 0.00 56.49 1.13 75.58 0.4260 0.1308
OI / O-I Glass, Inc. 0.08 1.13 0.4243 0.4243
KTB / Kontoor Brands, Inc. 0.02 165.99 1.12 174.15 0.4239 0.2353
HURN / Huron Consulting Group Inc. 0.01 257.75 1.12 243.69 0.4216 0.2720
GFF / Griffon Corporation 0.01 1.08 0.4082 0.4082
ICUI / ICU Medical, Inc. 0.01 66.31 1.08 58.36 0.4076 0.0942
FMC / FMC Corporation 0.03 -23.18 1.06 -23.98 0.3995 -0.2401
SIMO / Silicon Motion Technology Corporation - Depositary Receipt (Common Stock) 0.01 -47.48 1.03 -21.90 0.3900 -0.2179
CLF / Cleveland-Cliffs Inc. 0.14 -27.17 1.03 -32.70 0.3891 -0.3142
LMND / Lemonade, Inc. 0.02 81.79 1.00 153.28 0.3786 0.1968
NTLA / Intellia Therapeutics, Inc. 0.10 133.42 0.98 207.89 0.3684 0.2228
CVCO / Cavco Industries, Inc. 0.00 -7.00 0.98 -22.23 0.3681 -0.2081
OLO / Olo Inc. 0.11 79.42 0.97 164.31 0.3660 0.1975
LNC / Lincoln National Corporation 0.03 -47.07 0.95 -49.03 0.3582 -0.4966
AAMI / Acadian Asset Management Inc. 0.03 66.05 0.94 126.14 0.3559 0.1645
RUSHA / Rush Enterprises, Inc. 0.02 0.93 0.3492 0.3492
WOR / Worthington Enterprises, Inc. 0.01 0.90 0.3402 0.3402
ADPT / Adaptive Biotechnologies Corporation 0.07 0.87 0.3289 0.3289
FTDR / Frontdoor, Inc. 0.01 -52.96 0.85 -27.90 0.3220 -0.2211
CXW / CoreCivic, Inc. 0.04 0.85 0.3196 0.3196
ASTE / Astec Industries, Inc. 0.02 12.11 0.84 35.70 0.3171 0.0326
TARS / Tarsus Pharmaceuticals, Inc. 0.02 0.82 0.3103 0.3103
RBC / RBC Bearings Incorporated 0.00 -35.99 0.82 -23.41 0.3097 -0.1827
ZION / Zions Bancorporation, National Association 0.02 -55.63 0.82 -53.81 0.3092 -0.5050
AXON / Axon Enterprise, Inc. 0.00 -51.71 0.82 -23.95 0.3079 -0.1851
WLDN / Willdan Group, Inc. 0.01 91.06 0.81 193.84 0.3059 0.1789
QNST / QuinStreet, Inc. 0.05 196.42 0.79 167.57 0.2990 0.1629
ECPG / Encore Capital Group, Inc. 0.02 0.78 0.2944 0.2944
TRNO / Terreno Realty Corporation 0.01 12.22 0.78 -0.38 0.2931 -0.0653
ADUS / Addus HomeCare Corporation 0.01 89.97 0.77 121.14 0.2921 0.1315
AROC / Archrock, Inc. 0.03 0.77 0.2909 0.2909
IDCC / InterDigital, Inc. 0.00 12.18 0.75 21.66 0.2818 -0.0001
WCC / WESCO International, Inc. 0.00 75.85 0.74 109.89 0.2803 0.1176
RKLB / Rocket Lab Corporation 0.02 11.69 0.74 123.49 0.2799 0.1274
CNOB / ConnectOne Bancorp, Inc. 0.03 12.35 0.73 7.04 0.2754 -0.0378
CDNA / CareDx, Inc 0.04 122.98 0.73 146.28 0.2749 0.1386
SPSC / SPS Commerce, Inc. 0.01 64.78 0.71 69.21 0.2675 0.0748
HWC / Hancock Whitney Corporation 0.01 -63.17 0.71 -59.74 0.2670 -0.5393
PNTG / The Pennant Group, Inc. 0.02 0.71 0.2669 0.2669
FNB / F.N.B. Corporation 0.05 -38.52 0.71 -33.33 0.2664 -0.2201
INTA / Intapp, Inc. 0.01 69.31 0.70 49.68 0.2637 0.0493
UVSP / Univest Financial Corporation 0.02 0.70 0.2628 0.2628
ROL / Rollins, Inc. 0.01 -37.16 0.68 -34.40 0.2562 -0.2189
CNX / CNX Resources Corporation 0.02 -43.36 0.67 -39.45 0.2514 -0.2536
KEYS / Keysight Technologies, Inc. 0.00 -44.88 0.67 -39.67 0.2512 -0.2558
OFG / OFG Bancorp 0.02 -47.74 0.66 -44.16 0.2473 -0.2912
PTCT / PTC Therapeutics, Inc. 0.01 0.65 0.2457 0.2457
PLAY / Dave & Buster's Entertainment, Inc. 0.02 11.74 0.65 91.42 0.2440 0.0888
ANIP / ANI Pharmaceuticals, Inc. 0.01 12.32 0.64 9.56 0.2423 -0.0271
TMP / Tompkins Financial Corporation 0.01 0.64 0.2416 0.2416
KFY / Korn Ferry 0.01 12.20 0.64 21.33 0.2405 -0.0008
CAC / Camden National Corporation 0.02 160.68 0.63 161.98 0.2392 0.1278
MLI / Mueller Industries, Inc. 0.01 -51.50 0.63 -49.40 0.2370 -0.3329
TYL / Tyler Technologies, Inc. 0.00 -39.08 0.62 -37.88 0.2339 -0.2243
BLMN / Bloomin' Brands, Inc. 0.07 12.46 0.61 35.10 0.2309 0.0228
CTBI / Community Trust Bancorp, Inc. 0.01 157.03 0.61 170.35 0.2308 0.1268
FCF / First Commonwealth Financial Corporation 0.04 -49.78 0.61 -47.54 0.2290 -0.3024
SEZL / Sezzle Inc. 0.00 0.61 0.2287 0.2287
RAMP / LiveRamp Holdings, Inc. 0.02 12.21 0.60 41.78 0.2279 0.0323
CRDO / Credo Technology Group Holding Ltd 0.01 -51.60 0.60 11.69 0.2271 -0.0206
MMSI / Merit Medical Systems, Inc. 0.01 -24.47 0.60 -33.22 0.2260 -0.1858
VERV / Verve Therapeutics, Inc. 0.05 12.33 0.60 176.04 0.2260 0.1263
PRG / PROG Holdings, Inc. 0.02 -21.99 0.60 -13.98 0.2255 -0.0934
TPC / Tutor Perini Corporation 0.01 0.59 0.2215 0.2215
EXPO / Exponent, Inc. 0.01 -29.28 0.58 -34.88 0.2172 -0.1884
CMA / Comerica Incorporated 0.01 -60.67 0.57 -60.28 0.2142 -0.4422
UFPT / UFP Technologies, Inc. 0.00 0.56 0.2113 0.2113
UNFI / United Natural Foods, Inc. 0.02 0.56 0.2096 0.2096
BLX / Banco Latinoamericano de Comercio Exterior, S. A. 0.01 0.55 0.2091 0.2091
BRZE / Braze, Inc. 0.02 314.08 0.55 223.53 0.2076 0.1292
AEO / American Eagle Outfitters, Inc. 0.06 0.55 0.2073 0.2073
FCFS / FirstCash Holdings, Inc. 0.00 0.55 0.2071 0.2071
CNK / Cinemark Holdings, Inc. 0.02 -23.37 0.55 -6.96 0.2067 -0.0641
SEI / Solaris Energy Infrastructure, Inc. 0.02 0.55 0.2065 0.2065
YELP / Yelp Inc. 0.02 -62.48 0.55 -65.29 0.2060 -0.5161
IDT / IDT Corporation 0.01 12.77 0.55 50.41 0.2060 0.0390
SPXC / SPX Technologies, Inc. 0.00 12.46 0.54 46.61 0.2043 0.0345
VSAT / Viasat, Inc. 0.04 -8.76 0.54 27.92 0.2023 0.0097
GDOT / Green Dot Corporation 0.05 0.53 0.2015 0.2015
PARR / Par Pacific Holdings, Inc. 0.02 -26.88 0.53 35.97 0.2013 0.0212
UVE / Universal Insurance Holdings, Inc. 0.02 12.14 0.53 31.28 0.2013 0.0146
KNSL / Kinsale Capital Group, Inc. 0.00 12.51 0.53 11.81 0.2002 -0.0176
WGS / GeneDx Holdings Corp. 0.01 0.53 0.1995 0.1995
VCYT / Veracyte, Inc. 0.02 -28.01 0.53 -34.33 0.1992 -0.1702
PDM / Piedmont Realty Trust, Inc. 0.07 12.33 0.52 11.04 0.1975 -0.0188
NTB / The Bank of N.T. Butterfield & Son Limited 0.01 -56.79 0.52 -50.89 0.1975 -0.2914
FLG / Flagstar Financial, Inc. 0.05 12.14 0.52 2.15 0.1972 -0.0374
AMAL / Amalgamated Financial Corp. 0.02 12.07 0.52 21.45 0.1968 -0.0001
CUBI / Customers Bancorp, Inc. 0.01 -54.00 0.52 -46.21 0.1957 -0.2468
ALKS / Alkermes plc 0.02 -37.85 0.52 -46.21 0.1956 -0.2466
BFH / Bread Financial Holdings, Inc. 0.01 -70.90 0.51 -66.82 0.1940 -0.5172
DSGX / The Descartes Systems Group Inc. 0.01 12.12 0.51 13.00 0.1936 -0.0149
SMP / Standard Motor Products, Inc. 0.02 12.33 0.51 38.38 0.1932 0.0233
OLLI / Ollie's Bargain Outlet Holdings, Inc. 0.00 -39.16 0.51 -31.17 0.1919 -0.1471
BCPC / Balchem Corporation 0.00 -34.70 0.51 -37.38 0.1909 -0.1802
CPF / Central Pacific Financial Corp. 0.02 12.12 0.50 16.17 0.1901 -0.0090
TWST / Twist Bioscience Corporation 0.01 166.01 0.50 149.01 0.1900 0.0972
SPRY / ARS Pharmaceuticals, Inc. 0.03 0.50 0.1889 0.1889
RGEN / Repligen Corporation 0.00 12.06 0.50 9.67 0.1883 -0.0209
TREX / Trex Company, Inc. 0.01 12.52 0.50 5.29 0.1881 -0.0293
CPRT / Copart, Inc. 0.01 -23.57 0.50 -33.78 0.1880 -0.1573
ADMA / ADMA Biologics, Inc. 0.03 -39.10 0.50 -44.16 0.1877 -0.2210
MPWR / Monolithic Power Systems, Inc. 0.00 -47.69 0.50 -34.00 0.1876 -0.1585
IBCP / Independent Bank Corporation 0.02 12.11 0.50 18.14 0.1868 -0.0059
ACAD / ACADIA Pharmaceuticals Inc. 0.02 -34.92 0.49 -15.49 0.1854 -0.0816
EE / Excelerate Energy, Inc. 0.02 0.49 0.1838 0.1838
BURL / Burlington Stores, Inc. 0.00 -31.95 0.48 -33.61 0.1828 -0.1521
LZB / La-Z-Boy Incorporated 0.01 -49.29 0.48 -51.79 0.1827 -0.2784
PLMR / Palomar Holdings, Inc. 0.00 0.48 0.1820 0.1820
FICO / Fair Isaac Corporation 0.00 -48.33 0.48 -48.83 0.1813 -0.2496
AZZ / AZZ Inc. 0.01 141.71 0.48 173.56 0.1798 0.0997
SHOO / Steven Madden, Ltd. 0.02 12.27 0.48 1.06 0.1794 -0.0367
OTEX / Open Text Corporation 0.02 -28.07 0.47 -16.87 0.1785 -0.0828
HBM / Hudbay Minerals Inc. 0.04 -34.44 0.47 -8.38 0.1774 -0.0582
ADNT / Adient plc 0.02 0.47 0.1774 0.1774
UPST / Upstart Holdings, Inc. 0.01 11.71 0.47 57.24 0.1764 0.0396
FTAI / FTAI Aviation Ltd. 0.00 30.93 0.47 35.76 0.1763 0.0181
VC / Visteon Corporation 0.01 0.47 0.1759 0.1759
VERX / Vertex, Inc. 0.01 12.27 0.46 13.58 0.1735 -0.0129
AX / Axos Financial, Inc. 0.01 -54.23 0.46 -46.09 0.1718 -0.2159
GHM / Graham Corporation 0.01 12.56 0.46 93.62 0.1718 0.0637
CLFD / Clearfield, Inc. 0.01 11.68 0.46 63.08 0.1717 0.0436
CARG / CarGurus, Inc. 0.01 -52.63 0.45 -45.52 0.1697 -0.2098
YOU / Clear Secure, Inc. 0.02 -64.06 0.45 -61.56 0.1697 -0.3666
WMS / Advanced Drainage Systems, Inc. 0.00 11.87 0.45 18.47 0.1694 -0.0049
CVI / CVR Energy, Inc. 0.02 -30.95 0.45 -4.48 0.1693 -0.0463
FSS / Federal Signal Corporation 0.00 12.58 0.45 63.14 0.1688 0.0427
PJT / PJT Partners Inc. 0.00 -44.86 0.45 -34.07 0.1688 -0.1425
CSGP / CoStar Group, Inc. 0.01 -42.30 0.45 -41.45 0.1680 -0.1812
PRIM / Primoris Services Corporation 0.01 -50.43 0.44 -32.72 0.1670 -0.1350
SMBC / Southern Missouri Bancorp, Inc. 0.01 0.44 0.1669 0.1669
SGHC / Super Group (SGHC) Limited 0.04 -10.76 0.44 52.41 0.1667 0.0332
ARQT / Arcutis Biotherapeutics, Inc. 0.03 11.67 0.44 0.00 0.1665 -0.0359
RYAN / Ryan Specialty Holdings, Inc. 0.01 -46.43 0.44 -50.67 0.1657 -0.2433
TTMI / TTM Technologies, Inc. 0.01 -27.14 0.44 45.00 0.1644 0.0264
COLL / Collegium Pharmaceutical, Inc. 0.01 -48.44 0.43 -48.93 0.1627 -0.2250
ATKR / Atkore Inc. 0.01 -36.82 0.43 -25.61 0.1622 -0.1035
DINO / HF Sinclair Corporation 0.01 -47.56 0.43 -34.60 0.1621 -0.1391
SCS / Steelcase Inc. 0.04 11.65 0.43 6.20 0.1616 -0.0235
DNOW / DNOW Inc. 0.03 12.33 0.43 -2.28 0.1614 -0.0400
CALM / Cal-Maine Foods, Inc. 0.00 -37.13 0.43 -31.02 0.1611 -0.1234
AVO / Mission Produce, Inc. 0.04 0.43 0.1605 0.1605
TPH / Tri Pointe Homes, Inc. 0.01 0.42 0.1593 0.1593
AAON / AAON, Inc. 0.01 -20.90 0.42 -25.31 0.1592 -0.1003
TITN / Titan Machinery Inc. 0.02 0.42 0.1584 0.1584
DIOD / Diodes Incorporated 0.01 -2.31 0.42 19.71 0.1584 -0.0027
POWL / Powell Industries, Inc. 0.00 -47.94 0.42 -35.80 0.1572 -0.1403
HAE / Haemonetics Corporation 0.01 -14.06 0.42 0.97 0.1570 -0.0324
NTCT / NetScout Systems, Inc. 0.02 -34.41 0.41 -22.66 0.1560 -0.0891
IIIN / Insteel Industries, Inc. 0.01 -12.54 0.41 23.72 0.1557 0.0026
CRVL / CorVel Corporation 0.00 0.41 0.1555 0.1555
SITM / SiTime Corporation 0.00 0.41 0.1551 0.1551
GIII / G-III Apparel Group, Ltd. 0.02 -27.60 0.41 -40.75 0.1549 -0.1631
CWK / Cushman & Wakefield plc 0.04 -25.35 0.41 -19.13 0.1549 -0.0782
MQ / Marqeta, Inc. 0.07 -24.76 0.41 6.49 0.1548 -0.0222
ANF / Abercrombie & Fitch Co. 0.00 -43.82 0.41 -39.08 0.1547 -0.1542
ALEX / Alexander & Baldwin, Inc. 0.02 0.41 0.1541 0.1541
PNM / PNM Resources, Inc. 0.01 0.41 0.1539 0.1539
OPCH / Option Care Health, Inc. 0.01 -32.06 0.41 -36.86 0.1532 -0.1421
HSII / Heidrick & Struggles International, Inc. 0.01 -37.29 0.41 -33.06 0.1529 -0.1248
FFBC / First Financial Bancorp. 0.02 -9.68 0.40 -12.20 0.1521 -0.0589
PRM / Perimeter Solutions, Inc. 0.03 0.40 0.1517 0.1517
PRDO / Perdoceo Education Corporation 0.01 -34.23 0.40 -14.68 0.1516 -0.0645
KMT / Kennametal Inc. 0.02 0.40 0.1511 0.1511
BCO / The Brink's Company 0.00 210.96 0.40 222.58 0.1509 0.0939
AUPH / Aurinia Pharmaceuticals Inc. 0.05 0.40 0.1506 0.1506
LNTH / Lantheus Holdings, Inc. 0.00 -56.06 0.40 -63.14 0.1498 -0.3448
HRMY / Harmony Biosciences Holdings, Inc. 0.01 -51.84 0.40 -54.17 0.1494 -0.2473
MCRI / Monarch Casino & Resort, Inc. 0.00 -24.82 0.40 -16.28 0.1494 -0.0682
PD / PagerDuty, Inc. 0.03 0.40 0.1491 0.1491
POOL / Pool Corporation 0.00 -35.25 0.39 -40.75 0.1488 -0.1567
NAVI / Navient Corporation 0.03 -49.15 0.39 -43.23 0.1488 -0.1702
TOWN / TowneBank 0.01 11.79 0.39 11.93 0.1487 -0.0132
HCSG / Healthcare Services Group, Inc. 0.03 0.39 0.1486 0.1486
DOCN / DigitalOcean Holdings, Inc. 0.01 -4.30 0.39 -18.12 0.1482 -0.0722
CSTM / Constellium SE 0.03 0.39 0.1474 0.1474
ODP / The ODP Corporation 0.02 0.39 0.1468 0.1468
TECH / Bio-Techne Corporation 0.01 -15.56 0.39 -25.95 0.1467 -0.0943
PFBC / Preferred Bank 0.00 -47.79 0.39 -46.03 0.1463 -0.1833
GSBC / Great Southern Bancorp, Inc. 0.01 0.39 0.1460 0.1460
AKBA / Akebia Therapeutics, Inc. 0.11 -37.88 0.39 17.68 0.1458 -0.0049
SGH / SMART Global Holdings, Inc. 0.02 0.38 0.1448 0.1448
MKTX / MarketAxess Holdings Inc. 0.00 80.27 0.38 78.14 0.1447 0.0504
CRC / California Resources Corporation 0.01 0.38 0.1446 0.1446
PTGX / Protagonist Therapeutics, Inc. 0.01 -36.61 0.38 -27.46 0.1444 -0.0982
XRX / Xerox Holdings Corporation 0.07 -10.16 0.38 -2.05 0.1444 -0.0349
STNG / Scorpio Tankers Inc. 0.01 -43.26 0.38 -41.06 0.1433 -0.1519
NVCR / NovoCure Limited 0.02 0.38 0.1430 0.1430
TWI / Titan International, Inc. 0.04 12.84 0.38 38.10 0.1423 0.0169
ASIX / AdvanSix Inc. 0.02 -17.49 0.38 -13.36 0.1419 -0.0577
PHAT / Phathom Pharmaceuticals, Inc. 0.04 0.38 0.1416 0.1416
TGTX / TG Therapeutics, Inc. 0.01 -12.63 0.37 -20.43 0.1414 -0.0744
NYMT / New York Mortgage Trust, Inc. 0.06 0.37 0.1409 0.1409
INMD / InMode Ltd. 0.03 26.80 0.37 3.05 0.1406 -0.0252
PPC / Pilgrim's Pride Corporation 0.01 -61.87 0.37 -68.56 0.1401 -0.4017
DRH / DiamondRock Hospitality Company 0.05 -51.36 0.37 -51.76 0.1400 -0.2131
COMM / CommScope Holding Company, Inc. 0.04 12.81 0.37 76.19 0.1399 0.0431
CERT / Certara, Inc. 0.03 11.70 0.37 32.14 0.1397 0.0109
TGNA / TEGNA Inc. 0.02 12.30 0.37 3.36 0.1393 -0.0248
WSO / Watsco, Inc. 0.00 -55.01 0.37 -60.91 0.1392 -0.2943
XERS / Xeris Biopharma Holdings, Inc. 0.08 0.37 0.1385 0.1385
MATX / Matson, Inc. 0.00 0.37 0.1383 0.1383
MCB / Metropolitan Bank Holding Corp. 0.01 11.97 0.36 40.00 0.1376 0.0180
NRIM / Northrim BanCorp, Inc. 0.00 12.29 0.36 42.86 0.1359 0.0203
CWAN / Clearwater Analytics Holdings, Inc. 0.02 -39.05 0.36 -50.14 0.1345 -0.1937
NOG / Northern Oil and Gas, Inc. 0.01 -14.02 0.35 -19.45 0.1331 -0.0678
MDGL / Madrigal Pharmaceuticals, Inc. 0.00 12.44 0.35 2.66 0.1310 -0.0242
NUVB / Nuvation Bio Inc. 0.18 0.34 0.1293 0.1293
ACMR / ACM Research, Inc. 0.01 12.31 0.34 24.91 0.1287 0.0030
THFF / First Financial Corporation 0.01 12.30 0.34 23.99 0.1271 0.0026
EVER / EverQuote, Inc. 0.01 11.91 0.33 3.41 0.1262 -0.0225
PAHC / Phibro Animal Health Corporation 0.01 12.14 0.33 34.02 0.1235 0.0114
UNTY / Unity Bancorp, Inc. 0.01 12.34 0.33 30.28 0.1235 0.0078
HUBS / HubSpot, Inc. 0.00 0.32 0.1192 0.1192
GEO / The GEO Group, Inc. 0.01 11.95 0.31 -8.48 0.1184 -0.0386
GCT / GigaCloud Technology Inc. 0.02 12.70 0.31 57.65 0.1166 0.0262
ITRI / Itron, Inc. 0.00 12.40 0.31 41.28 0.1165 0.0161
NGVC / Natural Grocers by Vitamin Cottage, Inc. 0.01 0.30 0.1146 0.1146
EPAM / EPAM Systems, Inc. 0.00 12.69 0.30 18.00 0.1114 -0.0035
CCSI / Consensus Cloud Solutions, Inc. 0.01 11.92 0.29 11.63 0.1088 -0.0096
BWB / Bridgewater Bancshares, Inc. 0.02 11.55 0.28 28.05 0.1068 0.0051
BSRR / Sierra Bancorp 0.01 11.56 0.28 19.07 0.1060 -0.0026
