Statistik Asas
Nilai Portfolio $ 7,039,090,349
Kedudukan Semasa 3,263
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)

Sterling Capital Management LLC telah mendedahkan 3,263 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 7,039,090,349 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas Sterling Capital Management LLC ialah Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , Vanguard Index Funds - Vanguard S&P 500 ETF (US:VOO) , The Charles Schwab Corporation (US:SCHW) , and Apple Inc. (US:AAPL) . Kedudukan baharu Sterling Capital Management LLC termasuk AngloGold Ashanti plc (US:AU) , Talen Energy Corporation (US:TLN) , QXO, Inc. (US:QXO) , Epiroc AB (publ) - Depositary Receipt (Common Stock) (US:EPOAY) , and Flutter Entertainment plc (US:FLUT) .

Sterling Capital Management LLC - Nilai Portfolio
Kenaikan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
1.53 242.13 3.4398 1.2873
0.75 371.30 5.2748 1.2112
0.18 81.15 1.1528 1.0938
0.18 89.76 1.2752 1.0259
0.66 144.23 2.0490 1.0187
0.23 53.18 0.7555 0.6986
0.77 81.42 1.1567 0.6160
0.31 40.48 0.5750 0.5438
0.23 63.74 0.9055 0.4333
0.30 66.67 0.9471 0.2909
Penurunan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.19 57.80 0.8211 -1.7750
0.47 27.70 0.3935 -1.2704
0.15 19.90 0.2828 -1.0151
0.20 76.23 1.0829 -1.0115
0.01 1.13 0.0161 -0.9673
0.19 33.60 0.4774 -0.9460
0.57 75.66 1.0748 -0.6040
0.95 40.19 0.5709 -0.5087
0.19 32.58 0.4628 -0.3961
3.32 84.37 1.1986 -0.3811
13F dan Pemfailan Dana

Borang ini telah difailkan pada 2025-08-08 untuk tempoh pelaporan 2025-06-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Tingkatkan untuk membuka data premium dan eksport ke Excel .

28-07-2022: Nota Penting - Kami telah menukar layanan lajur Δ Portfolio % dalam jadual ini. Sebelum ini, kami melaporkannya sebagai peratus perubahan dalam peruntukan portfolio. Kini kami melaporkannya sebagai perubahan mentah dalam peruntukan portfolio (masih dilaporkan sebagai peratus). Dari segi formula, kami sebelum ini melaporkannya sebagai 100 * (peruntukan semasa - peruntukan terdahulu ) / peruntukan terdahulu. Kami kini melaporkannya sebagai (peruntukan semasa - peruntukan terdahulu).
Sekuriti Jenis Purata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portfolio
(%)
ΔPortfolio
(%)
MSFT / Microsoft Corporation 0.75 6.95 371.30 41.72 5.2748 1.2112
NVDA / NVIDIA Corporation 1.53 19.69 242.13 74.48 3.4398 1.2873
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0.35 6.92 196.60 18.18 2.7930 0.2128
SCHW / The Charles Schwab Corporation 2.03 -6.45 185.12 9.04 2.6299 -0.0034
AAPL / Apple Inc. 0.77 23.53 158.40 14.09 2.2503 0.0969
FERG / Ferguson Enterprises Inc. 0.66 59.78 144.23 117.14 2.0490 1.0187
AMZN / Amazon.com, Inc. 0.57 -4.39 124.35 10.24 1.7665 0.0171
ADI / Analog Devices, Inc. 0.52 -6.31 122.88 10.58 1.7457 0.0222
ADP / Automatic Data Processing, Inc. 0.38 -5.36 118.67 -4.47 1.6859 -0.2408
LIN / Linde plc 0.25 -6.42 115.60 -5.70 1.6423 -0.2592
AMP / Ameriprise Financial, Inc. 0.21 -7.27 114.67 2.23 1.6290 -0.1107
HD / The Home Depot, Inc. 0.27 -3.20 100.66 -3.16 1.4300 -0.1823
ROK / Rockwell Automation, Inc. 0.28 -19.25 93.20 3.81 1.3240 -0.0684
DE / Deere & Company 0.18 415.44 89.76 458.45 1.2752 1.0259
MMC / Marsh & McLennan Companies, Inc. 0.41 6.23 88.89 -4.82 1.2628 -0.1857
EG / Everest Group, Ltd. 0.26 -6.40 88.51 -12.45 1.2574 -0.3106
ABBV / AbbVie Inc. 0.47 4.77 86.72 -7.18 1.2320 -0.2171
CTRA / Coterra Energy Inc. 3.32 -5.67 84.37 -17.16 1.1986 -0.3811
ACN / Accenture plc 0.28 8.12 82.82 3.56 1.1766 -0.0638
BAH / Booz Allen Hamilton Holding Corporation 0.78 -6.54 81.56 -6.94 1.1587 -0.2007
AFL / Aflac Incorporated 0.77 146.26 81.42 133.57 1.1567 0.6160
DPZ / Domino's Pizza, Inc. 0.18 2,076.77 81.15 2,034.83 1.1528 1.0938
META / Meta Platforms, Inc. 0.11 4.88 78.64 34.31 1.1172 0.2090
ELV / Elevance Health, Inc. 0.20 -36.87 76.23 -43.55 1.0829 -1.0115
PEP / PepsiCo, Inc. 0.57 -20.63 75.66 -30.10 1.0748 -0.6040
ORCL / Oracle Corporation 0.30 0.77 66.67 57.58 0.9471 0.2909
V / Visa Inc. 0.19 2.71 66.35 4.06 0.9426 -0.0464
AVGO / Broadcom Inc. 0.23 27.17 63.74 109.38 0.9055 0.4333
RJF / Raymond James Financial, Inc. 0.41 39.23 62.92 53.73 0.8939 0.2590
ABT / Abbott Laboratories 0.43 -5.80 58.48 -3.42 0.8308 -0.1083
GOOG / Alphabet Inc. 0.33 -11.88 58.47 0.05 0.8306 -0.0758
UNH / UnitedHealth Group Incorporated 0.19 -42.03 57.80 -65.47 0.8211 -1.7750
GS / The Goldman Sachs Group, Inc. 0.08 -10.71 56.07 15.69 0.7965 0.0448
MET / MetLife, Inc. 0.67 -6.42 53.53 -6.27 0.7605 -0.1254
IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF 0.89 41.88 53.40 57.81 0.7587 0.2338
WM / Waste Management, Inc. 0.23 1,368.28 53.18 1,351.34 0.7555 0.6986
TSLA / Tesla, Inc. 0.16 22.17 52.41 49.75 0.7446 0.2017
NDAQ / Nasdaq, Inc. 0.51 -5.22 45.93 11.72 0.6525 0.0148
GOOGL / Alphabet Inc. 0.26 -12.43 45.48 -0.20 0.6461 -0.0607
DHI / D.R. Horton, Inc. 0.31 1,883.64 40.48 1,911.78 0.5750 0.5438
LLY / Eli Lilly and Company 0.05 18.33 40.34 11.69 0.5731 0.0129
CUBE / CubeSmart 0.95 -41.98 40.19 -42.26 0.5709 -0.5087
INTU / Intuit Inc. 0.05 9.34 39.99 40.27 0.5681 0.1259
NFLX / Netflix, Inc. 0.03 19.00 39.26 70.89 0.5577 0.2014
IWY / iShares Trust - iShares Russell Top 200 Growth ETF 0.14 9.38 35.17 27.83 0.4996 0.0729
IDEV / iShares Trust - iShares Core MSCI International Developed Markets ETF 0.46 -5.77 34.99 4.00 0.4970 -0.0247
AVY / Avery Dennison Corporation 0.19 -62.86 33.60 -63.38 0.4774 -0.9460
BDX / Becton, Dickinson and Company 0.19 -21.77 32.58 -41.17 0.4628 -0.3961
CACI / CACI International Inc 0.06 -30.57 30.81 -9.80 0.4377 -0.0921
DXCM / DexCom, Inc. 0.35 36.45 30.56 74.41 0.4342 0.1624
MRVL / Marvell Technology, Inc. 0.36 14.38 28.11 43.78 0.3993 0.0961
MO / Altria Group, Inc. 0.47 -73.57 27.70 -74.18 0.3935 -1.2704
COST / Costco Wholesale Corporation 0.03 19.47 27.00 25.05 0.3836 0.0487
COHR / Coherent Corp. 0.30 -12.95 26.73 19.57 0.3798 0.0330
TEVA / Teva Pharmaceutical Industries Limited - Depositary Receipt (Common Stock) 1.49 -27.07 24.94 -20.47 0.3543 -0.1321
CPRT / Copart, Inc. 0.50 429.03 24.73 358.76 0.3513 0.2677
CRH / CRH plc 0.27 8.43 24.59 13.15 0.3493 0.0123
APO / Apollo Global Management, Inc. 0.17 4.62 23.74 8.39 0.3373 -0.0025
MA / Mastercard Incorporated 0.04 25.06 22.60 28.21 0.3211 0.0477
TTWO / Take-Two Interactive Software, Inc. 0.09 -36.75 21.61 -25.89 0.3070 -0.1453
IWX / iShares Trust - iShares Russell Top 200 Value ETF 0.24 0.14 20.08 2.59 0.2853 -0.0183
VLO / Valero Energy Corporation 0.15 -76.63 19.90 -76.21 0.2828 -1.0151
HCA / HCA Healthcare, Inc. 0.05 -8.70 19.81 1.22 0.2814 -0.0221
JPM / JPMorgan Chase & Co. 0.07 0.42 19.50 18.69 0.2770 0.0222
SPGI / S&P Global Inc. 0.04 -6.87 18.66 -3.35 0.2651 -0.0344
DHR / Danaher Corporation 0.09 12.30 18.58 8.21 0.2640 -0.0024
OKE / ONEOK, Inc. 0.23 -24.01 18.41 -37.48 0.2615 -0.1952
IWS / iShares Trust - iShares Russell Mid-Cap Value ETF 0.13 19.71 16.67 25.57 0.2368 0.0309
CBRE / CBRE Group, Inc. 0.11 -15.57 16.08 -9.54 0.2284 -0.0473
TMUS / T-Mobile US, Inc. 0.07 -6.88 15.85 -16.81 0.2252 -0.0703
FFIV / F5, Inc. 0.05 -5.50 15.60 4.46 0.2217 -0.0100
AKAM / Akamai Technologies, Inc. 0.19 -5.94 15.53 -6.81 0.2206 -0.0378
BRO / Brown & Brown, Inc. 0.13 -22.55 14.96 -30.97 0.2125 -0.1236
PLTR / Palantir Technologies Inc. 0.11 -16.63 14.72 34.65 0.2091 0.0395
GPN / Global Payments Inc. 0.18 -6.88 14.07 -23.89 0.1999 -0.0868
AXON / Axon Enterprise, Inc. 0.02 -15.48 13.78 33.05 0.1958 0.0351
MLI / Mueller Industries, Inc. 0.17 17.75 13.60 22.90 0.1932 0.0216
AMT / American Tower Corporation 0.06 8.33 13.48 10.03 0.1915 0.0015
MTZ / MasTec, Inc. 0.08 16.29 13.47 69.82 0.1914 0.0683
GE / General Electric Company 0.05 344.32 13.37 471.53 0.1899 0.1536
NXPI / NXP Semiconductors N.V. 0.06 -7.16 13.22 6.72 0.1878 -0.0043
HWM / Howmet Aerospace Inc. 0.07 -1.17 12.99 41.81 0.1845 0.0424
IWP / iShares Trust - iShares Russell Mid-Cap Growth ETF 0.09 1.95 12.68 20.34 0.1801 0.0167
VRT / Vertiv Holdings Co 0.10 36.83 12.52 143.36 0.1778 0.0980
NOW / ServiceNow, Inc. 0.01 19.17 12.50 53.90 0.1775 0.0516
URI / United Rentals, Inc. 0.02 17.94 12.00 41.79 0.1705 0.0392
ISHARES CORE MSCI WORLD UCITS / ETF (G4954M409) 0.10 11.85 0.0000
CASY / Casey's General Stores, Inc. 0.02 -3.56 11.72 13.37 0.1666 0.0062
ISRG / Intuitive Surgical, Inc. 0.02 24.20 11.51 36.28 0.1635 0.0325
KO / The Coca-Cola Company 0.16 5.06 11.44 3.78 0.1625 -0.0084
LEN / Lennar Corporation 0.10 703.92 11.37 675.12 0.1615 0.1388
RCL / Royal Caribbean Cruises Ltd. 0.04 65.96 11.03 152.97 0.1567 0.0891
AMGN / Amgen Inc. 0.04 46.98 11.02 31.73 0.1565 0.0268
CR / Crane Company 0.06 1.02 10.78 25.23 0.1531 0.0196
UBER / Uber Technologies, Inc. 0.12 43.61 10.74 83.90 0.1526 0.0620
DLR / Digital Realty Trust, Inc. 0.06 11.97 10.40 36.23 0.1478 0.0293
DASH / DoorDash, Inc. 0.04 240.62 10.34 359.47 0.1469 0.1120
GEV / GE Vernova Inc. 0.02 48.12 10.28 156.80 0.1460 0.0839
MCK / McKesson Corporation 0.01 17.74 10.15 28.19 0.1442 0.0214
CRM / Salesforce, Inc. 0.04 -13.70 9.87 -12.31 0.1402 -0.0344
WTFC / Wintrust Financial Corporation 0.08 5.15 9.81 15.92 0.1394 0.0081
EFV / iShares Trust - iShares MSCI EAFE Value ETF 0.15 -13.30 9.59 -6.62 0.1362 -0.0231
EFG / iShares Trust - iShares MSCI EAFE Growth ETF 0.08 -3.68 9.46 7.88 0.1344 -0.0016
ASND / Ascendis Pharma A/S - Depositary Receipt (Common Stock) 0.05 6.72 9.41 18.19 0.1337 0.0102
SCZ / iShares Trust - iShares MSCI EAFE Small-Cap ETF 0.13 -9.19 9.27 3.89 0.1317 -0.0067
TPR / Tapestry, Inc. 0.11 5.27 9.26 31.29 0.1315 0.0221
VRTX / Vertex Pharmaceuticals Incorporated 0.02 65.22 9.10 51.71 0.1293 0.0363
DIS / The Walt Disney Company 0.07 122.56 9.10 179.68 0.1293 0.0788
THG / The Hanover Insurance Group, Inc. 0.05 6.06 8.83 3.58 0.1254 -0.0068
BKNG / Booking Holdings Inc. 0.00 22.95 8.78 54.51 0.1247 0.0366
TDG / TransDigm Group Incorporated 0.01 1.08 8.68 11.11 0.1233 0.0021
LPX / Louisiana-Pacific Corporation 0.10 -4.22 8.64 -10.45 0.1227 -0.0269
WMT / Walmart Inc. 0.09 32.49 8.60 47.56 0.1222 0.0318
BJ / BJ's Wholesale Club Holdings, Inc. 0.08 -10.78 8.32 -15.68 0.1182 -0.0349
MOGA / Moog, Inc. - Class A 0.05 0.03 8.31 4.43 0.1180 -0.0054
MSCI / MSCI Inc. 0.01 -4.36 8.25 -2.46 0.1172 -0.0140
AZO / AutoZone, Inc. 0.00 254.75 8.18 245.50 0.1162 0.0795
ADBE / Adobe Inc. 0.02 22.62 8.14 23.69 0.1157 0.0136
BRK.A / Berkshire Hathaway Inc. 0.00 0.00 8.02 -8.72 0.1139 -0.0223
PFGC / Performance Food Group Company 0.09 8.78 8.01 21.00 0.1138 0.0111
RBLX / Roblox Corporation 0.08 4,071.44 7.99 7,438.68 0.1135 0.1119
JNJ / Johnson & Johnson 0.05 -3.61 7.96 -11.21 0.1130 -0.0260
BA / The Boeing Company 0.04 10.01 7.93 35.17 0.1126 0.0216
PTC / PTC Inc. 0.05 16.92 7.88 30.04 0.1120 0.0180
VEEV / Veeva Systems Inc. 0.03 136.05 7.88 193.55 0.1119 0.0703
SNOW / Snowflake Inc. 0.04 189.17 7.87 342.91 0.1118 0.0842
TT / Trane Technologies plc 0.02 396.48 7.78 544.66 0.1105 0.0918
COR / Cencora, Inc. 0.03 -12.73 7.76 -5.91 0.1102 -0.0177
QCOM / QUALCOMM Incorporated 0.05 -28.91 7.67 -26.30 0.1089 -0.0524
CSCO / Cisco Systems, Inc. 0.11 2.14 7.61 14.85 0.1081 0.0053
OSK / Oshkosh Corporation 0.07 7.18 7.60 29.34 0.1080 0.0168
BK / The Bank of New York Mellon Corporation 0.08 4.95 7.51 14.01 0.1067 0.0045
VST / Vistra Corp. 0.04 55.78 7.50 157.12 0.1065 0.0613
ARES / Ares Management Corporation 0.04 -0.77 7.45 17.21 0.1059 0.0073
KMI / Kinder Morgan, Inc. 0.25 10.93 7.22 14.30 0.1025 0.0046
AME / AMETEK, Inc. 0.04 7.26 7.18 12.76 0.1019 0.0032
FR / First Industrial Realty Trust, Inc. 0.15 0.75 7.09 -10.13 0.1008 -0.0217
AMD / Advanced Micro Devices, Inc. 0.05 12.57 6.92 55.47 0.0983 0.0293
MDB / MongoDB, Inc. 0.03 13.51 6.91 35.88 0.0982 0.0193
ALL / The Allstate Corporation 0.03 48.13 6.86 44.01 0.0975 0.0236
ADSK / Autodesk, Inc. 0.02 15.33 6.85 36.38 0.0973 0.0194
LYV / Live Nation Entertainment, Inc. 0.04 113.11 6.77 146.88 0.0961 0.0536
BDC / Belden Inc. 0.06 -0.51 6.75 14.92 0.0959 0.0048
PANW / Palo Alto Networks, Inc. 0.03 27.84 6.64 53.30 0.0943 0.0271
LRCX / Lam Research Corporation 0.07 32.66 6.59 77.67 0.0936 0.0361
VMC / Vulcan Materials Company 0.03 15.48 6.57 29.09 0.0934 0.0144
HOOD / Robinhood Markets, Inc. 0.07 -24.97 6.43 68.80 0.0913 0.0323
O / Realty Income Corporation 0.11 10.25 6.28 9.50 0.0893 0.0003
SWX / Southwest Gas Holdings, Inc. 0.08 9.37 6.25 13.31 0.0888 0.0032
FANG / Diamondback Energy, Inc. 0.05 -3.53 6.23 -17.10 0.0885 -0.0281
DKNG / DraftKings Inc. 0.14 -0.54 6.21 28.44 0.0882 0.0132
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0.03 -1.74 6.19 34.05 0.0879 0.0163
IBM / International Business Machines Corporation 0.02 -1.91 6.16 16.29 0.0875 0.0053
DUK / Duke Energy Corporation 0.05 0.47 6.15 -2.80 0.0874 -0.0108
CRWD / CrowdStrike Holdings, Inc. 0.01 -23.87 6.14 9.97 0.0873 0.0006
KR / The Kroger Co. 0.08 2.34 6.03 8.45 0.0857 -0.0006
PM / Philip Morris International Inc. 0.03 -5.80 6.02 8.09 0.0856 -0.0009
SNV / Synovus Financial Corp. 0.12 1.23 5.99 12.09 0.0851 0.0022
GILD / Gilead Sciences, Inc. 0.05 42.47 5.96 40.96 0.0846 0.0191
HUBS / HubSpot, Inc. 0.01 -21.65 5.89 -23.66 0.0837 -0.0360
CSGP / CoStar Group, Inc. 0.07 -3.38 5.89 -1.96 0.0837 -0.0095
KLAC / KLA Corporation 0.01 25.60 5.89 65.49 0.0836 0.0284
APH / Amphenol Corporation 0.06 107.77 5.88 212.82 0.0836 0.0544
NET / Cloudflare, Inc. 0.03 2,841.63 5.88 5,013.91 0.0836 0.0818
SPOT / Spotify Technology S.A. 0.01 -29.20 5.83 -1.22 0.0828 -0.0087
CDNS / Cadence Design Systems, Inc. 0.02 13.32 5.81 37.32 0.0825 0.0169
AJG / Arthur J. Gallagher & Co. 0.02 -36.91 5.80 -41.50 0.0825 -0.0714
SHOP / Shopify Inc. 0.05 0.27 5.68 21.13 0.0807 0.0080
SPG / Simon Property Group, Inc. 0.04 12.41 5.65 8.82 0.0803 -0.0003
VICI / VICI Properties Inc. 0.17 -3.75 5.64 -3.82 0.0802 -0.0108
LPLA / LPL Financial Holdings Inc. 0.02 -0.84 5.64 13.67 0.0801 0.0032
MTSI / MACOM Technology Solutions Holdings, Inc. 0.04 -0.70 5.62 41.75 0.0799 0.0184
WELL / Welltower Inc. 0.04 0.91 5.61 1.24 0.0797 -0.0062
CHTR / Charter Communications, Inc. 0.01 4.53 5.58 15.95 0.0792 0.0046
EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF 0.11 -2.43 5.45 7.70 0.0775 -0.0011
SPY / SPDR S&P 500 ETF 0.01 -10.22 5.43 -0.84 0.0771 -0.0078
MNST / Monster Beverage Corporation 0.09 24.03 5.42 32.78 0.0771 0.0137
BX / Blackstone Inc. 0.04 27.85 5.41 36.84 0.0768 0.0155
FITB / Fifth Third Bancorp 0.13 245.14 5.36 262.19 0.0762 0.0532
GEHC / GE HealthCare Technologies Inc. 0.07 12.17 5.33 2.94 0.0757 -0.0046
IT / Gartner, Inc. 0.01 4,970.66 5.31 4,814.81 0.0754 0.0737
FICO / Fair Isaac Corporation 0.00 -10.66 5.30 -11.44 0.0753 -0.0175
AMG / Affiliated Managers Group, Inc. 0.03 0.77 5.22 18.01 0.0741 0.0055
ANET / Arista Networks Inc 0.05 25.32 5.21 65.49 0.0741 0.0252
T / AT&T Inc. 0.18 -1.25 5.21 1.07 0.0741 -0.0060
WDAY / Workday, Inc. 0.02 8.47 5.18 11.49 0.0736 0.0015
PWR / Quanta Services, Inc. 0.01 137.65 5.17 253.45 0.0735 0.0508
WDC / Western Digital Corporation 0.08 5.40 5.12 66.86 0.0727 0.0251
LNG / Cheniere Energy, Inc. 0.02 7.55 5.10 13.19 0.0724 0.0026
SNPS / Synopsys, Inc. 0.01 4.12 5.06 24.47 0.0718 0.0088
WBS / Webster Financial Corporation 0.09 -1.60 5.04 4.24 0.0716 -0.0034
SIGI / Selective Insurance Group, Inc. 0.06 0.13 5.02 -5.23 0.0713 -0.0108
MS / Morgan Stanley 0.04 -4.08 4.99 15.82 0.0709 0.0041
ADYEY / Adyen N.V. - Depositary Receipt (Common Stock) 0.27 -9.69 4.96 8.77 0.0705 -0.0003
IOT / Samsara Inc. 0.12 70.99 4.95 77.46 0.0704 0.0271
TXN / Texas Instruments Incorporated 0.02 128.73 4.94 164.33 0.0702 0.0412
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.02 -0.09 4.91 10.50 0.0698 0.0008
SKT / Tanger Inc. 0.16 -0.44 4.86 -9.89 0.0690 -0.0146
VTR / Ventas, Inc. 0.08 8.76 4.80 -0.10 0.0682 -0.0063
JCI / Johnson Controls International plc 0.05 91.44 4.80 152.50 0.0682 0.0387
GBCI / Glacier Bancorp, Inc. 0.11 0.44 4.77 -2.15 0.0678 -0.0079
CXT / Crane NXT, Co. 0.09 0.63 4.76 5.53 0.0676 -0.0023
ON / ON Semiconductor Corporation 0.09 5.08 4.75 35.36 0.0675 0.0131
WFC / Wells Fargo & Company 0.06 3.96 4.72 16.05 0.0670 0.0040
AVNT / Avient Corporation 0.14 4.74 4.65 -8.94 0.0660 -0.0131
EXR / Extra Space Storage Inc. 0.03 8.97 4.64 8.21 0.0660 -0.0006
HLT / Hilton Worldwide Holdings Inc. 0.02 -42.33 4.64 -32.51 0.0659 -0.0407
MAA / Mid-America Apartment Communities, Inc. 0.03 13.83 4.54 0.53 0.0645 -0.0055
ENS / EnerSys 0.05 1.68 4.53 -4.77 0.0643 -0.0094
SN / SharkNinja, Inc. 0.05 44.30 4.52 71.27 0.0642 0.0233
POR / Portland General Electric Company 0.11 1.03 4.46 -7.96 0.0634 -0.0118
BRK.B / Berkshire Hathaway Inc. 0.01 7.64 4.45 -1.81 0.0633 -0.0071
MTH / Meritage Homes Corporation 0.07 0.96 4.45 -4.61 0.0632 -0.0091
COIN / Coinbase Global, Inc. 0.01 -39.23 4.42 23.67 0.0628 0.0074
WST / West Pharmaceutical Services, Inc. 0.02 17.56 4.42 14.90 0.0628 0.0031
IDXX / IDEXX Laboratories, Inc. 0.01 -9.51 4.39 15.57 0.0623 0.0034
PSX / Phillips 66 0.04 312.06 4.37 298.36 0.0621 0.0451
BMY / Bristol-Myers Squibb Company 0.09 41.29 4.37 7.23 0.0621 -0.0011
COF / Capital One Financial Corporation 0.02 10.22 4.36 30.79 0.0620 0.0102
VOE / Vanguard Index Funds - Vanguard Mid-Cap Value ETF 0.03 67.43 4.36 71.54 0.0619 0.0225
CBU / Community Financial System, Inc. 0.08 0.25 4.35 0.28 0.0618 -0.0055
PODD / Insulet Corporation 0.01 -11.91 4.33 5.41 0.0615 -0.0022
DORM / Dorman Products, Inc. 0.03 5.53 4.27 7.40 0.0606 -0.0010
PNC / The PNC Financial Services Group, Inc. 0.02 -20.80 4.14 -16.01 0.0588 -0.0176
WCN / Waste Connections, Inc. 0.02 0.00 4.13 -4.33 0.0587 -0.0083
APP / AppLovin Corporation 0.01 -41.14 4.11 -22.23 0.0585 -0.0236
HIW / Highwoods Properties, Inc. 0.13 0.87 4.06 5.81 0.0577 -0.0018
CI / The Cigna Group 0.01 5.06 4.03 5.55 0.0572 -0.0020
PLUS / ePlus inc. 0.06 0.92 4.03 19.22 0.0572 0.0048
WY / Weyerhaeuser Company 0.16 5.19 4.01 -7.71 0.0570 -0.0104
CVS / CVS Health Corporation 0.06 1,217.15 4.00 1,242.28 0.0568 0.0522
AMAT / Applied Materials, Inc. 0.02 -42.78 4.00 -27.82 0.0568 -0.0291
MNDY / monday.com Ltd. 0.01 -0.03 3.94 29.27 0.0560 0.0087
ALNY / Alnylam Pharmaceuticals, Inc. 0.01 -7.70 3.94 11.48 0.0560 0.0012
MASI / Masimo Corporation 0.02 12.91 3.91 14.02 0.0556 0.0024
WMB / The Williams Companies, Inc. 0.06 -34.43 3.89 -31.10 0.0553 -0.0323
CSX / CSX Corporation 0.12 -22.50 3.88 -14.09 0.0552 -0.0149
LHX / L3Harris Technologies, Inc. 0.02 15.41 3.88 38.28 0.0551 0.0116
EGP / EastGroup Properties, Inc. 0.02 16.49 3.85 10.50 0.0547 0.0007
MCO / Moody's Corporation 0.01 23.12 3.85 32.60 0.0547 0.0097
MKC / McCormick & Company, Incorporated 0.05 6.00 3.82 -2.35 0.0542 -0.0064
COLB / Columbia Banking System, Inc. 0.16 1.50 3.81 -4.85 0.0541 -0.0080
RHHBY / Roche Holding AG - Depositary Receipt (Common Stock) 0.09 -0.40 3.80 -1.53 0.0540 -0.0059
EMR / Emerson Electric Co. 0.03 1.37 3.79 23.27 0.0538 0.0062
CTAS / Cintas Corporation 0.02 30.63 3.78 41.66 0.0537 0.0123
EXC / Exelon Corporation 0.09 33.47 3.75 25.79 0.0533 0.0070
CMG / Chipotle Mexican Grill, Inc. 0.07 22.83 3.73 37.34 0.0529 0.0109
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0.00 -7.22 3.68 12.21 0.0523 0.0014
JBHT / J.B. Hunt Transport Services, Inc. 0.03 3.25 3.68 0.22 0.0522 -0.0047
CME / CME Group Inc. 0.01 1,135.22 3.67 1,184.27 0.0522 0.0477
CTVA / Corteva, Inc. 0.05 -36.81 3.67 -25.17 0.0522 -0.0239
SBRA / Sabra Health Care REIT, Inc. 0.20 10.23 3.65 16.37 0.0518 0.0032
TJX / The TJX Companies, Inc. 0.03 5.94 3.64 7.40 0.0518 -0.0009
SHW / The Sherwin-Williams Company 0.01 23.50 3.64 21.43 0.0518 0.0052
PLD / Prologis, Inc. 0.03 0.93 3.64 -5.09 0.0517 -0.0078
MPC / Marathon Petroleum Corporation 0.02 1,117.74 3.64 1,293.10 0.0517 0.0476
ESS / Essex Property Trust, Inc. 0.01 6.04 3.63 -1.97 0.0516 -0.0059
NEM / Newmont Corporation 0.06 1,690.68 3.57 2,064.24 0.0507 0.0482
ORLY / O'Reilly Automotive, Inc. 0.04 1,737.98 3.51 15.63 0.0498 0.0028
INVH / Invitation Homes Inc. 0.11 6.70 3.50 0.43 0.0497 -0.0043
NOG / Northern Oil and Gas, Inc. 0.12 0.72 3.49 -5.55 0.0496 -0.0077
IWV / iShares Trust - iShares Russell 3000 ETF 0.01 -21.35 3.47 -13.09 0.0493 -0.0126
ODFL / Old Dominion Freight Line, Inc. 0.02 95.76 3.47 92.07 0.0492 0.0212
FN / Fabrinet 0.01 30,842.11 3.46 49,385.71 0.0492 0.0491
EBAY / eBay Inc. 0.05 -16.88 3.46 -8.60 0.0492 -0.0096
GLOB / Globant S.A. 0.04 50.33 3.44 16.04 0.0489 0.0029
AON / Aon plc 0.01 1,510.87 3.44 1,343.70 0.0488 0.0451
NI / NiSource Inc. 0.08 -28.62 3.43 -28.18 0.0487 -0.0253
TRV / The Travelers Companies, Inc. 0.01 1,080.89 3.42 1,096.15 0.0486 0.0442
SYF / Synchrony Financial 0.05 9.36 3.35 37.88 0.0476 0.0099
SBAC / SBA Communications Corporation 0.01 10.12 3.35 17.56 0.0476 0.0034
DELL / Dell Technologies Inc. 0.03 737.19 3.35 1,027.27 0.0476 0.0430
BRX / Brixmor Property Group Inc. 0.13 10.86 3.34 8.74 0.0474 -0.0002
EQIX / Equinix, Inc. 0.00 -3.55 3.33 -5.87 0.0474 -0.0076
FTNT / Fortinet, Inc. 0.03 52.01 3.32 66.93 0.0472 0.0163
BURL / Burlington Stores, Inc. 0.01 6,593.43 3.32 6,532.00 0.0471 0.0463
FI / Fiserv, Inc. 0.02 24.52 3.32 -2.79 0.0471 -0.0058
BAC / Bank of America Corporation 0.07 66.84 3.30 89.18 0.0469 0.0198
