Statistik Asas
Nilai Portfolio $ 48,800,428,702
Kedudukan Semasa 2,300
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)

Two Sigma Advisers, Lp telah mendedahkan 2,300 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 48,800,428,702 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas Two Sigma Advisers, Lp ialah NVIDIA Corporation (US:NVDA) , Microsoft Corporation (US:MSFT) , Apple Inc. (US:AAPL) , Amazon.com, Inc. (US:AMZN) , and Alphabet Inc. (US:GOOGL) . Kedudukan baharu Two Sigma Advisers, Lp termasuk OR Royalties Inc. (US:OR) , Barrick Mining Corporation (US:B) , Hertz Global Holdings, Inc. (US:HTZ) , Sezzle Inc. (US:SEZL) , and Grupo Cibest S.A. - Depositary Receipt (Common Stock) (US:CIB) .

Two Sigma Advisers, Lp - Nilai Portfolio
Kenaikan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.52 696.21 1.4267 0.9948
2.04 486.61 0.9972 0.9481
2.95 1,468.01 3.0082 0.8668
0.64 630.89 1.2928 0.7980
5.41 384.06 0.7870 0.7775
4.15 565.96 1.1597 0.7310
1.68 566.51 1.1609 0.6507
0.69 365.74 0.7495 0.6137
2.02 410.36 0.8409 0.5904
0.72 258.44 0.5296 0.5296
Penurunan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.35 95.57 0.1958 -1.2687
0.62 42.95 0.0880 -0.7522
0.00 1.14 0.0023 -0.7000
1.83 193.92 0.3974 -0.5746
1.39 96.06 0.1968 -0.5624
0.44 221.24 0.4534 -0.5229
1.07 38.32 0.0785 -0.4250
0.04 3.12 0.0064 -0.4185
0.79 144.13 0.2954 -0.4161
1.44 356.01 0.7295 -0.3790
13F dan Pemfailan Dana

Borang ini telah difailkan pada 2025-08-14 untuk tempoh pelaporan 2025-06-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Tingkatkan untuk membuka data premium dan eksport ke Excel .

28-07-2022: Nota Penting - Kami telah menukar layanan lajur Δ Portfolio % dalam jadual ini. Sebelum ini, kami melaporkannya sebagai peratus perubahan dalam peruntukan portfolio. Kini kami melaporkannya sebagai perubahan mentah dalam peruntukan portfolio (masih dilaporkan sebagai peratus). Dari segi formula, kami sebelum ini melaporkannya sebagai 100 * (peruntukan semasa - peruntukan terdahulu ) / peruntukan terdahulu. Kami kini melaporkannya sebagai (peruntukan semasa - peruntukan terdahulu).
Sekuriti Jenis Purata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portfolio
(%)
ΔPortfolio
(%)
NVDA / NVIDIA Corporation 9.36 -12.93 1,479.07 26.93 3.0309 0.4074
MSFT / Microsoft Corporation 2.95 16.48 1,468.01 54.34 3.0082 0.8668
AAPL / Apple Inc. 6.38 7.98 1,309.46 -0.27 2.6833 -0.2726
AMZN / Amazon.com, Inc. 4.86 8.30 1,065.60 24.88 2.1836 0.2626
GOOGL / Alphabet Inc. 4.55 -0.11 801.34 13.84 1.6421 0.0573
NFLX / Netflix, Inc. 0.52 152.75 696.21 262.95 1.4267 0.9948
MA / Mastercard Incorporated 1.18 3.72 661.01 6.34 1.3545 -0.0450
COST / Costco Wholesale Corporation 0.64 174.23 630.89 187.03 1.2928 0.7980
CRM / Salesforce, Inc. 2.15 32.17 587.46 34.30 1.2038 0.2190
BAC / Bank of America Corporation 12.36 14.31 584.87 29.62 1.1985 0.1827
SNOW / Snowflake Inc. 2.58 -19.50 576.79 23.25 1.1819 0.1283
ADBE / Adobe Inc. 1.47 6.32 568.83 7.25 1.1656 -0.0285
CVNA / Carvana Co. 1.68 55.13 566.51 150.02 1.1609 0.6507
PLTR / Palantir Technologies Inc. 4.15 83.99 565.96 197.17 1.1597 0.7310
BSX / Boston Scientific Corporation 5.17 22.92 555.31 30.88 1.1379 0.1827
RBLX / Roblox Corporation 5.04 -31.32 529.84 23.95 1.0857 0.1233
SCHW / The Charles Schwab Corporation 5.64 15.85 514.99 35.03 1.0553 0.1967
CME / CME Group Inc. 1.84 -7.85 507.53 -4.26 1.0400 -0.1534
REGN / Regeneron Pharmaceuticals, Inc. 0.94 69.47 492.71 40.28 1.0096 0.2189
TMUS / T-Mobile US, Inc. 2.04 2,398.37 486.61 2,131.87 0.9972 0.9481
LMT / Lockheed Martin Corporation 1.03 -11.61 475.78 -8.36 0.9750 -0.1940
MSCI / MSCI Inc. 0.81 6.24 467.33 8.35 0.9576 -0.0134
MRK / Merck & Co., Inc. 5.68 72.68 449.52 52.28 0.9211 0.2566
COR / Cencora, Inc. 1.45 -12.64 433.49 -5.80 0.8883 -0.1477
TEAM / Atlassian Corporation 2.02 285.39 410.36 268.83 0.8409 0.5904
QCOM / QUALCOMM Incorporated 2.42 -5.66 385.71 -2.19 0.7904 -0.0974
NKE / NIKE, Inc. 5.41 8,066.47 384.06 9,039.84 0.7870 0.7775
ABNB / Airbnb, Inc. 2.80 22.18 370.37 35.36 0.7589 0.1429
GEV / GE Vernova Inc. 0.69 249.96 365.74 506.61 0.7495 0.6137
ZS / Zscaler, Inc. 1.15 60.24 361.44 153.53 0.7406 0.4197
DASH / DoorDash, Inc. 1.44 -46.39 356.01 -27.69 0.7295 -0.3790
CPNG / Coupang, Inc. 11.76 111.76 352.26 189.29 0.7218 0.4477
DHR / Danaher Corporation 1.73 -10.99 341.07 -14.23 0.6989 -0.1963
INTU / Intuit Inc. 0.43 251.19 336.08 350.52 0.6887 0.5207
ISRG / Intuitive Surgical, Inc. 0.58 -17.23 314.80 -9.19 0.6451 -0.1353
DUOL / Duolingo, Inc. 0.75 340.28 306.53 481.33 0.6281 0.5094
SE / Sea Limited - Depositary Receipt (Common Stock) 1.91 174.21 304.89 236.10 0.6248 0.4205
TSLA / Tesla, Inc. 0.92 -35.90 291.99 -21.44 0.5983 -0.2384
HOOD / Robinhood Markets, Inc. 2.99 -48.24 279.69 16.44 0.5731 0.0323
LNG / Cheniere Energy, Inc. 1.13 -35.60 274.47 -32.23 0.5624 -0.3494
AON / Aon plc 0.72 258.44 0.5296 0.5296
JNPR / Juniper Networks, Inc. 6.14 4.25 245.23 15.03 0.5025 0.0225
HUBS / HubSpot, Inc. 0.43 119.20 240.97 113.57 0.4938 0.2398
UNH / UnitedHealth Group Incorporated 0.76 236.94 0.4855 0.4855
VEEV / Veeva Systems Inc. 0.80 26.30 230.67 57.03 0.4727 0.1420
EXE / Expand Energy Corporation 1.93 137.60 225.69 149.60 0.4625 0.2589
NOC / Northrop Grumman Corporation 0.44 -47.75 221.24 -48.98 0.4534 -0.5229
MCK / McKesson Corporation 0.30 1.39 219.32 10.40 0.4494 0.0022
MRNA / Moderna, Inc. 7.82 105.22 215.64 99.72 0.4419 0.1988
IT / Gartner, Inc. 0.52 -1.77 208.42 -5.40 0.4271 -0.0689
RIVN / Rivian Automotive, Inc. 15.12 532.91 207.74 598.51 0.4257 0.3587
ANET / Arista Networks Inc 1.94 -12.70 198.87 15.28 0.4075 0.0191
WCN / Waste Connections, Inc. 1.04 -5.21 194.85 -9.33 0.3993 -0.0845
FTNT / Fortinet, Inc. 1.83 -59.10 193.92 -55.08 0.3974 -0.5746
META / Meta Platforms, Inc. 0.26 -54.33 191.98 -41.51 0.3934 -0.3456
RDDT / Reddit, Inc. 1.27 56.97 190.71 125.31 0.3908 0.2002
HUM / Humana Inc. 0.77 -27.09 187.61 -32.63 0.3844 -0.2425
IBKR / Interactive Brokers Group, Inc. 3.38 298.31 187.22 33.28 0.3837 0.0674
BTI / British American Tobacco p.l.c. - Depositary Receipt (Common Stock) 3.88 264.41 183.72 316.91 0.3765 0.2773
COP / ConocoPhillips 2.04 -2.25 183.02 -16.47 0.3750 -0.1183
CNC / Centene Corporation 3.27 -1.11 177.46 -11.58 0.3636 -0.0882
IQV / IQVIA Holdings Inc. 1.11 36.86 174.50 22.33 0.3576 0.0364
FNV / Franco-Nevada Corporation 1.01 -13.46 165.85 -9.97 0.3399 -0.0749
NDAQ / Nasdaq, Inc. 1.81 0.08 162.07 17.97 0.3321 0.0228
TMO / Thermo Fisher Scientific Inc. 0.39 -25.79 159.22 -39.53 0.3263 -0.2666
SPOT / Spotify Technology S.A. 0.21 -53.92 159.02 -35.71 0.3259 -0.2310
SOFI / SoFi Technologies, Inc. 8.62 -8.63 156.98 43.06 0.3217 0.0746
PG / The Procter & Gamble Company 0.98 1,208.26 156.53 1,123.09 0.3208 0.2919
ADC / Agree Realty Corporation 2.14 2.91 156.22 -2.59 0.3201 -0.0410
DHI / D.R. Horton, Inc. 1.14 2.40 146.90 3.84 0.3010 -0.0175
RSG / Republic Services, Inc. 0.59 0.99 146.54 2.84 0.3003 -0.0205
ICE / Intercontinental Exchange, Inc. 0.79 -57.12 144.13 -54.39 0.2954 -0.4161
CBOE / Cboe Global Markets, Inc. 0.61 2.37 143.19 5.50 0.2934 -0.0122
CHWY / Chewy, Inc. 3.34 1,254.83 142.39 1,676.36 0.2918 0.2737
GDDY / GoDaddy Inc. 0.79 1,896.72 142.37 1,895.98 0.2917 0.2757
HEI / HEICO Corporation 0.43 2.25 141.52 25.52 0.2900 0.0362
AER / AerCap Holdings N.V. 1.20 14.49 140.53 31.11 0.2880 0.0467
MOS / The Mosaic Company 3.84 -16.24 140.10 13.12 0.2871 0.0083
VIK / Viking Holdings Ltd 2.61 -14.21 139.24 15.02 0.2853 0.0128
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 1.22 138.21 0.2832 0.2832
BBD / Banco Bradesco S.A. - Depositary Receipt (Common Stock) 44.45 -7.44 137.36 28.25 0.2815 0.0404
GM / General Motors Company 2.79 73.61 137.12 81.65 0.2810 0.1110
NET / Cloudflare, Inc. 0.70 -9.46 137.06 57.34 0.2809 0.0847
AEP / American Electric Power Company, Inc. 1.28 73.98 133.11 65.20 0.2728 0.0914
ESTC / Elastic N.V. 1.56 133.09 131.40 120.61 0.2693 0.1352
MPC / Marathon Petroleum Corporation 0.78 -12.07 130.33 0.25 0.2671 -0.0256
CAG / Conagra Brands, Inc. 6.29 -6.99 128.73 -28.61 0.2638 -0.1422
VRSK / Verisk Analytics, Inc. 0.40 -37.93 124.45 -35.03 0.2550 -0.1762
GH / Guardant Health, Inc. 2.38 0.59 123.95 22.88 0.2540 0.0269
CB / Chubb Limited 0.42 3,944.89 123.05 3,781.61 0.2521 0.2450
CAT / Caterpillar Inc. 0.31 121.39 0.2488 0.2488
RACE / Ferrari N.V. 0.25 22.55 120.53 40.56 0.2470 0.0539
DG / Dollar General Corporation 1.04 -53.78 119.05 -39.88 0.2440 -0.2018
FIVE / Five Below, Inc. 0.90 109.64 117.87 267.04 0.2415 0.1692
VRNS / Varonis Systems, Inc. 2.27 0.03 115.41 25.50 0.2365 0.0295
PNW / Pinnacle West Capital Corporation 1.29 32.86 115.23 24.79 0.2361 0.0282
CRDO / Credo Technology Group Holding Ltd 1.17 26.69 108.40 192.08 0.2221 0.1386
UPS / United Parcel Service, Inc. 1.06 -23.75 106.75 -30.03 0.2188 -0.1247
MSI / Motorola Solutions, Inc. 0.25 87.69 106.46 80.26 0.2182 0.0852
SYK / Stryker Corporation 0.27 170.59 105.55 187.59 0.2163 0.1337
IONS / Ionis Pharmaceuticals, Inc. 2.67 27.51 105.40 66.99 0.2160 0.0739
ENPH / Enphase Energy, Inc. 2.64 98.75 104.63 27.00 0.2144 0.0289
BE / Bloom Energy Corporation 4.37 8.13 104.46 31.56 0.2141 0.0353
V / Visa Inc. 0.29 -5.88 103.36 -4.65 0.2118 -0.0322
CI / The Cigna Group 0.31 -40.82 101.26 -40.54 0.2075 -0.1759
EIX / Edison International 1.92 -16.13 99.31 -26.55 0.2035 -0.1009
SWKS / Skyworks Solutions, Inc. 1.33 -17.10 98.95 -4.41 0.2028 -0.0303
AAL / American Airlines Group Inc. 8.63 -5.42 96.82 0.58 0.1984 -0.0183
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 1.39 -71.35 96.06 -71.52 0.1968 -0.5624
AR / Antero Resources Corporation 2.38 89.10 95.72 88.35 0.1961 0.0817
AVGO / Broadcom Inc. 0.35 -91.08 95.57 -85.31 0.1958 -1.2687
UNP / Union Pacific Corporation 0.41 20,424.79 94.49 19,919.92 0.1936 0.1926
MNST / Monster Beverage Corporation 1.51 -2.28 94.46 4.60 0.1936 -0.0097
MMC / Marsh & McLennan Companies, Inc. 0.43 1,000.18 94.10 885.77 0.1928 0.1713
JPM / JPMorgan Chase & Co. 0.32 1,774.57 94.02 2,115.81 0.1927 0.1831
APO / Apollo Global Management, Inc. 0.66 24.28 93.68 28.75 0.1920 0.0282
ON / ON Semiconductor Corporation 1.76 18,241.67 92.28 23,562.31 0.1891 0.1882
LYFT / Lyft, Inc. 5.81 -1.96 91.56 30.17 0.1876 0.0293
W / Wayfair Inc. 1.79 26.79 91.43 102.43 0.1874 0.0857
APH / Amphenol Corporation 0.91 89.84 0.1841 0.1841
PKG / Packaging Corporation of America 0.47 3.71 88.68 -1.31 0.1817 -0.0206
MEDP / Medpace Holdings, Inc. 0.28 13.87 87.38 17.29 0.1791 0.0113
CLX / The Clorox Company 0.72 1,816.67 86.99 1,462.88 0.1783 0.1657
BTG / B2Gold Corp. 24.09 8.10 86.95 36.93 0.1782 0.0352
ALNY / Alnylam Pharmaceuticals, Inc. 0.27 -3.52 86.77 16.52 0.1778 0.0102
USB / U.S. Bancorp 1.83 129.18 82.96 145.62 0.1700 0.0940
EAT / Brinker International, Inc. 0.46 23.39 82.39 49.28 0.1688 0.0446
GIS / General Mills, Inc. 1.58 342.20 81.61 283.18 0.1672 0.1193
DECK / Deckers Outdoor Corporation 0.78 19,853.85 80.21 18,296.56 0.1644 0.1634
SAIA / Saia, Inc. 0.29 79.54 0.1630 0.1630
DDOG / Datadog, Inc. 0.59 754.79 79.43 1,057.46 0.1628 0.1473
PAGP / Plains GP Holdings, L.P. - Limited Partnership 4.00 -0.44 77.80 -9.44 0.1594 -0.0340
SNAP / Snap Inc. 8.93 129.16 77.60 128.64 0.1590 0.0826
TFC / Truist Financial Corporation 1.78 190.09 76.46 203.06 0.1567 0.0999
NTNX / Nutanix, Inc. 1.00 64.03 76.41 79.61 0.1566 0.0608
AMCR / Amcor plc 8.17 -55.36 75.08 -57.71 0.1539 -0.2458
BOX / Box, Inc. 2.18 39.47 74.58 54.43 0.1528 0.0441
BBIO / BridgeBio Pharma, Inc. 1.68 516.52 72.72 670.14 0.1490 0.1278
ARCC / Ares Capital Corporation 3.30 -11.21 72.45 -12.01 0.1485 -0.0369
WAY / Waystar Holding Corp. 1.76 144.84 71.88 167.85 0.1473 0.0869
HRL / Hormel Foods Corporation 2.36 10.00 71.52 7.55 0.1466 -0.0032
CF / CF Industries Holdings, Inc. 0.77 -9.24 70.90 6.84 0.1453 -0.0041
NCLH / Norwegian Cruise Line Holdings Ltd. 3.46 -3.06 70.09 3.68 0.1436 -0.0086
JBHT / J.B. Hunt Transport Services, Inc. 0.48 60.87 69.49 56.14 0.1424 0.0422
WAB / Westinghouse Air Brake Technologies Corporation 0.33 -19.36 69.25 -6.91 0.1419 -0.0256
AME / AMETEK, Inc. 0.38 4.43 68.67 9.78 0.1407 -0.0001
RBRK / Rubrik, Inc. 0.76 326.48 68.24 526.57 0.1398 0.1153
MMSI / Merit Medical Systems, Inc. 0.73 47.61 68.08 30.53 0.1395 0.0221
HDB / HDFC Bank Limited - Depositary Receipt (Common Stock) 0.88 -8.22 67.42 5.91 0.1382 -0.0052
CNQ / Canadian Natural Resources Limited 2.12 42.85 66.72 45.63 0.1367 0.0336
DAVE / Dave Inc. 0.25 2,089.14 66.40 7,008.89 0.1361 0.1340
WM / Waste Management, Inc. 0.29 -20.40 66.15 -21.33 0.1356 -0.0537
CTRE / CareTrust REIT, Inc. 2.16 -5.53 65.99 1.15 0.1352 -0.0117
CRSP / CRISPR Therapeutics AG 1.34 68.68 65.41 141.10 0.1340 0.0730
KMX / CarMax, Inc. 0.97 11.50 65.38 -3.83 0.1340 -0.0191
LEN / Lennar Corporation 0.59 36.78 65.16 31.81 0.1335 0.0222
INTC / Intel Corporation 2.90 -36.93 65.01 -37.79 0.1332 -0.1021
WST / West Pharmaceutical Services, Inc. 0.30 21.57 64.87 18.81 0.1329 0.0100
JNJ / Johnson & Johnson 0.42 -19.13 64.01 -25.51 0.1312 -0.0623
NYT / The New York Times Company 1.13 0.27 63.31 13.17 0.1297 0.0038
CAH / Cardinal Health, Inc. 0.36 -30.94 61.03 -15.79 0.1251 -0.0381
WFC / Wells Fargo & Company 0.76 167.12 60.74 198.12 0.1245 0.0786
VLO / Valero Energy Corporation 0.45 77.80 60.61 80.97 0.1242 0.0488
GS / The Goldman Sachs Group, Inc. 0.08 59.50 0.1219 0.1219
JEF / Jefferies Financial Group Inc. 1.07 78.98 58.71 82.72 0.1203 0.0480
GD / General Dynamics Corporation 0.20 -73.86 58.13 -72.03 0.1191 -0.3487
PM / Philip Morris International Inc. 0.32 -32.83 57.61 -22.93 0.1180 -0.0502
BIIB / Biogen Inc. 0.46 -32.76 57.21 -38.29 0.1172 -0.0915
BILL / BILL Holdings, Inc. 1.22 -23.30 56.57 -22.69 0.1159 -0.0488
MLM / Martin Marietta Materials, Inc. 0.10 -48.49 56.16 -40.86 0.1151 -0.0987
OTIS / Otis Worldwide Corporation 0.57 615.30 56.03 586.33 0.1148 0.0964
VZ / Verizon Communications Inc. 1.29 1,010.95 55.76 959.91 0.1143 0.1024
NEE / NextEra Energy, Inc. 0.80 206.41 55.45 200.05 0.1136 0.0720
MDB / MongoDB, Inc. 0.26 58.67 54.58 89.96 0.1118 0.0472
MKTX / MarketAxess Holdings Inc. 0.24 -26.11 54.36 -23.72 0.1114 -0.0490
PTON / Peloton Interactive, Inc. 7.83 -0.26 54.35 9.52 0.1114 -0.0004
APA / APA Corporation 2.96 16.90 54.18 1.72 0.1110 -0.0089
MP / MP Materials Corp. 1.62 202.80 54.05 312.73 0.1108 0.0813
CNI / Canadian National Railway Company 0.52 95.09 54.05 108.27 0.1107 0.0523
ALAB / Astera Labs, Inc. 0.58 142.18 52.23 266.99 0.1070 0.0750
ONON / On Holding AG 1.00 141.44 52.01 186.13 0.1066 0.0657
BMY / Bristol-Myers Squibb Company 1.12 51.32 51.73 14.85 0.1060 0.0046
ALE / ALLETE, Inc. 0.80 -19.75 51.16 -21.74 0.1048 -0.0423
CAVA / CAVA Group, Inc. 0.61 -45.43 51.04 -46.81 0.1046 -0.1114
ABEV / Ambev S.A. - Depositary Receipt (Common Stock) 20.94 -30.99 50.47 -28.62 0.1034 -0.0558
FTAI / FTAI Aviation Ltd. 0.44 -46.23 50.15 -44.28 0.1028 -0.0999
ONTO / Onto Innovation Inc. 0.49 49.54 0.1015 0.1015
SU / Suncor Energy Inc. 1.31 -26.11 49.17 -28.53 0.1007 -0.0541
TLN / Talen Energy Corporation 0.17 12,715.38 48.44 18,603.47 0.0993 0.0987
LOGI / Logitech International S.A. 0.54 -19.52 48.24 -14.07 0.0988 -0.0275
KVYO / Klaviyo, Inc. 1.42 60.48 47.71 78.08 0.0978 0.0374
CPT / Camden Property Trust 0.42 20.94 47.13 11.43 0.0966 0.0014
UBER / Uber Technologies, Inc. 0.50 46.76 0.0958 0.0958
BDX / Becton, Dickinson and Company 0.27 548.80 46.71 387.93 0.0957 0.0742
BCE / BCE Inc. 2.09 303.57 46.37 289.68 0.0950 0.0682
CPB / The Campbell's Company 1.51 20.24 46.18 -7.68 0.0946 -0.0180
PODD / Insulet Corporation 0.14 10,214.43 45.37 12,261.85 0.0930 0.0921
UPST / Upstart Holdings, Inc. 0.70 -52.52 45.28 -33.28 0.0928 -0.0600
CCK / Crown Holdings, Inc. 0.44 -22.48 45.00 -10.56 0.0922 -0.0211
J / Jacobs Solutions Inc. 0.34 -8.43 44.71 -0.43 0.0916 -0.0095
MORN / Morningstar, Inc. 0.14 55.07 44.64 62.34 0.0915 0.0296
ACM / AECOM 0.39 -34.39 43.98 -20.15 0.0901 -0.0339
GRAB / Grab Holdings Limited 8.69 -5.56 43.72 4.87 0.0896 -0.0043
GRND / Grindr Inc. 1.92 99.28 43.50 152.72 0.0891 0.0504
PANW / Palo Alto Networks, Inc. 0.21 -72.83 43.39 -67.42 0.0889 -0.2109
FMC / FMC Corporation 1.04 -31.79 43.30 -32.50 0.0887 -0.0557
CSCO / Cisco Systems, Inc. 0.62 -89.76 42.95 -88.49 0.0880 -0.7522
SAND / Sandstorm Gold Ltd. 4.53 62.95 42.60 102.88 0.0873 0.0400
ED / Consolidated Edison, Inc. 0.42 -1.64 42.06 -10.75 0.0862 -0.0199
SBSW / Sibanye Stillwater Limited - Depositary Receipt (Common Stock) 5.79 -5.01 41.77 49.74 0.0856 0.0228
RIG / Transocean Ltd. 16.06 64.15 41.59 34.12 0.0852 0.0154
CHKP / Check Point Software Technologies Ltd. 0.19 -7.26 41.57 -9.97 0.0852 -0.0188
PCTY / Paylocity Holding Corporation 0.23 129.06 41.42 121.54 0.0849 0.0428
SFM / Sprouts Farmers Market, Inc. 0.25 178.41 41.39 200.30 0.0848 0.0538
ACGL / Arch Capital Group Ltd. 0.45 142.67 41.16 129.73 0.0844 0.0440
EXLS / ExlService Holdings, Inc. 0.93 184.60 40.63 163.99 0.0833 0.0486
MKC / McCormick & Company, Incorporated 0.52 39.47 0.0809 0.0809
FITB / Fifth Third Bancorp 0.95 20.32 39.02 26.24 0.0800 0.0104
KBH / KB Home 0.74 31.19 38.99 19.56 0.0799 0.0065
PGR / The Progressive Corporation 0.14 35.09 38.32 27.38 0.0785 0.0108
CMCSA / Comcast Corporation 1.07 -82.29 38.32 -82.87 0.0785 -0.4250
WIX / Wix.com Ltd. 0.24 -19.26 38.19 -21.69 0.0783 -0.0315
HTGC / Hercules Capital, Inc. 2.08 3.07 38.05 -1.92 0.0780 -0.0094
CVLT / Commvault Systems, Inc. 0.22 13.00 37.89 24.87 0.0776 0.0093
BCRX / BioCryst Pharmaceuticals, Inc. 4.23 31.29 37.89 56.85 0.0776 0.0233
WPM / Wheaton Precious Metals Corp. 0.42 11.56 37.78 29.05 0.0774 0.0115
GMAB / Genmab A/S - Depositary Receipt (Common Stock) 1.82 -7.74 37.62 -2.65 0.0771 -0.0099
ALL / The Allstate Corporation 0.19 168.71 37.54 161.24 0.0769 0.0446
EVRG / Evergy, Inc. 0.54 -49.59 36.96 -49.61 0.0757 -0.0894
TMDX / TransMedics Group, Inc. 0.28 36.91 0.0756 0.0756
CAR / Avis Budget Group, Inc. 0.22 167.20 36.36 495.22 0.0745 0.0608
MRX / Marex Group plc 0.92 41.35 36.12 57.96 0.0740 0.0225
C / Citigroup Inc. 0.42 4,306.25 36.01 5,187.08 0.0738 0.0722
CMA / Comerica Incorporated 0.60 -13.00 35.61 -12.13 0.0730 -0.0183
CNX / CNX Resources Corporation 1.05 -19.17 35.24 -13.52 0.0722 -0.0195
GGG / Graco Inc. 0.41 16.90 35.03 20.34 0.0718 0.0062
GWRE / Guidewire Software, Inc. 0.15 688.77 34.73 891.38 0.0712 0.0633
LTH / Life Time Group Holdings, Inc. 1.14 -24.24 34.53 -23.91 0.0708 -0.0314
ULS / UL Solutions Inc. 0.47 -11.89 34.32 13.82 0.0703 0.0024
ZIM / ZIM Integrated Shipping Services Ltd. 2.13 -10.36 34.29 -1.15 0.0703 -0.0078
MELI / MercadoLibre, Inc. 0.01 -59.32 34.24 -45.50 0.0702 -0.0713
CRWD / CrowdStrike Holdings, Inc. 0.07 34.12 0.0699 0.0699
SRPT / Sarepta Therapeutics, Inc. 1.99 618.60 33.96 92.55 0.0696 0.0299
STT / State Street Corporation 0.32 17.87 33.82 40.00 0.0693 0.0149
CNH / CNH Industrial N.V. 2.60 -7.97 33.67 -2.87 0.0690 -0.0090
PII / Polaris Inc. 0.83 118.47 33.61 116.93 0.0689 0.0340
LRCX / Lam Research Corporation 0.34 122.70 33.43 198.18 0.0685 0.0433
DELL / Dell Technologies Inc. 0.27 921.43 33.31 1,274.17 0.0683 0.0628
LNC / Lincoln National Corporation 0.95 -39.58 32.96 -41.78 0.0675 -0.0599
RL / Ralph Lauren Corporation 0.12 9.81 32.86 36.44 0.0673 0.0131
AS / Amer Sports, Inc. 0.85 127.00 32.85 229.17 0.0673 0.0448
GL / Globe Life Inc. 0.26 -18.81 32.40 -23.39 0.0664 -0.0288
RKT / Rocket Companies, Inc. 2.23 381.17 31.67 465.35 0.0649 0.0523
NGD / New Gold Inc. 6.33 87.50 31.36 150.18 0.0643 0.0360
RARE / Ultragenyx Pharmaceutical Inc. 0.86 -8.19 31.28 -7.81 0.0641 -0.0123
TER / Teradyne, Inc. 0.34 234.34 30.96 263.97 0.0634 0.0443
KGS / Kodiak Gas Services, Inc. 0.90 0.57 30.89 -7.60 0.0633 -0.0120
EFX / Equifax Inc. 0.12 -72.16 30.79 -70.35 0.0631 -0.1707
RPRX / Royalty Pharma plc 0.85 -70.84 30.51 -66.25 0.0625 -0.1410
PBF / PBF Energy Inc. 1.39 -10.38 30.16 1.73 0.0618 -0.0049
LUMN / Lumen Technologies, Inc. 6.87 -11.87 30.07 -1.53 0.0616 -0.0071
TCOM / Trip.com Group Limited - Depositary Receipt (Common Stock) 0.51 30.05 0.0616 0.0616
MBLY / Mobileye Global Inc. 1.67 25.85 29.98 57.20 0.0614 0.0185
VMC / Vulcan Materials Company 0.11 -27.17 29.50 -18.58 0.0604 -0.0211
KR / The Kroger Co. 0.41 -45.61 29.27 -42.37 0.0600 -0.0544
VKTX / Viking Therapeutics, Inc. 1.09 28.92 0.0593 0.0593
NU / Nu Holdings Ltd. 2.10 6,684.19 28.85 9,002.21 0.0591 0.0584
IEX / IDEX Corporation 0.16 -37.38 28.74 -39.25 0.0589 -0.0476
COMM / CommScope Holding Company, Inc. 3.45 -22.05 28.57 21.55 0.0585 0.0056
EQX / Equinox Gold Corp. 4.93 214.89 28.36 163.19 0.0581 0.0339
DD / DuPont de Nemours, Inc. 0.41 -15.85 28.17 -22.71 0.0577 -0.0243
HAL / Halliburton Company 1.36 172.89 27.81 119.22 0.0570 0.0284
A / Agilent Technologies, Inc. 0.24 -5.12 27.76 -4.29 0.0569 -0.0084
CAMT / Camtek Ltd. 0.32 -27.48 27.47 4.60 0.0563 -0.0028
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0.03 27.41 0.0562 0.0562
CW / Curtiss-Wright Corporation 0.06 -22.38 27.11 19.53 0.0556 0.0045
FHI / Federated Hermes, Inc. 0.61 -9.29 27.01 -1.39 0.0553 -0.0063
WMB / The Williams Companies, Inc. 0.42 -38.92 26.66 -35.81 0.0546 -0.0389
STRL / Sterling Infrastructure, Inc. 0.12 -56.04 26.63 -10.40 0.0546 -0.0123
IDA / IDACORP, Inc. 0.23 297.92 26.55 295.31 0.0544 0.0393
TXRH / Texas Roadhouse, Inc. 0.14 41.70 26.24 59.37 0.0538 0.0167
ZION / Zions Bancorporation, National Association 0.50 -4.85 26.21 -0.88 0.0537 -0.0058
NNN / NNN REIT, Inc. 0.61 9.02 26.21 10.37 0.0537 0.0002
