Statistik Asas
Nilai Portfolio $ 46,081,168
Kedudukan Semasa 221
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)

IAGEX - Voya Global Equity Dividend Fund Class A telah mendedahkan 221 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 46,081,168 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas IAGEX - Voya Global Equity Dividend Fund Class A ialah Microsoft Corporation (US:MSFT) , Johnson & Johnson (US:JNJ) , The Procter & Gamble Company (US:PG) , Pfizer Inc. (US:PFE) , and Verizon Communications Inc. (US:VZ) . Kedudukan baharu IAGEX - Voya Global Equity Dividend Fund Class A termasuk The Progressive Corporation (US:PGR) , Activision Blizzard Inc (US:ATVI) , KONE Oyj - Depositary Receipt (Common Stock) (US:KNYJY) , Dollar General Corporation (US:DG) , and Packaging Corporation of America (US:PKG) .

Kenaikan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.00 0.39 0.8377 0.8377
0.00 0.37 0.8140 0.8140
0.00 0.36 0.7722 0.7722
0.00 0.34 0.7323 0.7323
0.01 0.56 1.2176 0.6546
0.00 0.29 0.6407 0.6407
0.01 0.29 0.6355 0.6355
0.00 0.25 0.5382 0.5382
0.00 0.33 0.7237 0.5378
0.02 0.23 0.4933 0.4933
Penurunan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.00 0.00 -0.5578
0.00 0.00 -0.4541
0.00 0.00 -0.4335
0.00 0.00 -0.3684
0.00 0.00 -0.3681
0.01 0.23 0.5005 -0.3529
0.00 0.12 0.2704 -0.2937
0.00 0.10 0.2220 -0.2631
0.00 0.71 1.5420 -0.2417
0.00 0.00 -0.2270
13F dan Pemfailan Dana

Borang ini telah difailkan pada 2020-09-25 untuk tempoh pelaporan 2020-07-31. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Tingkatkan untuk membuka data premium dan eksport ke Excel .

28-07-2022: Nota Penting - Kami telah menukar layanan lajur Δ Portfolio % dalam jadual ini. Sebelum ini, kami melaporkannya sebagai peratus perubahan dalam peruntukan portfolio. Kini kami melaporkannya sebagai perubahan mentah dalam peruntukan portfolio (masih dilaporkan sebagai peratus). Dari segi formula, kami sebelum ini melaporkannya sebagai 100 * (peruntukan semasa - peruntukan terdahulu ) / peruntukan terdahulu. Kami kini melaporkannya sebagai (peruntukan semasa - peruntukan terdahulu).
Sekuriti Jenis Purata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portfolio
(%)
ΔPortfolio
(%)
MSFT / Microsoft Corporation 0.01 -11.51 1.87 1.24 4.0752 -0.0890
JNJ / Johnson & Johnson 0.00 -7.95 0.71 -10.59 1.5420 -0.2417
PG / The Procter & Gamble Company 0.00 -2.21 0.59 8.72 1.2754 0.0626
PFE / Pfizer Inc. 0.01 -6.56 0.56 -6.18 1.2226 -0.1267
VZ / Verizon Communications Inc. 0.01 123.62 0.56 124.00 1.2176 0.6546
RHHBF / Roche Holding AG 0.00 -10.68 0.54 -10.78 1.1717 -0.1850
MRK / Merck & Co., Inc. 0.01 -6.42 0.52 -5.47 1.1282 -0.1050
PEP / PepsiCo, Inc. 0.00 -2.20 0.51 1.80 1.1050 -0.0181
CSCO / Cisco Systems, Inc. 0.01 -2.20 0.51 8.84 1.0984 0.0531
NSRGY / Nestlé S.A. - Depositary Receipt (Common Stock) 0.00 -2.33 0.50 9.59 1.0952 0.0622
ABBV / AbbVie Inc. 0.00 -14.87 0.46 -1.72 0.9973 -0.0522
INTC / Intel Corporation 0.01 11.74 0.45 -11.20 0.9848 -0.1609
AMGN / Amgen Inc. 0.00 -12.17 0.45 -10.34 0.9825 -0.1489
MDT / Medtronic plc 0.00 -10.39 0.45 -11.33 0.9699 -0.1630
T / AT&T Inc. 0.02 -2.17 0.45 -4.90 0.9699 -0.0865
ORCL / Oracle Corporation 0.01 -9.97 0.42 -5.80 0.9196 -0.0898
TXN / Texas Instruments Incorporated 0.00 -2.17 0.42 7.71 0.9110 0.0344
BMY / Bristol-Myers Squibb Company 0.01 -7.18 0.42 -10.49 0.9097 -0.1413
APD / Air Products and Chemicals, Inc. 0.00 -16.79 0.41 5.66 0.8955 0.0193
RIO / Rio Tinto Group - Depositary Receipt (Common Stock) 0.01 -8.74 0.41 18.66 0.8857 0.1126
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0.01 -14.69 0.41 -12.15 0.8809 -0.1575
INTU / Intuit Inc. 0.00 -23.20 0.39 -12.81 0.8446 -0.1572
PGR / The Progressive Corporation 0.00 0.39 0.8377 0.8377
ZTS / Zoetis Inc. 0.00 -2.35 0.38 14.55 0.8221 0.0797
IBM / International Business Machines Corporation 0.00 -2.20 0.38 -4.31 0.8206 -0.0658
UL / Unilever PLC - Depositary Receipt (Common Stock) 0.01 -2.20 0.38 16.05 0.8178 0.0888
ATVI / Activision Blizzard Inc 0.00 0.37 0.8140 0.8140
HON / Honeywell International Inc. 0.00 -2.19 0.37 3.04 0.8119 -0.0038
TGT / Target Corporation 0.00 66.33 0.37 91.28 0.8112 0.3714
KMB / Kimberly-Clark Corporation 0.00 18.83 0.37 30.74 0.8052 0.1668
GSK / GSK plc - Depositary Receipt (Common Stock) 0.02 -2.18 0.37 -6.62 0.7999 -0.0860
KNYJY / KONE Oyj - Depositary Receipt (Common Stock) 0.00 0.36 0.7722 0.7722
DGX / Quest Diagnostics Incorporated 0.00 -13.06 0.35 0.58 0.7503 -0.0233
PM / Philip Morris International Inc. 0.00 -2.33 0.35 0.58 0.7501 -0.0215
WCN / Waste Connections, Inc. 0.00 -2.21 0.34 16.22 0.7500 0.0842
JPM / JPMorgan Chase & Co. 0.00 -2.20 0.34 -1.15 0.7488 -0.0360
GIS / General Mills, Inc. 0.01 -9.90 0.34 -4.99 0.7476 -0.0648
WM / Waste Management, Inc. 0.00 -2.23 0.34 7.26 0.7401 0.0255
CVX / Chevron Corporation 0.00 -2.18 0.34 -10.82 0.7356 -0.1170
DG / Dollar General Corporation 0.00 0.34 0.7323 0.7323
JNPR / Juniper Networks, Inc. 0.01 36.98 0.33 60.87 0.7254 0.2592
CBHD / Coloplast A/S 0.00 272.14 0.33 304.88 0.7237 0.5378
0JZM / Maxim Integrated Products Inc 0.00 -2.20 0.33 20.96 0.7172 0.1047
QCOM / QUALCOMM Incorporated 0.00 95.47 0.33 162.40 0.7136 0.4323
RSG / Republic Services, Inc. 0.00 -11.05 0.33 -0.91 0.7134 -0.0315
CSU / Constellation Software Inc. 0.00 167.96 0.33 229.29 0.7098 0.4870
MCD / McDonald's Corporation 0.00 -2.22 0.33 1.56 0.7067 -0.0151
MO / Altria Group, Inc. 0.01 -2.20 0.32 2.54 0.7030 -0.0063
BAH / Booz Allen Hamilton Holding Corporation 0.00 -2.21 0.32 8.90 0.6934 0.0346
LDOS / Leidos Holdings, Inc. 0.00 -2.17 0.32 -5.65 0.6902 -0.0676
HSY / The Hershey Company 0.00 -2.25 0.32 7.51 0.6860 0.0248
SCI / Service Corporation International 0.01 -2.35 0.31 15.19 0.6773 0.0694
MSI / Motorola Solutions, Inc. 0.00 271.62 0.31 261.63 0.6766 0.4828
DPW / Deutsche Post AG 0.01 -2.19 0.31 33.62 0.6754 0.1526
ZURVY / Zurich Insurance Group AG - Depositary Receipt (Common Stock) 0.00 -18.55 0.31 -5.26 0.6673 -0.0593
BR / Broadridge Financial Solutions, Inc. 0.00 -2.24 0.30 13.01 0.6621 0.0571
CTXS / Citrix Systems, Inc. 0.00 -8.86 0.30 -10.15 0.6546 -0.1001
JKHY / Jack Henry & Associates, Inc. 0.00 -8.92 0.30 -0.67 0.6450 -0.0270
PKG / Packaging Corporation of America 0.00 0.29 0.6407 0.6407
WERN / Werner Enterprises, Inc. 0.01 0.29 0.6355 0.6355
SNMRY / Snam S.p.A. - Depositary Receipt (Common Stock) 0.05 -2.17 0.29 16.47 0.6310 0.0687
DOX / Amdocs Limited 0.00 -18.18 0.29 -21.25 0.6297 -0.1964
SOBKY / SoftBank Corp. - Depositary Receipt (Common Stock) 0.02 358.70 0.28 354.84 0.6141 0.4732
FUJIY / FUJIFILM Holdings Corporation - Depositary Receipt (Common Stock) 0.01 -3.17 0.27 -9.33 0.5931 -0.0818
PAYX / Paychex, Inc. 0.00 -2.19 0.27 2.67 0.5856 -0.0045
WU / The Western Union Company 0.01 -2.19 0.27 24.41 0.5769 0.0977
TU / TELUS Corporation 0.02 -2.18 0.26 3.56 0.5715 0.0020
CMS / CMS Energy Corporation 0.00 -10.54 0.26 0.38 0.5696 -0.0163
BHP / BHP Group Limited - Depositary Receipt (Common Stock) 0.01 -2.20 0.26 26.09 0.5683 0.1023
BHKLY / BOC Hong Kong (Holdings) Limited - Depositary Receipt (Common Stock) 0.09 87.00 0.26 69.93 0.5668 0.2216
BCE / BCE Inc. 0.01 -2.20 0.26 1.56 0.5665 -0.0114
SKHSY / Sekisui House, Ltd. - Depositary Receipt (Common Stock) 0.01 -2.07 0.26 4.44 0.5639 0.0044
GILD / Gilead Sciences, Inc. 0.00 192.19 0.26 142.45 0.5601 0.3205
CM / Canadian Imperial Bank of Commerce 0.00 -2.19 0.26 14.29 0.5577 0.0529
MMS / Maximus, Inc. 0.00 -28.72 0.26 -21.23 0.5566 -0.1762
UCBJY / UCB SA - Depositary Receipt (Common Stock) 0.00 -2.22 0.26 37.10 0.5545 0.1362
EVRG / Evergy, Inc. 0.00 -2.21 0.25 8.62 0.5483 0.0255
SOMLY / SECOM CO., LTD. - Depositary Receipt (Common Stock) 0.00 314.29 0.25 331.03 0.5452 0.4142
LSEG / London Stock Exchange Group plc 0.00 0.25 0.5382 0.5382
FRRVY / Ferrovial S.A. - ADR 0.01 -2.19 0.24 -4.31 0.5307 -0.0432
AEE / Ameren Corporation 0.00 -2.22 0.24 7.76 0.5145 0.0210
LMT / Lockheed Martin Corporation 0.00 -2.22 0.23 -4.90 0.5075 -0.0437
VVV / Valvoline Inc. 0.01 -49.18 0.23 -39.31 0.5005 -0.3529
DLB / Dolby Laboratories, Inc. 0.00 -15.55 0.23 -2.14 0.4995 -0.0282
FSUGY / Fortescue Ltd - Depositary Receipt (Common Stock) 0.02 0.23 0.4933 0.4933
WMB / The Williams Companies, Inc. 0.01 -2.19 0.22 -3.45 0.4878 -0.0345
AFL / Aflac Incorporated 0.01 -2.20 0.22 -6.28 0.4870 -0.0523
AWK / American Water Works Company, Inc. 0.00 -2.32 0.21 18.54 0.4591 0.0574
NCM / Newcrest Mining Ltd 0.01 -2.20 0.21 44.52 0.4589 0.1290
9143 / SG Holdings Co.,Ltd. 0.01 0.21 0.4548 0.4548
SSUMY / Sumitomo Corporation - Depositary Receipt (Common Stock) 0.02 -2.09 0.21 -4.17 0.4517 -0.0342
XLNX / Xilinx, Inc. 0.00 0.21 0.4481 0.4481
MKTX / MarketAxess Holdings Inc. 0.00 0.21 0.4471 0.4471
ATR / AptarGroup, Inc. 0.00 0.20 0.4448 0.4448
LOGN / Logitech International S.A. 0.00 0.20 0.4441 0.4441
ADRNY / Koninklijke Ahold Delhaize N.V. - Depositary Receipt (Common Stock) 0.01 -2.36 0.20 16.00 0.4428 0.0473
1 / CK Hutchison Holdings Limited 0.03 -3.12 0.20 -14.77 0.4401 -0.0933
MSADY / MS&AD Insurance Group Holdings, Inc. - Depositary Receipt (Common Stock) 0.01 -2.50 0.20 -15.22 0.4261 -0.0922
ORANY / Orange S.A. - Depositary Receipt (Common Stock) 0.02 -2.18 0.20 -5.34 0.4245 -0.0408
NDAQ / Nasdaq, Inc. 0.00 0.19 0.4219 0.4219
DTE / DTE Energy Company 0.00 -2.20 0.19 9.20 0.4143 0.0212
NTTYY / NTT, Inc. - Depositary Receipt (Common Stock) 0.01 -2.38 0.19 -0.52 0.4138 -0.0164
CBGB / Carlsberg A/S 0.00 -2.24 0.19 14.11 0.4059 0.0390
SAXPY / Sampo Oyj - Depositary Receipt (Common Stock) 0.01 -2.20 0.19 6.90 0.4054 0.0122
SWCH / Switch Inc - Class A 0.01 123.44 0.18 134.62 0.3997 0.2231
PSX / Phillips 66 0.00 -2.22 0.18 -17.27 0.3976 -0.0987
OTEX / Open Text Corporation 0.00 -2.19 0.18 16.67 0.3976 0.0446
ALL / The Allstate Corporation 0.00 -2.17 0.18 -9.45 0.3975 -0.0555
7751 / Canon Inc. 0.01 -1.74 0.18 -24.90 0.3954 -0.1487
US3024451011 / FLIR Systems, Inc. 0.00 -2.19 0.18 -6.32 0.3883 -0.0395
ENGGY / Enagás, S.A. - Depositary Receipt (Common Stock) 0.01 -2.22 0.18 5.39 0.3847 0.0082
ACN / Accenture plc 0.00 -2.15 0.17 18.49 0.3783 0.0488
PSA / Public Storage 0.00 -2.38 0.17 5.52 0.3746 0.0063
SO / The Southern Company 0.00 -2.22 0.16 -5.78 0.3552 -0.0352
SLGN / Silgan Holdings Inc. 0.00 -16.07 0.16 -6.94 0.3518 -0.0393
CHE / Chemed Corporation 0.00 -2.45 0.16 15.44 0.3414 0.0350
THG / The Hanover Insurance Group, Inc. 0.00 -2.32 0.15 -0.65 0.3362 -0.0146
OMC / Omnicom Group Inc. 0.00 -16.91 0.15 -21.43 0.3351 -0.1077
EDEN / Edenred SE 0.00 -2.21 0.15 20.47 0.3334 0.0470
3391 / Tsuruha Holdings Inc. 0.00 0.15 0.3316 0.3316
SGE / Société Générale Société anonyme 0.02 -2.32 0.15 15.38 0.3268 0.0335
BAC / Bank of America Corporation 0.01 -2.20 0.15 0.69 0.3169 -0.0071
SPY / SPDR S&P 500 ETF 0.00 131.55 0.14 161.11 0.3074 0.1852
NA / National Bank of Canada 0.00 -45.18 0.13 -35.89 0.2922 -0.1788
QRNNF / Aurizon Holdings Limited 0.04 -2.18 0.13 3.08 0.2914 -0.0021
9022 / Central Japan Railway Company 0.00 0.00 0.13 -23.12 0.2901 -0.0992
NATI / National Instruments Corp. 0.00 -32.49 0.13 -37.80 0.2837 -0.1868
9021 / West Japan Railway Company 0.00 -3.23 0.13 -32.46 0.2817 -0.1492
SON / Sonoco Products Company 0.00 -2.21 0.13 3.31 0.2737 0.0004
BNS / The Bank of Nova Scotia 0.00 -2.19 0.12 0.00 0.2707 -0.0088
YUM / Yum! Brands, Inc. 0.00 -52.93 0.12 -50.40 0.2704 -0.2937
AMIGY / Admiral Group plc - Depositary Receipt (Common Stock) 0.00 0.12 0.2690 0.2690
REE / Redeia Corporación, S.A. 0.01 48.85 0.12 64.00 0.2689 0.1002
CLPHY / CLP Holdings Limited - Depositary Receipt (Common Stock) 0.01 -3.70 0.12 -15.28 0.2673 -0.0577
6 / Power Assets Holdings Limited 0.02 -16.98 0.12 -31.07 0.2664 -0.1330
MBALX / Monetta Balanced Fund 0.00 -15.48 0.12 -27.54 0.2646 -0.1126
NEU / NewMarket Corporation 0.00 0.12 0.2575 0.2575
GEO / The GEO Group, Inc. 0.01 52.97 0.12 27.47 0.2541 0.0491
CDK / CDK Global Inc 0.00 0.00 0.11 15.63 0.2425 0.0258
DIISY / Direct Line Insurance Group plc - Depositary Receipt (Common Stock) 0.03 -20.27 0.11 -9.84 0.2410 -0.0343
MEJHF / Meiji Holdings Co., Ltd. 0.00 -6.67 0.11 4.81 0.2390 0.0047
HOCPY / HOYA Corporation - Depositary Receipt (Common Stock) 0.00 0.00 0.11 8.00 0.2359 0.0103
SPXCY / Singapore Exchange Limited - Depositary Receipt (Common Stock) 0.02 -2.16 0.11 -15.08 0.2347 -0.0490
SMFG / Sumitomo Mitsui Financial Group, Inc. - Depositary Receipt (Common Stock) 0.00 -2.44 0.11 -0.93 0.2317 -0.0108
LUMI / Bank Leumi le-Israel B.M. 0.02 -2.17 0.11 -7.83 0.2305 -0.0285
TMICY / Trend Micro Incorporated - Depositary Receipt (Common Stock) 0.00 0.00 0.11 15.38 0.2295 0.0241
HTHIY / Hitachi, Ltd. - Depositary Receipt (Common Stock) 0.00 -5.41 0.10 -4.59 0.2279 -0.0190
RS / Reliance, Inc. 0.00 -2.38 0.10 7.22 0.2277 0.0077
VOD / Vodafone Group Public Limited Company - Depositary Receipt (Common Stock) 0.07 0.00 0.10 6.19 0.2247 0.0065
LSI / Life Storage Inc - Registered Shares 0.00 0.00 0.10 12.09 0.2225 0.0171
9989 / Sundrug Co.,Ltd. 0.00 -52.38 0.10 -52.56 0.2220 -0.2631
SPGI / S&P Global Inc. 0.00 0.10 0.2170 0.2170
AVVIY / Aviva plc - Depositary Receipt (Common Stock) 0.03 0.00 0.10 13.95 0.2144 0.0194
KSU / Kansas City Southern 0.00 0.00 0.10 32.43 0.2137 0.0458
H4W / Jardine Matheson Holdings Limited 0.00 100.00 0.10 88.46 0.2134 0.0952
PNW / Pinnacle West Capital Corporation 0.00 0.00 0.10 7.78 0.2122 0.0088
SNN / Smith & Nephew plc - Depositary Receipt (Common Stock) 0.00 -2.34 0.10 -1.02 0.2116 -0.0106
ALV / Autoliv, Inc. 0.00 -5.44 0.10 6.59 0.2116 0.0063
ORKLY / Orkla ASA - Depositary Receipt (Common Stock) 0.01 0.00 0.10 8.99 0.2112 0.0106
UPS / United Parcel Service, Inc. 0.00 0.10 0.2076 0.2076
CUYTF / Colruyt Group N.V. 0.00 -2.32 0.09 -5.15 0.2016 -0.0187
OGE / OGE Energy Corp. 0.00 0.00 0.09 4.71 0.1946 0.0017
IMB / Imperial Brands PLC 0.01 0.09 0.1906 0.1906
ANTM / Anthem Inc 0.00 0.00 0.09 -2.25 0.1905 -0.0115
GNTX / Gentex Corporation 0.00 0.08 0.1824 0.1824
CTSH / Cognizant Technology Solutions Corporation 0.00 -5.31 0.08 10.81 0.1800 0.0130
JSGRY / LIXIL Corporation - Depositary Receipt (Common Stock) 0.01 -31.82 0.08 -23.81 0.1741 -0.0633
AGL / AGL Energy Limited 0.01 0.00 0.08 8.22 0.1724 0.0072
CHD / Church & Dwight Co., Inc. 0.00 0.08 0.1713 0.1713
CDW / CDW Corporation 0.00 -5.54 0.08 -1.28 0.1681 -0.0074
FLO / Flowers Foods, Inc. 0.00 0.00 0.08 2.70 0.1655 -0.0022
EVZ / EVRAZ plc 0.02 -8.43 0.08 1.35 0.1647 -0.0018
KL / Kirkland Lake Gold Ltd 0.00 -10.29 0.07 18.64 0.1532 0.0195
9766 / Konami Group Corporation 0.00 -4.17 0.07 -6.67 0.1528 -0.0167
ENLAY / Enel SpA - Depositary Receipt (Common Stock) 0.01 -5.21 0.07 27.27 0.1522 0.0284
6823 / HKT Trust and HKT Limited - Debt/Equity Composite Units 0.05 -26.56 0.07 -33.01 0.1506 -0.0817
XRX / Xerox Holdings Corporation 0.00 0.00 0.07 -8.00 0.1504 -0.0205
O2D / Telefónica Deutschland Holding AG 0.03 -24.48 0.07 -27.66 0.1496 -0.0640
EG / Everest Group, Ltd. 0.00 -5.14 0.07 19.30 0.1494 0.0205
RCI / Rogers Communications Inc. 0.03 -5.21 0.07 8.06 0.1471 0.0067
OFC / Corporate Office Properties Trust 0.00 -5.22 0.07 -4.29 0.1463 -0.0130
EFA / iShares Trust - iShares MSCI EAFE ETF 0.00 145.43 0.07 175.00 0.1450 0.0893
NZT / Spark New Zealand Limited 0.02 -5.21 0.07 15.79 0.1444 0.0143
ERCB / Telefonaktiebolaget LM Ericsson (publ) 0.01 -5.20 0.07 29.41 0.1443 0.0287
ROP / Roper Technologies, Inc. 0.00 -5.66 0.06 18.52 0.1410 0.0191
CMCSA / Comcast Corporation 0.00 52.61 0.06 75.00 0.1387 0.0561
HCMLY / Holcim AG - Depositary Receipt (Common Stock) 0.00 -5.20 0.06 6.78 0.1387 0.0058
HUM / Humana Inc. 0.00 47.27 0.06 50.00 0.1382 0.0438
CSL / Carlisle Companies Incorporated 0.00 46.69 0.06 46.51 0.1375 0.0390
9364 / Kamigumi Co., Ltd. 0.00 -5.56 0.06 -1.59 0.1349 -0.0076
CSX / CSX Corporation 0.00 -5.21 0.06 1.69 0.1326 -0.0017
RCI.B / Rogers Communications Inc. 0.00 -94.25 0.06 -10.45 0.1312 -0.0159
C / Citigroup Inc. 0.00 42.82 0.06 47.50 0.1287 0.0382
CL / Colgate-Palmolive Company 0.00 -5.17 0.06 5.45 0.1262 0.0009
NWG / NatWest Group plc - Depositary Receipt (Common Stock) 0.04 47.37 0.06 46.15 0.1257 0.0363
EJPRY / East Japan Railway Company - Depositary Receipt (Common Stock) 0.00 -9.09 0.06 -28.75 0.1253 -0.0553
EXC / Exelon Corporation 0.00 -5.23 0.06 -1.72 0.1247 -0.0060
ISNPY / Intesa Sanpaolo S.p.A. - Depositary Receipt (Common Stock) 0.03 0.06 0.1241 0.1241
ATDRY / Auto Trader Group plc - Depositary Receipt (Common Stock) 0.01 -58.47 0.06 -49.55 0.1220 -0.1284
KYR / Kyocera Corporation 0.00 0.00 0.06 3.77 0.1211 0.0009
MTSUY / Mitsubishi Corporation - Depositary Receipt (Common Stock) 0.00 -7.14 0.05 -11.86 0.1139 -0.0196
9437 / NTT DOCOMO Inc 0.00 0.00 0.05 -5.45 0.1137 -0.0122
SWMAY / Swedish Match - ADR 0.00 -39.55 0.05 -25.00 0.1129 -0.0421
2651 / Lawson, Inc. 0.00 0.00 0.05 -3.92 0.1083 -0.0086
FNBKY / FinecoBank Banca Fineco S.p.A. - Depositary Receipt (Common Stock) 0.00 0.05 0.1045 0.1045
AVT / Avnet, Inc. 0.00 -5.20 0.05 -16.07 0.1039 -0.0235
9142 / Kyushu Railway Company 0.00 50.00 0.05 9.30 0.1031 0.0063
ALSN / Allison Transmission Holdings, Inc. 0.00 -10.33 0.05 -8.00 0.1022 -0.0125
KR / The Kroger Co. 0.00 0.05 0.1010 0.1010
X5Z1 / ANZ Group Holdings Limited 0.00 -10.90 0.05 4.55 0.1006 0.0007
3141 / Welcia Holdings Co., Ltd. 0.00 0.05 0.0996 0.0996
ASXFY / ASX Limited - Depositary Receipt (Common Stock) 0.00 0.04 0.0963 0.0963
7459 / MediPal Holdings Corporation 0.00 -11.11 0.04 -17.31 0.0956 -0.0216
PCCWY / PCCW Limited - Depositary Receipt (Common Stock) 0.08 0.04 0.0944 0.0944
9435 / Hikari Tsushin, Inc. 0.00 0.00 0.04 13.16 0.0943 0.0072
9987 / Suzuken Co., Ltd. 0.00 -7.69 0.04 -16.00 0.0928 -0.0199
DANOY / Danone S.A. - Depositary Receipt (Common Stock) 0.00 -5.25 0.04 -8.70 0.0920 -0.0126
MDBKY / Medibank Private Limited - ADR 0.02 0.04 0.0920 0.0920
FGR / FirstGroup plc 0.00 -44.50 0.04 -40.85 0.0920 -0.0683
MSM / MSC Industrial Direct Co., Inc. 0.00 0.04 0.0900 0.0900
TEF / Telefónica, S.A. - Depositary Receipt (Common Stock) 0.01 -1.26 0.04 -8.89 0.0892 -0.0128
ETN / Eaton Corporation plc 0.00 -100.00 0.00 -100.00 -0.3684
SPG / Simon Property Group, Inc. 0.00 -100.00 0.00 -100.00 -0.2270
KSS / Kohl's Corporation 0.00 -100.00 0.00 -100.00 -0.1253
CMA / Comerica Incorporated 0.00 -100.00 0.00 -100.00 -0.1962
ZION / Zions Bancorporation, National Association 0.00 -100.00 0.00 -100.00 -0.1064
SYF / Synchrony Financial 0.00 -100.00 0.00 -100.00 -0.1210
TSN / Tyson Foods, Inc. 0.00 -100.00 0.00 -100.00 -0.4541
GM / General Motors Company 0.00 -100.00 0.00 -100.00 -0.1175
HIG / The Hartford Insurance Group, Inc. 0.00 -100.00 0.00 -100.00 -0.4335
CNK / Cinemark Holdings, Inc. 0.00 -100.00 0.00 -100.00 -0.1497
HCA / HCA Healthcare, Inc. 0.00 -100.00 0.00 -100.00 -0.1794
EXPE / Expedia Group, Inc. 0.00 -100.00 0.00 -100.00 -0.3681
WFC / Wells Fargo & Company 0.00 -100.00 0.00 -100.00 -0.5578
FRT / Federal Realty Investment Trust 0.00 -100.00 0.00 -100.00 -0.1137