Statistik Asas
Nilai Portfolio | $ 4,833,412,921 |
Kedudukan Semasa | 2,373 |
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)
OAFIX - Optimum Fixed Income Fund Class A telah mendedahkan 2,373 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 4,833,412,921 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas OAFIX - Optimum Fixed Income Fund Class A ialah UMBS TBA (US:US01F0426811) , Uniform Mortgage-Backed Security, TBA (US:US01F0526800) , UMBS TBA (US:US01F0506844) , UMBS TBA (US:US01F0406854) , and Edwards Lifesciences Corporation (US:EW) . Kedudukan baharu OAFIX - Optimum Fixed Income Fund Class A termasuk UMBS TBA (US:US01F0426811) , Uniform Mortgage-Backed Security, TBA (US:US01F0526800) , UMBS TBA (US:US01F0506844) , UMBS TBA (US:US01F0406854) , and Edwards Lifesciences Corporation (US:EW) .
Kenaikan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
175.92 | 6.3994 | 5.7751 | ||
138.00 | 5.0199 | 5.0199 | ||
138.00 | 5.0199 | 5.0199 | ||
64.90 | 2.3610 | 3.9982 | ||
11.17 | 0.4063 | 2.0436 | ||
32.82 | 1.1939 | 1.1939 | ||
32.34 | 1.1762 | 1.1762 | ||
32.34 | 1.1762 | 1.1762 | ||
45.00 | 1.6369 | 1.1364 | ||
27.49 | 1.0000 | 1.0000 |
Penurunan Teratas Suku Tahun Ini
Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.
Sekuriti | Saham (MM) |
Nilai (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
-45.01 | -1.6373 | -2.0436 | ||
-45.01 | -1.6373 | -2.0436 | ||
11.17 | 0.4063 | -1.9917 | ||
15.37 | 0.5592 | -0.4650 | ||
15.37 | 0.5592 | -0.4650 | ||
15.37 | 0.5592 | -0.4650 | ||
1.29 | 0.0469 | -0.4363 | ||
31.18 | 1.1341 | -0.3771 | ||
2.25 | 0.0818 | -0.1721 | ||
10.47 | 10.47 | 0.3809 | -0.1320 |
13F dan Pemfailan Dana
Borang ini telah difailkan pada 2025-08-27 untuk tempoh pelaporan 2025-06-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.
Tingkatkan untuk membuka data premium dan eksport ke Excel .
Sekuriti | Jenis | Purata Harga Saham | Saham (MM) |
ΔSaham (%) |
ΔSaham (%) |
Nilai ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
US01F0426811 / UMBS TBA | 175.92 | 910.53 | 6.3994 | 5.7751 | |||||
US01F0526800 / Uniform Mortgage-Backed Security, TBA | 141.96 | 1.31 | 5.1640 | -0.1025 | |||||
DE000C4SA6R6 / EURO STOXX 50 Index | 138.00 | 5.0199 | 5.0199 | ||||||
DE000C4SA6R6 / EURO STOXX 50 Index | 138.00 | 5.0199 | 5.0199 | ||||||
US01F0506844 / UMBS TBA | 96.96 | 1.36 | 3.5271 | -0.0683 | |||||
US01F0406854 / UMBS TBA | 65.54 | -1.02 | 2.3840 | 0.0098 | |||||
EW / Edwards Lifesciences Corporation | 64.90 | -244.20 | 2.3610 | 3.9982 | |||||
United States Treasury Note/Bond / DBT (US91282CMN82) | 48.68 | 0.37 | 1.7706 | -0.0226 | |||||
United States Treasury Note/Bond / DBT (US91282CMN82) | 48.68 | 0.37 | 1.7706 | -0.0226 | |||||
US01F0326821 / Fannie Mae or Freddie Mac | 45.00 | 244.54 | 1.6369 | 1.1364 | |||||
US01F0206791 / UMBS, 30 Year, Single Family | 39.73 | 1.20 | 1.4451 | -0.0301 | |||||
US912810SW99 / United States Treasury Note/Bond | 36.33 | -1.97 | 1.3216 | -0.0489 | |||||
US91282CEZ05 / U.S. Treasury Inflation Linked Notes | 33.69 | 0.90 | 1.2255 | -0.0091 | |||||
US01F0606750 / Uniform Mortgage-Backed Security, TBA | 32.82 | 1.1939 | 1.1939 | ||||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 32.34 | 1.1762 | 1.1762 | ||||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 32.34 | 1.1762 | 1.1762 | ||||||
US01F0226831 / FEDERAL NATIONAL MORTGAGE ASSOCIATION 30YR TBA AUG | 31.18 | -22.46 | 1.1341 | -0.3771 | |||||
US01F0626899 / Uniform Mortgage-Backed Security, TBA | 29.49 | 1.36 | 1.0726 | -0.0207 | |||||
United States Treasury Note/Bond / DBT (US912810UF39) | 29.22 | -4.86 | 1.0629 | -0.0727 | |||||
United States Treasury Note/Bond / DBT (US912810UF39) | 29.22 | -4.86 | 1.0629 | -0.0727 | |||||
BRSTNCNTF1P8 / Brazil Notas do Tesouro Nacional Serie F | 27.49 | 1.0000 | 1.0000 | ||||||
BRSTNCNTF1P8 / Brazil Notas do Tesouro Nacional Serie F | 27.49 | 1.0000 | 1.0000 | ||||||
BRSTNCNTF1P8 / Brazil Notas do Tesouro Nacional Serie F | 27.49 | 1.0000 | 1.0000 | ||||||
US912810RK60 / United States Treas Bds Bond | 26.13 | -2.35 | 0.9505 | -0.0390 | |||||
US912810TR95 / United States Treasury Note/Bond | 19.83 | -3.17 | 0.7212 | -0.0359 | |||||
US91282CGK18 / U.S. Treasury Inflation Linked Notes | 19.05 | 0.74 | 0.6929 | -0.0063 | |||||
United States Treasury Note/Bond / DBT (US91282CLW90) | 16.56 | 0.05 | 0.6024 | -0.0097 | |||||
United States Treasury Note/Bond / DBT (US91282CLW90) | 16.56 | 0.05 | 0.6024 | -0.0097 | |||||
United States Treasury Note/Bond / DBT (US91282CLW90) | 16.56 | 0.05 | 0.6024 | -0.0097 | |||||
United States Treasury Note/Bond / DBT (US912810UL07) | 16.26 | 0.5916 | 0.5916 | ||||||
United States Treasury Note/Bond / DBT (US912810UL07) | 16.26 | 0.5916 | 0.5916 | ||||||
United States Treasury Note/Bond / DBT (US91282CMC28) | 15.37 | -44.50 | 0.5592 | -0.4650 | |||||
United States Treasury Note/Bond / DBT (US91282CMC28) | 15.37 | -44.50 | 0.5592 | -0.4650 | |||||
United States Treasury Note/Bond / DBT (US91282CMC28) | 15.37 | -44.50 | 0.5592 | -0.4650 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 14.96 | 0.5441 | 0.5441 | ||||||
FMCC / Federal Home Loan Mortgage Corporation | 14.96 | 0.5441 | 0.5441 | ||||||
FMCC / Federal Home Loan Mortgage Corporation | 14.96 | 0.5441 | 0.5441 | ||||||
US912810RN00 / United States Treas Bds Bond | 12.49 | -2.38 | 0.4544 | -0.0187 | |||||
US91282CAU53 / United States Treasury Note/Bond | 12.26 | 1.24 | 0.4460 | -0.0018 | |||||
European Union / DBT (EU000A3L1CN4) | 11.90 | 9.83 | 0.4328 | 0.0322 | |||||
European Union / DBT (EU000A3L1CN4) | 11.90 | 9.83 | 0.4328 | 0.0322 | |||||
European Union / DBT (EU000A3L1CN4) | 11.90 | 9.83 | 0.4328 | 0.0322 | |||||
US3140XH5W35 / Fannie Mae Pool | 11.75 | -1.76 | 0.4276 | -0.0149 | |||||
EW / Edwards Lifesciences Corporation | 11.17 | 0.00 | 0.4063 | 0.0000 | |||||
EW / Edwards Lifesciences Corporation | 11.17 | -124.82 | 0.4063 | 2.0436 | |||||
EW / Edwards Lifesciences Corporation | 11.17 | -82.49 | 0.4063 | -1.9917 | |||||
Q / Quetzal Copper Corp. | 10.98 | -22.16 | 0.3993 | -0.1221 | |||||
Q / Quetzal Copper Corp. | 10.98 | -22.16 | 0.3993 | -0.1221 | |||||
US3132DWE664 / UMBS | 10.65 | -2.15 | 0.3875 | -0.0151 | |||||
US61747C7074 / Morgan Stanley Institutional Liquidity Funds Government Portfolio, Institutional Class | 10.47 | -24.51 | 10.47 | -24.51 | 0.3809 | -0.1320 | |||
TFDXX / Blackrock Liquidity Funds - BlackRock Liquidity Funds FedFund Portfolio Institutional Class | 10.47 | -24.51 | 10.47 | -24.51 | 0.3809 | -0.1320 | |||
GSAXX / Goldman Sachs Trust - Goldman Sachs Financial Square Government Fund | 10.47 | -24.51 | 10.47 | -24.51 | 0.3809 | -0.1320 | |||
FIGXX / Fidelity Colchester Street Trust - Fidelity Institutional Money Market Funds Government Portfolio Class I | 10.47 | -24.51 | 10.47 | -24.51 | 0.3809 | -0.1320 | |||
BRSTNCNTF1P8 / Brazil Notas do Tesouro Nacional Serie F | 10.27 | 8.57 | 0.3734 | 0.0238 | |||||
BRSTNCNTF1P8 / Brazil Notas do Tesouro Nacional Serie F | 10.27 | 8.57 | 0.3734 | 0.0238 | |||||
BRSTNCNTF1P8 / Brazil Notas do Tesouro Nacional Serie F | 10.27 | 8.57 | 0.3734 | 0.0238 | |||||
US31418EJ687 / Federal National Mortgage Association (FNMA) | 10.08 | -2.41 | 0.3667 | -0.0152 | |||||
US912810SL35 / United States Treasury Note/Bond | 9.40 | -2.94 | 0.3420 | -0.0162 | |||||
US912810RT79 / United States Treas Bds Bond | 8.98 | -2.58 | 0.3265 | -0.0142 | |||||
United States Treasury Note/Bond / DBT (US912810UK24) | 8.87 | 0.3225 | 0.3225 | ||||||
United States Treasury Note/Bond / DBT (US912810UK24) | 8.87 | 0.3225 | 0.3225 | ||||||
United States Treasury Note/Bond / DBT (US912810UK24) | 8.87 | 0.3225 | 0.3225 | ||||||
US3132DWHE66 / UMBS | 8.81 | -2.13 | 0.3204 | -0.0124 | |||||
US31418EE308 / Fannie Mae Pool | 8.20 | 0.2982 | 0.2982 | ||||||
Nissan Master Owner Trust Receivables / ABS-O (US65479VAB27) | 8.09 | 0.25 | 0.2941 | -0.0041 | |||||
Nissan Master Owner Trust Receivables / ABS-O (US65479VAB27) | 8.09 | 0.25 | 0.2941 | -0.0041 | |||||
Province of Ontario Canada / DBT (CA68333ZBG15) | 7.71 | 0.2804 | 0.2804 | ||||||
US31418DP975 / FANNIE MAE POOL UMBS P#MA4047 2.00000000 | 7.47 | -2.31 | 0.2717 | -0.0110 | |||||
US06540AAD37 / BANK 2019-BNK20 | 7.42 | 1.10 | 0.2698 | -0.0014 | |||||
United States Treasury Inflation Indexed Bonds / DBT (US91282CJY84) | 7.25 | 0.29 | 0.2636 | -0.0036 | |||||
United States Treasury Inflation Indexed Bonds / DBT (US91282CJY84) | 7.25 | 0.29 | 0.2636 | -0.0036 | |||||
United States Treasury Inflation Indexed Bonds / DBT (US91282CJY84) | 7.25 | 0.29 | 0.2636 | -0.0036 | |||||
US912810SS87 / T 1 5/8 11/15/50 | 7.12 | -3.21 | 0.2589 | -0.0130 | |||||
US3140X6ST90 / Fannie Mae Pool | 7.08 | -2.02 | 0.2575 | -0.0097 | |||||
United States Treasury Note/Bond / DBT (US912810UD80) | 6.96 | -2.22 | 0.2530 | -0.0100 | |||||
United States Treasury Note/Bond / DBT (US912810UD80) | 6.96 | -2.22 | 0.2530 | -0.0100 | |||||
United States Treasury Note/Bond / DBT (US912810UD80) | 6.96 | -2.22 | 0.2530 | -0.0100 | |||||
Cassa Depositi e Prestiti SpA / DBT (US147918AC06) | 6.91 | 0.70 | 0.2513 | -0.0024 | |||||
Cassa Depositi e Prestiti SpA / DBT (US147918AC06) | 6.91 | 0.70 | 0.2513 | -0.0024 | |||||
Cassa Depositi e Prestiti SpA / DBT (US147918AC06) | 6.91 | 0.70 | 0.2513 | -0.0024 | |||||
US15032DAR26 / Cedar Funding VI CLO Ltd | 6.81 | 0.2476 | 0.2476 | ||||||
US06051GHQ55 / Bank of America Corp | 6.79 | 1.15 | 0.2471 | -0.0012 | |||||
US25755TAN00 / Domino's Pizza Master Issuer LLC | 6.71 | 1.05 | 0.2442 | -0.0014 | |||||
US92840VAQ59 / Vistra Operations Co. LLC | 6.66 | 2.23 | 0.2423 | 0.0014 | |||||
US34528QGA67 / Ford Credit Floorplan Master Owner Trust A | 6.61 | 0.03 | 0.2406 | -0.0039 | |||||
US34528QGA67 / Ford Credit Floorplan Master Owner Trust A | 6.61 | 0.03 | 0.2406 | -0.0039 | |||||
US34528QGA67 / Ford Credit Floorplan Master Owner Trust A | 6.61 | 0.03 | 0.2406 | -0.0039 | |||||
IRS USD / DIR (000000000) | 6.50 | 0.2366 | 0.2366 | ||||||
US31418EV989 / Fannie Mae Pool | 6.15 | -3.67 | 0.2237 | -0.0124 | |||||
US38141GWZ35 / Goldman Sachs Group Inc/The | 6.07 | 0.81 | 0.2207 | -0.0018 | |||||
BA / The Boeing Company - Depositary Receipt (Common Stock) | 5.99 | 0.77 | 0.2178 | -0.0019 | |||||
BA / The Boeing Company - Depositary Receipt (Common Stock) | 5.99 | 0.77 | 0.2178 | -0.0019 | |||||
United States Treasury Note/Bond / DBT (US912810UG12) | 5.98 | 0.2175 | 0.2175 | ||||||
United States Treasury Note/Bond / DBT (US912810UG12) | 5.98 | 0.2175 | 0.2175 | ||||||
United States Treasury Note/Bond / DBT (US912810UG12) | 5.98 | 0.2175 | 0.2175 | ||||||
US08163CBC29 / Benchmark 2021-B24 Mortgage Trust | 5.96 | 1.53 | 0.2168 | -0.0003 | |||||
US31418EPB01 / Fannie Mae Pool | 5.88 | -2.73 | 0.2138 | -0.0096 | |||||
US3132DQPF71 / Freddie Mac Pool | 5.85 | -3.13 | 0.2128 | -0.0105 | |||||
US17331KAD19 / Citizens Auto Receivables Trust | 5.83 | -22.34 | 0.2122 | -0.0656 | |||||
US880451AZ24 / TENNESSEE GAS PIPELINE REGD 144A P/P 2.90000000 | 5.80 | 1.22 | 0.2109 | -0.0009 | |||||
US31418D3X83 / FNMA 30YR 2% 09/01/2051#MA4413 | 5.70 | -1.88 | 0.2072 | -0.0074 | |||||
US08163BBA89 / Benchmark 2020-B22 Mortgage Trust | 5.67 | 1.18 | 0.2063 | -0.0010 | |||||
US00914AAG76 / Air Lease Corp | 5.67 | 2.07 | 0.2061 | 0.0009 | |||||
Bank of America Corp / DBT (US06051GMD87) | 5.61 | 1.93 | 0.2042 | 0.0005 | |||||
Bank of America Corp / DBT (US06051GMD87) | 5.61 | 1.93 | 0.2042 | 0.0005 | |||||
US21H0406734 / Ginnie Mae | 5.58 | 0.60 | 0.2029 | -0.0055 | |||||
Toyota Auto Receivables 2024-B Owner Trust / ABS-O (US89237NAD93) | 5.57 | -0.07 | 0.2027 | -0.0035 | |||||
Toyota Auto Receivables 2024-B Owner Trust / ABS-O (US89237NAD93) | 5.57 | -0.07 | 0.2027 | -0.0035 | |||||
Toyota Auto Receivables 2024-B Owner Trust / ABS-O (US89237NAD93) | 5.57 | -0.07 | 0.2027 | -0.0035 | |||||
US3140XHBG16 / Fannie Mae Pool | 5.56 | -2.15 | 0.2023 | -0.0078 | |||||
US38141GA468 / Goldman Sachs Group Inc/The | 5.51 | 0.42 | 0.2005 | -0.0025 | |||||
Accenture Capital Inc / DBT (US00440KAC71) | 5.38 | 0.88 | 0.1955 | -0.0015 | |||||
Accenture Capital Inc / DBT (US00440KAC71) | 5.38 | 0.88 | 0.1955 | -0.0015 | |||||
US3132E0DY51 / Freddie Mac Pool | 5.34 | -2.29 | 0.1943 | -0.0078 | |||||
MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | 5.34 | 9.92 | 0.1942 | 0.0146 | |||||
MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | 5.34 | 9.92 | 0.1942 | 0.0146 | |||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 5.33 | -2.56 | 0.1940 | -0.0084 | |||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 5.33 | -2.56 | 0.1940 | -0.0084 | |||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 5.33 | -2.56 | 0.1940 | -0.0084 | |||||
US95000U2A01 / Wells Fargo & Co | 5.22 | 0.58 | 0.1899 | -0.0020 | |||||
US29250NBR52 / Enbridge Inc | 5.19 | 1.03 | 0.1887 | -0.0012 | |||||
US63861VAB36 / Nationwide Building Society | 5.17 | 0.80 | 0.1880 | -0.0016 | |||||
US05583JAM45 / BPCE SA | 5.13 | 1.60 | 0.1865 | -0.0001 | |||||
US07330MAC10 / Truist Bank | 5.12 | 1.01 | 0.1864 | -0.0012 | |||||
US95000U3D31 / Wells Fargo & Co | 5.12 | 1.63 | 0.1862 | -0.0000 | |||||
US06051GLH01 / Bank of America Corp. | 5.10 | 1.53 | 0.1856 | -0.0002 | |||||
IRS USD / DIR (000000000) | 5.08 | 0.1849 | 0.1849 | ||||||
US3133KMZB44 / Freddie Mac Pool | 5.07 | -2.45 | 0.1843 | -0.0077 | |||||
US46647PBL94 / JPMorgan Chase & Co | 5.03 | 1.86 | 0.1830 | 0.0004 | |||||
US06541TBF57 / BANK, Series 2020-BN29, Class A4 | 5.03 | 1.45 | 0.1829 | -0.0004 | |||||
United States Treasury Note/Bond / DBT (US91282CND91) | 5.02 | 0.1825 | 0.1825 | ||||||
United States Treasury Note/Bond / DBT (US91282CND91) | 5.02 | 0.1825 | 0.1825 | ||||||
US780097BA81 / Natwest Group PLC | 5.01 | -0.08 | 0.1823 | -0.0032 | |||||
CyrusOne Data Centers Issuer I LLC / ABS-O (US23284BAG95) | 4.87 | 1.23 | 0.1771 | -0.0007 | |||||
CyrusOne Data Centers Issuer I LLC / ABS-O (US23284BAG95) | 4.87 | 1.23 | 0.1771 | -0.0007 | |||||
CyrusOne Data Centers Issuer I LLC / ABS-O (US23284BAG95) | 4.87 | 1.23 | 0.1771 | -0.0007 | |||||
US11135FBQ37 / Broadcom Inc | 4.73 | 0.98 | 0.1720 | -0.0011 | |||||
UBSG34 / UBS Group AG - Depositary Receipt (Common Stock) | 4.70 | 1.29 | 0.1710 | -0.0006 | |||||
UBSG34 / UBS Group AG - Depositary Receipt (Common Stock) | 4.70 | 1.29 | 0.1710 | -0.0006 | |||||
UBSG34 / UBS Group AG - Depositary Receipt (Common Stock) | 4.70 | 1.29 | 0.1710 | -0.0006 | |||||
XS2305240843 / EURO GALAXY CLO DAC EGLXY 2013 3A ARRR 144A | 4.66 | 8.79 | 0.1697 | 0.0112 | |||||
US36257UAL17 / GS Mortgage Securities Trust 2019-GC42 | 4.66 | 1.92 | 0.1696 | 0.0005 | |||||
US31418ED722 / Fannie Mae Pool | 4.66 | -2.33 | 0.1694 | -0.0069 | |||||
US3140QQPB54 / Fannie Mae Pool | 4.65 | -3.62 | 0.1693 | -0.0093 | |||||
Mars Inc / DBT (US571676AY11) | 4.65 | 0.76 | 0.1692 | -0.0015 | |||||
Mars Inc / DBT (US571676AY11) | 4.65 | 0.76 | 0.1692 | -0.0015 | |||||
US3132CWKJ26 / Freddie Mac Pool | 4.59 | -3.67 | 0.1671 | -0.0092 | |||||
US08162XBG88 / Benchmark 2020-B20 Mortgage Trust | 4.53 | 1.55 | 0.1649 | -0.0002 | |||||
MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | 4.53 | -0.26 | 0.1647 | -0.0031 | |||||
MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | 4.53 | -0.26 | 0.1647 | -0.0031 | |||||
MSBR34 / Morgan Stanley - Depositary Receipt (Common Stock) | 4.53 | -0.26 | 0.1647 | -0.0031 | |||||
US3132DPXE32 / Freddie Mac Pool | 4.49 | -1.66 | 0.1634 | -0.0055 | |||||
US25265LAA89 / Diamond Infrastructure Funding LLC | 4.47 | 0.40 | 0.1626 | -0.0020 | |||||
ABBVD / AbbVie Inc. - Depositary Receipt (Common Stock) | 4.42 | 1.05 | 0.1606 | -0.0009 | |||||
ABBVD / AbbVie Inc. - Depositary Receipt (Common Stock) | 4.42 | 1.05 | 0.1606 | -0.0009 | |||||
ABBVD / AbbVie Inc. - Depositary Receipt (Common Stock) | 4.42 | 1.05 | 0.1606 | -0.0009 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 4.38 | -2.90 | 0.1594 | -0.0075 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 4.38 | -2.90 | 0.1594 | -0.0075 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 4.38 | -2.90 | 0.1594 | -0.0075 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 4.37 | -1.84 | 0.1590 | -0.0057 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 4.37 | -1.84 | 0.1590 | -0.0057 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 4.37 | -1.84 | 0.1590 | -0.0057 | |||||
US29279FAA75 / Energy Transfer Operating LP | 4.36 | -0.55 | 0.1588 | -0.0035 | |||||
US22822VAT89 / CROWN CASTLE INTL CORP SR UNSECURED 01/31 2.25 | 4.35 | 1.78 | 0.1583 | 0.0002 | |||||
US3132DPK491 / Freddie Mac Pool | 4.32 | -4.19 | 0.1570 | -0.0096 | |||||
US04636NAE31 / Astrazeneca Finance LLC | 4.32 | 1.43 | 0.1570 | -0.0004 | |||||
US3133KYVG15 / FR RB5115 | 4.31 | -0.92 | 0.1568 | -0.0041 | |||||
US00774MAW55 / AerCap Ireland Capital DAC / AerCap Global Aviation Trust | 4.29 | 1.39 | 0.1561 | -0.0004 | |||||
US404119CA57 / HCA Inc | 4.26 | 1.96 | 0.1548 | 0.0005 | |||||
US3137H7M911 / Freddie Mac Multifamily Structured Pass Through Certificates | 4.22 | 0.1536 | 0.1536 | ||||||
US126650DJ69 / CVS Health Corp | 4.22 | 1.66 | 0.1536 | -0.0000 | |||||
US37046US851 / General Motors Financial Co Inc | 4.21 | 1.89 | 0.1533 | 0.0004 | |||||
US37046US851 / General Motors Financial Co Inc | 4.21 | 1.89 | 0.1533 | 0.0004 | |||||
US37046US851 / General Motors Financial Co Inc | 4.21 | 1.89 | 0.1533 | 0.0004 | |||||
US65339KBW99 / NextEra Energy Capital Holdings Inc | 4.21 | 1.30 | 0.1530 | -0.0006 | |||||
US12515BAE83 / CD 2019-CD8 Mortgage Trust | 4.20 | 0.57 | 0.1528 | -0.0016 | |||||
US35564KFV61 / Freddie Mac STACR REMIC Trust 2021-HQA2 | 4.18 | -3.71 | 0.1521 | -0.0085 | |||||
US61747YFA82 / Morgan Stanley | 4.17 | 0.38 | 0.1518 | -0.0019 | |||||
ING / ING Groep N.V. - Depositary Receipt (Common Stock) | 4.10 | 1.56 | 0.1490 | -0.0001 | |||||
US48125LRU88 / JPMorgan Chase Bank NA | 4.05 | -0.05 | 0.1474 | -0.0025 | |||||
US927804GK44 / Virginia Electric and Power Co | 4.04 | 1.99 | 0.1471 | 0.0005 | |||||
Carvana Auto Receivables Trust 2024-P2 / ABS-O (US14688PAC86) | 4.04 | 0.15 | 0.1470 | -0.0022 | |||||
Carvana Auto Receivables Trust 2024-P2 / ABS-O (US14688PAC86) | 4.04 | 0.15 | 0.1470 | -0.0022 | |||||
US31418D2S08 / Fannie Mae Pool | 4.04 | -2.68 | 0.1469 | -0.0065 | |||||
5831 / Shizuoka Financial Group,Inc. | 4.03 | -5.81 | 0.1468 | -0.0116 | |||||
5831 / Shizuoka Financial Group,Inc. | 4.03 | -5.81 | 0.1468 | -0.0116 | |||||
US11259NAA28 / BROOKFIELD CAPITAL FIN REGD 6.08700000 | 4.02 | 0.73 | 0.1463 | -0.0014 | |||||
5831 / Shizuoka Financial Group,Inc. | 4.01 | 1.88 | 0.1460 | 0.0003 | |||||
5831 / Shizuoka Financial Group,Inc. | 4.01 | 1.88 | 0.1460 | 0.0003 | |||||
XS1909057645 / Logicor Financing Sarl | 4.01 | 10.37 | 0.1459 | 0.0115 | |||||
Anchorage Capital CLO 6 Ltd / ABS-CBDO (US03328QBL41) | 4.01 | 0.18 | 0.1458 | -0.0022 | |||||
Anchorage Capital CLO 6 Ltd / ABS-CBDO (US03328QBL41) | 4.01 | 0.18 | 0.1458 | -0.0022 | |||||
Atlantic Avenue 2024-3 Ltd / ABS-CBDO (US04822JAA43) | 4.00 | 0.18 | 0.1455 | -0.0021 | |||||
US3140XFU740 / Fannie Mae Pool | 3.99 | -2.78 | 0.1452 | -0.0066 | |||||
US92539YAA01 / Verus Securitization Trust 2023-7 | 3.99 | -7.49 | 0.1452 | -0.0144 | |||||
US61746BEF94 / Morgan Stanley | 3.97 | 0.25 | 0.1443 | -0.0020 | |||||
US12513GBH11 / CDW LLC / CDW Finance Corp | 3.96 | 1.30 | 0.1441 | -0.0005 | |||||
N1WG34 / NatWest Group plc - Depositary Receipt (Common Stock) | 3.95 | 1.78 | 0.1436 | 0.0002 | |||||
US31418EHJ29 / Fannie Mae Pool | 3.93 | -2.22 | 0.1428 | -0.0056 | |||||
US3132DMUS24 / Freddie Mac Pool | 3.90 | -2.55 | 0.1418 | -0.0061 | |||||
US126673C261 / COUNTRYWIDE ASSET BACKED CERTI CWL 2005 3 MV7 | 3.90 | 0.26 | 0.1418 | -0.0020 | |||||
United States Treasury Inflation Indexed Bonds / DBT (US91282CLE92) | 3.89 | 0.15 | 0.1415 | -0.0021 | |||||
United States Treasury Inflation Indexed Bonds / DBT (US91282CLE92) | 3.89 | 0.15 | 0.1415 | -0.0021 | |||||
United States Treasury Inflation Indexed Bonds / DBT (US91282CLE92) | 3.89 | 0.15 | 0.1415 | -0.0021 | |||||
Madison Park Funding XLVI Ltd / ABS-CBDO (US55822AAW71) | 3.89 | 0.15 | 0.1415 | -0.0021 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 3.89 | -2.46 | 0.1414 | -0.0060 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 3.89 | -2.46 | 0.1414 | -0.0060 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 3.89 | -2.46 | 0.1414 | -0.0060 | |||||
WFC / Wells Fargo & Company - Depositary Receipt (Common Stock) | 3.88 | 0.00 | 0.1413 | -0.0023 | |||||
US61692BBP40 / Morgan Stanley Capital I Trust 2020-HR8 | 3.88 | 1.17 | 0.1412 | -0.0007 | |||||
US161175BR49 / Charter Communications Operating LLC / Charter Communications Operating Capital | 3.84 | 1.43 | 0.1396 | -0.0003 | |||||
US06051GLC14 / BANK OF AMERICA CORP | 3.82 | 0.16 | 0.1390 | -0.0021 | |||||
Porsche Innovative Lease Owner Trust 2024-1 / ABS-O (US73328AAD19) | 3.81 | -0.03 | 0.1387 | -0.0023 | |||||
US05369AAA97 / Aviation Capital Group LLC | 3.81 | 0.87 | 0.1385 | -0.0010 | |||||
US3140XMLP99 / Fannie Mae Pool | 3.78 | -3.22 | 0.1377 | -0.0069 | |||||
US00084DAW02 / ABN AMRO Bank NV | 3.73 | 1.14 | 0.1357 | -0.0007 | |||||
Rocket Cos Inc / DBT (US77311WAB72) | 3.72 | 0.1353 | 0.1353 | ||||||
Rocket Cos Inc / DBT (US77311WAB72) | 3.72 | 0.1353 | 0.1353 | ||||||
Rocket Cos Inc / DBT (US77311WAB72) | 3.72 | 0.1353 | 0.1353 | ||||||
US12528YAF07 / Cantor Commercial Real Estate Lending 2019-CF2 | 3.71 | 1.92 | 0.1351 | 0.0004 | |||||
