Statistik Asas
Pengurus Chuck Royce
Nilai Portfolio $ 9,743,944,645
Kedudukan Semasa 782
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)

Royce & Associates Lp telah mendedahkan 782 jumlah pegangan dalam pemfailan SEC terkini mereka. Pengurus portfolio disenaraikan sebagai Chuck Royce. Nilai portfolio terkini dikira sebagai $ 9,743,944,645 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas Royce & Associates Lp ialah SEI Investments Company (US:SEIC) , Arcosa, Inc. (US:ACA) , Haemonetics Corporation (US:HAE) , MKS Inc. (US:MKSI) , and Air Lease Corporation (US:AL) . Kedudukan baharu Royce & Associates Lp termasuk Metsera, Inc. (US:MTSR) , Lionsgate Studios Corp. (US:LION) , Elanco Animal Health Incorporated (US:ELAN) , Redwire Corporation (US:RDW) , and Starz Entertainment Corp. (US:STRZ) . Industri teratas Royce & Associates Lp ialah "Forestry" (sic 08) , "Railroad Transportation" (sic 40) , and "Metal Mining" (sic 10) .

Royce & Associates Lp - Nilai Portfolio
Kenaikan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.15 39.45 0.4048 0.3308
0.92 90.93 0.9331 0.2440
0.37 66.83 0.6859 0.2391
0.18 53.99 0.5541 0.2351
1.08 22.68 0.2328 0.2328
0.41 24.81 0.2546 0.2290
1.69 28.65 0.2940 0.1903
0.13 29.01 0.2978 0.1822
1.27 94.83 0.9733 0.1733
0.26 36.78 0.3775 0.1721
Penurunan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
3.10 21.06 0.2161 -0.4959
0.09 0.49 0.0050 -0.3000
2.42 75.86 0.7785 -0.2531
0.07 4.84 0.0497 -0.2405
1.45 84.68 0.8691 -0.2139
0.03 0.21 0.0022 -0.1795
0.02 0.64 0.0066 -0.1729
0.96 37.85 0.3884 -0.1687
2.19 25.37 0.2603 -0.1632
0.17 27.50 0.2822 -0.1508
Pemfailan 13D/G

Ini ialah senarai pemfailan 13D dan 13G yang dibuat pada tahun lepas (jika ada). Klik ikon pautan untuk melihat sejarah transaksi penuh. Baris hijau menunjukkan kedudukan baharu. Baris merah menunjukkan kedudukan tertutup.

Tarikh Fail Borang Sekuriti Saham
Terdahulu
Saham
Semasa
ΔSaham % % Pemilikan
% ΔPemilikan
2025-07-31 13G/A CVGI / Commercial Vehicle Group, Inc. 2,159,806 0 -100.00 0.00 -100.00
2025-07-30 13G CVU / CPI Aerostructures, Inc. 646,469 671,469 3.87 5.17 4.02
2025-07-22 13G/A FORR / Forrester Research, Inc. 1,833,271 1,121,297 -38.84 5.88 -39.13
2025-07-22 13G/A HCKT / The Hackett Group, Inc. 1,508,525 1,790,726 18.71 6.48 18.68
2025-07-22 13G/A CNTY / Century Casinos, Inc. 2,896,035 2,580,155 -10.91 8.41 -10.91
2025-07-22 13G/A BCML / BayCom Corp 603,286 732,083 21.35 6.65 22.69
2025-07-22 13G/A LAKE / Lakeland Industries, Inc. 931,920 1,071,570 14.99 11.26 11.49
2025-07-22 13G/A ONEW / OneWater Marine Inc. 1,853,775 1,480,000 -20.16 9.07 -27.44
2025-07-22 13G HIFS / Hingham Institution for Savings 115,268 5.29
2025-07-22 13G/A TBI / TrueBlue, Inc. 1,880,732 2,360,082 25.49 7.90 24.80
2025-07-22 13G SRI / Stoneridge, Inc. 1,398,597 5.02
2025-07-22 13G NWPX / NWPX Infrastructure, Inc. 426,995 501,420 17.43 5.08 18.14
2025-07-22 13G/A LGCY / Legacy Education Inc. 721,444 867,770 20.28 7.01 20.03
2025-07-22 13G/A IGIC / International General Insurance Holdings Ltd. 2,394,020 3,073,070 28.36 6.81 30.71
2025-07-22 13G/A JILL / J.Jill, Inc. 768,127 982,885 27.96 6.43 27.58
2025-07-16 13G/A GCMG / GCM Grosvenor Inc. 3,350,674 2,194,359 -34.51 4.39 -41.15
2025-07-16 13G/A RLGT / Radiant Logistics, Inc. 2,376,764 2,112,536 -11.12 4.48 -11.46
2025-07-16 13G/A TRNS / Transcat, Inc. 511,701 391,779 -23.44 4.20 -25.00
2025-07-16 13G/A PLPC / Preformed Line Products Company 285,189 172,086 -39.66 3.48 -39.69
2025-07-16 13G/A ORN / Orion Group Holdings, Inc. 2,023,545 1,668,374 -17.55 4.22 -18.85
2025-07-16 13G/A OPRX / OptimizeRx Corporation 1,069,560 790,640 -26.08 4.27 -26.51
2025-07-16 13G/A LASR / nLIGHT, Inc. 2,733,476 1,913,100 -30.01 3.87 -31.87
2025-07-16 13G/A MLR / Miller Industries, Inc. 644,607 518,322 -19.59 4.52 -19.86
2025-07-16 13G/A KW / Kennedy-Wilson Holdings, Inc. 7,568,390 3,125,235 -58.71 2.26 -58.76
2025-07-16 13G/A HCSG / Healthcare Services Group, Inc. 4,449,396 3,034,988 -31.79 4.16 -31.35
2025-07-16 13G AOUT / American Outdoor Brands, Inc. 740,629 5.81
2025-07-16 13G/A VRA / Vera Bradley, Inc. 1,893,687 1,350,624 -28.68 4.84 -29.14
2025-07-16 13G/A FARO / FARO Technologies, Inc. 1,053,329 289 -99.97 0.00 -100.00
2025-07-15 13G/A AVNW / Aviat Networks, Inc. 696,394 627,839 -9.84 4.93 -11.01
2025-04-30 13G/A MLAB / Mesa Laboratories, Inc. 287,207 271,118 -5.60 4.99 -5.67
2025-04-30 13G/A MMI / Marcus & Millichap, Inc. 2,303,087 1,757,833 -23.67 4.48 -24.71
2025-04-30 13G/A ALOT / AstroNova, Inc. 434,198 342,426 -21.14 4.55 -21.14
2025-04-29 13G EVI / EVI Industries, Inc. 655,741 706,635 7.76 5.54 20.17
2025-04-29 13G CMTL / Comtech Telecommunications Corp. 902,850 1,582,138 75.24 5.39 42.59
2025-04-29 13G KOPN / Kopin Corporation 7,981,832 5.03
2025-04-29 13G FC / Franklin Covey Co. 935,661 7.20
2025-04-04 13G/A ASYS / Amtech Systems, Inc. 1,479,300 587,986 -60.25 4.11 -60.33
2025-03-04 13G/A IVAC / Intevac, Inc. 3,545,897 417,792 -88.22 1.54 -88.30
2025-03-04 13G/A MOV / Movado Group, Inc. 1,456,809 1,642,698 12.76 10.47 13.31
2025-01-30 13G/A DSP / Viant Technology Inc. 923,080 724,100 -21.56 4.51 -20.60
2025-01-30 13G/A VPG / Vishay Precision Group, Inc. 767,872 522,033 -32.02 4.27 -32.01
2025-01-30 13G LXFR / Luxfer Holdings PLC 1,624,061 6.06
2025-01-28 13G/A INTT / inTEST Corporation 1,433,099 11.58
2025-01-28 13G SENEA / Seneca Foods Corporation 239,147 300,363 25.60 5.71 40.29
2025-01-08 13G RELL / Richardson Electronics, Ltd. 1,128,591 1,248,276 10.60 10.12 10.48
2024-12-03 13G/A NVEC / NVE Corporation 482,992 488,320 1.10 10.10 1.10
2024-10-30 13G/A RPAY / Repay Holdings Corporation 4,964,487 1,128,526 -77.27 1.23 -76.53
2024-10-30 13G/A MNTX / Manitex International, Inc. 1,372,734 328,355 -76.08 1.61 -76.25
2024-10-30 13G/A GHM / Graham Corporation 541,341 427,298 -21.07 3.92 -22.53
2024-10-30 13G/A HAYN / Haynes International, Inc. 669,330 126,299 -81.13 0.99 -81.14
2024-10-30 13G/A AIOT / PowerFleet, Inc. 1,918,702 2,876,870 49.94 2.67 -48.26
2024-10-30 13G/A NDLS / Noodles & Company 2,381,489 2,234,926 -6.15 4.90 -7.55
2024-10-30 13G/A HURC / Hurco Companies, Inc. 492,115 16,566 -96.63 0.26 -96.59
2024-10-30 13G/A NEWT / NewtekOne, Inc. 2,042,490 751,292 -63.22 2.89 -65.14
2024-10-17 13G/A NORNQ / Noranda Aluminum Holding Corporation 593,726 593,726 0.00 5.92 0.00
2024-10-17 13G/A SAMG / Silvercrest Asset Management Group Inc. 642,691 586,300 -8.77 6.14 -10.76
2024-10-17 13G/A RGP / Resources Connection, Inc. 1,842,179 1,897,569 3.01 5.67 3.66
2024-10-17 13G/A SCWX / SecureWorks Corp. 1,165,775 1,324,543 13.62 7.03 -1.54
2024-10-17 13G SMP / Standard Motor Products, Inc. 1,063,960 1,295,997 21.81 5.97 21.84
2024-10-15 13G/A APYX / Apyx Medical Corporation 2,158,900 2,582,490 19.62 7.45 19.58
2024-10-15 13G LUNA / Luna Innovations Incorporated 1,522,745 2,797,038 83.68 8.24 83.93
2024-10-15 13G DHX / DHI Group, Inc. 3,359,148 6.94
2024-10-15 13G/A INVE / Identiv, Inc. 1,175,876 1,373,743 16.83 5.85 15.38
2024-10-15 13G/A MJDLF / Major Drilling Group International Inc. 5,914,947 5,850,591 -1.09 7.15 -0.83
2024-10-15 13G/A GENC / Gencor Industries, Inc. 1,153,000 1,154,000 0.09 9.35 0.11
2024-10-15 13G/A DHIL / Diamond Hill Investment Group, Inc. 160,476 166,746 3.91 6.06 8.60
2024-10-15 13G/A EBF / Ennis, Inc. 1,477,163 1,479,599 0.16 5.69 -0.35
13F dan Pemfailan Dana

Borang ini telah difailkan pada 2025-08-11 untuk tempoh pelaporan 2025-06-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Tingkatkan untuk membuka data premium dan eksport ke Excel .

28-07-2022: Nota Penting - Kami telah menukar layanan lajur Δ Portfolio % dalam jadual ini. Sebelum ini, kami melaporkannya sebagai peratus perubahan dalam peruntukan portfolio. Kini kami melaporkannya sebagai perubahan mentah dalam peruntukan portfolio (masih dilaporkan sebagai peratus). Dari segi formula, kami sebelum ini melaporkannya sebagai 100 * (peruntukan semasa - peruntukan terdahulu ) / peruntukan terdahulu. Kami kini melaporkannya sebagai (peruntukan semasa - peruntukan terdahulu).
Sekuriti Jenis Purata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portfolio
(%)
ΔPortfolio
(%)
SEIC / SEI Investments Company 1.23 -4.17 110.24 10.92 1.1313 0.0541
ACA / Arcosa, Inc. 1.26 0.67 109.47 13.18 1.1234 0.0751
HAE / Haemonetics Corporation 1.27 9.45 94.83 28.50 0.9733 0.1733
MKSI / MKS Inc. 0.92 15.36 90.93 43.01 0.9331 0.2440
AL / Air Lease Corporation 1.45 -30.00 84.68 -15.24 0.8691 -0.2139
AGO / Assured Guaranty Ltd. 0.97 -3.39 84.21 -4.49 0.8642 -0.0914
JBTM / JBT Marel Corporation 0.70 2.69 83.60 1.06 0.8580 -0.0387
UFPI / UFP Industries, Inc. 0.79 12.74 78.11 4.65 0.8016 -0.0074
ENOV / Enovis Corporation 2.42 -2.89 75.86 -20.30 0.7785 -0.2531
ESAB / ESAB Corporation 0.62 0.11 74.20 3.58 0.7615 -0.0149
IGIC / International General Insurance Holdings Ltd. 3.07 16.58 73.82 6.44 0.7576 0.0058
CRUS / Cirrus Logic, Inc. 0.68 4.60 70.81 9.43 0.7267 0.0253
ESE / ESCO Technologies Inc. 0.36 -10.30 69.41 8.16 0.7123 0.0168
KWR / Quaker Chemical Corporation 0.61 11.65 68.74 1.11 0.7055 -0.0315
IBP / Installed Building Products, Inc. 0.37 54.17 66.83 62.13 0.6859 0.2391
PAR / PAR Technology Corporation 0.94 -0.11 65.19 12.97 0.6691 0.0436
FSV / FirstService Corporation 0.36 1.30 62.41 6.59 0.6406 0.0059
AAP / Advance Auto Parts, Inc. 1.32 -5.74 61.58 11.76 0.6320 0.0347
KD / Kyndryl Holdings, Inc. 1.46 -6.28 61.09 25.23 0.6269 0.0982
ESI / Element Solutions Inc 2.69 7.22 60.92 7.41 0.6252 0.0104
DORM / Dorman Products, Inc. 0.49 1.34 60.52 3.13 0.6211 -0.0150
ASO / Academy Sports and Outdoors, Inc. 1.27 0.08 57.09 -1.68 0.5859 -0.0435
MMI / Marcus & Millichap, Inc. 1.84 4.89 56.62 -6.50 0.5811 -0.0753
FORM / FormFactor, Inc. 1.64 -12.13 56.54 6.87 0.5803 0.0068
LCII / LCI Industries 0.62 6.36 56.41 10.94 0.5789 0.0278
TGNA / TEGNA Inc. 3.32 1.96 55.65 -6.21 0.5711 -0.0720
IPAR / Interparfums, Inc. 0.42 1.72 54.76 17.30 0.5620 0.0560
LFUS / Littelfuse, Inc. 0.24 8.61 54.03 25.17 0.5545 0.0866
IESC / IES Holdings, Inc. 0.18 2.26 53.99 83.46 0.5541 0.2351
VMI / Valmont Industries, Inc. 0.16 -1.71 53.26 12.47 0.5466 0.0333
IOSP / Innospec Inc. 0.63 -4.00 52.77 -14.80 0.5415 -0.1298
VNT / Vontier Corporation 1.40 -0.95 51.82 11.26 0.5318 0.0270
RBC / RBC Bearings Incorporated 0.13 4.46 50.72 24.92 0.5205 0.0804
RBA / RB Global, Inc. 0.47 1.43 50.16 7.39 0.5148 0.0085
SII / Sprott Inc. 0.72 -15.78 49.69 29.95 0.5100 0.0955
CIGI / Colliers International Group Inc. 0.38 1.39 49.50 9.11 0.5080 0.0163
APAM / Artisan Partners Asset Management Inc. 1.08 1.47 47.99 15.05 0.4926 0.0404
VVV / Valvoline Inc. 1.26 4.67 47.87 13.87 0.4913 0.0356
NGVT / Ingevity Corporation 1.10 -9.03 47.37 -0.98 0.4862 -0.0324
NPO / Enpro Inc. 0.25 -13.16 46.96 2.81 0.4819 -0.0131
HCSG / Healthcare Services Group, Inc. 3.04 -35.20 45.62 -3.38 0.4682 -0.0436
HCKT / The Hackett Group, Inc. 1.79 20.29 45.52 4.64 0.4672 -0.0043
LNN / Lindsay Corporation 0.31 -1.13 45.40 12.73 0.4659 0.0294
BRC / Brady Corporation 0.67 6.99 45.36 2.95 0.4655 -0.0121
BKU / BankUnited, Inc. 1.26 0.82 44.89 4.18 0.4607 -0.0063
TECH / Bio-Techne Corporation 0.87 0.08 44.81 -12.17 0.4598 -0.0932
KAI / Kadant Inc. 0.14 -6.89 44.10 -12.27 0.4525 -0.0923
LAZ / Lazard, Inc. 0.91 7.36 43.67 18.96 0.4482 0.0503
RS / Reliance, Inc. 0.13 5.86 41.73 15.08 0.4283 0.0352
MLI / Mueller Industries, Inc. 0.52 -1.39 41.70 2.92 0.4280 -0.0112
KLIC / Kulicke and Soffa Industries, Inc. 1.19 -11.91 41.19 -7.58 0.4227 -0.0604
MORN / Morningstar, Inc. 0.13 -6.05 40.57 -1.64 0.4163 -0.0307
SMP / Standard Motor Products, Inc. 1.32 0.48 40.43 23.81 0.4149 0.0610
MSM / MSC Industrial Direct Co., Inc. 0.47 0.14 39.59 9.62 0.4063 0.0148
EVR / Evercore Inc. 0.15 327.15 39.45 477.53 0.4048 0.3308
KN / Knowles Corporation 2.21 37.35 39.00 59.22 0.4003 0.1347
AGI / Alamos Gold Inc. 1.47 -10.24 38.97 -10.65 0.3999 -0.0728
FTAI / FTAI Aviation Ltd. 0.33 -19.67 38.00 -16.77 0.3900 -0.1049
MHO / M/I Homes, Inc. 0.34 7.64 37.94 5.70 0.3894 0.0003
KFY / Korn Ferry 0.52 -24.02 37.87 -17.86 0.3886 -0.1110
MRX / Marex Group plc 0.96 -34.10 37.85 -26.36 0.3884 -0.1687
IMAX / IMAX Corporation 1.35 -18.91 37.76 -13.95 0.3876 -0.0881
LASR / nLIGHT, Inc. 1.91 -36.95 37.65 59.71 0.3864 0.1309
BELFB / Bel Fuse Inc. 0.38 -8.42 37.36 19.51 0.3834 0.0446
LMB / Limbach Holdings, Inc. 0.26 3.16 36.78 94.08 0.3775 0.1721
SBCF / Seacoast Banking Corporation of Florida 1.30 14.43 35.91 22.84 0.3685 0.0517
OBK / Origin Bancorp, Inc. 1.00 4.18 35.68 7.40 0.3661 0.0061
DGII / Digi International Inc. 1.02 2.76 35.67 28.72 0.3661 0.0657
LECO / Lincoln Electric Holdings, Inc. 0.17 -0.16 35.49 9.42 0.3642 0.0127
COHU / Cohu, Inc. 1.82 8.65 35.11 42.11 0.3603 0.0925
KBR / KBR, Inc. 0.73 15.25 34.89 10.93 0.3580 0.0171
VSH / Vishay Intertechnology, Inc. 2.18 -7.07 34.63 -7.18 0.3554 -0.0490
CPRX / Catalyst Pharmaceuticals, Inc. 1.58 -0.97 34.35 -11.38 0.3525 -0.0676
NVEC / NVE Corporation 0.46 -6.36 33.76 8.14 0.3465 0.0081
TRNS / Transcat, Inc. 0.39 -18.14 33.68 -5.48 0.3456 -0.0406
TMDX / TransMedics Group, Inc. 0.25 -16.76 33.15 65.81 0.3403 0.1235
SANM / Sanmina Corporation 0.34 -14.07 32.87 10.35 0.3373 0.0145
CGNX / Cognex Corporation 1.03 -14.53 32.65 -9.11 0.3351 -0.0543
LSTR / Landstar System, Inc. 0.23 -11.07 32.51 -17.69 0.3337 -0.0945
VCTR / Victory Capital Holdings, Inc. 0.51 43.01 32.19 57.34 0.3304 0.1086
HOMB / Home Bancshares, Inc. (Conway, AR) 1.13 0.12 32.02 0.79 0.3286 -0.0157
SPNS / Sapiens International Corporation N.V. 1.08 -8.18 31.53 -0.86 0.3236 -0.0211
SSD / Simpson Manufacturing Co., Inc. 0.20 9.24 31.47 8.01 0.3230 0.0072
WD / Walker & Dunlop, Inc. 0.43 52.73 30.43 26.10 0.3123 0.0507
TKR / The Timken Company 0.42 0.35 30.36 1.29 0.3115 -0.0133
AAON / AAON, Inc. 0.41 127.55 30.07 114.80 0.3086 0.1568
AMSC / American Superconductor Corporation 0.81 -6.41 29.78 89.30 0.3057 0.1351
CMC / Commercial Metals Company 0.61 11.65 29.66 18.69 0.3044 0.0335
YETI / YETI Holdings, Inc. 0.94 9.32 29.56 4.10 0.3034 -0.0044
STRL / Sterling Infrastructure, Inc. 0.13 33.50 29.01 172.09 0.2978 0.1822
ROAD / Construction Partners, Inc. 0.27 -3.36 28.79 42.91 0.2954 0.0771
BBSI / Barrett Business Services, Inc. 0.69 -10.81 28.73 -9.64 0.2948 -0.0498
NOMD / Nomad Foods Limited 1.69 246.32 28.65 199.47 0.2940 0.1903
HIFS / Hingham Institution for Savings 0.12 28.67 28.63 34.38 0.2938 0.0629
RLI / RLI Corp. 0.39 8.15 28.49 -2.77 0.2924 -0.0252
CECO / CECO Environmental Corp. 1.01 6.41 28.47 32.13 0.2922 0.0586
BC / Brunswick Corporation 0.51 4.93 28.29 7.64 0.2903 0.0055
SENEA / Seneca Foods Corporation 0.28 -5.28 28.21 7.90 0.2895 0.0061
RNR / RenaissanceRe Holdings Ltd. 0.11 -4.23 27.90 -3.08 0.2863 -0.0257
IMKTA / Ingles Markets, Incorporated 0.44 6.86 27.75 3.99 0.2848 -0.0045
NVMI / Nova Ltd. 0.10 -33.63 27.59 -0.91 0.2832 -0.0186
COHR / Coherent Corp. 0.31 21.21 27.59 66.52 0.2832 0.1036
PLPC / Preformed Line Products Company 0.17 -39.66 27.50 -31.16 0.2822 -0.1508
EBF / Ennis, Inc. 1.49 1.38 27.00 -8.46 0.2771 -0.0426
MOV / Movado Group, Inc. 1.77 8.46 26.93 -1.08 0.2764 -0.0187
MOD / Modine Manufacturing Company 0.27 3.03 26.66 32.22 0.2736 0.0551
ONTO / Onto Innovation Inc. 0.26 18.98 26.37 -1.03 0.2707 -0.0182
SLGN / Silgan Holdings Inc. 0.49 -16.85 26.28 -11.87 0.2697 -0.0535
VC / Visteon Corporation 0.28 2.55 26.18 23.26 0.2687 0.0385
RL / Ralph Lauren Corporation 0.09 -14.70 26.01 5.99 0.2669 0.0009
MGNI / Magnite, Inc. 1.08 -8.87 26.00 92.66 0.2668 0.1205
ATKR / Atkore Inc. 0.37 -17.64 26.00 -3.14 0.2668 -0.0241
OCFC / OceanFirst Financial Corp. 1.47 43.38 25.91 48.45 0.2659 0.0767
MBIN / Merchants Bancorp 0.78 13.97 25.87 1.87 0.2655 -0.0098
KTOS / Kratos Defense & Security Solutions, Inc. 0.56 -27.88 25.84 12.83 0.2652 0.0170
DHIL / Diamond Hill Investment Group, Inc. 0.18 4.40 25.68 6.20 0.2635 0.0015
PI / Impinj, Inc. 0.23 5.28 25.46 28.93 0.2613 0.0472
GCMG / GCM Grosvenor Inc. 2.19 -25.70 25.37 -35.08 0.2603 -0.1632
UTI / Universal Technical Institute, Inc. 0.74 -21.70 25.06 3.33 0.2572 -0.0057
NSP / Insperity, Inc. 0.41 1,457.73 24.81 949.81 0.2546 0.2290
APG / APi Group Corporation 0.48 -9.96 24.74 28.55 0.2539 0.0453
ATMU / Atmus Filtration Technologies Inc. 0.67 7.21 24.51 6.30 0.2516 0.0016
ICHR / Ichor Holdings, Ltd. 1.25 33.77 24.51 16.19 0.2515 0.0229
ATRO / Astronics Corporation 0.71 -26.38 23.63 1.97 0.2425 -0.0087
IIIN / Insteel Industries, Inc. 0.64 -15.71 23.63 19.26 0.2425 0.0277
AGYS / Agilysys, Inc. 0.21 2.50 23.53 61.98 0.2414 0.0840
MLAB / Mesa Laboratories, Inc. 0.25 -8.67 23.33 -27.48 0.2394 -0.1093
UCTT / Ultra Clean Holdings, Inc. 1.03 15.90 23.33 22.18 0.2394 0.0325
AAOI / Applied Optoelectronics, Inc. 0.91 3.44 23.29 73.12 0.2390 0.0932
MLR / Miller Industries, Inc. 0.52 -17.14 23.04 -13.06 0.2365 -0.0508
FC / Franklin Covey Co. 1.00 6.36 22.71 -12.12 0.2331 -0.0470
GPK / Graphic Packaging Holding Company 1.08 22.68 0.2328 0.2328
MEG / Montrose Environmental Group, Inc. 1.03 21.28 22.64 86.18 0.2324 0.1005
AORT / Artivion, Inc. 0.72 4.26 22.29 31.91 0.2287 0.0456
VSEC / VSE Corporation 0.17 -17.95 22.18 -10.44 0.2276 -0.0408
SLVM / Sylvamo Corporation 0.44 13.64 21.93 -15.12 0.2251 -0.0550
NPKI / NPK International Inc. 2.57 -6.60 21.84 36.81 0.2241 0.0511
JBI / Janus International Group, Inc. 2.68 25.83 21.79 42.27 0.2236 0.0576
LXFR / Luxfer Holdings PLC 1.78 1.07 21.66 3.79 0.2223 -0.0039
QNST / QuinStreet, Inc. 1.31 0.06 21.07 -9.70 0.2162 -0.0367
KW / Kennedy-Wilson Holdings, Inc. 3.10 -59.08 21.06 -67.94 0.2161 -0.4959
EXPO / Exponent, Inc. 0.28 31.82 20.99 21.49 0.2155 0.0282
AXS / AXIS Capital Holdings Limited 0.20 -24.18 20.83 -21.47 0.2138 -0.0737
AZTA / Azenta, Inc. 0.67 4.93 20.78 -6.76 0.2132 -0.0283
NWPX / NWPX Infrastructure, Inc. 0.50 17.43 20.56 16.61 0.2110 0.0199
CLFD / Clearfield, Inc. 0.47 -3.48 20.32 40.98 0.2086 0.0523
BCML / BayCom Corp 0.73 28.57 20.29 41.55 0.2082 0.0528
M / Macy's, Inc. 1.73 12.59 20.17 4.52 0.2070 -0.0022
AMSF / AMERISAFE, Inc. 0.46 15.78 20.04 -3.65 0.2056 -0.0198
CXT / Crane NXT, Co. 0.37 -4.93 20.02 -0.30 0.2054 -0.0122
ODC / Oil-Dri Corporation of America 0.34 0.89 20.00 29.61 0.2052 0.0380
ONEW / OneWater Marine Inc. 1.48 -26.02 19.82 -38.78 0.2034 -0.1475
DRS / Leonardo DRS, Inc. 0.42 -39.58 19.58 -14.59 0.2009 -0.0475
TOWN / TowneBank 0.56 -2.26 19.24 -2.29 0.1975 -0.0160
NTB / The Bank of N.T. Butterfield & Son Limited 0.43 -1.71 19.06 11.82 0.1956 0.0109
ADTN / ADTRAN Holdings, Inc. 2.10 49.45 18.86 53.74 0.1935 0.0606
KEX / Kirby Corporation 0.17 3.98 18.81 16.75 0.1930 0.0184
BRSL / Brightstar Lottery PLC 1.19 725.20 18.80 702.60 0.1929 0.1675
BWXT / BWX Technologies, Inc. 0.13 -15.58 18.78 23.28 0.1927 0.0276
WWD / Woodward, Inc. 0.08 1.19 18.53 35.90 0.1902 0.0424
ACLS / Axcelis Technologies, Inc. 0.27 -5.67 18.47 32.34 0.1896 0.0383
GHM / Graham Corporation 0.37 3.97 18.35 78.61 0.1883 0.0770
PWP / Perella Weinberg Partners 0.93 -15.54 18.03 -10.85 0.1850 -0.0342
ARLO / Arlo Technologies, Inc. 1.06 -29.61 17.98 20.96 0.1846 0.0234
SGH / SMART Global Holdings, Inc. 0.90 11.90 17.89 27.62 0.1836 0.0317
JBSS / John B. Sanfilippo & Son, Inc. 0.28 -6.95 17.88 -16.95 0.1835 -0.0499
TPH / Tri Pointe Homes, Inc. 0.56 -3.50 17.80 -3.40 0.1827 -0.0171
FROG / JFrog Ltd. 0.41 1.12 17.79 38.66 0.1825 0.0435
MCB / Metropolitan Bank Holding Corp. 0.25 -19.70 17.77 0.40 0.1824 -0.0095
FHI / Federated Hermes, Inc. 0.40 0.92 17.71 9.71 0.1817 0.0068
WCC / WESCO International, Inc. 0.10 13.09 17.64 34.86 0.1810 0.0393
GABC / German American Bancorp, Inc. 0.46 6.21 17.58 9.07 0.1804 0.0057
WTTR / Select Water Solutions, Inc. 2.02 13.27 17.46 -6.80 0.1792 -0.0239
SKY / Champion Homes, Inc. 0.28 30.13 17.43 -14.02 0.1789 -0.0409
ETD / Ethan Allen Interiors Inc. 0.62 7.29 17.32 7.87 0.1777 0.0037
BANC / Banc of California, Inc. 1.22 -20.10 17.21 -20.89 0.1766 -0.0592
ESTA / Establishment Labs Holdings Inc. 0.40 108.04 17.10 117.76 0.1755 0.0904
MIR / Mirion Technologies, Inc. 0.79 18.16 17.01 75.45 0.1746 0.0695
HROW / Harrow, Inc. 0.55 69.28 16.91 94.36 0.1735 0.0792
HWKN / Hawkins, Inc. 0.12 3.54 16.89 38.91 0.1734 0.0415
AIOT / PowerFleet, Inc. 3.91 4.90 16.84 -17.65 0.1728 -0.0488
CUBI / Customers Bancorp, Inc. 0.28 8.97 16.74 27.51 0.1718 0.0295
GENC / Gencor Industries, Inc. 1.17 0.00 16.41 15.14 0.1685 0.0139
SIG / Signet Jewelers Limited 0.20 -9.90 16.31 23.44 0.1674 0.0242
CVCO / Cavco Industries, Inc. 0.04 -2.39 16.17 -18.39 0.1660 -0.0488
EVI / EVI Industries, Inc. 0.74 4.03 16.05 35.34 0.1647 0.0362
WRB / W. R. Berkley Corporation 0.22 -16.94 15.99 -14.24 0.1641 -0.0380
AIT / Applied Industrial Technologies, Inc. 0.07 0.00 15.93 3.15 0.1635 -0.0039
DSGR / Distribution Solutions Group, Inc. 0.57 0.00 15.77 -1.90 0.1618 -0.0124
PRIM / Primoris Services Corporation 0.20 -10.36 15.69 21.70 0.1610 0.0213
ABG / Asbury Automotive Group, Inc. 0.07 5.67 15.56 14.14 0.1597 0.0119
AGX / Argan, Inc. 0.07 42.79 15.38 140.02 0.1578 0.0884
REZI / Resideo Technologies, Inc. 0.70 3.69 15.35 29.22 0.1576 0.0288
BPOP / Popular, Inc. 0.14 -26.63 15.33 -12.46 0.1574 -0.0325
TBI / TrueBlue, Inc. 2.36 25.49 15.29 53.14 0.1570 0.0487
CDNA / CareDx, Inc 0.78 61.09 15.21 77.33 0.1561 0.0631
MTUS / Metallus Inc. 0.98 -5.85 15.14 8.60 0.1554 0.0043
NVST / Envista Holdings Corporation 0.77 16.61 15.14 32.02 0.1553 0.0311
