Statistik Asas
Profil Orang Dalam SPHERA FUNDS MANAGEMENT LTD.
Nilai Portfolio $ 426,139,939
Kedudukan Semasa 110
Pegangan Terkini, Prestasi, AUM (dari 13F, 13D)

Sphera Funds Management Ltd. telah mendedahkan 110 jumlah pegangan dalam pemfailan SEC terkini mereka. Nilai portfolio terkini dikira sebagai $ 426,139,939 USD. Aset Sebenar Di Bawah Pengurusan (AUM) ialah nilai ini ditambah dengan tunai (yang tidak didedahkan). Pegangan teratas Sphera Funds Management Ltd. ialah Teva Pharmaceutical Industries Limited - Depositary Receipt (Common Stock) (US:TEVA) , Nova Ltd. (US:NVMI) , SPDR Series Trust - SPDR S&P Biotech ETF (US:XBI) , Syndax Pharmaceuticals, Inc. (US:SNDX) , and Tower Semiconductor Ltd. (US:TSEM) . Kedudukan baharu Sphera Funds Management Ltd. termasuk MoonLake Immunotherapeutics (US:MLTX) , Trevi Therapeutics, Inc. (US:TRVI) , BridgeBio Pharma, Inc. (US:BBIO) , Cogent Biosciences, Inc. (US:COGT) , and Taysha Gene Therapies, Inc. (US:TSHA) . Industri teratas Sphera Funds Management Ltd. ialah "Industrial And Commercial Machinery And Computer Equipment" (sic 35) , "Transportation Equipment" (sic 37) , and "Building Materials, Hardware, Garden Supply, And Mobile Home Dealers" (sic 52) .

Sphera Funds Management Ltd. - Nilai Portfolio
Kenaikan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.20 16.59 3.6861 3.6861
0.26 11.48 2.5504 2.0450
0.08 10.39 2.3094 1.5929
0.50 6.40 1.4228 1.4228
0.14 6.72 1.4939 1.4090
0.12 5.90 1.3845 1.3845
0.99 5.68 1.2616 1.2616
0.05 8.61 1.9141 1.1754
0.33 10.79 2.3991 1.0577
0.18 6.57 1.4594 1.0425
Penurunan Teratas Suku Tahun Ini

Kami menggunakan perubahan dalam peruntukan portfolio kerana ini adalah metrik yang paling bermakna. Perubahan boleh disebabkan oleh perdagangan atau perubahan dalam harga saham.

Sekuriti Saham
(MM)
Nilai
(MM$)
Portfolio % ΔPortfolio %
0.05 4.15 0.9218 -4.4250
0.09 3.76 0.8826 -2.0354
0.16 2.72 0.6055 -1.7152
0.22 10.60 2.3568 -1.5317
1.57 14.72 3.2709 -1.4358
0.10 3.64 0.8088 -1.4205
0.14 9.44 2.0975 -0.8650
0.04 6.24 1.3861 -0.6312
0.21 2.02 0.4489 -0.5862
0.13 2.61 0.5802 -0.5718
Pemfailan 13D/G

Ini ialah senarai pemfailan 13D dan 13G yang dibuat pada tahun lepas (jika ada). Klik ikon pautan untuk melihat sejarah transaksi penuh. Baris hijau menunjukkan kedudukan baharu. Baris merah menunjukkan kedudukan tertutup.

Tarikh Fail Borang Sekuriti Saham
Terdahulu
Saham
Semasa
ΔSaham % % Pemilikan
% ΔPemilikan
2025-04-10 13G/A OTLK / Outlook Therapeutics, Inc. 1,714,284 2,571,426 50.00 7.49 43.76
2025-04-10 13G/A SKYE / Skye Bioscience, Inc. 1,301,518 1,476,353 13.43 4.77 -11.50
2025-04-10 13G/A CMMB / Chemomab Therapeutics Ltd. - Depositary Receipt (Common Stock) 1,214,575 900,428 -25.86 4.78 -27.13
2024-11-04 13G/A JSPR / Jasper Therapeutics, Inc. 189,270 1.25
13F dan Pemfailan Dana

Borang ini telah difailkan pada 2025-08-14 untuk tempoh pelaporan 2025-06-30. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Tingkatkan untuk membuka data premium dan eksport ke Excel .

28-07-2022: Nota Penting - Kami telah menukar layanan lajur Δ Portfolio % dalam jadual ini. Sebelum ini, kami melaporkannya sebagai peratus perubahan dalam peruntukan portfolio. Kini kami melaporkannya sebagai perubahan mentah dalam peruntukan portfolio (masih dilaporkan sebagai peratus). Dari segi formula, kami sebelum ini melaporkannya sebagai 100 * (peruntukan semasa - peruntukan terdahulu ) / peruntukan terdahulu. Kami kini melaporkannya sebagai (peruntukan semasa - peruntukan terdahulu).
Sekuriti Jenis Purata Harga Saham Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portfolio
(%)
ΔPortfolio
(%)
TEVA / Teva Pharmaceutical Industries Limited - Depositary Receipt (Common Stock) 1.62 3.10 27.17 12.43 6.0379 0.4741
NVMI / Nova Ltd. 0.08 -16.39 20.87 24.84 4.6382 0.7889
XBI / SPDR Series Trust - SPDR S&P Biotech ETF Put 0.20 16.59 3.6861 3.6861
SNDX / Syndax Pharmaceuticals, Inc. 1.57 -5.55 14.72 -28.00 3.2709 -1.4358
TSEM / Tower Semiconductor Ltd. 0.26 330.10 11.48 423.02 2.5504 2.0450
CYTK / Cytokinetics, Incorporated 0.33 125.38 10.79 85.30 2.3991 1.0577
SNY / Sanofi - Depositary Receipt (Common Stock) 0.22 -27.91 10.60 -37.21 2.3568 -1.5317
BIIB / Biogen Inc. 0.08 263.88 10.39 234.01 2.3094 1.5929
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0.14 -22.85 9.44 -26.65 2.0975 -0.8650
LLY / Eli Lilly and Company 0.01 -1.28 9.00 -6.83 1.9993 -0.2238
NVDA / NVIDIA Corporation 0.05 84.14 8.61 168.45 1.9141 1.1754
CLDX / Celldex Therapeutics, Inc. 0.42 -17.39 8.54 -7.38 1.8974 -0.2248
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0.11 -10.50 7.29 -11.05 1.6210 -0.2669
AMZN / Amazon.com, Inc. 0.03 -11.38 7.12 2.20 1.5818 -0.0219
CDTX / Cidara Therapeutics, Inc. 0.14 705.70 6.72 1,726.63 1.4939 1.4090
RARE / Ultragenyx Pharmaceutical Inc. Call 0.18 261.20 6.57 262.76 1.4594 1.0425
ORA / Ormat Technologies, Inc. 0.08 -7.14 6.53 9.91 1.4520 0.0832
MLYS / Mineralys Therapeutics, Inc. 0.48 3.32 6.51 -11.97 1.4463 -0.2559
FBRX / Forte Biosciences, Inc. 0.50 6.40 1.4228 1.4228
META / Meta Platforms, Inc. 0.01 -14.41 6.29 9.60 1.3986 0.0766
JNJ / Johnson & Johnson 0.04 -22.71 6.24 -28.82 1.3861 -0.6312
MLTX / MoonLake Immunotherapeutics Call 0.12 5.90 1.3845 1.3845
MSFT / Microsoft Corporation 0.01 156.79 5.87 240.39 1.3036 0.9067
FOLD / Amicus Therapeutics, Inc. 0.99 5.68 1.2616 1.2616
ORMAT TECHNOLOGIES INC / DEBT 2.500% 7/1 (686688AC6) 5.04 5.61 0.0000
PHVS / Pharvaris N.V. 0.31 -19.26 5.45 -9.49 1.2123 -0.1753
ELDN / Eledon Pharmaceuticals, Inc. 1.96 -15.06 5.31 -32.11 1.2462 -0.5546
TVTX / Travere Therapeutics, Inc. 0.34 67.67 4.96 38.45 1.1646 0.3394
ABBV / AbbVie Inc. 0.03 -16.53 4.69 -26.05 1.0419 -0.4177
GSK / GSK plc - Depositary Receipt (Common Stock) 0.12 -6.15 4.68 -6.99 1.0412 -0.1184
PRAX / Praxis Precision Medicines, Inc. 0.11 -21.97 4.62 -13.35 1.0257 -0.2008
NVS / Novartis AG - Depositary Receipt (Common Stock) 0.04 -26.00 4.48 -19.68 0.9951 -0.2883
TRVI / Trevi Therapeutics, Inc. 0.80 4.38 1.0268 1.0268
MAZE / Maze Therapeutics, Inc. 0.36 0.25 4.37 11.73 0.9720 0.0707
ANNX / Annexon, Inc. 1.76 0.00 4.23 24.35 0.9411 0.1570
PRAX / Praxis Precision Medicines, Inc. Call 0.10 0.00 4.21 11.04 0.9345 0.0626
TLT / iShares Trust - iShares 20+ Year Treasury Bond ETF Call 0.05 -81.58 4.15 -82.14 0.9218 -4.4250
IMVT / Immunovant, Inc. 0.26 31.91 4.11 23.48 0.9130 0.1471
ORIC / ORIC Pharmaceuticals, Inc. 0.39 68.07 4.01 205.80 0.8903 0.5886
MRK / Merck & Co., Inc. 0.05 -18.46 3.85 -28.08 0.8550 -0.3767
ACAD / ACADIA Pharmaceuticals Inc. 0.17 3.77 0.8384 0.8384
BBIO / BridgeBio Pharma, Inc. 0.09 -76.24 3.76 -70.32 0.8826 -2.0354
RARE / Ultragenyx Pharmaceutical Inc. 0.10 -62.57 3.64 -62.41 0.8088 -1.4205
RNA / Avidity Biosciences, Inc. 0.13 18.87 3.58 14.35 0.7953 0.0748
ACOG / Alpha Cognition Inc. 0.38 -36.91 3.51 16.36 0.7810 0.0855
RZLT / Rezolute, Inc. 0.75 -30.51 3.35 6.86 0.7448 0.0227
CYBN / Cybin Inc. 0.40 -24.45 3.34 -0.03 0.7427 -0.0269
AMAT / Applied Materials, Inc. 0.02 0.00 3.30 26.15 0.7324 0.1309
ARWR / Arrowhead Pharmaceuticals, Inc. 0.20 -26.86 3.21 -9.28 0.7128 -0.1013
IMTX / Immatics N.V. 0.58 -36.70 3.14 -24.48 0.6972 -0.2593
SVRA / Savara Inc. 1.31 2.03 2.99 -16.02 0.6639 -0.1551
UBER / Uber Technologies, Inc. 0.03 0.00 2.80 28.10 0.6221 0.1188
SRPT / Sarepta Therapeutics, Inc. 0.16 0.88 2.72 -72.97 0.6055 -1.7152
CAMT / Camtek Ltd. 0.03 38.51 2.70 99.78 0.6009 0.2893
ESLT / Elbit Systems Ltd. 0.01 2.70 0.5994 0.5994
PANW / Palo Alto Networks, Inc. 0.01 2.68 0.5964 0.5964
WIX / Wix.com Ltd. 0.02 92.40 2.68 86.64 0.5963 0.2652
AMGN / Amgen Inc. 0.01 -5.00 2.65 -14.86 0.5895 -0.1278
SEDG / SolarEdge Technologies, Inc. 0.13 -58.62 2.61 -47.83 0.5802 -0.5718
ELVN / Enliven Therapeutics, Inc. 0.13 15.01 2.58 17.24 0.5729 0.0666
SRPT / Sarepta Therapeutics, Inc. Call 0.15 2.56 0.5701 0.5701
SKYE / Skye Bioscience, Inc. 0.54 -63.53 2.25 -4.13 0.5281 -0.0123
BBIO / BridgeBio Pharma, Inc. Put 0.05 2.15 0.5056 0.5056
DYN / Dyne Therapeutics, Inc. 0.22 -32.75 2.11 -38.82 0.4685 -0.3245
PFE / Pfizer Inc. 0.09 -4.44 2.08 -8.60 0.4633 -0.0618
BHVN / Biohaven Ltd. 0.15 45.69 2.05 -14.47 0.4559 -0.0965
SRRK / Scholar Rock Holding Corporation 0.06 -26.47 2.04 -18.98 0.4526 -0.1262
ETNB / 89bio, Inc. 0.21 -66.74 2.02 -55.08 0.4489 -0.5862
GPCR / Structure Therapeutics Inc. - Depositary Receipt (Common Stock) 0.10 14.20 1.99 36.80 0.4422 0.1074
JANX / Janux Therapeutics, Inc. 0.09 -31.79 1.98 -41.65 0.4407 -0.3416
APLS / Apellis Pharmaceuticals, Inc. 0.11 -36.95 1.98 -50.10 0.4399 -0.4733
CRM / Salesforce, Inc. 0.01 -25.27 1.85 -24.08 0.4121 -0.1502
ENGN / enGene Holdings Inc. 0.50 -4.53 1.84 -22.43 0.4081 -0.1370
CYBR / CyberArk Software Ltd. 0.00 1.63 0.3617 0.3617
MRVL / Marvell Technology, Inc. 0.02 24.29 1.45 56.31 0.3222 0.1085
COGT / Cogent Biosciences, Inc. Call 0.20 1.44 0.3370 0.3370
ATXS / Astria Therapeutics, Inc. 0.26 35.62 1.38 36.13 0.3066 0.0733
KURA / Kura Oncology, Inc. 0.24 -31.44 1.36 -40.10 0.3020 -0.2200
IBIT / iShares Bitcoin Trust ETF 0.02 163.25 1.31 244.62 0.2919 0.2040
NTLA / Intellia Therapeutics, Inc. 0.13 -66.21 1.21 -55.44 0.2685 -0.3554
VTYX / Ventyx Biosciences, Inc. 0.56 -45.12 1.19 2.15 0.2643 -0.0038
AMD / Advanced Micro Devices, Inc. 0.01 1.17 0.2602 0.2602
NNDM / Nano Dimension Ltd. - Depositary Receipt (Common Stock) 0.72 0.00 1.16 1.93 0.2583 -0.0043
DAWN / Day One Biopharmaceuticals, Inc. 0.18 -47.65 1.14 -57.12 0.2533 -0.3583
CEVA / CEVA, Inc. 0.05 0.00 1.08 -14.14 0.2390 -0.0495
CATX / Perspective Therapeutics, Inc. 0.31 -32.57 1.07 8.88 0.2373 0.0115
COGT / Cogent Biosciences, Inc. 0.14 -57.11 1.03 -48.60 0.2421 -0.2200
KRYS / Krystal Biotech, Inc. 0.01 1.01 0.2241 0.2241
TSHA / Taysha Gene Therapies, Inc. 0.42 0.97 0.2277 0.2277
PMN / ProMIS Neurosciences, Inc. 1.90 -1.55 0.92 -31.54 0.2042 -0.1047
VTGN / Vistagen Therapeutics, Inc. 0.45 -43.34 0.90 -54.71 0.1991 -0.2560
CMMB / Chemomab Therapeutics Ltd. - Depositary Receipt (Common Stock) 0.74 -18.03 0.86 -12.74 0.2009 -0.0251
BMY / Bristol-Myers Squibb Company 0.02 -12.50 0.81 -33.55 0.1800 -0.1008
CRVS / Corvus Pharmaceuticals, Inc. 0.18 -11.06 0.73 11.93 0.1628 0.0120
HOWL / Werewolf Therapeutics, Inc. 0.63 0.00 0.68 12.15 0.1603 0.0200
VSTM / Verastem, Inc. 0.16 0.68 0.1590 0.1590
BCAX / Bicara Therapeutics Inc. 0.07 0.61 0.1432 0.1432
LRMR / Larimar Therapeutics, Inc. 0.20 -46.32 0.57 -27.83 0.1263 -0.0550
S / SentinelOne, Inc. 0.03 0.49 0.1097 0.1097
APRE / Aprea Therapeutics, Inc. 0.27 0.00 0.46 -17.09 0.1014 -0.0254
CGNT / Cognyte Software Ltd. 0.05 0.42 0.0980 0.0980
KZR / Kezar Life Sciences, Inc. 0.06 -46.03 0.27 -49.34 0.0596 -0.0623
CLYM / Climb Bio, Inc. 0.21 -13.27 0.26 -11.86 0.0578 -0.0101
SLDB / Solid Biosciences Inc. 0.05 0.24 0.0574 0.0574
PEPG / PepGen Inc. 0.16 0.17 0.0408 0.0408
OKUR / OnKure Therapeutics, Inc. 0.06 -24.86 0.14 -58.26 0.0321 -0.0475
ELEV / Elevation Oncology, Inc. 0.33 -8.37 0.12 30.43 0.0268 0.0054
ELDN / Eledon Pharmaceuticals, Inc. Call 0.03 0.08 0.0198 0.0198
JSPR / Jasper Therapeutics, Inc. 0.01 -87.98 0.08 -84.54 0.0181 -0.1027
APLT / Applied Therapeutics, Inc. 0.05 0.00 0.02 -37.50 0.0037 -0.0020
NKE / NIKE, Inc. 0.00 -100.00 0.00 0.0000
WDAY / Workday, Inc. 0.00 -100.00 0.00 0.0000
XENE / Xenon Pharmaceuticals Inc. 0.00 -100.00 0.00 0.0000
ARVN / Arvinas, Inc. 0.00 -100.00 0.00 0.0000
ALEC / Alector, Inc. 0.00 -100.00 0.00 0.0000
NTR / Nutrien Ltd. 0.00 -100.00 0.00 0.0000
FATE / Fate Therapeutics, Inc. 0.00 -100.00 0.00 0.0000
FROG / JFrog Ltd. 0.00 -100.00 0.00 0.0000
MRUS / Merus N.V. 0.00 -100.00 0.00 0.0000
IMTX.W / Immatics N.V. - Equity Warrant 0.00 -100.00 0.00 0.0000
PERI / Perion Network Ltd. 0.00 -100.00 0.00 0.0000
ZURA / Zura Bio Limited 0.00 -100.00 0.00 0.0000
NICE / NICE Ltd. - Depositary Receipt (Common Stock) 0.00 -100.00 0.00 0.0000
SWTX / SpringWorks Therapeutics, Inc. 0.00 -100.00 0.00 0.0000
IONS / Ionis Pharmaceuticals, Inc. 0.00 -100.00 0.00 0.0000
RGLS / Regulus Therapeutics Inc. 0.00 -100.00 0.00 0.0000
RCKT / Rocket Pharmaceuticals, Inc. 0.00 -100.00 0.00 0.0000
LVTX / LAVA Therapeutics N.V. 0.00 -100.00 0.00 0.0000
CHKP / Check Point Software Technologies Ltd. 0.00 -100.00 0.00 0.0000
OTLK / Outlook Therapeutics, Inc. 0.00 -100.00 0.00 -100.00 -0.2408
SHLT / SHL Telemedicine Ltd. - Depositary Receipt (Common Stock) 0.00 -100.00 0.00 0.0000
VIR / Vir Biotechnology, Inc. 0.00 -100.00 0.00 0.0000
VIGL / Vigil Neuroscience, Inc. 0.00 -100.00 0.00 0.0000
GOOGL / Alphabet Inc. 0.00 -100.00 0.00 0.0000
AVGO / Broadcom Inc. 0.00 -100.00 0.00 0.0000
INZY / Inozyme Pharma, Inc. 0.00 -100.00 0.00 0.0000
VKTX / Viking Therapeutics, Inc. 0.00 -100.00 0.00 -100.00 -0.4630