Saham Diterbitkan | 42,219,918 shares |
Saham Orang Dalam | 32,747,578 shares |
Pemilikan Orang Dalam | 77.56 % |
Jumlah Orang Dalam | 35 |
Skor Sentimen Orang Dalam
Skor Sentimen Orang Dalam mendapati syarikat dibeli oleh orang dalam korporat.
Ia adalah hasil daripada model kuantitatif berbilang faktor yang canggih yang mengenal pasti syarikat dengan tahap pengumpulan orang dalam yang paling tinggi. Model pemarkahan menggunakan gabungan bilangan bersih orang dalam yang membeli 90 hari sebelumnya, jumlah saham yang dibeli sebagai peratusan saham beredar, dan jumlah saham yang dimiliki oleh orang dalam. Nombor ini berjulat dari 0 hingga 100, dengan nombor yang lebih tinggi menunjukkan tahap pengumpulan yang lebih tinggi kepada rakannya, dan 50 adalah purata.
Kekerapan Kemas Kini: Harian
Skor Sentimen Pegawai
Skor Sentimen Pegawai mendapati syarikat dibeli oleh Pegawai Korporat.
Mengikut definisi Pegawai Korporat ialah Orang Dalam Korporat, tetapi tidak seperti beberapa Orang Dalam yang lain (10% Pemegang Saham dan Ahli Lembaga), Pegawai bekerja untuk syarikat tersebut setiap hari, dan mereka menggunakan wang mereka sendiri semasa berdagang . (10% Pemegang Saham dan Ahli Lembaga Pengarah selalunya pengurus dana yang menguruskan wang orang lain.) Oleh itu, dagangan orang dalam yang dibuat oleh Pegawai adalah lebih penting dan harus dilayan dengan sewajarnya.
Seperti Skor Sentimen Orang Dalam, Skor Sentimen Pegawai adalah hasil daripada model kuantitatif berbilang faktor yang canggih yang mengenal pasti syarikat yang mempunyai tahap pengumpulan pegawai tertinggi.
Kekerapan Kemas Kini: Harian
Metrik Orang Dalam Utama
Kad ini menunjukkan bagaimana kedudukan syarikat mengikut pelbagai metrik orang dalam. Kedudukan persentil menunjukkan cara syarikat ini dibandingkan dengan syarikat lain di pasaran AS. Kedudukan yang lebih tinggi menunjukkan keadaan yang lebih baik.
Sebagai contoh, adalah diterima umum bahawa pembelian orang dalam ialah penunjuk positif, jadi syarikat yang mempunyai lebih banyak pembelian orang dalam akan mendapat kedudukan lebih tinggi daripada syarikat yang kurang pembelian orang dalam (atau malah jualan orang dalam).
Peratusan Saham Beredar yang Dibeli oleh Orang Dalam (Kedudukan)
-0.030 %( )
10264 out of 11244Peratusan Saham Beredar yang Dibeli oleh Orang Dalam ialah jumlah bilangan saham yang dibeli oleh orang dalam tolak jumlah bilangan saham yang dijual oleh orang dalam dalam tempoh 90 hari terakhir, dibahagikan dengan jumlah saham beredar dan didarab dengan 100.
Carta Dagangan Dalaman
IPG Photonics Corporation dagangan dalaman ditunjukkan dalam carta berikut. Orang dalam ialah pegawai, pengarah atau pelabur penting dalam syarikat. Secara umumnya adalah menyalahi undang-undang bagi orang dalam untuk membuat perdagangan dalam syarikat mereka berdasarkan maklumat material dan bukan awam. Ini tidak bermakna haram untuk mereka membuat sebarang perdagangan dalam syarikat mereka sendiri. Walau bagaimanapun, mereka mesti melaporkan semua dagangan kepada SEC melalui Borang 4.
Senarai Orang Dalam dan Metrik Keberuntungan
Jadual ini menunjukkan senarai orang dalam yang diketahui dan dijana secara automatik daripada pemfailan yang didedahkan kepada SEC. Sebagai tambahan kepada nama, gelaran terkini dan pengarah, pegawai, atau 10% jawatan pemilik, kami menyediakan pegangan yang didedahkan terkini. Selain itu, apabila boleh, kami menyediakan sejarah prestasi perdagangan untuk orang dalam. Sejarah prestasi perdagangan ialah purata wajaran prestasi transaksi pembelian pasaran terbuka sebenar yang dibuat oleh orang dalam. Untuk mendapatkan maklumat lanjut tentang cara ini dikira, tonton webinar YouTube ini.
See our leaderboard of most profitable insider traders.
Orang dalam | Purata Keuntungan (%) | Saham Dimiliki |
Berpecah Dilaraskan |
---|---|---|---|
Tang Agnes Director - [D] | 10,544 | 10,544 | |
Gregory R Beecher Director - [D] | 9,780 | 9,780 | |
Robert A Blair Director - [D] | 23,738 | 23,738 | |
George H BuAbbud Vice-President, Telecom - [O] | 56,820 | 56,820 | |
Paulus Bucher SVP, Global Operations - [O] | 4,185 | 4,185 | |
Thomas J Burgomaster Chief Accounting Officer - [O] | 11,566 | 11,566 | |
Buttarazzi Mary E. VP, Corp Controller and CAO - [O] | 3,895 | 3,895 | |
Michael C Child Director - [D] | 68,625 | 68,625 | |
John H Dalton Director - [D] | 326,289 | 326,289 | |
Desmond Jeanmarie F. Director - [D] | 9,740 | 9,740 | |
Greg Dougherty Director - [D] | 15,898 | 15,898 |
Orang dalam | Purata Keuntungan (%) | Saham Dimiliki |
Berpecah Dilaraskan |
---|---|---|---|
Denis Gapontsev Vice President - [O] | 1,666,666 | 1,666,666 | |
Valentin P Gapontsev
CEO & Chairman of the Board, Director, 10% Owner -
[D]
[O]
|
298,638 | 298,638 | |
Henry E Gauthier Director - [D] | 17,051 | 17,051 | |
Mark Milton Gitin CEO, Director - [D] [O] | 79,242 | 79,242 | |
William S Hurley Director - [D] | 11,005 | 11,005 | |
Fibre Devices Ltd Ip
10% Owner -
|
6,914,004 | 6,914,004 | |
Kolleen T Kennedy Director - [D] | 9,077 | 9,077 | |
Michael R Kampfe Director - [D] | 1,000 | 1,000 | |
William F Krupke Director - [D] | 12,800 | 12,800 | |
Catherine P Lego Director - [D] | 10,786 | 10,786 | |
Angelo P Lopresti
SVP, Secretary & Gen Counsel, 10% Owner -
[O]
|
64,385 | 64,385 | |
Timothy PV Mammen SVP, Chief Financial Officer - [O] | 84,577 | 84,577 |
Orang dalam | Purata Keuntungan (%) | Saham Dimiliki |
Berpecah Dilaraskan |
---|---|---|---|
Eric Meurice Director - [D] | 22,803 | 22,803 | |
Trevor Ness SVP, Sales & Strategic Bus Dev - [O] | 42,243 | 42,243 | |
Alexander Ovtchinnikov
SVP, Chief Technology Officer, 10% Owner -
[O]
|
74,360 | 74,360 | |
John R Peeler Director - [D] | 15,740 | 15,740 | |
Nikolai Platonov
10% Owner -
|
15,500,402 | 15,500,402 | |
Natalia Pavlova Director - [D] | 104,296 | 113,265 | |
Thomas J Seifert Director - [D] | 8,946 | 8,946 | |
Felix I Stukalin SVP, Chief Operating Officer, Director - [D] [O] | 36,316 | 36,316 | |
Igor Samartsev Chief Technology Officer, Director - [D] [O] | 113,265 | 113,265 | |
Eugene A Shcherbakov
Director, 10% Owner -
[D]
|
72,830 | 72,830 | |
William H Shiner VP, Industrial Products - [O] | 24,763 | 24,763 | |
Valentin Gapontsev Trust I
10% Owner -
|
7,125,599 | 7,125,599 |
Report errors via our new Insider Auditing Tool
Rekod Jejak Pembelian Orang Dalam - Analisis Keuntungan Jangka Pendek
Dalam bahagian ini, kami menganalisis keuntungan setiap pembelian orang dalam pasaran terbuka yang tidak dirancang yang dibuat dalam IPGP / IPG Photonics Corporation. Analisis ini membantu untuk memahami sama ada orang dalam secara konsisten menjana pulangan tidak normal dan patut diikuti. Analisis ini adalah untuk satu tahun selepas setiap perdagangan, dan hasilnya adalah bersifat teori .
Jadual berikut menunjukkan pembelian pasaran terbuka terkini yang bukan sebahagian daripada pelan dagangan automatik.
Harga Larasan ialah harga larasan berpecah. Saham Larasan ialah saham terlaras pecah.
Rekod Jejak Jualan Orang Dalam - Analisis Kerugian Jangka Pendek
Dalam bahagian ini, kami menganalisis pengelakan kerugian jangka pendek bagi setiap jualan dalaman pasaran terbuka yang tidak dirancang yang dibuat dalam IPGP / IPG Photonics Corporation. Corak pengelakan kerugian yang konsisten mungkin mencadangkan bahawa urus niaga jualan masa hadapan mungkin meramalkan penurunan harga. Analisis ini adalah untuk satu tahun selepas setiap perdagangan, dan hasilnya adalah bersifat teori .
Jadual berikut menunjukkan jualan pasaran terbuka terkini yang bukan sebahagian daripada pelan dagangan automatik.
Harga Larasan ialah harga larasan berpecah. Saham Larasan ialah saham terlaras pecah.
Sejarah Transaksi
Klik ikon pautan untuk melihat sejarah transaksi penuh. Transaksi yang dilaporkan sebagai sebahagian daripada pelan dagangan automatik 10b5-1 akan mempunyai X dalam lajur bertanda 10b-5.
Fail Tarikh |
Dagangan Tarikh |
Borang | Orang dalam | Simbol Saham | Nama Sekuriti | Kod | Langsung | Harga Pelaksanaan |
Harga Unit |
Unit Berubah |
Nilai Berubah (1K) |
Baki Opsyen |
Baki Saham |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-28 | 2025-08-27 | 4 | Ness Trevor | IPGP | Common Stock | D | 83.3100 | -674 | -56 | 42,243 | ||||
2025-08-28 | 2025-08-27 | 4 | Ness Trevor | IPGP | Common Stock | D | 82.6900 | -1,004 | -83 | 42,917 | ||||
2025-08-11 | 2025-08-08 | 4 | Bucher Paulus | IPGP | Common Stock | D | 4,185 | 4,185 | ||||||
2025-08-08 | 2025-08-08 | 4 | Desmond Jeanmarie F. | IPGP | Common Stock | D | 76.2400 | -1,360 | -104 | 9,740 | ||||
2025-07-21 | 3 | Bucher Paulus | IPGP | Common Stock | D | 0 | ||||||||
2025-06-20 | 2025-06-18 | 4 | Meurice Eric | IPGP | Common Stock | D | -272 | 22,803 | ||||||
2025-06-09 | 2025-06-06 | 4 | Lopresti Angelo P | IPGP | Common Stock | D | 69.2800 | -4,500 | -312 | 64,385 | ||||
2025-06-06 | 2025-06-05 | 4 | Gitin Mark Milton | IPGP | Common Stock | D | -4,641 | 79,242 | ||||||
2025-06-04 | 2025-05-07 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | -602 | 72,830 | ||||||
2025-05-21 | 2025-05-20 | 4 | Samartsev Igor By Wife | IPGP | Common Stock | I | 3,759 | 113,265 | ||||||
2025-05-21 | 2025-05-20 | 4 | PEELER JOHN R | IPGP | Common Stock | D | 3,759 | 15,740 | ||||||
2025-05-21 | 2025-05-20 | 4 | Dougherty Greg | IPGP | Common Stock | D | 3,759 | 15,898 | ||||||
2025-05-21 | 2025-05-20 | 4 | KENNEDY KOLLEEN T | IPGP | Common Stock | D | 3,759 | 9,077 | ||||||
2025-05-21 | 2025-05-20 | 4 | Meurice Eric | IPGP | Common Stock | D | 3,759 | 23,075 | ||||||
2025-05-21 | 2025-05-20 | 4 | Desmond Jeanmarie F. | IPGP | Common Stock | D | 3,759 | 11,100 | ||||||
2025-05-21 | 2025-05-20 | 4 | Beecher Gregory R | IPGP | Common Stock | D | 3,759 | 9,780 | ||||||
2025-05-21 | 2025-05-20 | 4 | Agnes Tang | IPGP | Common Stock | D | 3,759 | 10,544 | ||||||
2025-05-21 | 2025-05-20 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 66.2800 | -2,680 | -178 | 73,432 | ||||
2025-05-21 | 2025-05-20 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 65.5500 | -1,570 | -103 | 76,112 | ||||
2025-05-21 | 2025-05-19 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 65.3700 | -4,250 | -278 | 77,682 | ||||
2025-03-11 | 3 | Buttarazzi Mary E. | IPGP | Common Stock | D | 3,895 | ||||||||
2025-03-07 | 2025-03-06 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 63.3300 | -5,597 | -354 | 7,125,599 | ||||
2025-03-07 | 2025-03-06 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 62.5600 | -69,403 | -4,342 | 7,131,196 | ||||
2025-03-04 | 2025-03-01 | 4 | Mammen Timothy PV | IPGP | Common Stock | D | -2,743 | 84,577 | ||||||
2025-03-04 | 2025-03-01 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | -10,750 | 81,932 | ||||||
2025-03-04 | 2025-03-01 | 4 | Lopresti Angelo P | IPGP | Common Stock | D | -3,040 | 68,885 | ||||||
2025-03-04 | 2025-03-01 | 4 | Ness Trevor | IPGP | Common Stock | D | -3,056 | 43,921 | ||||||
2025-03-04 | 2025-03-01 | 4 | Samartsev Igor | IPGP | Common Stock | D | -821 | 273,777 | ||||||
2025-03-04 | 2025-03-01 | 4 | Burgomaster Thomas J | IPGP | Common Stock | D | -774 | 11,566 | ||||||
2025-02-19 | 2025-02-14 | 4 | Burgomaster Thomas J | IPGP | Common Stock | D | 817 | 12,340 | ||||||
2025-02-19 | 2025-02-14 | 4 | Samartsev Igor | IPGP | Common Stock | D | 3,672 | 274,598 | ||||||
2025-02-19 | 2025-02-14 | 4 | Lopresti Angelo P | IPGP | Common Stock | D | 12,868 | 71,925 | ||||||
2025-02-19 | 2025-02-14 | 4 | Mammen Timothy PV | IPGP | Common Stock | D | 15,740 | 87,320 | ||||||
2025-02-19 | 2025-02-14 | 4 | Ness Trevor | IPGP | Common Stock | D | 13,204 | 46,977 | ||||||
2025-02-19 | 2025-02-14 | 4 | Gitin Mark Milton | IPGP | Common Stock | D | 55,092 | 83,883 | ||||||
2024-06-28 | 2024-06-18 | 4 | Dougherty Greg | IPGP | Common Stock | D | 3,022 | 12,139 | ||||||
2024-06-28 | 2024-06-18 | 4 | KENNEDY KOLLEEN T | IPGP | Common Stock | D | 3,022 | 5,318 | ||||||
2024-06-28 | 2024-06-18 | 4 | Samartsev Igor By Wife | IPGP | Common Stock | I | 3,022 | 109,506 | ||||||
2024-06-28 | 2024-06-18 | 4 | PEELER JOHN R | IPGP | Common Stock | D | 3,022 | 11,981 | ||||||
2024-06-28 | 2024-06-18 | 4 | Beecher Gregory R | IPGP | Common Stock | D | 3,022 | 6,021 | ||||||
2024-06-28 | 2024-06-18 | 4 | Meurice Eric | IPGP | Common Stock | D | 3,022 | 19,316 | ||||||
2024-06-28 | 2024-06-18 | 4 | Agnes Tang | IPGP | Common Stock | D | 3,022 | 6,785 | ||||||
2024-06-28 | 2024-06-18 | 4 | Desmond Jeanmarie F. | IPGP | Common Stock | D | 3,022 | 7,341 | ||||||
2024-06-28 | 2024-06-18 | 4 | CHILD MICHAEL C | IPGP | Common Stock | D | 3,022 | 68,625 | ||||||
2024-06-07 | 2024-06-05 | 4 | Gitin Mark Milton | IPGP | Common Stock | D | 28,791 | 28,791 | ||||||
2024-06-07 | 3 | Gitin Mark Milton | IPGP | Common Stock | D | 0 | ||||||||
2024-06-03 | 2024-05-30 | 4 | Desmond Jeanmarie F. | IPGP | Common Stock | D | 85.2000 | -985 | -84 | 4,319 | ||||
2024-06-03 | 2024-05-30 | 4 | CHILD MICHAEL C | IPGP | Common Stock | D | 63.4000 | 6,500 | 412 | 65,603 | ||||
2024-05-28 | 2024-05-23 | 4 | Meurice Eric | IPGP | Common Stock | D | 86.0300 | -197 | -17 | 16,294 | ||||
2024-05-09 | 2024-05-07 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | -1,400 | 92,682 | ||||||
2024-05-01 | 2024-04-29 | 4 | Meurice Eric | IPGP | Common Stock | D | 89.3000 | -788 | -70 | 16,491 | ||||
2024-05-01 | 2024-04-29 | 4 | Meurice Eric | IPGP | Common Stock | D | 63.4000 | 788 | 50 | 17,279 | ||||
2024-04-25 | 2024-04-23 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 86.1700 | -2,525 | -218 | 7,200,599 | ||||
2024-04-25 | 2024-04-23 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 85.7400 | -6,475 | -555 | 7,203,124 | ||||
2024-04-03 | 2024-04-01 | 4 | Meurice Eric | IPGP | Common Stock | D | 91.0800 | -785 | -71 | 16,491 | ||||
2024-04-03 | 2024-04-01 | 4 | Meurice Eric | IPGP | Common Stock | D | 63.4000 | 785 | 50 | 17,276 | ||||
2024-03-27 | 2024-03-25 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 90.0000 | -1,962 | -177 | 7,209,599 | ||||
2024-03-27 | 2024-03-25 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 89.4500 | -8,038 | -719 | 7,211,561 | ||||
2024-03-08 | 2024-03-07 | 4 | Meurice Eric | IPGP | Common Stock | D | 90.0000 | -785 | -71 | 16,491 | ||||
2024-03-08 | 2024-03-07 | 4 | Meurice Eric | IPGP | Common Stock | D | 63.4000 | 785 | 50 | 17,276 | ||||
2024-03-05 | 2024-03-01 | 4 | Burgomaster Thomas J | IPGP | Common Stock | D | -602 | 11,523 | ||||||
2024-03-05 | 2024-03-01 | 4 | Burgomaster Thomas J | IPGP | Common Stock | D | 273 | 12,125 | ||||||
2024-03-05 | 2024-03-01 | 4 | Lopresti Angelo P | IPGP | Common Stock | D | -1,769 | 59,057 | ||||||
2024-03-05 | 2024-03-01 | 4 | Lopresti Angelo P | IPGP | Common Stock | D | 884 | 60,826 | ||||||
2024-03-05 | 2024-03-01 | 4 | Mammen Timothy PV | IPGP | Common Stock | D | -2,121 | 71,580 | ||||||
2024-03-05 | 2024-03-01 | 4 | Mammen Timothy PV | IPGP | Common Stock | D | 1,070 | 73,701 | ||||||
2024-03-05 | 2024-03-01 | 4 | Ness Trevor | IPGP | Common Stock | D | -1,743 | 33,773 | ||||||
2024-03-05 | 2024-03-01 | 4 | Ness Trevor | IPGP | Common Stock | D | 869 | 35,516 | ||||||
2024-03-05 | 2024-03-01 | 4 | Ovtchinnikov Alexander | IPGP | Common Stock | D | -1,753 | 74,360 | ||||||
2024-03-05 | 2024-03-01 | 4 | Ovtchinnikov Alexander | IPGP | Common Stock | D | 876 | 76,113 | ||||||
2024-03-05 | 2024-03-01 | 4 | Samartsev Igor | IPGP | Common Stock | D | -737 | 270,926 | ||||||
2024-03-05 | 2024-03-01 | 4 | Samartsev Igor | IPGP | Common Stock | D | 351 | 271,663 | ||||||
2024-03-05 | 2024-03-01 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 1,680 | 94,082 | ||||||
2024-03-05 | 2024-03-01 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | -7,971 | 92,402 | ||||||
2024-03-05 | 2024-03-01 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 1,735 | 100,373 | ||||||
2024-02-27 | 2024-02-23 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 86.5100 | -200 | -17 | 7,219,599 | ||||
2024-02-27 | 2024-02-23 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 85.6600 | -9,800 | -839 | 7,219,799 | ||||
2024-02-21 | 2024-02-16 | 4 | Burgomaster Thomas J | IPGP | Common Stock | D | 3,165 | 11,852 | ||||||
2024-02-21 | 2024-02-16 | 4 | Samartsev Igor | IPGP | Common Stock | D | 2,832 | 271,312 | ||||||
2024-02-21 | 2024-02-16 | 4 | Ovtchinnikov Alexander | IPGP | Common Stock | D | 11,242 | 75,237 | ||||||
2024-02-21 | 2024-02-16 | 4 | Ness Trevor | IPGP | Common Stock | D | 11,151 | 34,647 | ||||||
2024-02-21 | 2024-02-16 | 4 | Lopresti Angelo P | IPGP | Common Stock | D | 10,806 | 59,942 | ||||||
2024-02-21 | 2024-02-16 | 4 | Mammen Timothy PV | IPGP | Common Stock | D | 13,081 | 72,631 | ||||||
2024-02-21 | 2024-02-20 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 86.1400 | -635 | -55 | 98,638 | ||||
2024-02-21 | 2024-02-20 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 85.7200 | -3,365 | -288 | 99,273 | ||||
2024-02-21 | 2024-02-20 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 71.7700 | 4,000 | 287 | 102,638 | ||||
2024-02-21 | 2024-02-16 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 28,877 | 98,638 | ||||||
2024-02-20 | 2024-02-16 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 88.4400 | -1,639 | -145 | 69,761 | ||||
2024-02-20 | 2024-02-16 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 87.1400 | -2,361 | -206 | 71,400 | ||||
2024-02-20 | 2024-02-16 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 71.7700 | 4,000 | 287 | 73,761 | ||||
2024-02-20 | 2024-02-15 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 88.5800 | -3,450 | -306 | 69,761 | ||||
2024-02-20 | 2024-02-15 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 87.8800 | -1,550 | -136 | 73,211 | ||||
2024-02-20 | 2024-02-15 | 4 | Shcherbakov Eugene A | IPGP | Common Stock | D | 71.7700 | 5,000 | 359 | 74,761 | ||||
2024-01-31 | 2024-01-30 | 4 | Meurice Eric | IPGP | Common Stock | D | 100.0000 | -629 | -63 | 16,491 | ||||
2024-01-31 | 2024-01-30 | 4 | Meurice Eric | IPGP | Common Stock | D | 63.4000 | 629 | 40 | 17,120 | ||||
2024-01-31 | 2024-01-29 | 4 | Meurice Eric | IPGP | Common Stock | D | 100.0000 | -156 | -16 | 16,491 | ||||
2024-01-31 | 2024-01-29 | 4 | Meurice Eric | IPGP | Common Stock | D | 98.3600 | -657 | -65 | 16,647 | ||||
2024-01-31 | 2024-01-29 | 4 | Meurice Eric | IPGP | Common Stock | D | 63.4000 | 813 | 52 | 17,304 | ||||
2024-01-31 | 2023-07-31 | 4/A | Meurice Eric | IPGP | Common Stock | D | 132.9000 | -12 | -2 | 16,491 | ||||
2024-01-31 | 2023-07-31 | 4/A | Meurice Eric | IPGP | Common Stock | D | 132.2500 | -293 | -39 | 16,503 | ||||
2024-01-31 | 2023-07-31 | 4/A | Meurice Eric | IPGP | Common Stock | D | 131.2700 | -480 | -63 | 16,796 | ||||
2024-01-31 | 2023-07-31 | 4/A | Meurice Eric | IPGP | Common Stock | D | 63.4000 | 785 | 50 | 17,276 | ||||
2024-01-03 | 2023-12-29 | 4 | Meurice Eric | IPGP | Common Stock | D | 110.3500 | -28 | -3 | 15,706 | ||||
2024-01-03 | 2023-12-29 | 4 | Meurice Eric | IPGP | Common Stock | D | 109.6100 | -885 | -97 | 15,734 | ||||
2024-01-03 | 2023-12-29 | 4 | Meurice Eric | IPGP | Common Stock | D | 63.4000 | 913 | 58 | 16,619 | ||||
2023-12-11 | 2023-12-08 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 100.2400 | -1,127 | -113 | 7,229,599 | ||||
2023-12-11 | 2023-12-08 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 99.3600 | -7,123 | -708 | 7,230,726 | ||||
2023-12-05 | 2023-12-01 | 4 | Agnes Tang | IPGP | Common Stock | D | 95.9500 | -402 | -39 | 3,763 | ||||
2023-12-05 | 2023-12-01 | 4 | Agnes Tang | IPGP | Common Stock | D | 95.0800 | -498 | -47 | 4,165 | ||||
2023-12-01 | 2023-11-29 | 4 | Meurice Eric | IPGP | Common Stock | D | 97.3100 | -396 | -39 | 15,706 | ||||
2023-12-01 | 2023-11-29 | 4 | Meurice Eric | IPGP | Common Stock | D | 96.7200 | -389 | -38 | 16,102 | ||||
2023-12-01 | 2023-11-29 | 4 | Meurice Eric | IPGP | Common Stock | D | 63.4000 | 785 | 50 | 16,491 | ||||
2023-11-28 | 2023-11-24 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 95.3400 | -8,250 | -787 | 7,237,849 | ||||
2023-11-13 | 2023-11-08 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 92.8400 | -332 | -31 | 7,246,099 | ||||
2023-11-13 | 2023-11-08 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 92.0100 | -2,866 | -264 | 7,246,431 | ||||
2023-11-13 | 2023-11-08 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 91.4700 | -5,052 | -462 | 7,249,297 | ||||
2023-11-07 | 2023-11-03 | 4 | Meurice Eric | IPGP | Common Stock | D | 90.0000 | -785 | -71 | 15,706 | ||||
2023-11-07 | 2023-11-03 | 4 | Meurice Eric | IPGP | Common Stock | D | 63.4000 | 785 | 50 | 16,491 | ||||
2023-10-26 | 2023-10-24 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 92.2000 | -3,319 | -306 | 7,254,349 | ||||
2023-10-26 | 2023-10-24 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 91.4300 | -4,931 | -451 | 7,257,668 | ||||
2023-10-11 | 2023-10-09 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 96.3900 | -150 | -14 | 7,262,599 | ||||
2023-10-11 | 2023-10-09 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 95.8000 | -5,503 | -527 | 7,262,749 | ||||
2023-10-11 | 2023-10-09 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 95.0600 | -2,597 | -247 | 7,268,252 | ||||
2023-10-03 | 2023-09-29 | 4 | Meurice Eric | IPGP | Common Stock | D | 102.7200 | -93 | -10 | 15,706 | ||||
2023-10-03 | 2023-09-29 | 4 | Meurice Eric | IPGP | Common Stock | D | 101.9900 | -692 | -71 | 15,799 | ||||
2023-10-03 | 2023-09-29 | 4 | Meurice Eric | IPGP | Common Stock | D | 63.4000 | 785 | 50 | 16,491 | ||||
2023-09-27 | 2023-09-25 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 100.0000 | -8,250 | -825 | 7,270,849 | ||||
2023-09-12 | 2023-09-08 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 102.5100 | -1,771 | -182 | 7,279,099 | ||||
2023-09-12 | 2023-09-08 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 101.7100 | -6,479 | -659 | 7,280,870 | ||||
2023-08-25 | 2023-08-24 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 103.8800 | -262 | -27 | 7,287,349 | ||||
2023-08-25 | 2023-08-24 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 103.2400 | -2,383 | -246 | 7,287,611 | ||||
2023-08-25 | 2023-08-24 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 102.3000 | -5,605 | -573 | 7,289,994 | ||||
2023-08-10 | 2023-08-08 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 110.0300 | -4,052 | -446 | 7,295,599 | ||||
2023-08-10 | 2023-08-08 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 109.4700 | -4,198 | -460 | 7,299,651 | ||||
2023-08-07 | 2023-08-04 | 4 | KENNEDY KOLLEEN T | IPGP | Common Stock | D | 108.8800 | 2,296 | 250 | 2,296 | ||||
2023-08-07 | 3 | KENNEDY KOLLEEN T | IPGP | Common Stock | D | 0 | ||||||||
2023-08-02 | 2023-07-31 | 4 | Meurice Eric | IPGP | Common Stock | D | 132.9000 | -12 | -2 | 15,706 | ||||
2023-08-02 | 2023-07-31 | 4 | Meurice Eric | IPGP | Common Stock | D | 132.2500 | -293 | -39 | 15,718 | ||||
2023-08-02 | 2023-07-31 | 4 | Meurice Eric | IPGP | Common Stock | D | 131.2700 | -480 | -63 | 16,011 | ||||
2023-07-26 | 2023-07-24 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 132.4400 | -1,652 | -219 | 7,303,849 | ||||
2023-07-26 | 2023-07-24 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 131.5000 | -2,174 | -286 | 7,305,501 | ||||
2023-07-26 | 2023-07-24 | 4 | Valentin Gapontsev Trust I | IPGP | Common Stock | D | 130.6300 | -619 | -81 | 7,307,675 | ||||
