AVGE - American Century ETF Trust - Avantis All Equity Markets ETF - Rantaian Opsyen

American Century ETF Trust - Avantis All Equity Markets ETF
US ˙ ARCA

Tamat tempoh
Puts untuk tarikh pasaran September 05, 2025
Kontrak Strike Bida Tawar Terakhir Volum OI IV Delta Gamma Theta Vega Rho
AVGE20250919P00072000 72.00 0.00 0.95 0.00 0 0 55.67% -0.11 0.02 -0.06 0.03 -0.00
AVGE20250919P00073000 73.00 0.00 0.95 0.00 0 0 51.34% -0.12 0.02 -0.06 0.03 -0.00
AVGE20250919P00074000 74.00 0.00 0.95 0.00 0 0 46.99% -0.12 0.03 -0.05 0.03 -0.00
AVGE20250919P00075000 75.00 0.00 0.95 0.00 0 0 42.61% -0.13 0.03 -0.05 0.04 -0.00
AVGE20250919P00076000 76.00 0.00 0.95 0.00 0 0 38.18% -0.15 0.04 -0.05 0.04 -0.00
AVGE20250919P00077000 77.00 0.00 0.95 0.00 0 0 33.68% -0.16 0.05 -0.05 0.04 -0.00
AVGE20250919P00078000 78.00 0.00 1.00 0.00 0 0 29.67% -0.19 0.06 -0.05 0.04 -0.01
AVGE20250919P00079000 79.00 0.00 1.05 0.00 0 0 25.41% -0.22 0.07 -0.04 0.05 -0.01
AVGE20250919P00080000 80.00 0.00 1.40 0.00 0 0 23.57% -0.29 0.09 -0.05 0.06 -0.01
AVGE20250919P00081000 81.00 0.00 1.95 0.00 0 0 22.26% -0.39 0.11 -0.05 0.06 -0.01
AVGE20250919P00082000 82.00 0.00 2.35 0.00 0 0 18.22% -0.50 0.14 -0.04 0.06 -0.01
AVGE20250919P00083000 83.00 0.00 2.70 0.00 0 0 10.70% -0.77 0.24 -0.03 0.05 -0.01
AVGE20250919P00084000 84.00 0.75 3.50 0.00 0 0 36.34% -0.62 0.07 -0.08 0.06 -0.02
AVGE20250919P00085000 85.00 1.75 4.60 0.00 0 0 43.56% -0.65 0.05 -0.10 0.06 -0.02
AVGE20250919P00086000 86.00 2.75 5.60 0.00 0 0 48.77% -0.68 0.05 -0.10 0.06 -0.02
AVGE20250919P00087000 87.00 3.70 6.60 0.00 0 0 53.67% -0.70 0.04 -0.11 0.06 -0.02
AVGE20250919P00088000 88.00 4.70 7.60 0.00 0 0 58.33% -0.72 0.04 -0.12 0.05 -0.02
Calls untuk tarikh pasaran September 05, 2025
Kontrak Strike Bida Tawar Terakhir Volum OI IV Delta Gamma Theta Vega Rho
AVGE20250919C00072000 72.00 8.50 11.40 0.00 0 0 80.59% 0.82 0.02 -0.12 0.04 0.02
AVGE20250919C00073000 73.00 7.50 10.40 0.00 0 0 75.19% 0.81 0.02 -0.12 0.04 0.02
AVGE20250919C00074000 74.00 6.50 9.40 0.00 0 0 69.78% 0.79 0.03 -0.11 0.05 0.02
AVGE20250919C00075000 75.00 5.70 8.40 0.00 0 0 23.48% 0.98 0.02 -0.01 0.01 0.03
AVGE20250919C00076000 76.00 4.70 7.40 0.00 0 0 20.34% 0.97 0.02 -0.01 0.01 0.03
AVGE20250919C00077000 77.00 3.70 6.40 0.00 0 0 17.21% 0.97 0.02 -0.01 0.01 0.03
AVGE20250919C00078000 78.00 2.65 5.50 0.00 0 0 15.84% 0.95 0.04 -0.01 0.02 0.03
AVGE20250919C00079000 79.00 1.70 4.70 0.00 0 0 17.13% 0.87 0.08 -0.02 0.03 0.03
AVGE20250919C00080000 80.00 0.80 3.80 0.00 0 0 15.34% 0.80 0.11 -0.02 0.05 0.02
AVGE20250919C00081000 81.00 0.00 2.95 0.00 0 0 13.62% 0.69 0.16 -0.03 0.06 0.02
AVGE20250919C00082000 82.00 0.00 2.30 0.00 0 0 17.74% 0.51 0.14 -0.04 0.06 0.02
AVGE20250919C00083000 83.00 0.00 1.35 0.00 0 0 16.95% 0.37 0.14 -0.04 0.06 0.01
AVGE20250919C00084000 84.00 0.00 0.95 0.00 0 0 18.73% 0.27 0.11 -0.04 0.05 0.01
AVGE20250919C00085000 85.00 0.00 0.90 0.00 0 0 22.78% 0.22 0.08 -0.04 0.05 0.01
AVGE20250919C00086000 86.00 0.00 0.90 0.00 0 0 26.98% 0.19 0.06 -0.04 0.04 0.01
AVGE20250919C00087000 87.00 0.00 0.90 0.00 0 0 30.93% 0.18 0.05 -0.05 0.04 0.01
AVGE20250919C00088000 88.00 0.00 0.90 0.00 0 0 34.68% 0.16 0.04 -0.05 0.04 0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista