RGLD / Royal Gold, Inc. - Aliran Opsyen Saham

Royal Gold, Inc.
US ˙ NasdaqGS ˙ US7802871084

RGLD / Royal Gold, Inc. - Aliran Opsyen Saham

Pasaran opsyen dianggap sebagai wang pintar dan dengan memantau perdagangan opsyen yang dibuat, kita boleh mengenal pasti isyarat kenaikan atau penurunan harga. Produk aliran opsyen Fintel mendapat data dagangan dalam hampir masa nyata dan menapisnya untuk menunjukkan dagangan blok besar yang kemungkinan besar dibuat oleh institusi. Dengan memerhatikan PEMBUKAAN kedudukan BELI atau JUAL yang besar, kita boleh mendapatkan penunjuk sentimen masa nyata yang paling hampir.

Lihat juga: Carta Kedudkan Saham kami dan Carta Kedudukan ETF kami.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-08-21 10:58:00 RGLD BUY ---|-O- CALL 2025-09-19 29 180 174.148 3.36 MULTI-SWEEP 610 0.28 85,000 1.67
2025-08-08 13:21:48 RGLD 2025-08-15 7 169.71
2025-08-07 12:21:54 RGLD 2025-08-15 8 166.296 Post-Earnings
2025-07-28 12:54:57 RGLD 2025-08-15 18 152.2
2025-07-22 11:14:09 RGLD 2025-09-19 59 158.265
2025-06-27 15:10:19 RGLD 2025-08-15 49 174.14
2025-06-27 15:10:19 RGLD 2025-08-15 49 174.1
2025-06-18 09:44:58 RGLD 2025-06-20 2 179.375
2025-06-12 12:51:08 RGLD 2025-08-15 64 179.392
2025-05-21 15:59:22 RGLD 2025-06-20 30 179.73
2025-05-19 15:56:47 RGLD 2025-06-20 32 172.79
2025-05-12 11:22:49 RGLD 2025-05-16 4 172.145
2025-05-12 11:18:44 RGLD 2025-05-16 4 172.664
2025-05-08 12:40:39 RGLD 2025-05-16 8 179.319 Post-Earnings
2025-05-08 12:38:51 RGLD 2025-05-16 8 179.415 Post-Earnings
2025-05-08 12:38:51 RGLD 2025-05-16 8 179.095 Post-Earnings
2025-04-30 09:30:02 RGLD 2025-05-16 16 179.582
2025-04-28 09:30:30 RGLD 2025-05-16 18 177.85
2025-04-21 15:42:47 RGLD 2025-05-16 25 185.285
2025-04-21 10:18:04 RGLD 2025-05-16 25 188.081
2025-04-21 09:51:43 RGLD 2025-05-16 25 188.619
2025-04-15 14:20:13 RGLD 2025-05-16 31 184.54
2025-04-07 09:45:57 RGLD 2025-04-17 10 153.054
2025-03-25 12:28:14 RGLD 2025-04-17 23 160.335
2025-03-07 11:28:27 RGLD 2025-04-17 41 151.91
2025-03-07 11:28:27 RGLD 2025-04-17 41 151.91
2025-02-07 11:54:29 RGLD 2025-02-21 14 144.885
2025-02-07 11:54:29 RGLD 2025-02-21 14 144.885
2024-12-30 11:49:36 RGLD 2025-04-17 108 131.23
2024-12-30 11:49:36 RGLD 2025-04-17 108 131.23
2024-12-11 14:41:39 RGLD 2024-12-20 9 153.335
2024-12-06 13:39:06 RGLD 2024-12-20 14 144.365
2024-12-06 13:39:06 RGLD 2024-12-20 14 144.365
2024-12-06 13:39:06 RGLD 2024-12-20 14 144.365
2024-12-03 15:42:39 RGLD 2025-01-17 45 148.716
2024-11-22 15:10:24 RGLD 2024-12-20 28 148.945
2024-11-22 15:10:24 RGLD 2024-12-20 28 148.945
2024-11-22 15:10:24 RGLD 2024-12-20 28 148.945
2024-11-20 10:45:12 RGLD 2025-04-17 148 147.85
2024-10-22 10:49:59 RGLD 2024-11-15 24 153.695
2024-08-08 13:27:18 RGLD 2024-08-16 8 129.025 Post-Earnings
2024-04-15 14:49:57 RGLD 2024-05-17 32 120.385
2024-04-02 14:28:32 RGLD 2024-04-19 17 122.705
2024-03-11 11:08:45 RGLD 2024-04-19 39 114.655
2024-03-04 13:52:37 RGLD 2024-10-18 228 109.735
2024-03-04 12:27:53 RGLD 2024-07-19 137 110.181
2024-03-04 09:58:43 RGLD 2024-04-19 46 109.02
2024-03-01 14:59:28 RGLD 2024-04-19 49 105.785
2024-02-28 11:06:27 RGLD 2024-03-15 16 101.456
2024-02-13 10:46:31 RGLD 2024-02-16 3 107.615
2024-02-08 11:38:33 RGLD 2024-07-19 162 111.285
2024-01-25 13:39:59 RGLD 2024-07-19 176 115.859
2024-01-23 14:56:33 RGLD 2024-02-16 24 118.555
2023-12-01 15:38:37 RGLD 2024-01-19 49 123.27
2023-11-28 13:47:24 RGLD 2024-01-19 52 122.535
2023-11-28 13:47:02 RGLD 2024-01-19 52 122.52
2023-11-28 13:47:02 RGLD 2024-01-19 52 122.52
2023-11-28 12:44:41 RGLD 2023-12-15 17 122.86
2023-11-24 09:48:37 RGLD 2023-12-15 21 117.01
2023-11-24 09:43:46 RGLD 2023-12-15 21 116.7
2023-11-24 09:42:59 RGLD 2023-12-15 21 116.595
2023-11-24 09:42:59 RGLD 2023-12-15 21 116.6
2023-10-20 10:16:36 RGLD 2023-11-17 28 112.642
2023-10-17 10:27:14 RGLD 2024-01-19 94 112.02
2023-10-05 10:21:11 RGLD 2023-11-17 43 103.19
2023-09-05 10:27:18 RGLD 2023-10-20 45 107.56
2023-09-05 10:27:18 RGLD 2023-10-20 45 107.56
2023-07-25 10:48:08 RGLD 2024-01-19 178 122.399
2023-04-20 12:14:40 RGLD 2023-05-19 29 132.745
2023-01-26 11:03:28 RGLD 2023-04-21 85 128.51
2023-01-26 11:03:28 RGLD 2023-04-21 85 128.51
2022-11-03 15:10:23 RGLD 2023-04-21 169 87.7295 Post-Earnings
2022-11-03 15:10:23 RGLD 2023-04-21 169 87.728 Post-Earnings
2022-10-26 12:18:07 RGLD 2023-04-21 177 99.49
2022-10-26 12:13:17 RGLD 2023-04-21 177 99.64
Other Listings
MX:RGLD
GB:0KXS USD183.97
IT:1RGLD €157.30
DE:RG3 €154.20
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista