UHS / Universal Health Services, Inc. - Aliran Opsyen Saham

Universal Health Services, Inc.
US ˙ NYSE ˙ US9139031002

UHS / Universal Health Services, Inc. - Aliran Opsyen Saham

Pasaran opsyen dianggap sebagai wang pintar dan dengan memantau perdagangan opsyen yang dibuat, kita boleh mengenal pasti isyarat kenaikan atau penurunan harga. Produk aliran opsyen Fintel mendapat data dagangan dalam hampir masa nyata dan menapisnya untuk menunjukkan dagangan blok besar yang kemungkinan besar dibuat oleh institusi. Dengan memerhatikan PEMBUKAAN kedudukan BELI atau JUAL yang besar, kita boleh mendapatkan penunjuk sentimen masa nyata yang paling hampir.

Lihat juga: Carta Kedudkan Saham kami dan Carta Kedudukan ETF kami.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-07-31 10:29:26 UHS BUY ---|--O CALL 2025-09-19 50 180 169.175 6.40 SIZE > PRIOR OI MULTI-SWEEP 17 0.33 156,234 0.84
2025-07-22 15:29:57 UHS 2025-08-15 24 163.015
2025-07-18 10:36:55 UHS 2025-08-15 28 169.22
2025-06-13 12:49:37 UHS 2025-06-20 7 172.39
2025-06-13 12:39:04 UHS 2025-06-20 7 172.195
2025-04-28 13:00:46 UHS 2025-05-16 18 172.04 Pre-Earnings
2025-04-07 09:32:23 UHS 2025-04-17 10 169.195
2025-04-07 09:32:10 UHS 2025-04-17 10 169.195
2025-04-07 09:31:57 UHS 2025-04-17 10 169.195
2025-04-04 15:57:45 UHS 2025-04-17 13 174.96
2025-04-04 15:54:24 UHS 2025-04-17 13 175.44
2025-04-04 15:54:24 UHS 2025-04-17 13 175.44
2025-04-04 15:54:24 UHS 2025-04-17 13 175.44
2025-04-04 13:46:46 UHS 2025-04-17 13 178.5
2025-04-04 13:45:20 UHS 2025-04-17 13 177.665
2025-04-04 13:45:17 UHS 2025-04-17 13 176.89
2025-04-01 14:53:21 UHS 2025-04-17 16 186.155
2025-03-25 15:18:33 UHS 2025-05-16 52 186.8
2025-02-20 11:15:45 UHS 2025-04-17 56 183.515
2025-01-10 14:46:39 UHS 2025-01-17 7 181.022
2024-11-15 15:45:16 UHS 2024-12-20 35 200.68
2024-11-15 15:45:16 UHS 2024-12-20 35 200.68
2024-10-25 09:43:45 UHS 2024-11-15 21 209.53 Post-Earnings
2024-10-24 15:52:49 UHS 2024-11-15 22 226.075 Pre-Earnings
2024-10-08 10:06:56 UHS 2024-10-18 10 211.175
2024-09-20 11:54:07 UHS 2024-10-18 28 237.525
2024-09-12 10:58:09 UHS 2024-09-20 8 231.205
2024-09-05 12:13:32 UHS 2024-10-18 43 235.91
2024-08-19 13:26:49 UHS 2024-09-20 32 227.635
2024-07-17 13:24:25 UHS 2024-07-19 2 185.16
2024-06-28 14:53:47 UHS 2024-07-19 21 182.445
2024-06-28 14:44:34 UHS 2024-07-19 21 184.212
2024-06-28 09:57:33 UHS 2024-07-19 21 190.145
2024-06-18 09:46:15 UHS 2024-06-21 3 190.61
2024-06-17 11:14:35 UHS 2024-06-21 4 188.08
2024-06-05 15:59:57 UHS 2024-07-19 44 189.425
2024-06-03 09:42:43 UHS 2024-07-19 46 188.639
2024-05-17 12:51:21 UHS 2024-06-21 35 177.25
2024-04-08 11:56:25 UHS 2024-04-19 11 173.075
2024-04-02 10:19:36 UHS 2024-04-19 17 171.06
2024-04-01 09:54:07 UHS 2024-04-19 18 176.08
2024-02-28 12:08:54 UHS 2024-03-15 16 162.905 ExDiv / Post-Earnings
2024-01-24 10:00:32 UHS 2024-02-16 23 151.785
2023-04-21 09:44:12 UHS 2023-04-21 0 139.955
2023-01-12 15:50:57 UHS 2023-02-17 36 146.1
2022-10-20 15:48:12 UHS 2022-10-21 1 94.235
Other Listings
GB:0LJL USD189.68
MX:UHS
DE:UHS €159.00
IT:1UHS €162.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista