IBEX - IBEX Limited - Rantaian Opsyen

IBEX Limited

Tamat tempoh
Calls untuk tarikh pasaran September 05, 2025
Kontrak Strike Bida Tawar Terakhir Volum OI IV Delta Gamma Theta Vega Rho
IBEX20250919C00017500 17.50 8.00 17.20 0.00 0 0 261.82% 0.89 0.01 -0.10 0.01 0.00
IBEX20250919C00020000 20.00 5.40 14.70 0.00 0 1 205.61% 0.87 0.02 -0.09 0.01 0.00
IBEX20250919C00022500 22.50 3.00 12.20 0.00 0 7 162.79% 0.83 0.03 -0.08 0.01 0.00
IBEX20250919C00025000 25.00 0.70 7.20 0.00 0 10 231.96% 0.71 0.03 -0.16 0.02 0.00
IBEX20250919C00030000 30.00 1.05 1.70 1.53 5 22 75.65% 0.45 0.09 -0.06 0.02 0.00
IBEX20250919C00035000 35.00 0.25 0.55 0.00 0 22 87.79% 0.16 0.05 -0.04 0.01 0.00
IBEX20250919C00040000 40.00 0.00 4.80 0.00 0 0 242.06% 0.33 0.03 -0.18 0.02 0.00
Puts untuk tarikh pasaran September 05, 2025
Kontrak Strike Bida Tawar Terakhir Volum OI IV Delta Gamma Theta Vega Rho
IBEX20250919P00017500 17.50 0.00 4.80 0.00 0 1 382.08% -0.14 0.01 -0.18 0.01 -0.00
IBEX20250919P00020000 20.00 0.00 4.80 0.00 0 1 314.09% -0.18 0.01 -0.17 0.01 -0.00
IBEX20250919P00022500 22.50 0.00 4.80 0.00 0 2 253.43% -0.22 0.02 -0.15 0.02 -0.00
IBEX20250919P00025000 25.00 0.05 4.70 0.00 0 18 198.55% -0.28 0.03 -0.14 0.02 -0.00
IBEX20250919P00030000 30.00 1.60 4.80 0.00 0 0 120.06% -0.50 0.06 -0.10 0.02 -0.01
IBEX20250919P00035000 35.00 1.70 10.10 0.00 0 0 48.24% -0.96 0.02 -0.01 0.00 -0.01
IBEX20250919P00040000 40.00 6.60 14.50 0.00 0 0 299.87% -0.59 0.02 -0.24 0.02 -0.01
Other Listings
DE:IB7
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista