DM / Desktop Metal, Inc. - Pemilikan Institusi - Penjual

Desktop Metal, Inc.
US ˙ NYSE
SIMBOL INI TIDAK AKTIF LAGI

Pemilikan Institusi dan Dana - Penjual

Halaman ini menunjukkan institusi, dana dan pemegang saham utama yang telah mengurangkan pegangan atau menutup kedudukan mereka dalam tempoh pelaporan terakhir mereka. Baris merah menunjukkan kedudukan tertutup. Klik ikon pautan untuk melihat sejarah transaksi penuh.

Naik taraf untuk membuka data premium.

Tarikh Fail Sumber Pelabur Jenis Purata Harga
(Ang)
Saham ΔSaham
(%)
Nilai
Dilaporkan
($1000)
Δ Nilai
(%)
Peruntukan Port
(%)
2025-07-29 13F Activest Wealth Management 0 -100.00 0
2025-07-28 13F Harbour Investments, Inc. 0 -100.00 0
2025-08-14 13F Ursa Fund Management, LLC Call 0 -100.00 0
2025-08-13 13F Groupe la Francaise 0 -100.00 0
2025-08-14 13F/A Barclays Plc 666 -47.76 0
2025-08-12 13F Global Retirement Partners, LLC 0 -100.00 0
2025-08-14 13F Prelude Capital Management, Llc 0 -100.00 0
2025-08-13 13F ExodusPoint Capital Management, LP 0 -100.00 0
2025-08-13 13F OMERS ADMINISTRATION Corp 0 -100.00 0
2025-08-11 13F Hexagon Capital Partners LLC 0 -100.00 0
2025-07-23 NP FAAAX - Franklin K2 Alternative Strategies Fund Class A 32,750 -4,309.51 14 -1,500.00
2025-08-12 13F Charles Schwab Investment Management Inc 0 -100.00 0
2025-08-14 13F Caption Management, LLC Put 0 -100.00 0
2025-08-12 13F BlackRock, Inc. 0 -100.00 0
2025-05-15 13F Aster Capital Management (DIFC) Ltd 0 -100.00 0
2025-05-15 13F Crawford Fund Management, LLC Call 0 -100.00 0
2025-08-14 13F Royal Bank Of Canada 0 -100.00 0
2025-08-15 13F Morgan Stanley 0 -100.00 0
2025-08-14 13F Goldman Sachs Group Inc 0 -100.00 0
2025-05-08 13F Gsa Capital Partners Llp 0 -100.00 0
2025-08-07 13F Allworth Financial LP 0 -100.00 0
2025-08-14 13F Millennium Management Llc 0 -100.00 0
2025-03-28 NP USMIX - Extended Market Index Fund 2,318 -6.00 5 -58.33
2025-08-12 13F SRS Capital Advisors, Inc. 0 -100.00 0
2025-08-14 13F Css Llc/il Call 0 -100.00 0
2025-08-14 13F Css Llc/il 0 -100.00 0
2025-08-14 13F Boston Private Wealth Llc 0 -100.00 0
2025-05-14 13F Summit Financial, LLC 0 -100.00 0 -100.00
2025-08-19 NP GARTX - Goldman Sachs Absolute Return Tracker Fund Class A 0 -100.00 0 -100.00
2025-08-14 13F Engineers Gate Manager LP 0 -100.00 0
2025-08-13 13F Gabelli Funds Llc 0 -100.00 0
2025-05-15 13F Wolverine Trading, Llc Call 0 -100.00 0
2025-08-07 13F Hughes Financial Services, LLC 0 -100.00 0
2025-08-14 13F Headlands Technologies LLC 0 -100.00 0 -100.00
2025-08-14 13F Bank Of America Corp /de/ 0 -100.00 0
2025-08-12 13F LPL Financial LLC 0 -100.00 0
2025-08-14 13F Bardin Hill Management Partners Lp Call 0 -100.00 0
2025-08-19 13F Anchor Investment Management, LLC 0 -100.00 0
2025-08-13 13F Jones Financial Companies Lllp 0 -100.00 0
2025-08-14 13F Federation des caisses Desjardins du Quebec 0 -100.00 0
2025-05-15 13F Squarepoint Ops LLC 0 -100.00 0
2025-05-15 13F Exor Capital LLP 0 -100.00 0
2025-08-14 13F Bardin Hill Management Partners Lp 0 -100.00 0
2025-05-28 NP LEOIX - Lazard Enhanced Opportunities Portfolio Institutional Shares 0 -100.00 0 -100.00
2025-04-21 13F Kingswood Wealth Advisors, Llc 0 -100.00 0
2025-08-14 13F Clearline Capital LP 0 -100.00 0
2025-08-14 13F Oddo Bhf Asset Management Sas 0 -100.00 0
2025-05-14 13F Gamco Investors, Inc. Et Al 0 -100.00 0
2025-08-13 13F/A DLD Asset Management, LP Call 0 -100.00 0
2025-08-14 13F Riggs Asset Managment Co. Inc. 0 -100.00 0
2025-05-06 13F Assetmark, Inc 0 -100.00 0
2025-05-07 13F ARK Investment Management LLC 0 -100.00 0 -100.00
2025-04-25 NP FSMAX - Fidelity Extended Market Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 127,055 -2.90 290 -46.87
2025-05-30 NP Gdl Fund 25,000 -75.00 123 -47.86
2025-04-01 NP PRFZ - Invesco FTSE RAFI US 1500 Small-Mid ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 101,854 -0.13 231 -53.80
2025-08-14 13F Susquehanna International Group, Llp Put 0 -100.00 0
2025-08-08 13F JBF Capital, Inc. 0 -100.00 0
2025-08-14 13F Susquehanna International Group, Llp 0 -100.00 0
2025-08-11 13F Blue Bell Private Wealth Management, Llc 0 -100.00 0
2025-08-11 13F Citigroup Inc 0 -100.00 0
2025-08-13 13F Capital Analysts, Inc. 0 -100.00 0
2025-04-25 NP FSKAX - Fidelity Total Market Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 44,303 -0.43 101 -45.41
2025-08-14 13F Wells Fargo & Company/mn 0 -100.00 0
2025-08-14 13F Comerica Bank 0 -100.00 0
2025-08-05 13F Simplex Trading, Llc 0 -100.00 0
2025-08-14 13F Susquehanna Fundamental Investments, Llc 0 -100.00 0
2025-08-14 13F Anson Funds Management LP 0 -100.00 0 -100.00
2025-08-14 13F Bnp Paribas Arbitrage, Sa 0 -100.00 0
2025-08-13 13F National Bank Of Canada /fi/ 0 -100.00 0
2025-08-11 13F Citigroup Inc Put 0 -100.00 0
2025-08-11 13F Citigroup Inc Call 0 -100.00 0
2025-05-13 13F Fifth Lane Capital, Lp 0 -100.00 0
2025-04-17 13F FNY Investment Advisers, LLC Call 0 -100.00 0
2025-08-08 13F Geode Capital Management, Llc 0 -100.00 0
2025-08-08 13F Larson Financial Group LLC 0 -100.00 0
2025-08-12 13F CIBC Private Wealth Group, LLC 0 -100.00 0
2025-04-25 NP VINAX - Vanguard Industrials Index Fund Admiral Shares This fund is a listed as child fund of Vanguard Group Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 24,707 -1.51 56 -46.15
2025-08-14 13F Hrt Financial Lp 0 -100.00 0
2025-08-14 13F Caption Management, LLC 0 -100.00 0
2025-08-14 13F NEA Management Company, LLC 0 -100.00 0
2025-08-15 13F Tower Research Capital LLC (TRC) 0 -100.00 0
2025-08-08 13F Keebeck Alpha, LP 0 -100.00 0
2025-07-15 13F Syquant Capital Sas 0 -100.00 0
2025-06-26 NP SPEDX - Alger Dynamic Opportunities Fund Class A 0 -100.00 0 -100.00
2025-08-14 13F Murchinson Ltd. 0 -100.00 0
2025-05-14 13F Northwestern Mutual Wealth Management Co 0 -100.00 0
2025-08-01 13F Alphabet Inc. 0 -100.00 0
2025-08-13 13F Centiva Capital, LP 0 -100.00 0
2025-08-12 13F MAI Capital Management 0 -100.00 0
2025-05-15 13F Caption Management, LLC Call 0 -100.00 0 -100.00
2025-05-15 13F Lazard Asset Management Llc 0 -100.00 0
2025-08-08 13F Cetera Investment Advisers 0 -100.00 0
2025-08-11 13F Vanguard Group Inc 0 -100.00 0
2025-08-14 13F Qube Research & Technologies Ltd 0 -100.00 0
2025-05-15 13F Bridgeway Capital Management Inc 0 -100.00 0
2025-08-14 13F State Street Corp 0 -100.00 0
2025-08-14 13F Css Llc/il Put 0 -100.00 0
2025-08-08 13F SBI Securities Co., Ltd. 0 -100.00 0
2025-08-14 13F Price T Rowe Associates Inc /md/ 0 -100.00 0
2025-08-11 13F TD Waterhouse Canada Inc. 0 -100.00 0
2025-05-14 13F Walleye Trading LLC Call 0 -100.00 0
2025-07-28 13F Credit Industriel Et Commercial 0 -100.00 0
2025-08-14 13F Fmr Llc 0 -100.00 0
2025-08-12 13F Jpmorgan Chase & Co 0 -100.00 0
2025-08-14 13F Boothbay Fund Management, Llc 0 -100.00 0
2025-05-30 NP DRCVX - Comstock Capital Value Fund Class A 4,500 -10.00 22 100.00
2025-07-14 13F Toth Financial Advisory Corp 0 -100.00 0
2025-08-12 13F Steward Partners Investment Advisory, Llc 0 -100.00 0
2025-05-15 13F Nokomis Capital, L.L.C. Put 0 -100.00 0
2025-08-14 13F Jane Street Group, Llc Call 0 -100.00 0
2025-05-13 13F Caitong International Asset Management Co., Ltd 0 -100.00 0
2025-05-12 13F Wolverine Asset Management Llc Put 0 -100.00 0
2025-08-14 13F Utah Retirement Systems 0 -100.00 0
2025-08-12 13F XTX Topco Ltd 0 -100.00 0
2025-08-13 13F GABELLI & Co INVESTMENT ADVISERS, INC. 0 -100.00 0
2025-05-15 13F Marshall Wace, Llp 0 -100.00 0 -100.00
2025-08-12 13F Coldstream Capital Management Inc 0 -100.00 0
2025-07-11 13F Farther Finance Advisors, LLC 0 -100.00 0
2025-05-12 13F Wolverine Asset Management Llc 0 -100.00 0
2025-07-03 13F Garde Capital, Inc. 0 -100.00 0
2025-08-14 13F UBS Group AG 0 -100.00 0
2025-07-15 13F Mather Group, Llc. 0 -100.00 0
2025-05-29 NP JNL SERIES TRUST - JNL Multi-Manager Alternative Fund (A) 0 -100.00 0 -100.00
2025-08-13 13F Invesco Ltd. 0 -100.00 0
2025-08-14 13F Banque Transatlantique SA 0 -100.00 0
2025-05-13 13F Cresset Asset Management, LLC 0 -100.00 0
2025-08-14 13F Man Group plc 0 -100.00 0
2025-08-14 13F Susquehanna International Group, Llp Call 0 -100.00 0
2025-07-25 13F Cwm, Llc 0 -100.00 0
2025-08-14 13F Toronto Dominion Bank 0 -100.00 0
2025-08-14 13F Citadel Advisors Llc Call 0 -100.00 0
2025-08-13 13F Renaissance Technologies Llc 0 -100.00 0 -100.00
2025-08-13 13F Northern Trust Corp 0 -100.00 0
2025-08-14 13F Citadel Advisors Llc Put 0 -100.00 0
2025-05-15 13F LMR Partners LLP 0 -100.00 0
2025-07-02 13F Boston Standard Wealth Management, LLC 159,682 -22.51 0 -100.00
2025-08-11 13F Trium Capital LLP 0 -100.00 0
2025-08-13 13F Centiva Capital, LP Put 0 -100.00 0
2025-08-11 13F Trium Capital LLP Call 0 -100.00 0
2025-08-14 13F Weiss Asset Management LP 0 -100.00 0 -100.00
2025-04-24 NP SCHA - Schwab U.S. Small-Cap ETF This fund is a listed as child fund of Charles Schwab Investment Management Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 108,959 -0.75 248 -45.61
2025-08-14 13F Group One Trading, L.p. 0 -100.00 0
2025-04-25 NP FCFMX - Fidelity Series Total Market Index Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 30,357 -2.55 69 -46.51
2025-08-08 13F Abc Arbitrage Sa 0 -100.00 0
2025-05-12 13F Virtu Financial LLC 0 -100.00 0
2025-04-28 13F Vermillion Wealth Management, Inc. 0 -100.00 0
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista