Statistik Asas
Pemilik Institusi | 348 total, 345 long only, 0 short only, 3 long/short - change of 11.54% MRQ |
Purata Peruntukan Portfolio | 0.0585 % - change of -1.81% MRQ |
Saham Institusi (Panjang) | 194,684,001 (ex 13D/G) - change of 30.90MM shares 18.86% MRQ |
Nilai Institusi (Panjang) | $ 955,826 USD ($1000) |
Pemilikan Institusi dan Pemegang Saham
Mizuho Financial Group, Inc. - Depositary Receipt (Common Stock) (US:MFG) telah 348 pemilik institusi dan pemegang saham yang telah memfailkan borang 13D/G atau 13F dengan Suruhanjaya Bursa Sekuriti (SEC). Institusi ini memegang sejumlah 194,684,001 saham. Pemegang saham terbesar termasuk Morgan Stanley, Fmr Llc, Lazard Asset Management Llc, Goldman Sachs Group Inc, Bank Of America Corp /de/, BlackRock, Inc., Northern Trust Corp, CIBC Private Wealth Group, LLC, Natixis Advisors, L.p., and Millennium Management Llc .
Mizuho Financial Group, Inc. - Depositary Receipt (Common Stock) (NYSE:MFG) struktur pemilikan institusi menunjukkan kedudukan semasa dalam syarikat mengikut institusi dan dana serta perubahan terkini dalam saiz kedudukan. Pemegang saham utama boleh termasuk pelabur individu, dana amanah, dana lindung nilai atau institusi. Jadual 13D menunjukkan bahawa pelabur memegang (atau menahan) lebih daripada 5% syarikat dan berhasrat (atau berniat) untuk secara aktif meneruskan perubahan dalam strategi perniagaan. Jadual 13G menunjukkan pelaburan pasif melebihi 5%.
The share price as of September 5, 2025 is 6.51 / share. Previously, on September 9, 2024, the share price was 4.01 / share. This represents an increase of 62.34% over that period.
Skor Sentimen Dana
Skor Sentimen Dana (Skor Pengumpulan Pemilikan fka) mencari saham yang paling banyak dibeli oleh dana. Ia adalah hasil daripada model kuantitatif pelbagai faktor yang canggih yang mengenal pasti syarikat dengan tahap pengumpulan institusi tertinggi. Model pemarkahan ini menggunakan gabungan jumlah kenaikan dalam pemilik yang didedahkan, perubahan dalam peruntukan portfolio dalam pemilik tersebut dan metrik lain. Nombornya berjulat dari 0 hingga 100, dengan nombor yang lebih tinggi menunjukkan tahap pengumpulan yang lebih tinggi kepada rakannya, dan 50 adalah nombor purata.
Kekerapan Kemas Kini: Harian
Lihat Peneroka Pemilikan yang menyediakan senarai syarikat yang mempunyai kedudukan tertinggi.
Nisbah Put/Call Institusi
Selain melaporkan isu ekuiti dan hutang standard, institusi yang mempunyai lebih daripada 100MM aset di bawah pengurusan juga mesti mendedahkan pegangan opsyen jual dan beli mereka. Memandangkan opsyen jual secara amnya menunjukkan sentimen negatif, dan opsyen beli menunjukkan sentimen positif, kita boleh mendapatkan gambaran keseluruhan sentimen institusi dengan merencanakan nisbah jual kepada beli. Carta di sebelah kanan memplotkan nisbah jual/beli sejarah untuk instrumen ini.
Menggunakan Nisbah Put/Callsebagai penunjuk sentimen pelabur mengatasi salah satu kekurangan utama menggunakan jumlah pemilikan institusi, iaitu sejumlah besar aset di bawah pengurusan dilaburkan secara pasif untuk menjejaki indeks. Dana yang diurus secara pasif biasanya tidak membeli opsyen, jadi penunjuk nisbah put/call mengekori rapat sentimen dana yang diurus secara aktif.
Pemfailan 13F dan NPORT
Butiran mengenai pemfailan 13F adalah percuma. Perincian mengenai pemfailan NP memerlukan keahlian premium. Baris hijau menunjukkan kedudukan baharu. Baris merah menunjukkan kedudukan tertutup. Klik pautan ikon untuk melihat sejarah transaksi penuh.
Naik Taraf
untuk membuka data premium dan mengeksport ke Excel
.
Tarikh Fail | Sumber | Pelabur | Jenis | Purata Harga (Ang) |
Saham | ΔSaham (%) |
Nilai Dilaporkan ($1000) |
Δ Nilai (%) |
Peruntukan Port (%) |
|
---|---|---|---|---|---|---|---|---|---|---|
2025-07-17 | 13F | Western Financial Corp/CA | 13,788 | 77 | ||||||
2025-07-22 | 13F | Marks Group Wealth Management, Inc | 21,681 | -17.68 | 121 | -17.24 | ||||
2025-08-04 | 13F | Center for Financial Planning, Inc. | 0 | -100.00 | 0 | |||||
2025-08-07 | 13F | Sierra Ocean, Llc | 10,634 | 0.00 | 59 | 1.72 | ||||
2025-07-24 | 13F | PDS Planning, Inc | 73,798 | 4.86 | 410 | 5.94 | ||||
2025-08-14 | 13F | Kovitz Investment Group Partners, LLC | 18,172 | 4.42 | 101 | 6.32 | ||||
2025-08-14 | 13F | Snowden Capital Advisors LLC | 29,032 | -15.85 | 161 | -15.26 | ||||
2025-08-14 | 13F | Voloridge Investment Management, Llc | 735,703 | 4,091 | ||||||
2025-08-13 | 13F | Jones Financial Companies Lllp | 7,446 | 106.15 | 41 | 105.00 | ||||
2025-07-15 | 13F | Ballentine Partners, LLC | 143,695 | 8.46 | 799 | 9.47 | ||||
2025-07-16 | 13F | Five Oceans Advisors | 49,492 | -4.05 | 275 | -3.17 | ||||
2025-08-08 | 13F | Larson Financial Group LLC | 1,258 | 243.72 | 7 | 200.00 | ||||
2025-08-06 | 13F | Savant Capital, LLC | 55,064 | 62.83 | 306 | 64.52 | ||||
2025-08-27 | 13F/A | Brinker Capital Investments, LLC | 464,073 | -16.29 | 2,580 | -15.52 | ||||
2025-08-05 | 13F | Bank Of Montreal /can/ | 261,262 | -4.92 | 1,453 | -4.10 | ||||
2025-08-14 | 13F | Ameriprise Financial Inc | 138,728 | -2.59 | 771 | -1.66 | ||||
2025-08-13 | 13F | Guggenheim Capital Llc | 39,441 | -3.33 | 219 | -2.23 | ||||
2025-08-14 | 13F | Jane Street Group, Llc | 68,834 | 383 | ||||||
2025-08-14 | 13F | Group One Trading, L.p. | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-13 | 13F | Lido Advisors, LLC | 30,622 | 12.01 | 170 | 13.33 | ||||
2025-08-05 | 13F | Huntington National Bank | 30,896 | -7.03 | 172 | -6.56 | ||||
2025-07-10 | 13F | Wealth Enhancement Advisory Services, Llc | 75,565 | -10.41 | 425 | -8.41 | ||||
2025-07-17 | 13F | BayBridge Capital Group, LLC | 48,068 | 5.94 | 267 | 6.80 | ||||
2025-08-13 | 13F | Marshall Wace, Llp | 545,845 | 3,035 | ||||||
2025-07-31 | 13F | BIP Alliance, LLC | 10,309 | -0.25 | 57 | 1.79 | ||||
2025-07-25 | 13F | Allspring Global Investments Holdings, LLC | 105,610 | 3.83 | 590 | 7.29 | ||||
2025-07-30 | 13F | Whittier Trust Co | 1,240 | 7 | ||||||
2025-08-14 | 13F | Lazard Asset Management Llc | 18,777,631 | -16.05 | 104 | -15.45 | ||||
2025-08-12 | 13F | MAI Capital Management | 11,331 | 385.89 | 63 | 425.00 | ||||
2025-05-09 | 13F | R Squared Ltd | 0 | -100.00 | 0 | |||||
2025-05-01 | 13F | Schechter Investment Advisors, LLC | 188,056 | -6.45 | 1,036 | 5.50 | ||||
2025-07-16 | 13F/A | CX Institutional | 320 | 0.00 | 0 | |||||
2025-07-25 | 13F | We Are One Seven, LLC | 20,427 | 4.38 | 114 | 5.61 | ||||
2025-08-14 | 13F | Tudor Investment Corp Et Al | 333,564 | -9.91 | 1,855 | -9.12 | ||||
2025-08-12 | 13F | AlphaCore Capital LLC | 44,058 | 245 | ||||||
2025-08-12 | 13F | Coldstream Capital Management Inc | 52,454 | 6.53 | 292 | 7.38 | ||||
2025-08-14 | 13F | Stifel Financial Corp | 287,445 | 60.23 | 1,598 | 61.74 | ||||
2025-07-28 | 13F | Harbour Investments, Inc. | 1,484 | 0.00 | 8 | 0.00 | ||||
2025-08-13 | 13F | M&t Bank Corp | 350,051 | -6.07 | 1,946 | -5.21 | ||||
2025-08-07 | 13F | Guardian Capital Lp | 56,403 | 0.00 | 314 | 0.97 | ||||
2025-08-22 | NP | MLMIX - Global Core Portfolio Class I | 105,495 | 101.79 | 587 | 103.47 | ||||
2025-08-11 | 13F | Rothschild Investment Llc | 6,171 | 2.97 | 34 | 3.03 | ||||
2025-07-23 | 13F | Canopy Partners, LLC | 11,870 | 0.00 | 66 | 0.00 | ||||
2025-08-13 | 13F | Invesco Ltd. | 25,971 | -5.13 | 144 | -4.00 | ||||
2025-07-25 | 13F | Cwm, Llc | 23,391 | -2.40 | 0 | |||||
2025-08-13 | 13F | Sanibel Captiva Trust Company, Inc. | 10,604 | 0.00 | 59 | 0.00 | ||||
2025-08-12 | 13F | Aviso Financial Inc. | 112,685 | -9.80 | 627 | -9.01 | ||||
2025-08-07 | 13F | Addison Advisors LLC | 50,279 | 2.46 | 280 | 3.33 | ||||
2025-08-12 | 13F | CIBC Private Wealth Group, LLC | 7,420,346 | 421,990.22 | 41,257 | 589,285.71 | ||||
2025-07-24 | 13F | Us Bancorp \de\ | 763,985 | -1.84 | 4,248 | -0.96 | ||||
2025-08-14 | 13F | Colony Group, LLC | 84,168 | 61.97 | 468 | 63.29 | ||||
2025-08-11 | 13F | Dorsey & Whitney Trust CO LLC | 82,409 | 3.71 | 458 | 4.81 | ||||
2025-07-22 | 13F | Valeo Financial Advisors, LLC | 44,386 | 2.81 | 247 | 3.80 | ||||
2025-04-23 | 13F | Mascagni Wealth Management, Inc. | 0 | -100.00 | 0 | |||||
2025-05-13 | 13F | Qtron Investments LLC | 0 | -100.00 | 0 | |||||
2025-07-28 | 13F | Private Wealth Asset Management, LLC | 316 | 0.00 | 2 | 0.00 | ||||
2025-05-15 | 13F | Engineers Gate Manager LP | 0 | -100.00 | 0 | |||||
2025-07-28 | 13F | Axxcess Wealth Management, Llc | 21,407 | -20.68 | 119 | -19.59 | ||||
2025-05-15 | 13F | Two Sigma Securities, Llc | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-13 | 13F | West Family Investments, Inc. | 76,793 | 42.54 | 427 | 43.92 | ||||
2025-08-14 | 13F | Mercer Global Advisors Inc /adv | 213,534 | 18.53 | 1,187 | 19.66 | ||||
2025-07-18 | 13F | Ewa, Llc | 36,752 | -0.02 | 204 | 0.99 | ||||
2025-08-14 | 13F | Goldman Sachs Group Inc | 14,446,178 | -0.43 | 80,321 | 0.47 | ||||
2025-04-18 | NP | AVIV - Avantis International Large Cap Value ETF This fund is a listed as child fund of American Century Companies Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 276,032 | 0.00 | 1,557 | 10.98 | ||||
2025-08-14 | 13F | EP Wealth Advisors, Inc. | 12,261 | 68 | ||||||
2025-08-14 | 13F | Riggs Asset Managment Co. Inc. | 1,238 | 7 | ||||||
2025-07-18 | 13F | Truist Financial Corp | 16,286 | 0.52 | 91 | 1.12 | ||||
2025-08-07 | 13F | Legacy Financial Advisors, Inc. | 0 | -100.00 | 0 | |||||
2025-08-12 | 13F | Clear Street Markets Llc | 45,371 | 252 | ||||||
2025-07-09 | 13F | Sapient Capital Llc | 0 | -100.00 | 0 | |||||
2025-08-05 | 13F | GPS Wealth Strategies Group, LLC | 50 | 108.33 | 0 | |||||
2025-08-13 | 13F | EverSource Wealth Advisors, LLC | 30,518 | 141.67 | 170 | 144.93 | ||||
2025-07-08 | 13F | Rise Advisors, LLC | 1 | 0.00 | 0 | |||||
2025-08-13 | 13F | Quadrature Capital Ltd | 106,623 | 592 | ||||||
2025-08-14 | 13F | Principia Wealth Advisory, LLC | 240 | 1 | ||||||
2025-07-31 | 13F | Buckingham Strategic Partners | 34,054 | 12.67 | 189 | 13.86 | ||||
2025-08-14 | 13F | Millennium Management Llc | 3,360,929 | 387.67 | 18,687 | 392.13 | ||||
2025-08-14 | 13F | Schonfeld Strategic Advisors LLC | 28,812 | 160 | ||||||
2025-08-14 | 13F | Glenmede Investment Management, LP | 65,793 | 366 | ||||||
2025-07-15 | 13F | Financial Management Professionals, Inc. | 1,891 | 11 | ||||||
2025-08-13 | 13F | Hsbc Holdings Plc | 19,745 | -6.89 | 110 | -6.03 | ||||
2025-07-30 | 13F | Forum Financial Management, LP | 353,511 | -2.91 | 1,966 | -2.04 | ||||
2025-07-21 | 13F | Empirical Financial Services, LLC d.b.a. Empirical Wealth Management | 28,853 | 59.69 | 160 | 61.62 | ||||
2025-08-14 | 13F | CIBC World Markets Inc. | 165,436 | 27.05 | 920 | 28.17 | ||||
2025-07-15 | 13F | Fifth Third Bancorp | 5,674 | 35.06 | 32 | 34.78 | ||||
2025-08-14 | 13F | Principal Street Partners, LLC | 51,616 | 106.56 | 287 | 108.76 | ||||
2025-08-12 | 13F | New Republic Capital, LLC | 13,959 | -15.39 | 78 | -14.44 | ||||
2025-05-05 | 13F | Lindbrook Capital, Llc | 25,180 | 14.45 | 139 | 28.97 | ||||
2025-08-07 | 13F | Acadian Asset Management Llc | 7,208 | -47.24 | 0 | |||||
2025-07-16 | 13F | Traveka Wealth, LLC | 13,832 | 3.06 | 77 | 4.11 | ||||
2025-08-21 | NP | LAZARD RETIREMENT SERIES INC - Lazard Retirement Global Dynamic Multi-Asset Portfolio Investor Shares | 58,588 | -15.01 | 326 | -14.25 | ||||
2025-07-28 | NP | AVSD - Avantis Responsible International Equity ETF | 77,566 | 0.00 | 431 | -1.37 | ||||
2025-08-14 | 13F | Wetherby Asset Management Inc | 213,671 | 3.07 | 1,188 | 17.28 | ||||
2025-08-13 | 13F | Cheviot Value Management, LLC | 418 | 0.00 | 3 | 0.00 | ||||
2025-07-10 | 13F | Trust Point Inc. | 22,215 | 0.96 | 124 | 1.65 | ||||
2025-04-29 | 13F | Chilton Capital Management Llc | 0 | -100.00 | 0 | |||||
2025-08-07 | 13F | Vise Technologies, Inc. | 237,678 | 57.41 | 1,321 | 79.00 | ||||
2025-08-13 | 13F | Renaissance Technologies Llc | 2,291,703 | 14.49 | 12,742 | 15.52 | ||||
2025-08-07 | 13F | Parkside Financial Bank & Trust | 2,786 | -19.36 | 15 | -21.05 | ||||
2025-08-14 | 13F | Wells Fargo & Company/mn | 2,365,338 | -18.09 | 13,151 | -17.35 | ||||
2025-07-11 | 13F | Farther Finance Advisors, LLC | 25,091 | 20.01 | 140 | 23.01 | ||||
2025-08-12 | 13F | American Century Companies Inc | 2,859,999 | 0.51 | 15,902 | 1.43 | ||||
2025-05-15 | 13F | Glenmede Trust Co Na | 73,457 | -6.80 | 405 | 4.94 | ||||
2025-08-14 | 13F | Caisse De Depot Et Placement Du Quebec | 1,660,800 | 9,234 | ||||||
2025-07-29 | 13F | Werba Rubin Papier Wealth Management | 34,150 | -4.49 | 190 | -4.06 | ||||
2025-08-04 | 13F | Atria Investments Llc | 67,721 | -15.11 | 377 | -14.35 | ||||
2025-08-12 | 13F | Dimensional Fund Advisors Lp | 568,631 | -0.99 | 3,162 | -0.09 | ||||
2025-07-17 | 13F | CogentBlue Wealth Advisors, LLC | 16,146 | 6.08 | 90 | 7.23 | ||||
2025-08-04 | 13F | Syverson Strege & Co | 48,761 | 271 | ||||||
2025-08-14 | 13F | Bank Of America Corp /de/ | 12,386,087 | -16.96 | 68,867 | -16.21 | ||||
2025-07-16 | 13F | Kathmere Capital Management, LLC | 20,125 | -4.78 | 112 | -4.31 | ||||
2025-07-31 | 13F | Prudent Man Advisors, LLC | 20,870 | 2.29 | 116 | 3.57 | ||||
2025-07-24 | 13F | IFP Advisors, Inc | 2,324 | -20.98 | 13 | -25.00 | ||||
2025-08-04 | 13F | Haven Private, LLC | 14,214 | 79 | ||||||
2025-04-17 | 13F | Janney Montgomery Scott LLC | 0 | -100.00 | 0 | |||||
2025-08-13 | 13F | Capital Analysts, Inc. | 2,952 | -14.41 | 0 | |||||
2025-08-05 | 13F | NewSquare Capital LLC | 4,319 | 433.21 | 24 | 500.00 | ||||
2025-05-12 | 13F | Benjamin Edwards Inc | 0 | -100.00 | 0 | |||||
2025-07-16 | 13F | Signaturefd, Llc | 246,141 | -1.93 | 1,369 | -1.01 | ||||
2025-08-11 | 13F | Principal Securities, Inc. | 9,755 | 26.52 | 54 | 45.95 | ||||
2025-07-22 | 13F | Visionary Horizons, LLC | 12,785 | 0.00 | 71 | 1.43 | ||||
2025-08-14 | 13F | Icon Wealth Advisors, LLC | 19,423 | 0.00 | 108 | 0.00 | ||||
2025-08-12 | 13F | Soundwatch Capital LLC | 1,147 | 617 | ||||||
2025-08-04 | 13F | Keybank National Association/oh | 25,726 | 5.11 | 143 | 6.72 | ||||
2025-07-22 | 13F | Gsa Capital Partners Llp | 12,139 | 0 | ||||||
2025-07-22 | 13F | Merit Financial Group, LLC | 35,768 | -7.04 | 199 | -6.60 | ||||
2025-08-14 | 13F | Old Mission Capital Llc | 0 | -100.00 | 0 | |||||
2025-07-17 | 13F | ERn Financial, LLC | 11,265 | -29.17 | 63 | -28.74 | ||||
2025-08-04 | 13F | Hantz Financial Services, Inc. | 11,719 | 1,859.70 | 0 | |||||
2025-08-12 | 13F | Putnam Fl Investment Management Co | 26,294 | 26.50 | 146 | 28.07 | ||||
2025-08-11 | 13F | Pinnacle Wealth Planning Services, Inc. | 50,328 | 33.25 | 280 | 34.13 | ||||
2025-07-31 | 13F | Sage Mountain Advisors LLC | 28,874 | -1.04 | 161 | 0.00 | ||||
2025-05-09 | 13F | Abc Arbitrage Sa | 0 | -100.00 | 0 | |||||
2025-07-30 | 13F | Ethic Inc. | 327,253 | 0.70 | 1,820 | 2.94 | ||||
2025-08-19 | 13F | Cape Investment Advisory, Inc. | 1,292 | 38.03 | 7 | 40.00 | ||||
2025-08-14 | 13F | Integrated Wealth Concepts LLC | 15,292 | -75.86 | 85 | -75.57 | ||||
2025-08-14 | 13F | Sei Investments Co | 96,731 | -1.24 | 538 | -0.37 | ||||
2025-07-09 | 13F | Bruce G. Allen Investments, LLC | 6,755 | -26.92 | 38 | -26.00 | ||||
2025-08-01 | 13F | Envestnet Asset Management Inc | 1,561,074 | -2.60 | 8,680 | -1.72 | ||||
2025-08-14 | 13F | Vident Advisory, LLC | 334,461 | 123.64 | 1,860 | 125.61 | ||||
2025-07-31 | 13F | Brighton Jones Llc | 17,629 | 60.79 | 98 | 63.33 | ||||
2025-08-12 | 13F | Charles Schwab Investment Management Inc | 1,260,054 | 12.37 | 7,006 | 13.39 | ||||
2025-08-14 | 13F | Verition Fund Management LLC | 63,609 | -25.74 | 354 | -25.05 | ||||
2025-08-13 | 13F | Quadrant Capital Group Llc | 428,572 | -1.93 | 2,383 | -1.04 | ||||
2025-08-13 | 13F | Shelton Capital Management | 38,900 | 216 | ||||||
2025-07-28 | NP | AVDE - Avantis International Equity ETF This fund is a listed as child fund of American Century Companies Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 2,514,701 | 11.34 | 13,982 | 9.77 | ||||
2025-07-30 | 13F | Bogart Wealth, LLC | 38 | 0.00 | 0 | |||||
2025-07-17 | 13F | Sage Rhino Capital Llc | 44,832 | -0.33 | 249 | 0.81 | ||||
2025-08-14 | 13F | Seven Mile Advisory | 16,116 | -13.24 | 90 | -12.75 | ||||
2025-08-12 | 13F | Manchester Capital Management LLC | 3,744 | 12.06 | 21 | 11.11 | ||||
2025-08-15 | 13F | Morgan Stanley | 41,485,209 | 67.96 | 230,658 | 69.49 | ||||
2025-07-30 | 13F | Legacy Wealth Asset Management, LLC | 237,588 | 72.19 | 1,321 | 73.68 | ||||
2025-07-16 | 13F | West Branch Capital LLC | 0 | -100.00 | 0 | |||||
2025-07-08 | 13F | Parallel Advisors, LLC | 59,328 | 2.67 | 330 | 3.46 | ||||
2025-08-06 | 13F | Commonwealth Equity Services, Llc | 12,225 | 0 | ||||||
2025-07-17 | 13F | Greenleaf Trust | 58,370 | -4.25 | 325 | -3.28 | ||||
2025-08-14 | 13F | Mml Investors Services, Llc | 180,556 | 25.38 | 1 | |||||
2025-08-08 | 13F | Crossmark Global Holdings, Inc. | 735,218 | -0.01 | 4,088 | 0.89 | ||||
2025-07-09 | 13F | Aaron Wealth Advisors LLC | 106,291 | -0.47 | 591 | 0.34 | ||||
2025-07-14 | 13F | UMA Financial Services, Inc. | 635 | 29.59 | 4 | 50.00 | ||||
2025-08-14 | 13F | Ieq Capital, Llc | 117,329 | 0.53 | 652 | 1.40 | ||||
2025-08-26 | NP | GLBIX - Leuthold Global Fund Institutional Class | 21,538 | 0.00 | 120 | 0.85 | ||||
2025-08-12 | 13F | Steward Partners Investment Advisory, Llc | 1,275 | 0.00 | 7 | 0.00 | ||||
2025-08-13 | 13F | Townsquare Capital Llc | 0 | -100.00 | 0 | |||||
2025-08-18 | 13F | Geneos Wealth Management Inc. | 1,658 | -2.18 | 9 | 0.00 | ||||
2025-08-14 | 13F | Warren Averett Asset Management, LLC | 13,081 | -16.75 | 73 | -16.28 | ||||
2025-07-28 | NP | AVDEX - Avantis International Equity Fund Institutional Class This fund is a listed as child fund of American Century Companies Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 151,792 | 2.45 | 844 | 0.96 | ||||
2025-08-12 | 13F | XTX Topco Ltd | 177,225 | 985 | ||||||
2025-08-15 | 13F | Kestra Advisory Services, LLC | 12,276 | 7.89 | 68 | 9.68 | ||||
2025-07-17 | 13F | Halbert Hargrove Global Advisors, Llc | 0 | -100.00 | 0 | |||||
2025-08-18 | 13F | Wolverine Trading, Llc | 10,508 | 58 | ||||||
2025-05-13 | 13F | Hartland & Co., LLC | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Aqr Capital Management Llc | 735,650 | 87.19 | 4,090 | 88.91 | ||||
2025-08-14 | 13F | GWM Advisors LLC | 62 | 0 | ||||||
2025-08-15 | 13F | Tower Research Capital LLC (TRC) | 1,480 | 168.12 | 8 | 166.67 | ||||
2025-08-05 | 13F | Bank of New York Mellon Corp | 783,025 | -8.00 | 4,354 | -7.17 | ||||
2025-04-29 | 13F | Callan Capital, LLC | 214,117 | 13.10 | 1,180 | 27.46 | ||||
2025-07-08 | 13F | Nbc Securities, Inc. | 650 | -55.57 | 0 | |||||
2025-08-12 | 13F | Aigen Investment Management, Lp | 13,805 | 77 | ||||||
2025-08-13 | 13F | Rsm Us Wealth Management Llc | 101,673 | 0.59 | 565 | 1.62 | ||||
2025-08-25 | 13F/A | Neuberger Berman Group LLC | 121,233 | -3.87 | 674 | -2.88 | ||||
2025-08-13 | 13F | Natixis Advisors, L.p. | 3,514,388 | 4.50 | 20 | 5.56 | ||||
2025-08-06 | 13F | Vestmark Advisory Solutions, Inc. | 26,081 | 145 | ||||||
2025-07-14 | 13F | GAMMA Investing LLC | 66,791 | -1.14 | 371 | -0.27 | ||||
2025-08-01 | 13F | Bessemer Group Inc | 5,700 | 0.00 | 0 | |||||
2025-08-12 | 13F | Wood Tarver Financial Group, LLC | 137 | 0.00 | 0 | |||||
2025-08-13 | 13F | Te Ahumairangi Investment Management Ltd | 50,000 | 0 | ||||||
2025-08-13 | 13F | First Trust Advisors Lp | 417,167 | -4.58 | 2,319 | -3.70 | ||||
2025-08-13 | 13F | GeoWealth Management, LLC | 12,704 | 15.59 | 71 | 16.67 | ||||
2025-08-14 | 13F | Smartleaf Asset Management LLC | 99,306 | 1.51 | 552 | -0.54 | ||||
2025-08-14 | 13F | Boston Private Wealth Llc | 14,561 | -46.09 | 81 | -45.95 | ||||
2025-07-08 | 13F | Gallacher Capital Management LLC | 79,994 | 1.21 | 445 | 2.07 | ||||
2025-08-13 | 13F | Flow Traders U.s. Llc | 42,435 | 0 | ||||||
2025-08-07 | 13F | HighPoint Advisor Group LLC | 21,798 | 1.49 | 121 | 11.01 | ||||
2025-08-01 | 13F | SYM FINANCIAL Corp | 42,927 | -2.08 | 239 | -1.24 | ||||
2025-08-11 | 13F | Baldwin Investment Management, LLC | 28,800 | 0.00 | 160 | 1.27 | ||||
2025-08-13 | 13F/A | StoneX Group Inc. | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-27 | NP | GSIB - Themes Global Systemically Important Banks ETF | 82,692 | 113.55 | 460 | 115.49 | ||||
2025-07-14 | 13F | Foster Group, Inc. | 0 | -100.00 | 0 | |||||
2025-07-25 | 13F | Apollon Wealth Management, LLC | 45,243 | 0.00 | 252 | 0.80 | ||||
2025-08-14 | 13F | Aspen Grove Capital, LLC | 10,957 | 2.71 | 61 | 3.45 | ||||
2025-08-13 | 13F | Northern Trust Corp | 10,147,189 | 1.94 | 56,418 | 2.87 | ||||
2025-03-26 | NP | DFA INVESTMENT DIMENSIONS GROUP INC - International Sustainability Core 1 Portfolio Shares | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-12 | 13F | Gladstone Institutional Advisory LLC | 35,302 | 196 | ||||||
2025-07-30 | 13F | Eqis Capital Management, Inc. | 106,539 | 4.23 | 592 | 5.15 | ||||
2025-08-14 | 13F | CIBC Asset Management Inc | 34,121 | 190 | ||||||
2025-08-14 | 13F | ICONIQ Capital, LLC | 86,550 | -12.98 | 481 | -12.23 | ||||
2025-08-14 | 13F | Aprio Wealth Management, LLC | 33,431 | -15.37 | 186 | -14.75 | ||||
2025-08-12 | 13F | Global Retirement Partners, LLC | 58,919 | 1,854.84 | 328 | 2,235.71 | ||||
2025-08-05 | 13F | Ellevest, Inc. | 22,006 | 51.99 | 122 | 54.43 | ||||
2025-07-31 | 13F | AlTi Global, Inc. | 15,911 | 88 | ||||||
2025-08-12 | 13F | Proequities, Inc. | Put | 0 | 0 | |||||
2025-08-12 | 13F | Proequities, Inc. | Call | 0 | 0 | |||||
2025-08-12 | 13F | Proequities, Inc. | 0 | 0 | ||||||
2025-07-23 | 13F | High Note Wealth, LLC | 48 | 0.00 | 0 | |||||
2025-08-05 | 13F | GHP Investment Advisors, Inc. | 0 | -100.00 | 0 | |||||
2025-08-07 | 13F | Allworth Financial LP | 7,693 | 16.37 | 43 | 31.25 | ||||
2025-07-16 | 13F | Highline Wealth Partners Llc | 1,421 | 0.85 | 8 | 0.00 | ||||
2025-05-12 | 13F | XY Capital Ltd | 0 | -100.00 | 0 | |||||
2025-07-09 | 13F | Sivia Capital Partners, LLC | 72,925 | 22.12 | 405 | 23.10 | ||||
2025-05-05 | 13F | Eagle Bay Advisors LLC | 0 | -100.00 | 0 | |||||
2025-07-28 | 13F | BRYN MAWR TRUST Co | 6,054 | -0.69 | 34 | 0.00 | ||||
2025-07-30 | 13F | Bleakley Financial Group, LLC | 36,584 | 0.38 | 203 | 1.50 | ||||
2025-07-29 | 13F | Regions Financial Corp | 338,759 | -33.12 | 1,884 | -32.51 | ||||
2025-07-11 | 13F | International Private Wealth Advisors LLC | 0 | -100.00 | 0 | |||||
2025-08-13 | 13F | Quantbot Technologies LP | 33,264 | 333.46 | 185 | 338.10 | ||||
2025-08-26 | NP | EHLS - Even Herd Long Short ETF | 31,616 | -53.74 | 176 | -53.46 | ||||
2025-08-04 | 13F | Spire Wealth Management | 355 | -93.49 | 2 | -96.67 | ||||
2025-08-07 | 13F | Brio Consultants, LLC | 12,716 | 5.98 | 71 | 6.06 | ||||
2025-08-14 | 13F | Beaird Harris Wealth Management, LLC | 242 | 1 | ||||||
2025-07-28 | 13F | Ritholtz Wealth Management | 113,496 | -4.49 | 631 | -3.52 | ||||
2025-07-31 | 13F | Glass Jacobson Investment Advisors llc | 1,000 | 0.00 | 6 | 25.00 | ||||
2025-08-14 | 13F | Atomi Financial Group, Inc. | 150,692 | 1.01 | 838 | 1.95 | ||||
2025-08-14 | 13F | Citadel Advisors Llc | Call | 0 | -100.00 | 0 | ||||
2025-07-09 | 13F | Riversedge Advisors, Llc | 16,962 | -7.04 | 94 | -6.00 | ||||
2025-08-12 | 13F | Jpmorgan Chase & Co | 677,445 | 33.35 | 3,767 | 34.55 | ||||
